See more : Israel Corporation Ltd (IRLCF) Income Statement Analysis – Financial Results
Complete financial analysis of Pacific Conquest Holdings, Inc. (PCHK) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Pacific Conquest Holdings, Inc., a leading company in the Consulting Services industry within the Industrials sector.
- Daiken Corporation (7905.T) Income Statement Analysis – Financial Results
- Neueon Towers Limited (NTL.NS) Income Statement Analysis – Financial Results
- Petro Welt Technologies AG (O2C.DE) Income Statement Analysis – Financial Results
- Diamond Holdings, Inc. (DIAH) Income Statement Analysis – Financial Results
- Public Joint stock company Rosseti Lenenergo (LSNG.ME) Income Statement Analysis – Financial Results
Pacific Conquest Holdings, Inc. (PCHK)
About Pacific Conquest Holdings, Inc.
Pacific Conquest Holdings, Inc. engages in the business of trading castor oil. It focuses on operating a castor plantation. The company was incorporated in 2007 and is based in Central, Hong Kong.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cost of Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.82K | 26.46K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -15.82K | -26.46K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 104.08K | 174.33K | 1.46M | 17.40K | 67.32K | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 0.00 | 21.28K | 15.12K | 35.19K | 7.67K | 881.20K | 1.27M | 438.03K | 239.25K | 48.39K | 104.08K | 174.33K | 1.46M | 17.40K | 67.32K | 6.06K |
Other Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -8.03K |
Operating Expenses | 0.00 | 21.28K | 15.12K | 35.19K | 7.67K | 881.20K | 1.27M | 438.03K | 239.25K | 48.39K | 104.08K | 174.33K | 1.46M | 17.40K | 67.32K | 14.09K |
Cost & Expenses | 0.00 | 21.28K | 15.12K | 35.19K | 7.67K | 897.02K | 1.30M | 438.03K | 239.25K | 48.39K | 104.08K | 174.33K | 1.46M | 17.40K | 67.32K | 14.09K |
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.98K | 5.05K | 5.01K | 1.19K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 0.00 | 0.00 | 0.00 | 662.88K | 0.00 | 822.00 | 8.44K | 31.36K | 57.96K | 30.53K | 20.74K | 9.10K | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 167.90K | 228.49K | 236.56K | 206.30K | 171.86K | 15.82K | 26.46K | 0.00 | 1.19K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EBITDA | 0.00 | -18.38K | -15.12K | -35.19K | -7.67K | -1.24M | -951.26K | -438.03K | -238.06K | -48.39K | -104.08K | 311.58K | -1.46M | -17.40K | -67.32K | -14.09K |
EBITDA Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Operating Income | 0.00 | -21.28K | -15.12K | -35.19K | -7.67K | -897.02K | -1.30M | -438.03K | -239.25K | -48.39K | -104.08K | 311.58K | -1.46M | -17.40K | -67.32K | -14.09K |
Operating Income Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Total Other Income/Expenses | 0.00 | 2.91K | 5.00 | -636.51K | 4.00 | -355.52K | 309.25K | -400.34M | -56.76K | -30.53K | -267.53K | -980.92K | 0.00 | 0.00 | 0.00 | 0.00 |
Income Before Tax | 0.00 | -18.37K | -15.12K | -671.70K | -7.67K | -1.25M | -986.16K | -400.77M | -296.02K | -78.92K | -385.28K | -174.33K | -1.46M | -17.40K | -67.32K | -14.09K |
Income Before Tax Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Income Tax Expense | 0.00 | -228.49K | -236.56K | -206.30K | -171.86K | 3.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 495.01K | 0.00 | 0.00 | 0.00 | 0.00 |
Net Income | 0.00 | -18.37K | -15.12K | -671.70K | -7.67K | -1.25M | -986.16K | -400.77M | -296.02K | -78.92K | -385.28K | -669.34K | -1.46M | -17.40K | -67.32K | -14.09K |
Net Income Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
EPS | 0.00 | 0.00 | 0.00 | -0.02 | -0.01 | -0.17 | -0.13 | -67.90 | -49.77 | -13.76 | -71.40 | -99.19 | -110.31 | -1.32 | -5.09 | -1.07 |
EPS Diluted | 0.00 | 0.00 | 0.00 | -0.02 | -0.01 | -0.17 | -0.13 | -67.90 | -49.77 | -13.76 | -71.40 | -99.19 | -110.31 | -1.32 | -5.09 | -1.07 |
Weighted Avg Shares Out | 0.00 | 72.11M | 45.28M | 43.94M | 842.00K | 7.30M | 7.31M | 5.90M | 5.95K | 5.74K | 5.40K | 6.75K | 13.23K | 13.22K | 13.22K | 13.22K |
Weighted Avg Shares Out (Dil) | 0.00 | 72.11M | 45.28M | 43.94M | 842.00K | 7.30M | 7.31M | 5.90M | 5.95K | 5.74K | 5.40K | 6.75K | 13.23K | 13.22K | 13.22K | 13.22K |
Source: https://incomestatements.info
Category: Stock Reports