Complete financial analysis of Pricol Limited (PRICOLLTD.NS) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Pricol Limited, a leading company in the Auto – Parts industry within the Consumer Cyclical sector.
- Global View Co., Ltd. (3040.TW) Income Statement Analysis – Financial Results
- Hooker Furnishings Corporation (HOFT) Income Statement Analysis – Financial Results
- Allmed Medical Products Co., Ltd (002950.SZ) Income Statement Analysis – Financial Results
- Atlantis Technology Group (ATNPQ) Income Statement Analysis – Financial Results
- Q2 Holdings, Inc. (QTWO) Income Statement Analysis – Financial Results
Pricol Limited (PRICOLLTD.NS)
About Pricol Limited
Pricol Limited, together with its subsidiaries, manufactures and sells instrument clusters and other allied automobile components to original equipment manufacturers and replacement markets in India and internationally. The company provides driver information systems and sensors, including fuel level sensors, speed and position sensors, pressure sensors and switches, temperature sensors and switches, body control modules, and oxygen sensors; and pumps and allied products, such as auto decompression units, auto fuel cocks, chain tensioners, fuel feed pumps, fuel pump modules, oil pumps, pressure relief valves, exhaust gas recirculation valves, water pumps, electric water pumps, cabin tilt systems, and automated lubrication systems. It also offers telematics solutions comprising OBD II telematics products, intelligent transportation systems, and off-road equipment construction solutions; and wiping systems, including front wiper motors, rear wiper motors, compact front wiper motors, new concept rear wiper motors, and heavy duty wiper systems. The company provides its products for two wheelers, three wheelers, four wheelers, commercial vehicles, tractors, and off-road vehicles, as well as for heavy duty industrial and construction equipment applications. It also exports its products. The company was formerly known as Pricol Pune Limited and changed its name to Pricol Limited in November 2016. Pricol Limited was founded in 1975 and is headquartered in Coimbatore, India.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 22.08B | 19.03B | 15.00B | 13.59B | 15.39B | 13.32B | 16.52B | 14.23B | 14.48B | 11.43B | 10.97B | 10.54B | 10.82B | 8.60B | 7.57B | 6.33B | 6.32B | 6.03B |
Cost of Revenue | 19.40B | 13.73B | 11.04B | 10.00B | 11.49B | 10.05B | 11.49B | 9.93B | 9.42B | 8.19B | 7.50B | 7.18B | 7.32B | 5.98B | 12.77B | 10.88B | 11.10B | 10.00B |
Gross Profit | 2.68B | 5.30B | 3.96B | 3.59B | 3.90B | 3.26B | 5.04B | 4.30B | 5.06B | 3.25B | 3.47B | 3.36B | 3.50B | 2.62B | -5.19B | -4.54B | -4.78B | -3.97B |
Gross Profit Ratio | 12.16% | 27.83% | 26.38% | 26.45% | 25.32% | 24.49% | 30.49% | 30.21% | 34.96% | 28.41% | 31.61% | 31.89% | 32.34% | 30.45% | -68.58% | -71.70% | -75.52% | -65.84% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 357.22M | 350.57M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 383.87M | 287.62M | 236.05M | 200.85M | 456.83M | 487.45M | 594.06M | 520.94M | 1.05B | 104.57M | 0.00 | 0.00 | 0.00 | 4.00K | 4.00K | 0.00 | 2.00K | -1.00K |
Selling & Marketing | 312.50M | 287.72M | 255.80M | 164.03M | 491.98M | 379.94M | 435.87M | 353.91M | 9.00K | 3.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 696.37M | 575.33M | 491.85M | 364.88M | 948.81M | 867.40M | 1.03B | 874.85M | 1.05B | 104.57M | 0.00 | 0.00 | 0.00 | 4.00K | 4.00K | 0.00 | 2.00K | -1.00K |
Other Expenses | 0.00 | 45.85M | 15.86M | 24.12M | 68.66M | 13.84M | 13.54M | 36.16M | 22.71M | 18.40M | 17.58M | 9.02M | 330.90M | 365.94M | 372.33M | 466.17M | 392.75M | 212.38M |
Operating Expenses | 6.50B | 3.79B | 2.90B | 2.60B | 3.93B | 2.97B | 4.83B | 3.91B | 4.54B | 3.79B | 3.36B | 3.01B | 2.92B | 2.21B | -5.77B | -4.45B | -5.22B | -4.64B |
Cost & Expenses | 22.08B | 17.52B | 13.94B | 12.59B | 15.42B | 13.02B | 16.32B | 13.84B | 13.96B | 11.97B | 10.86B | 10.19B | 10.24B | 8.19B | 7.00B | 6.42B | 5.88B | 5.36B |
Interest Income | 24.83M | 11.56M | 11.07M | 49.81M | 15.49M | 29.77M | 8.61M | 10.55M | 9.01M | 6.83M | 2.16M | 4.29M | 6.51M | 0.00 | 4.00K | -2.00K | -3.00K | -5.00K |
Interest Expense | 181.25M | 182.83M | 256.58M | 427.87M | 421.56M | 195.37M | 264.96M | 169.41M | 202.20M | 133.44M | 98.45M | 199.62M | 330.90M | 290.71M | 338.60M | 422.12M | 314.83M | 188.10M |
Depreciation & Amortization | 820.61M | 773.90M | 812.27M | 936.52M | 959.36M | 935.46M | 739.68M | 730.72M | 520.70M | 456.79M | 423.95M | 398.34M | 325.68M | 363.52M | 377.30M | 388.74M | 349.71M | 307.35M |
EBITDA | 2.86B | 2.43B | 1.93B | 1.85B | 1.00B | 383.41M | 1.71B | 1.17B | 1.04B | -59.50M | 3.75M | 752.02M | 909.46M | 9.74B | 982.68M | 342.04M | 869.65M | 1.00B |
EBITDA Ratio | 12.95% | 12.25% | 12.54% | 14.68% | 6.94% | 9.16% | 5.95% | 8.17% | 7.38% | -0.52% | 0.03% | 7.08% | 8.40% | 9.91% | 12.98% | 5.40% | 13.75% | 16.64% |
Operating Income | 1.97B | 1.64B | 1.17B | 1.12B | 169.02M | 293.65M | 212.41M | 386.43M | 517.47M | -540.55M | 109.22M | 353.68M | 583.79M | 413.59M | 571.65M | -90.76M | 442.02M | 671.87M |
Operating Income Ratio | 8.94% | 8.62% | 7.81% | 8.24% | 1.10% | 2.21% | 1.29% | 2.72% | 3.57% | -4.73% | 1.00% | 3.35% | 5.39% | 4.81% | 7.55% | -1.43% | 6.99% | 11.14% |
Total Other Income/Expenses | -115.09M | -1.92B | -1.86B | -2.17B | -464.04M | -1.22B | -344.03M | -140.46M | -212.41M | 131.59M | 447.36M | -180.47M | 163.30M | -9.18B | -304.88M | -378.07M | -236.91M | -163.82M |
Income Before Tax | 1.86B | 1.47B | 802.79M | 484.95M | -503.05M | 3.68M | -284.37M | 257.50M | 305.06M | -408.96M | 556.58M | 173.21M | 747.09M | 198.12M | 266.78M | -468.82M | 205.11M | 508.05M |
Income Before Tax Ratio | 8.42% | 7.71% | 5.35% | 3.57% | -3.27% | 0.03% | -1.72% | 1.81% | 2.11% | -3.58% | 5.07% | 1.64% | 6.90% | 2.30% | 3.52% | -7.40% | 3.24% | 8.43% |
Income Tax Expense | 452.93M | 219.35M | 252.26M | 326.66M | -35.62M | 9.50M | 205.09M | 183.65M | 292.35M | -48.87M | 183.78M | -3.41M | 117.35M | 104.13M | 66.37M | 77.98M | 78.51M | 174.65M |
Net Income | 1.41B | 1.25B | 510.94M | 414.98M | -987.54M | -1.74B | -489.46M | 73.85M | 12.72M | -360.09M | 372.80M | 176.62M | 629.74M | 215.26M | 239.61M | -368.69M | 183.07M | 361.21M |
Net Income Ratio | 6.37% | 6.55% | 3.41% | 3.05% | -6.42% | -13.06% | -2.96% | 0.52% | 0.09% | -3.15% | 3.40% | 1.67% | 5.82% | 2.50% | 3.16% | -5.82% | 2.89% | 5.99% |
EPS | 11.54 | 10.23 | 4.19 | 1.41 | -8.42 | -16.30 | -4.59 | 0.86 | 0.12 | -3.38 | 3.54 | 1.74 | 6.22 | 2.12 | 2.36 | -3.64 | 1.80 | 3.56 |
EPS Diluted | 11.54 | 10.23 | 4.19 | 1.41 | -8.42 | -16.30 | -4.59 | 0.86 | 0.12 | -3.38 | 3.54 | 1.66 | 6.12 | 2.12 | 2.36 | -3.64 | 1.80 | 3.56 |
Weighted Avg Shares Out | 121.88M | 121.88M | 121.88M | 108.97M | 117.34M | 106.65M | 106.65M | 106.65M | 106.65M | 106.65M | 105.30M | 101.25M | 101.25M | 101.25M | 101.25M | 101.25M | 101.25M | 101.25M |
Weighted Avg Shares Out (Dil) | 121.88M | 121.88M | 121.88M | 108.97M | 117.34M | 106.65M | 106.65M | 106.65M | 106.65M | 106.65M | 105.30M | 106.31M | 106.31M | 101.25M | 101.25M | 101.25M | 101.25M | 101.25M |
Source: https://incomestatements.info
Category: Stock Reports