See more : Harvey Norman Holdings Limited (HVN.AX) Income Statement Analysis – Financial Results
Complete financial analysis of Quarta-Rad, Inc. (QURT) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Quarta-Rad, Inc., a leading company in the Hardware, Equipment & Parts industry within the Technology sector.
- Verallia Société Anonyme (VRLA.PA) Income Statement Analysis – Financial Results
- Vastned Retail N.V. (VASTN.AS) Income Statement Analysis – Financial Results
- RLJ Lodging Trust (RLJ) Income Statement Analysis – Financial Results
- Taitien Electronics Co., Ltd. (8289.TWO) Income Statement Analysis – Financial Results
- SpringBig Holdings, Inc. (SBIGW) Income Statement Analysis – Financial Results
Quarta-Rad, Inc. (QURT)
About Quarta-Rad, Inc.
Quarta-Rad, Inc. distributes and sells detection devices for homeowners, homebuilders, and home renovation contractors in North America, Europe, and Asia. The company sells radiation detection equipment, including RADEX RD1503, a hand-held radiation detector for the consumer market; RADEX RD1706, a hand-held radiation detector; RADEX RD1008, a radiation detection device that provides readings for Gamma- and Beta- radiation values; RADEX RD1212, a hand-held radiation detector for the consumer market; RADEX RD1212-BT, a hand-held radiation detector with Bluetooth; and RADEX RD ONE, a compact personal radiation detector. In addition, it offers RADEX M107, a simple radon gas detector that provides visual/audio alarm when a threshold is reached, as well as RADEX EMI50, a hand-held device, which offers real-time measuring of electric field strength and electromagnetic field. Further, the company provides light and brightness detection equipment, such as RADEX Lupin, a hand-held device that measures illumination, brightness, and flicker ratio of LED screens. It markets its products through the independent distributors and the Internet. The company was formerly known as Quatra-Rad, Inc. and changed its name to Quarta-Rad, Inc. in February 2012. Quarta-Rad, Inc. was incorporated in 2011 and is headquartered in Wilmington, Delaware.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 508.32K | 1.10M | 1.25M | 858.02K | 875.35K | 908.36K | 1.21M | 826.79K | 829.03K | 1.05M | 661.15K |
Cost of Revenue | 324.95K | 703.78K | 762.90K | 645.14K | 647.19K | 674.51K | 892.02K | 705.60K | 685.74K | 855.34K | 430.43K |
Gross Profit | 183.36K | 396.65K | 483.08K | 212.88K | 228.16K | 233.84K | 318.03K | 121.19K | 143.29K | 189.68K | 230.72K |
Gross Profit Ratio | 36.07% | 36.04% | 38.77% | 24.81% | 26.06% | 25.74% | 26.28% | 14.66% | 17.28% | 18.15% | 34.90% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 72.00K | 95.08K | 59.08K | 3.85K | 0.00 | 155.00K | 0.00 |
General & Administrative | 146.19K | 215.47K | 283.94K | 125.07K | 250.59K | 189.85K | 142.71K | 152.98K | 92.83K | 129.76K | 56.70K |
Selling & Marketing | 49.94K | 43.74K | 78.33K | 63.12K | 47.62K | 46.97K | 29.12K | 15.03K | 0.00 | 0.00 | 0.00 |
SG&A | 196.13K | 259.21K | 362.27K | 188.19K | 298.22K | 236.82K | 171.83K | 152.98K | 92.83K | 129.76K | 56.70K |
Other Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | 196.13K | 259.21K | 362.27K | 188.19K | 370.22K | 331.90K | 230.90K | 156.83K | 92.83K | 284.76K | 56.70K |
Cost & Expenses | 521.08K | 962.99K | 1.13M | 833.33K | 1.02M | 1.01M | 1.12M | 862.43K | 778.57K | 1.14M | 487.12K |
Interest Income | 46.88K | 285.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 0.00 | 118.99K | 75.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 800.00 | 800.00 | 800.00 | 35.00 | 142.06K | 98.06K | -87.13K | 35.63K | -50.46K | 95.08K | -174.02K |
EBITDA | -11.97K | 138.24K | 121.61K | 24.72K | -142.06K | -98.06K | 87.13K | -35.63K | 0.00 | 0.00 | 0.00 |
EBITDA Ratio | -2.35% | 12.59% | 9.76% | 2.88% | -16.23% | -10.79% | 7.20% | -4.31% | 6.09% | 0.00% | 0.00% |
Operating Income | -12.77K | 137.44K | 120.81K | 24.69K | -142.06K | -98.05K | 87.12K | -35.63K | 50.46K | -95.08K | 174.02K |
Operating Income Ratio | -2.51% | 12.49% | 9.70% | 2.88% | -16.23% | -10.79% | 7.20% | -4.31% | 6.09% | -9.10% | 26.32% |
Total Other Income/Expenses | 69.09K | -118.99K | -108.13K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Income Before Tax | 56.32K | 18.45K | 12.68K | 24.69K | -142.06K | -98.06K | 87.13K | -35.63K | 50.46K | -95.08K | 174.02K |
Income Before Tax Ratio | 11.08% | 1.68% | 1.02% | 2.88% | -16.23% | -10.79% | 7.20% | -4.31% | 6.09% | -9.10% | 26.32% |
Income Tax Expense | 11.83K | 3.88K | 5.34K | -50.77K | -142.06K | -161.14K | 87.13K | -35.63K | 50.46K | 0.00 | 61.03K |
Net Income | 44.49K | 14.58K | 7.34K | 75.46K | -142.06K | -98.06K | 87.13K | -35.63K | 50.46K | -95.08K | 112.99K |
Net Income Ratio | 8.75% | 1.32% | 0.59% | 8.79% | -16.23% | -10.79% | 7.20% | -4.31% | 6.09% | -9.10% | 17.09% |
EPS | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -0.01 | 0.01 | 0.00 | 0.00 | -0.01 | 0.01 |
EPS Diluted | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -0.01 | 0.01 | 0.00 | 0.00 | -0.01 | 0.01 |
Weighted Avg Shares Out | 15.67M | 15.67M | 15.66M | 15.34M | 15.33M | 15.33M | 15.33M | 15.06M | 16.50M | 15.00M | 15.00M |
Weighted Avg Shares Out (Dil) | 15.67M | 15.67M | 15.66M | 15.34M | 15.33M | 15.33M | 15.33M | 15.06M | 16.50M | 15.00M | 15.00M |
Source: https://incomestatements.info
Category: Stock Reports