See more : Bahema Educação S.A. (BAHI3.SA) Income Statement Analysis – Financial Results
Complete financial analysis of RTS Power Corporation Limited (RTSPOWR.BO) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of RTS Power Corporation Limited, a leading company in the Electrical Equipment & Parts industry within the Industrials sector.
- ISA Holdings Limited (ISA.JO) Income Statement Analysis – Financial Results
- Stratabound Minerals Corp. (SBMIF) Income Statement Analysis – Financial Results
- Hindustan Copper Limited (HINDCOPPER.NS) Income Statement Analysis – Financial Results
- London Stock Exchange Group plc (LNSTY) Income Statement Analysis – Financial Results
- ORHub, Inc. (ORHB) Income Statement Analysis – Financial Results
RTS Power Corporation Limited (RTSPOWR.BO)
About RTS Power Corporation Limited
RTS Power Corp. Ltd. engages in the provision of power conversion and power solutions. The firm operates through the following segments: Electrical Goods-Transformers, Cables etc. and Wind Energy. The Electrical Goods-Transformers, Cables etc. segment includes the manufacture of power and distribution transformers, cables and conductors of various capacities. The Wind Energy segment refers to the generation and distribution of wind energy. It also offers repair and re-engineering of damaged transformers. The company was founded on December 12, 1947 and is headquartered in Kolkata, India.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.40B | 1.40B | 882.48M | 745.84M | 1.08B | 2.43B | 2.04B | 1.21B | 1.42B | 1.73B | 1.42B | 1.02B | 1.37B | 1.43B | 1.02B | 1.15B |
Cost of Revenue | 1.14B | 1.11B | 771.47M | 572.22M | 826.01M | 1.93B | 1.64B | 838.05M | 1.09B | 1.42B | 1.08B | 765.83M | 1.06B | 1.23B | 881.76M | 967.94M |
Gross Profit | 264.16M | 290.23M | 111.01M | 173.62M | 255.53M | 498.35M | 399.97M | 369.12M | 331.34M | 314.24M | 336.65M | 255.40M | 307.25M | 193.40M | 136.45M | 186.72M |
Gross Profit Ratio | 18.81% | 20.73% | 12.58% | 23.28% | 23.63% | 20.50% | 19.59% | 30.58% | 23.27% | 18.14% | 23.70% | 25.01% | 22.47% | 13.54% | 13.40% | 16.17% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 17.63M | 11.70M | 8.31M | 8.64M | 7.00M | 11.63M | 13.44M | 7.16M | 1.46M | 8.55M | 0.00 | 0.00 | 17.08M | 26.98M | 32.74M | 66.02M |
Selling & Marketing | 20.47M | 24.74M | 9.98M | 13.60M | 35.12M | 72.13M | 56.84M | 21.24M | 4.47M | 51.53M | 0.00 | 0.00 | 20.16M | 19.40M | 2.45M | 1.05M |
SG&A | 38.10M | 36.44M | 18.29M | 22.24M | 42.12M | 83.76M | 70.28M | 28.40M | 5.93M | 60.08M | 0.00 | 0.00 | 37.24M | 46.38M | 35.19M | 67.06M |
Other Expenses | 194.33M | 20.82M | 41.00M | 12.98M | 7.25M | 59.76M | 10.63M | 11.67M | 5.87M | 4.47M | 0.00 | 0.00 | 2.31M | 875.42K | 3.86M | 3.06M |
Operating Expenses | 232.43M | 157.93M | 121.26M | 98.23M | 163.83M | 175.62M | 165.80M | 307.98M | 277.74M | 196.61M | 248.03M | 197.96M | 221.25M | 108.69M | 75.85M | 103.65M |
Cost & Expenses | 1.37B | 1.27B | 892.73M | 670.45M | 989.84M | 2.11B | 1.81B | 1.15B | 1.37B | 1.61B | 1.33B | 963.79M | 1.28B | 1.34B | 957.61M | 1.07B |
Interest Income | 3.28M | 3.89M | 7.50M | 8.31M | 10.11M | 8.79M | 9.72M | 9.36M | 18.69M | 8.59M | 6.33M | 6.39M | 5.21M | 5.82M | 7.50M | 4.60M |
Interest Expense | 38.70M | 22.12M | 23.10M | 16.35M | 21.46M | 60.40M | 65.46M | 50.97M | 63.24M | 95.29M | 85.20M | 94.60M | 76.09M | 60.11M | 52.34M | 50.51M |
Depreciation & Amortization | 33.28M | 34.90M | 38.17M | 30.68M | 25.00M | 21.31M | 20.27M | 20.20M | 15.67M | 18.15M | 14.81M | 15.72M | 18.00M | 19.30M | 15.53M | 14.68M |
EBITDA | 127.80M | 194.53M | 100.03M | 89.69M | 79.06M | 185.21M | 162.12M | 101.13M | 110.77M | 146.81M | 109.75M | 79.55M | 109.20M | 104.34M | 90.45M | 88.38M |
EBITDA Ratio | 9.10% | 13.78% | 7.88% | 11.00% | 11.99% | 16.01% | 12.48% | 7.37% | 5.77% | 7.73% | 7.12% | 7.16% | 7.60% | 7.78% | 8.89% | 8.51% |
Operating Income | 42.29M | 125.31M | -9.57M | 5.87M | 56.46M | 319.25M | 120.80M | 23.35M | 26.97M | 18.44M | 1.05M | -30.76M | 15.12M | 84.71M | 60.60M | 83.07M |
Operating Income Ratio | 3.01% | 8.95% | -1.08% | 0.79% | 5.22% | 13.13% | 5.92% | 1.93% | 1.89% | 1.06% | 0.07% | -3.01% | 1.11% | 5.93% | 5.95% | 7.19% |
Total Other Income/Expenses | 13.54M | 7.63M | 40.06M | 29.77M | -30.87M | -243.05M | -63.15M | -41.33M | -5.53M | -103.25M | 0.00 | 0.00 | 0.00 | -53.04M | -38.03M | -51.98M |
Income Before Tax | 55.82M | 132.93M | 30.50M | 35.64M | 25.58M | 79.68M | 57.66M | 17.76M | 26.97M | 18.44M | 1.05M | -30.76M | 15.12M | 31.67M | 22.57M | 31.09M |
Income Before Tax Ratio | 3.97% | 9.50% | 3.46% | 4.78% | 2.37% | 3.28% | 2.82% | 1.47% | 1.89% | 1.06% | 0.07% | -3.01% | 1.11% | 2.22% | 2.22% | 2.69% |
Income Tax Expense | 14.49M | 43.29M | 14.72M | 12.30M | -85.89M | 24.65M | 15.83M | 2.81M | 5.84M | 6.21M | 289.00K | -9.79M | 5.09M | 11.59M | 7.48M | 11.88M |
Net Income | 41.33M | 89.64M | 15.78M | 23.34M | 111.47M | 55.03M | 41.82M | 14.94M | 21.14M | 12.22M | 764.53K | -20.97M | 10.03M | 20.08M | 15.09M | 19.22M |
Net Income Ratio | 2.94% | 6.40% | 1.79% | 3.13% | 10.31% | 2.26% | 2.05% | 1.24% | 1.48% | 0.71% | 0.05% | -2.05% | 0.73% | 1.41% | 1.48% | 1.66% |
EPS | 4.51 | 9.78 | 1.72 | 2.55 | 12.16 | 6.71 | 5.12 | 1.83 | 2.59 | 1.50 | 0.09 | -2.57 | 1.26 | 2.69 | 2.10 | 2.67 |
EPS Diluted | 4.51 | 9.78 | 1.72 | 2.55 | 12.16 | 6.71 | 5.12 | 1.83 | 2.59 | 1.50 | 0.09 | -2.57 | 1.26 | 2.69 | 2.10 | 2.67 |
Weighted Avg Shares Out | 9.16M | 9.17M | 9.17M | 9.17M | 9.17M | 8.21M | 8.17M | 8.17M | 8.16M | 8.17M | 8.17M | 8.17M | 7.96M | 7.47M | 7.19M | 5.23M |
Weighted Avg Shares Out (Dil) | 9.16M | 9.17M | 9.17M | 9.17M | 9.17M | 8.21M | 8.17M | 8.17M | 8.16M | 8.17M | 8.17M | 8.17M | 7.96M | 7.47M | 7.19M | 5.23M |
Source: https://incomestatements.info
Category: Stock Reports