See more : Pro-Pac Packaging Limited (PPG.AX) Income Statement Analysis – Financial Results
Complete financial analysis of SENA J Property Public Company Limited (SENAJ.BK) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of SENA J Property Public Company Limited, a leading company in the Real Estate – Development industry within the Real Estate sector.
- Shyam Telecom Limited (SHYAMTEL.NS) Income Statement Analysis – Financial Results
- Decision Diagnostics Corp. (DECN) Income Statement Analysis – Financial Results
- Anjani Foods Limited (ANJANIFOODS.BO) Income Statement Analysis – Financial Results
- Yuanta Financial Holding Co., Ltd. (2885.TW) Income Statement Analysis – Financial Results
- Beijing Global Safety Technology Co., Ltd. (300523.SZ) Income Statement Analysis – Financial Results
SENA J Property Public Company Limited (SENAJ.BK)
About SENA J Property Public Company Limited
SENA J Property Public Company Limited engages in the property development business in Thailand. It operates through two segments, Real Estate Business, and Rental and Service Business. The Real Estate Business segment develops and sells houses, townhouses, commercial buildings, and residence condominium projects, as well as provides property management services to other related companies. The Rental and Service Business segment engages in the rental of community mall and parking lot. The company was formerly known as J.S.P. Property Public Company Limited and changed its name to SENA J Property Public Company Limited in May 2022. SENA J Property Public Company Limited was founded in 2010 and is based in Bangkok, Thailand.
Metric | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 720.88M | 1.16B | 1.19B | 2.11B | 3.76B | 4.37B | 3.09B | 3.13B | 2.60B | 841.58M |
Cost of Revenue | 507.33M | 1.14B | 1.37B | 1.56B | 2.70B | 3.30B | 2.23B | 1.74B | 1.72B | 586.84M |
Gross Profit | 213.55M | 14.56M | -181.76M | 556.67M | 1.06B | 1.07B | 865.01M | 1.40B | 879.82M | 254.74M |
Gross Profit Ratio | 29.62% | 1.26% | -15.25% | 26.33% | 28.09% | 24.48% | 27.99% | 44.53% | 33.88% | 30.27% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 207.67M | 291.65M | 315.20M | 369.70M | 434.00M | 383.26M | 335.44M | 162.23M | 98.35M | 53.79M |
Selling & Marketing | 86.54M | 85.74M | 110.43M | 152.73M | 299.39M | 471.73M | 309.38M | 223.07M | 169.52M | 37.37M |
SG&A | 294.21M | 377.39M | 425.62M | 522.43M | 733.39M | 854.99M | 644.82M | 385.30M | 267.87M | 91.15M |
Other Expenses | 99.46M | 6.73M | 154.11M | 56.20M | 0.00 | 0.00 | -18.17M | -2.87M | -16.58M | -5.81M |
Operating Expenses | 393.67M | 384.12M | 579.73M | 522.43M | 733.39M | 854.99M | 626.65M | 382.42M | 251.30M | 85.34M |
Cost & Expenses | 901.00M | 1.53B | 1.95B | 2.08B | 3.43B | 4.15B | 2.85B | 2.12B | 1.97B | 672.18M |
Interest Income | 960.62K | 47.74M | 48.74M | 49.57M | 50.92M | 61.48M | 22.98M | 18.17M | 0.00 | 0.00 |
Interest Expense | 92.83M | 150.63M | 185.43M | 181.51M | 248.06M | 203.92M | 125.43M | 32.59M | -10.27M | -2.04M |
Depreciation & Amortization | 26.71M | 74.05M | 98.30M | 80.57M | 88.55M | 105.12M | 94.00M | 18.96M | 6.40M | 2.65M |
EBITDA | -153.41M | -295.51M | -657.00M | 169.30M | 549.88M | 356.64M | 448.98M | 979.14M | 598.59M | 160.46M |
EBITDA Ratio | -21.28% | -25.53% | -55.14% | 8.01% | 14.64% | 8.16% | 14.53% | 31.25% | 23.05% | 19.07% |
Operating Income | -180.12M | -369.56M | -755.30M | 88.73M | 321.81M | 214.41M | 356.20M | 928.15M | 618.26M | 167.36M |
Operating Income Ratio | -24.99% | -31.93% | -63.39% | 4.20% | 8.57% | 4.91% | 11.52% | 29.62% | 23.81% | 19.89% |
Total Other Income/Expenses | -808.03K | 24.66M | -169.00M | -181.51M | -108.54M | -166.44M | -125.43M | 0.00 | 0.00 | 0.00 |
Income Before Tax | -180.93M | -344.90M | -924.30M | -92.78M | 213.27M | 47.97M | 230.77M | 928.15M | 618.26M | 167.36M |
Income Before Tax Ratio | -25.10% | -29.80% | -77.57% | -4.39% | 5.68% | 1.10% | 7.47% | 29.62% | 23.81% | 19.89% |
Income Tax Expense | 17.70M | 1.82M | -17.10M | 64.35M | 111.97M | 70.65M | 105.76M | 225.66M | 115.64M | 37.07M |
Net Income | -198.62M | -346.72M | -907.20M | -157.13M | 101.30M | -23.05M | 123.80M | 701.94M | 486.81M | 122.78M |
Net Income Ratio | -27.55% | -29.96% | -76.13% | -7.43% | 2.70% | -0.53% | 4.01% | 22.40% | 18.75% | 14.59% |
EPS | -0.05 | -0.08 | -0.22 | -0.04 | 0.02 | -0.01 | 0.03 | 0.17 | 0.15 | 0.07 |
EPS Diluted | -0.05 | -0.08 | -0.22 | -0.04 | 0.02 | -0.01 | 0.03 | 0.17 | 0.15 | 0.07 |
Weighted Avg Shares Out | 4.20B | 4.20B | 4.20B | 4.20B | 4.20B | 4.20B | 4.20B | 4.20B | 3.14B | 1.80B |
Weighted Avg Shares Out (Dil) | 4.20B | 4.20B | 4.20B | 4.20B | 4.20B | 4.20B | 4.20B | 4.20B | 3.14B | 1.80B |
Source: https://incomestatements.info
Category: Stock Reports