See more : Fairwood Holdings Limited (0052.HK) Income Statement Analysis – Financial Results
Complete financial analysis of Sabre Gold Mines Corp. (SGLD.TO) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Sabre Gold Mines Corp., a leading company in the Gold industry within the Basic Materials sector.
- Aeon Co., Ltd. (8267.T) Income Statement Analysis – Financial Results
- Arrowroot Acquisition Corp. (ARRWU) Income Statement Analysis – Financial Results
- Augwind Energy Tech Storage Ltd (ITGMF) Income Statement Analysis – Financial Results
- Consolidated Woodjam Copper Corp. (CWMCF) Income Statement Analysis – Financial Results
- Chongqing Three Gorges Water Conservancy and Electric Power Co., Ltd. (600116.SS) Income Statement Analysis – Financial Results
Sabre Gold Mines Corp. (SGLD.TO)
About Sabre Gold Mines Corp.
Sabre Gold Mines Corp. engages in the exploration and development of mineral properties. Its 100% owned flagship property is the Copperstone gold project, which covers approximately 12,258 acres of surface area and mineral rights located in La Paz County, Arizona. The company was formerly known as Arizona Gold Corp. and changed its name to Sabre Gold Mines Corp. in September 2021. Sabre Gold Mines Corp. was incorporated in 1984 and is headquartered in Vancouver, Canada.
Metric | 2022 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 194.07K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 66.00 |
Cost of Revenue | 380.28K | 165.68K | 402.52K | 454.07K | 309.79K | 194.07K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | -380.28K | -165.68K | -402.52K | -454.07K | -309.79K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 66.00 |
Gross Profit Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 1.16M | 2.02M | 1.92M | 1.05M | 2.97M | 1.33M | 1.39M | 2.48M | 2.37M | 978.77K | 1.51M | 1.32M | 1.04M | 829.86K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 49.42K | 46.44K | 105.39K | 60.20K | 7.52K | 0.00 | 381.98K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 1.16M | 2.02M | 1.97M | 1.10M | 3.07M | 1.39M | 1.39M | 2.48M | 2.75M | 978.77K | 1.51M | 1.32M | 1.04M | 829.86K | 832.77K | 1.51M | 403.26K | 474.18K | 425.54K | 191.95K |
Other Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | 1.81M | 4.24M | 5.85M | 7.17M | 11.30M | 5.83M | 3.53M | 6.20M | 15.05M | 1.20M | 1.65M | 1.37M | 1.11M | 850.34K | 919.38K | 1.62M | 410.79K | 340.93K | 426.58K | 193.00K |
Cost & Expenses | 2.19M | 4.40M | 6.26M | 7.63M | 11.61M | 6.03M | 3.53M | 6.20M | 15.05M | 1.20M | 1.65M | 1.37M | 1.11M | 850.34K | 919.38K | 1.62M | 410.79K | 340.93K | 426.58K | 193.00K |
Interest Income | 2.19M | 0.00 | 34.95K | 11.33K | 5.50K | 70.19K | 138.36K | 30.49K | 16.80K | 466.00 | 0.00 | 13.26K | 2.82K | 12.84K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 1.62M | 1.72M | 1.67M | 1.32M | 726.12K | 176.34K | 2.38M | 1.05M | 590.85K | 63.39K | 26.36K | 1.33M | 57.68K | 34.39K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 380.28K | 165.68K | 402.52K | 454.07K | 309.79K | 194.07K | 238.45K | 985.35K | 255.27K | 218.07K | 122.90K | 9.66K | 7.50K | 4.55K | 6.12K | 8.01K | 7.53K | 4.16K | 1.04K | 1.04K |
EBITDA | 374.06K | -4.24M | -5.82M | -7.16M | -11.30M | -5.76M | -3.16M | -5.67M | -14.78M | -995.22K | -7.25M | -1.80M | -1.09M | -817.02K | -913.26K | -1.61M | -403.26K | -336.77K | -425.54K | -191.89K |
EBITDA Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -2,969.07% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -290,739.39% |
Operating Income | -6.22K | -4.40M | -6.22M | -7.62M | -11.61M | -5.96M | -3.40M | -6.65M | -15.03M | -1.21M | -7.37M | -1.81M | -1.10M | -821.57K | -919.38K | -1.62M | -410.79K | -340.93K | -426.58K | -192.93K |
Operating Income Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -3,069.07% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -292,318.18% |
Total Other Income/Expenses | -5.25M | 1.20M | 754.81K | -96.99K | 764.25K | 4.80M | 7.65M | -17.58M | -765.95K | 781.29K | 594.10K | -1.33M | -57.68K | -50.31K | -14.75K | -13.66K | 0.00 | 137.41K | 0.00 | 0.00 |
Income Before Tax | -6.88M | -4.92M | -7.13M | -9.04M | -11.57M | -1.34M | 1.87M | -25.29M | -16.39M | -495.39K | -6.81M | -3.14M | -1.16M | -871.89K | -827.57K | -1.47M | 0.00 | -203.52K | 0.00 | 0.00 |
Income Before Tax Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -688.47% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Income Tax Expense | 1.62M | -44.47K | -50.43K | -25.95K | 726.12K | 176.34K | 2.38M | 1.05M | 590.85K | 63.39K | 26.36K | -874.34K | -386.16K | -313.35K | -728.56K | -1.32M | 6.92K | 137.51K | 0.00 | 0.00 |
Net Income | -6.88M | -4.88M | -7.08M | -9.01M | -11.57M | -1.34M | 1.87M | -25.29M | -16.39M | -495.39K | -6.81M | -2.27M | -773.84K | -558.54K | -99.01K | -153.89K | -417.71K | -341.04K | -426.58K | -192.93K |
Net Income Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -688.47% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -292,318.18% |
EPS | -0.11 | -0.14 | -0.24 | -0.34 | -0.47 | -0.08 | 0.10 | -2.25 | -6.29 | -0.35 | -6.44 | -3.66 | -1.55 | -1.35 | -0.30 | -0.51 | -1.81 | -1.48 | -0.66 | -0.30 |
EPS Diluted | -0.11 | -0.14 | -0.24 | -0.34 | -0.47 | -0.08 | 0.10 | -2.25 | -6.29 | -0.35 | -6.44 | -3.66 | -1.55 | -1.10 | -0.25 | -0.51 | -1.81 | -1.48 | -0.66 | -0.30 |
Weighted Avg Shares Out | 63.29M | 34.21M | 29.43M | 26.90M | 24.62M | 17.79M | 12.85M | 11.24M | 2.61M | 1.43M | 1.06M | 620.12K | 498.60K | 414.88K | 328.70K | 300.33K | 230.74K | 230.74K | 643.37K | 643.37K |
Weighted Avg Shares Out (Dil) | 63.29M | 34.21M | 29.43M | 26.90M | 24.62M | 17.79M | 12.85M | 11.24M | 2.61M | 1.43M | 1.06M | 620.12K | 498.60K | 510.04K | 396.86K | 300.33K | 230.74K | 230.74K | 643.37K | 643.37K |
Source: https://incomestatements.info
Category: Stock Reports