Complete financial analysis of Shelter Acquisition Corporation I (SHQAW) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Shelter Acquisition Corporation I, a leading company in the Shell Companies industry within the Financial Services sector.
You may be interested
- Gansu Golden Glass Technologies Limited (300093.SZ) Income Statement Analysis – Financial Results
- Univa Foods Limited (UNIVAFOODS.NS) Income Statement Analysis – Financial Results
- Sapphire Foods India Limited (SAPPHIRE.BO) Income Statement Analysis – Financial Results
- Inventiva S.A. (IVA.PA) Income Statement Analysis – Financial Results
- Vinyl Chemicals (India) Limited (VINYLINDIA.NS) Income Statement Analysis – Financial Results
Shelter Acquisition Corporation I (SHQAW)
Industry: Shell Companies
Sector: Financial Services
Metric | 2021 |
---|---|
Revenue | 0.00 |
Cost of Revenue | 0.00 |
Gross Profit | 0.00 |
Gross Profit Ratio | 0.00% |
Research & Development | 0.00 |
General & Administrative | 918.12K |
Selling & Marketing | 0.00 |
SG&A | 918.12K |
Other Expenses | 0.00 |
Operating Expenses | 918.12K |
Cost & Expenses | 918.12K |
Interest Income | 0.00 |
Interest Expense | -8.05M |
Depreciation & Amortization | 8.05M |
EBITDA | 6.94M |
EBITDA Ratio | 0.00% |
Operating Income | -1.12M |
Operating Income Ratio | 0.00% |
Total Other Income/Expenses | 8.05M |
Income Before Tax | 6.94M |
Income Before Tax Ratio | 0.00% |
Income Tax Expense | -8.05M |
Net Income | 14.99M |
Net Income Ratio | 0.00% |
EPS | 0.54 |
EPS Diluted | 0.54 |
Weighted Avg Shares Out | 27.71M |
Weighted Avg Shares Out (Dil) | 27.71M |
No news found for: SHQAW
Source: https://incomestatements.info
Category: Stock Reports