See more : Azure Holding Group Corp. (AZRH) Income Statement Analysis – Financial Results
Complete financial analysis of Shield Therapeutics plc (STX.L) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Shield Therapeutics plc, a leading company in the Drug Manufacturers – Specialty & Generic industry within the Healthcare sector.
- Central Valley Community Bancorp (CVCY) Income Statement Analysis – Financial Results
- Toyo Gosei Co.,Ltd. (4970.T) Income Statement Analysis – Financial Results
- Ross Group Plc (ROSSF) Income Statement Analysis – Financial Results
- Borneo Resource Investments Ltd. (BRNE) Income Statement Analysis – Financial Results
- Addsino Co., Ltd. (000547.SZ) Income Statement Analysis – Financial Results
Shield Therapeutics plc (STX.L)
Industry: Drug Manufacturers - Specialty & Generic
Sector: Healthcare
Website: https://www.shieldtherapeutics.com
About Shield Therapeutics plc
Shield Therapeutics plc, a specialty pharmaceutical company, engages in the development and commercialization of clinical stage pharmaceuticals to treat unmet medical needs. The company's lead product is Accrufer/Feraccru, a non-salt based oral therapy for the treatment of iron deficiency with or without anemia in adults. It also develops PT20, a novel iron-based phosphate binder that has completed its Phase II pivotal study for the treatment of hyperphosphatemia in patients with chronic kidney disease. The company was founded in 2008 and is based in Gateshead, the United Kingdom.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 13.09M | 4.47M | 1.52M | 10.39M | 719.00K | 11.88M | 637.00K | 304.00K | 0.00 | 0.00 |
Cost of Revenue | 9.06M | 2.47M | 980.00K | 1.35M | 485.00K | 311.00K | 155.00K | 100.00K | 50.00K | 0.00 |
Gross Profit | 4.03M | 2.00M | 539.00K | 9.03M | 234.00K | 11.57M | 482.00K | 204.00K | -50.00K | 0.00 |
Gross Profit Ratio | 30.78% | 44.71% | 35.48% | 86.96% | 32.55% | 97.38% | 75.67% | 67.11% | 0.00% | 0.00% |
Research & Development | 1.81M | 1.07M | 579.00K | 2.58M | 2.50M | 4.30M | 4.71M | 2.03M | 5.28M | 2.67M |
General & Administrative | 15.17M | 27.33M | 20.02M | 5.62M | 4.09M | 6.59M | 16.72M | 8.74M | 1.37M | 967.00K |
Selling & Marketing | 21.72M | 16.01M | 10.26M | 281.00K | 59.00K | 3.50M | 9.13M | 4.17M | 0.00 | 0.00 |
SG&A | 36.89M | 27.33M | 20.02M | 5.90M | 4.15M | 10.08M | 16.72M | 8.74M | 1.37M | 967.00K |
Other Expenses | -3.34M | -700.00K | -111.00K | 2.71M | 2.62M | 2.35M | 2.44M | 1.90M | -221.00K | -244.00K |
Operating Expenses | 35.36M | 27.70M | 20.49M | 11.19M | 9.27M | 16.74M | 21.43M | 12.66M | 6.43M | 3.39M |
Cost & Expenses | 44.42M | 30.17M | 21.47M | 12.54M | 9.75M | 17.05M | 21.59M | 12.76M | 6.43M | 3.39M |
Interest Income | 518.00K | 721.00K | 395.00K | 3.00K | 18.00K | 50.00K | 15.00K | 58.00K | 0.00 | 0.00 |
Interest Expense | 1.02M | 389.00K | 8.00K | 1.00K | 49.00K | 35.00K | 17.00K | 14.00K | 1.87M | 1.66M |
Depreciation & Amortization | 1.07M | 2.36M | 2.21M | 2.71M | 2.62M | 2.69M | 2.44M | 1.94M | 50.00K | 36.00K |
EBITDA | -30.29M | -37.39M | -17.35M | 820.00K | -6.40M | -2.76M | -18.54M | -13.65M | -22.57M | -11.73M |
EBITDA Ratio | -231.47% | -506.45% | -1,142.20% | 7.88% | -889.57% | -23.26% | -2,910.52% | -3,702.30% | 0.00% | 0.00% |
Operating Income | -31.33M | -25.71M | -19.95M | -1.89M | -9.04M | -5.17M | -20.95M | -12.46M | -6.43M | -3.39M |
Operating Income Ratio | -239.44% | -575.46% | -1,313.50% | -18.16% | -1,256.61% | -43.50% | -3,289.01% | -4,098.68% | 0.00% | 0.00% |
Total Other Income/Expenses | 5.29M | -23.64M | 387.00K | 0.00 | -31.00K | 15.00K | -43.00K | -3.14M | -18.05M | -10.04M |
Income Before Tax | -26.04M | -40.08M | -19.57M | -1.89M | -9.07M | -5.15M | -20.99M | -15.60M | -24.49M | -13.43M |
Income Before Tax Ratio | -199.04% | -897.29% | -1,288.02% | -18.16% | -1,260.92% | -43.37% | -3,295.76% | -5,132.57% | 0.00% | 0.00% |
Income Tax Expense | 918.00K | 362.00K | -229.00K | 744.00K | -266.00K | -3.36M | -1.41M | -587.00K | -861.00K | -525.00K |
Net Income | -33.29M | -40.44M | -19.34M | -2.63M | -8.80M | -1.79M | -19.59M | -15.02M | -23.63M | -12.91M |
Net Income Ratio | -254.44% | -905.40% | -1,272.94% | -25.32% | -1,223.92% | -15.10% | -3,075.04% | -4,939.47% | 0.00% | 0.00% |
EPS | -0.04 | -0.17 | -0.09 | -0.02 | -0.07 | -0.02 | -0.17 | -0.14 | -0.55 | -0.39 |
EPS Diluted | -0.04 | -0.17 | -0.09 | -0.02 | -0.07 | -0.02 | -0.17 | -0.14 | -0.55 | -0.39 |
Weighted Avg Shares Out | 722.54M | 233.19M | 204.41M | 120.68M | 120.43M | 119.85M | 115.66M | 104.14M | 42.73M | 32.83M |
Weighted Avg Shares Out (Dil) | 722.54M | 233.19M | 204.41M | 120.68M | 120.43M | 119.85M | 115.66M | 104.14M | 42.73M | 32.83M |
Source: https://incomestatements.info
Category: Stock Reports