See more : Perpetual Energy Inc. (PMT.TO) Income Statement Analysis – Financial Results
Complete financial analysis of Swastika Investmart Limited (SWASTIKA.BO) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Swastika Investmart Limited, a leading company in the Investment – Banking & Investment Services industry within the Financial Services sector.
- Regency Centers Corporation (0KUT.L) Income Statement Analysis – Financial Results
- Avalon Technologies Limited (AVALON.BO) Income Statement Analysis – Financial Results
- West Texas Resources, Inc. (WTXR) Income Statement Analysis – Financial Results
- Suzhou Industrial Park Heshun Electric Co., Ltd. (300141.SZ) Income Statement Analysis – Financial Results
- Blue Water Acquisition Corp. (BLUWU) Income Statement Analysis – Financial Results
Swastika Investmart Limited (SWASTIKA.BO)
Industry: Investment - Banking & Investment Services
Sector: Financial Services
Website: http://www.swastika.co.in
About Swastika Investmart Limited
Swastika Investmart Ltd. engages in the provision of security and commodity brokerage services. The firm offers services such as stock broking, currency broking, depository services, portfolio management and investment advisory and merchant banking. It operates through the following segments: Broking and Related Activities and Financing Activities. The company was founded by Sunil Nyati in 1992 and is headquartered in Indore, India.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.09B | 825.15M | 756.42M | 723.05M | 521.72M | 368.32M | 347.76M | 380.30M | 296.46M | 272.93M | 186.30M | 189.18M | 186.61M | 260.17M | 161.83M | 99.85M |
Cost of Revenue | 851.20M | 608.60M | 534.75M | 484.97M | 322.05M | 231.88M | 213.07M | 230.03M | 195.09M | 7.89M | 4.31M | 4.12M | 16.11M | 91.97M | 63.70M | 0.00 |
Gross Profit | 242.35M | 216.55M | 221.67M | 238.08M | 199.67M | 136.44M | 134.69M | 150.27M | 101.37M | 265.04M | 181.99M | 185.07M | 170.50M | 168.20M | 98.13M | 99.85M |
Gross Profit Ratio | 22.16% | 26.24% | 29.31% | 32.93% | 38.27% | 37.04% | 38.73% | 39.51% | 34.19% | 97.11% | 97.69% | 97.82% | 91.37% | 64.65% | 60.64% | 100.00% |
Research & Development | 0.00 | 0.09 | 0.16 | 0.18 | 0.03 | 0.14 | 0.09 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 363.82M | 22.64M | 9.02M | 10.99M | 12.30M | 10.41M | 27.57M | 17.34M | 12.66M | 2.02M | 18.47M | 15.15M | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 20.97M | 19.13M | 17.66M | 17.70M | 6.59M | 3.67M | 4.93M | 1.75M | 2.10M | 45.46M | 1.45M | 1.02M | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 384.79M | 41.77M | 26.68M | 28.69M | 18.90M | 14.08M | 32.51M | 19.09M | 14.75M | 47.47M | 99.19M | 81.88M | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | 0.00 | 2.09M | 3.82M | 4.34M | 7.27M | 2.03M | 4.47M | 191.34K | 208.45K | 0.00 | 2.86M | 2.46M | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | 384.79M | 147.79M | 136.40M | 109.36M | 104.63M | 94.75M | 116.26M | 86.74M | 82.68M | 222.45M | 171.21M | 171.89M | 150.07M | 148.55M | 69.70M | 94.66M |
Cost & Expenses | 384.79M | 756.39M | 671.14M | 594.33M | 426.68M | 326.63M | 329.33M | 316.77M | 277.76M | 230.34M | 175.52M | 176.00M | 166.18M | 240.52M | 133.40M | 94.66M |
Interest Income | 131.95M | 56.83M | 54.13M | 41.37M | 3.01M | 73.20M | 68.72M | 12.03M | 6.65M | 9.99M | 9.30M | 9.66M | 7.93M | 7.06M | 6.54M | 4.00M |
Interest Expense | 57.83M | 21.85M | 22.69M | 29.22M | 49.85M | 51.72M | 19.98M | 25.45M | 25.88M | 19.77M | 18.43M | 0.00 | 16.14M | 5.89M | 319.84K | 1.26M |
Depreciation & Amortization | 12.06M | 776.39M | 668.76M | 597.07M | 510.04M | 383.44M | 358.28M | 314.31M | 10.06M | 12.30M | 6.77M | 7.93M | 8.91M | 7.82M | 6.93M | 6.26M |
EBITDA | 237.14M | 119.94M | 173.09M | 183.34M | 115.24M | 74.02M | 68.95M | 132.14M | 6.87M | 55.93M | 18.22M | 8.09M | 21.82M | 27.47M | 42.03M | 15.90M |
EBITDA Ratio | 21.69% | 16.36% | 19.98% | 25.41% | 22.09% | 34.01% | 29.23% | 22.55% | 12.31% | 23.90% | 19.24% | 9.20% | 15.55% | 8.34% | 25.18% | 15.86% |
Operating Income | 708.75M | 110.90M | 161.98M | 173.36M | 18.69M | 67.77M | 59.68M | 93.69M | -3.26M | 43.78M | 14.56M | 1.30M | 13.21M | 26.40M | 36.45M | 8.29M |
Operating Income Ratio | 64.81% | 13.44% | 21.41% | 23.98% | 3.58% | 18.40% | 17.16% | 24.64% | -1.10% | 16.04% | 7.81% | 0.69% | 7.08% | 10.15% | 22.53% | 8.31% |
Total Other Income/Expenses | -541.60M | -429.67M | -354.26M | -323.87M | -78.01M | -178.49M | -193.05M | -144.47M | -64.80K | -86.69M | -43.07M | 4.81M | 299.79K | 0.00 | -304.73K | 80.13K |
Income Before Tax | 167.16M | 83.61M | 135.25M | 141.48M | 17.02M | 61.83M | 38.58M | 96.61M | -3.26M | 43.78M | 14.56M | 3.76M | 13.21M | 26.40M | 34.78M | 8.37M |
Income Before Tax Ratio | 15.29% | 10.13% | 17.88% | 19.57% | 3.26% | 16.79% | 11.09% | 25.40% | -1.10% | 16.04% | 7.81% | 1.99% | 7.08% | 10.15% | 21.49% | 8.39% |
Income Tax Expense | 44.31M | 22.14M | 34.55M | 28.85M | 10.03M | 15.61M | 16.19M | 28.99M | 631.37K | 14.41M | 5.33M | 717.86K | 4.19M | 7.40M | 11.54M | 3.00M |
Net Income | 122.85M | 61.48M | 100.70M | 112.62M | 6.99M | 46.23M | 22.39M | 67.62M | -3.89M | 29.37M | 9.23M | 3.04M | 9.02M | 19.00M | 23.24M | 5.37M |
Net Income Ratio | 11.23% | 7.45% | 13.31% | 15.58% | 1.34% | 12.55% | 6.44% | 17.78% | -1.31% | 10.76% | 4.96% | 1.61% | 4.83% | 7.30% | 14.36% | 5.38% |
EPS | 8.30 | 4.15 | 6.80 | 7.61 | 0.47 | 3.12 | 1.51 | 4.57 | -0.26 | 1.98 | 0.62 | 0.21 | 0.61 | 1.28 | 1.56 | 0.36 |
EPS Diluted | 8.30 | 4.15 | 6.80 | 7.61 | 0.47 | 3.12 | 1.51 | 4.57 | -0.26 | 1.98 | 0.62 | 0.21 | 0.61 | 1.28 | 1.56 | 0.36 |
Weighted Avg Shares Out | 14.80M | 14.80M | 14.80M | 14.80M | 14.81M | 14.80M | 14.81M | 14.80M | 14.80M | 14.80M | 14.80M | 14.80M | 14.80M | 14.80M | 14.80M | 14.83M |
Weighted Avg Shares Out (Dil) | 14.80M | 14.80M | 14.80M | 14.80M | 14.80M | 14.80M | 14.80M | 14.80M | 14.80M | 14.80M | 14.80M | 14.80M | 14.80M | 14.80M | 14.80M | 14.83M |
Source: https://incomestatements.info
Category: Stock Reports