See more : Hangcha Group Co., Ltd (603298.SS) Income Statement Analysis – Financial Results
Complete financial analysis of Uni-President China Holdings Ltd (UNPSF) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Uni-President China Holdings Ltd, a leading company in the Beverages – Non-Alcoholic industry within the Consumer Defensive sector.
- Centuria Capital Group (CNECF) Income Statement Analysis – Financial Results
- Dechra Pharmaceuticals PLC (DPH.L) Income Statement Analysis – Financial Results
- Enalyzer A/S (ENALYZ.CO) Income Statement Analysis – Financial Results
- Natural Order Acquisition Corp. (NOACU) Income Statement Analysis – Financial Results
- Centrum Capital Limited (CENTRUM.NS) Income Statement Analysis – Financial Results
Uni-President China Holdings Ltd (UNPSF)
Industry: Beverages - Non-Alcoholic
Sector: Consumer Defensive
Website: https://www.uni-president.com.cn
About Uni-President China Holdings Ltd
Uni-President China Holdings Ltd., an investment holding company, manufactures, sells, and trades in beverages and food in the People's Republic of China. The company operates through Beverages, Food, and Others segments. It offers instant noodles, tea drinks, juices, milk tea, coffee, bottled water, and bottle can drinks. The company also engages in the wholesale of pre-packaged food and dairy products, and forage and fertilizers, as well as manufactures and sells mineral water and seasonings. In addition, it is involved in trading, leasing, real estate, catering, and management consulting, as well as human resource management related activities. The company was founded in 1992 and is headquartered in Shanghai, China. Uni-President China Holdings Ltd. is a subsidiary of Cayman President Holdings Ltd.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 28.59B | 28.26B | 25.23B | 22.76B | 22.02B | 21.77B | 20.82B | 20.99B | 22.10B | 22.49B | 23.33B | 21.41B | 16.93B | 12.59B | 9.11B | 9.24B | 8.66B | 7.88B |
Cost of Revenue | 19.88B | 20.07B | 17.01B | 14.70B | 14.10B | 14.48B | 14.25B | 13.76B | 13.96B | 15.18B | 15.55B | 14.00B | 11.99B | 8.55B | 5.49B | 6.09B | 5.74B | 5.56B |
Gross Profit | 8.71B | 8.19B | 8.22B | 8.07B | 7.92B | 7.29B | 6.58B | 7.23B | 8.14B | 7.31B | 7.78B | 7.40B | 4.94B | 4.04B | 3.62B | 3.16B | 2.91B | 2.33B |
Gross Profit Ratio | 30.47% | 28.98% | 32.58% | 35.44% | 35.96% | 33.48% | 31.59% | 34.44% | 36.83% | 32.50% | 33.35% | 34.58% | 29.19% | 32.11% | 39.71% | 34.15% | 33.67% | 29.53% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 1.07B | 1.05B | 1.05B | 957.88M | 1.01B | 1.10B | 963.80M | 975.07M | 988.15M | 948.86M | 825.37M | 722.91M | 548.15M | 324.15M | 346.11M | 416.19M | 263.37M | 280.78M |
Selling & Marketing | 6.28B | 5.89B | 5.54B | 5.35B | 5.37B | 5.09B | 4.67B | 5.85B | 6.32B | 6.29B | 6.82B | 6.04B | 4.29B | 3.29B | 2.58B | 2.28B | 2.15B | 1.85B |
SG&A | 7.34B | 6.93B | 6.59B | 6.31B | 6.37B | 6.21B | 5.67B | 6.85B | 7.34B | 7.26B | 7.67B | 6.77B | 4.84B | 3.62B | 2.93B | 2.69B | 2.41B | 2.13B |
Other Expenses | -628.53M | 139.72M | 138.30M | 127.01M | 133.23M | 128.35M | 133.08M | 126.90M | 145.16M | 81.17M | 59.07M | 58.64M | -159.22M | -130.81M | -67.05M | -734.00K | -40.80M | -70.91M |
Operating Expenses | 6.72B | 6.67B | 6.28B | 5.91B | 6.10B | 5.87B | 5.37B | 6.16B | 7.06B | 6.87B | 6.66B | 6.60B | 4.68B | 3.48B | 2.86B | 2.64B | 2.37B | 2.06B |
Cost & Expenses | 26.59B | 26.74B | 23.29B | 20.61B | 20.20B | 20.36B | 19.61B | 19.92B | 21.02B | 22.05B | 22.21B | 20.60B | 16.67B | 12.03B | 8.35B | 8.72B | 8.11B | 7.62B |
Interest Income | 252.67M | 208.72M | 201.20M | 173.19M | 152.14M | 123.13M | 67.57M | 147.00K | 90.23M | 21.77M | 1.76M | 102.71M | 126.21M | 59.81M | 50.82M | 80.87M | 22.68M | 13.71M |
Interest Expense | 53.75M | 60.68M | 31.55M | 56.44M | 57.33M | 46.14M | 51.77M | 108.05M | 45.73M | 127.00M | 83.95M | 52.88M | 31.14M | 4.61M | 3.87M | 76.67M | 40.36M | 33.06M |
Depreciation & Amortization | 1.13B | 1.14B | 1.23B | 1.29B | 1.38B | 1.37B | 1.40B | 1.43B | 1.33B | 1.35B | 1.06B | 803.02M | 530.26M | 371.90M | 322.56M | 359.90M | -18.12M | -57.20M |
EBITDA | 3.43B | 2.48B | 2.95B | 3.18B | 3.09B | 2.65B | 2.57B | 2.03B | 2.36B | 1.56B | 1.55B | 1.93B | 957.80M | 1.06B | 1.22B | 878.71M | 868.93M | 208.61M |
EBITDA Ratio | 11.98% | 8.78% | 11.71% | 13.98% | 14.02% | 12.19% | 12.34% | 9.69% | 10.68% | 6.94% | 6.66% | 8.99% | 5.66% | 8.41% | 13.43% | 9.51% | 6.06% | 2.65% |
Operating Income | 2.00B | 1.44B | 1.83B | 1.99B | 1.80B | 1.35B | 1.24B | 676.50M | 1.03B | 210.09M | 494.79M | 881.52M | 261.24M | 558.24M | 766.77M | 519.55M | 542.95M | 265.81M |
Operating Income Ratio | 6.98% | 5.09% | 7.24% | 8.76% | 8.16% | 6.19% | 5.93% | 3.22% | 4.66% | 0.93% | 2.12% | 4.12% | 1.54% | 4.43% | 8.42% | 5.62% | 6.27% | 3.37% |
Total Other Income/Expenses | 243.46M | 292.06M | 315.99M | 333.10M | 174.68M | 191.93M | 41.21M | 391.47M | 140.13M | 204.59M | 621.26M | 195.41M | 135.15M | 124.23M | 129.70M | -77.40M | -58.48M | -90.27M |
Income Before Tax | 2.24B | 1.73B | 2.14B | 2.33B | 1.97B | 1.54B | 1.28B | 1.07B | 1.17B | 414.68M | 1.12B | 1.08B | 396.39M | 682.47M | 896.47M | 442.15M | 484.47M | 175.55M |
Income Before Tax Ratio | 7.83% | 6.13% | 8.49% | 10.22% | 8.95% | 7.07% | 6.13% | 5.09% | 5.30% | 1.84% | 4.78% | 5.03% | 2.34% | 5.42% | 9.84% | 4.78% | 5.60% | 2.23% |
Income Tax Expense | 572.86M | 508.67M | 641.13M | 700.76M | 605.15M | 510.07M | 398.61M | 460.64M | 336.26M | 129.14M | 199.64M | 221.04M | 84.45M | 163.40M | 191.59M | 98.31M | 60.46M | 29.48M |
Net Income | 1.67B | 1.22B | 1.50B | 1.63B | 1.37B | 1.03B | 878.22M | 607.33M | 834.51M | 285.54M | 916.41M | 855.89M | 311.94M | 519.07M | 704.88M | 343.84M | 424.01M | 146.07M |
Net Income Ratio | 5.83% | 4.33% | 5.95% | 7.14% | 6.20% | 4.73% | 4.22% | 2.89% | 3.78% | 1.27% | 3.93% | 4.00% | 1.84% | 4.12% | 7.74% | 3.72% | 4.90% | 1.85% |
EPS | 0.39 | 0.28 | 0.35 | 0.38 | 0.32 | 0.24 | 0.20 | 0.14 | 0.19 | 0.07 | 0.25 | 0.23 | 0.08 | 0.14 | 0.19 | 0.09 | 0.13 | 0.05 |
EPS Diluted | 0.39 | 0.28 | 0.35 | 0.38 | 0.32 | 0.24 | 0.20 | 0.14 | 0.19 | 0.07 | 0.25 | 0.23 | 0.08 | 0.14 | 0.19 | 0.09 | 0.13 | 0.05 |
Weighted Avg Shares Out | 4.32B | 4.32B | 4.32B | 4.32B | 4.32B | 4.32B | 4.32B | 4.32B | 4.32B | 3.98B | 3.60B | 3.77B | 3.77B | 3.77B | 3.77B | 3.76B | 3.16B | 3.14B |
Weighted Avg Shares Out (Dil) | 4.32B | 4.32B | 4.32B | 4.32B | 4.32B | 4.32B | 4.32B | 4.32B | 4.32B | 3.98B | 3.60B | 3.77B | 3.77B | 3.77B | 3.77B | 3.76B | 3.16B | 3.14B |
Source: https://incomestatements.info
Category: Stock Reports