See more : Consolidated Construction Consortium Limited (CCCL.NS) Income Statement Analysis – Financial Results
Complete financial analysis of VectoIQ Acquisition Corp. II (VTIQW) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of VectoIQ Acquisition Corp. II, a leading company in the Shell Companies industry within the Financial Services sector.
- Modern Technology Corp. (MODC) Income Statement Analysis – Financial Results
- Prime Strategy Co., Ltd. (5250.T) Income Statement Analysis – Financial Results
- Esenboga Elektrik Üretim A.S. (ESEN.IS) Income Statement Analysis – Financial Results
- TradeGo FinTech Limited (8017.HK) Income Statement Analysis – Financial Results
- East Africa Metals Inc. (EFRMF) Income Statement Analysis – Financial Results
VectoIQ Acquisition Corp. II (VTIQW)
Industry: Shell Companies
Sector: Financial Services
Metric | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|
Revenue | 0.00 | 0.00 | 0.00 | 0.00 |
Cost of Revenue | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit Ratio | 0.00% | 0.00% | 0.00% | 0.00% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 0.00 | -1.80K | 910.21K | 402.30K |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 0.00 | -1.80K | 910.21K | 402.30K |
Other Expenses | 1.03M | 0.00 | 0.00 | 0.00 |
Operating Expenses | 1.03M | -1.80K | 910.21K | 402.30K |
Cost & Expenses | 1.03M | -1.80K | 910.21K | 402.30K |
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 236.56K | 206.30K | 5.03M | 2.99M |
EBITDA | 1.03M | -1.80K | 4.12M | 2.59M |
EBITDA Ratio | 0.00% | 0.00% | 0.00% | 0.00% |
Operating Income | 1.03M | -1.80K | -910.21K | -402.30K |
Operating Income Ratio | 0.00% | 0.00% | 0.00% | 0.00% |
Total Other Income/Expenses | 0.00 | 0.00 | 5.03M | 2.99M |
Income Before Tax | 1.03M | -1.80K | 4.12M | 2.59M |
Income Before Tax Ratio | 0.00% | 0.00% | 0.00% | 0.00% |
Income Tax Expense | 0.00 | 0.00 | 1.39M | 675.65K |
Net Income | 1.03M | -1.80K | 2.73M | 1.91M |
Net Income Ratio | 0.00% | 0.00% | 0.00% | 0.00% |
EPS | 0.02 | 0.00 | 0.09 | 0.08 |
EPS Diluted | 0.02 | 0.00 | 0.09 | 0.08 |
Weighted Avg Shares Out | 43.80M | 43.80M | 29.64M | 22.64M |
Weighted Avg Shares Out (Dil) | 43.80M | 43.80M | 29.64M | 22.64M |
Source: https://incomestatements.info
Category: Stock Reports