See more : Oriental Rise Holdings Limited Ordinary Shares (ORIS) Income Statement Analysis – Financial Results
Complete financial analysis of Zacatecas Silver Corp. (ZAC.V) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Zacatecas Silver Corp., a leading company in the Silver industry within the Basic Materials sector.
- Lotus Bakeries NV (LOTB.BR) Income Statement Analysis – Financial Results
- InfoNow Corporation (INOW) Income Statement Analysis – Financial Results
- Pliant Therapeutics, Inc. (PLRX) Income Statement Analysis – Financial Results
- ShenZhen RoadRover Technology Co.,Ltd (002813.SZ) Income Statement Analysis – Financial Results
- Shenzhen Aoni Electronic Co., Ltd. (301189.SZ) Income Statement Analysis – Financial Results
Zacatecas Silver Corp. (ZAC.V)
About Zacatecas Silver Corp.
Zacatecas Silver Corp. engages in the acquisition, exploration, and evaluation of mineral properties in Mexico. The company explores for silver and gold resources. It owns 100% interests in the Zacatecas project, which covers as area of 7,826 hectares located in the Zacatecas State, Mexico; and the Esperanza project that consists of 8 mining concessions covering an area of 14,338 hectares located in the Morelos State, Mexico. The company incorporated in 2020 and is headquartered in Vancouver, Canada.
Metric | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Revenue | 0.00 | 0.00 | 0.00 | 0.00 |
Cost of Revenue | 60.44K | 58.30K | 18.81K | 0.00 |
Gross Profit | -60.44K | -58.30K | -18.81K | 0.00 |
Gross Profit Ratio | 0.00% | 0.00% | 0.00% | 0.00% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 1.27M | 2.40M | 2.87M | 0.00 |
Selling & Marketing | 280.25K | 1.60M | 1.31M | 0.00 |
SG&A | 4.05M | 4.01M | 4.17M | 790.79K |
Other Expenses | 0.00 | 8.77M | 2.74M | 0.00 |
Operating Expenses | 4.05M | 12.78M | 6.92M | 790.79K |
Cost & Expenses | 4.05M | 12.84M | 6.94M | 790.79K |
Interest Income | 2.93K | 55.84K | 16.59K | 8.78K |
Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 60.44K | 58.30K | 18.81K | 206.30K |
EBITDA | 7.95M | -12.73M | -6.89M | -1.13M |
EBITDA Ratio | 0.00% | 0.00% | 0.00% | 0.00% |
Operating Income | -4.05M | -14.13M | -6.92M | -790.79K |
Operating Income Ratio | 0.00% | 0.00% | 0.00% | 0.00% |
Total Other Income/Expenses | 11.94M | 1.35M | 16.59K | -342.33K |
Income Before Tax | 7.89M | -11.49M | -6.91M | -1.13M |
Income Before Tax Ratio | 0.00% | 0.00% | 0.00% | 0.00% |
Income Tax Expense | 0.00 | -2.64M | -30.01K | -206.30K |
Net Income | 7.89M | -8.86M | -6.88M | -1.13M |
Net Income Ratio | 0.00% | 0.00% | 0.00% | 0.00% |
EPS | 0.09 | -0.12 | -0.13 | -0.02 |
EPS Diluted | 0.09 | -0.12 | -0.13 | -0.02 |
Weighted Avg Shares Out | 87.63M | 71.76M | 53.05M | 52.36M |
Weighted Avg Shares Out (Dil) | 87.63M | 71.76M | 53.05M | 52.36M |
Source: https://incomestatements.info
Category: Stock Reports