See more : Senseonics Holdings, Inc. (SENS) Income Statement Analysis – Financial Results
Complete financial analysis of Sichuan Lutianhua Company Limited By Shares (000912.SZ) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Sichuan Lutianhua Company Limited By Shares, a leading company in the Agricultural Inputs industry within the Basic Materials sector.
- Shaanxi Kanghui Pharmaceutical Co., Ltd. (603139.SS) Income Statement Analysis – Financial Results
- Sarepta Therapeutics, Inc. (SRPT) Income Statement Analysis – Financial Results
- Fullshare Holdings Limited (0607.HK) Income Statement Analysis – Financial Results
- Pure Hydrogen Corporation Limited (PH2.AX) Income Statement Analysis – Financial Results
- Vakko Tekstil ve Hazir Giyim Sanayi Isletmeleri A.S. (VAKKO.IS) Income Statement Analysis – Financial Results
Sichuan Lutianhua Company Limited By Shares (000912.SZ)
About Sichuan Lutianhua Company Limited By Shares
Sichuan Lutianhua Company Limited By Shares produces and sells fertilizer and chemical products in China. Its fertilizer products include urea, compound fertilizer, modified ammonium nitrate for agricultural use, and urea ammonium nitrate solution. The company's chemical products comprise diesel exhaust fluid, ammonium nitrate, ammonium sulfate, industrial nitric acid, industrial methanol, dimethyl ether (DME), and dinitrogen tetroxide, as well as butanediol and fatty chemical products. It provides its products under the Gonglong and Tianhua brands, as well as Akang, Huaifeng, Jiuhe, Xiaoya, and Wangu brands. Further, the company is involved in the logistic transportation business comprising ship and truck transportation along Yangtze River; and provision of by-products of DME and methanol, such as oxygen and nitrogen. The company was formerly known as Sichuan Lutianhua Company Limited and changed its name to Sichuan Lutianhua Company Limited By Shares in July 2021. Sichuan Lutianhua Company Limited By Shares was founded in 1999 and is based in Luzhou, China.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 6.42B | 7.53B | 6.75B | 5.62B | 5.51B | 4.41B | 3.73B | 3.06B | 3.03B | 4.00B | 4.07B | 4.17B | 3.84B | 3.50B | 4.75B | 5.80B | 5.89B | 4.72B | 3.12B | 2.67B | 2.15B | 1.69B | 1.54B | 1.38B | 1.38B | 855.95M | 824.44M | 810.02M |
Cost of Revenue | 5.75B | 6.20B | 5.44B | 4.89B | 4.81B | 3.45B | 3.30B | 3.00B | 2.74B | 3.91B | 3.55B | 3.43B | 3.16B | 3.11B | 4.06B | 4.78B | 4.74B | 3.58B | 2.05B | 1.86B | 1.55B | 1.27B | 1.23B | 1.04B | 947.96M | 597.80M | 556.76M | 554.59M |
Gross Profit | 669.02M | 1.34B | 1.31B | 729.41M | 694.15M | 958.29M | 431.16M | 63.01M | 285.14M | 95.12M | 522.73M | 735.79M | 682.22M | 397.34M | 688.19M | 1.02B | 1.14B | 1.13B | 1.08B | 808.26M | 601.66M | 424.75M | 311.75M | 335.78M | 435.84M | 258.15M | 267.67M | 255.44M |
Gross Profit Ratio | 10.42% | 17.74% | 19.39% | 12.98% | 12.60% | 21.75% | 11.54% | 2.06% | 9.42% | 2.38% | 12.84% | 17.65% | 17.74% | 11.34% | 14.50% | 17.65% | 19.40% | 24.00% | 34.45% | 30.27% | 27.96% | 25.07% | 20.23% | 24.41% | 31.50% | 30.16% | 32.47% | 31.53% |
Research & Development | 78.67M | 77.34M | 37.34M | 27.15M | 2.81M | 5.32M | 2.50M | 23.79M | 27.83M | 16.23M | 60.54M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 275.61M | 83.42M | 77.95M | 64.34M | 59.73M | 109.07M | 48.93M | 65.55M | 95.49M | 134.59M | 102.48M | 94.88M | 103.64M | 108.35M | 441.47M | 454.10M | 407.24M | 305.50M | 264.27M | 191.22M | 178.74M | 139.06M | 122.01M | 117.48M | 133.28M | 62.38M | 64.43M | 59.95M |
Selling & Marketing | 76.47M | 68.02M | 58.17M | 45.17M | 47.39M | 42.84M | 40.50M | 39.55M | 50.43M | 67.40M | 61.92M | 58.92M | 57.69M | 69.30M | 72.24M | 64.99M | 60.99M | 239.94M | 189.04M | 158.14M | 165.96M | 100.46M | 62.38M | 34.30M | 22.24M | 11.26M | 5.73M | 2.23M |
SG&A | 351.14M | 151.45M | 136.13M | 109.51M | 107.12M | 151.91M | 89.43M | 105.10M | 145.92M | 201.98M | 164.41M | 153.81M | 161.34M | 177.64M | 513.71M | 519.09M | 468.22M | 545.44M | 453.31M | 349.36M | 344.70M | 239.52M | 184.39M | 151.79M | 155.52M | 73.64M | 70.16M | 62.18M |
Other Expenses | 64.86M | 548.73M | 577.79M | 306.65M | 329.23M | 383.54M | -1.48M | 17.87M | 53.19M | 13.03M | 8.37M | -2.86M | 2.56M | 33.55M | 63.42M | 13.80M | 5.81M | 32.18M | 76.73M | -17.15M | 25.70M | 9.21M | 25.59M | 38.06M | 19.48M | -1.74M | -353.76K | 1.05M |
Operating Expenses | 494.67M | 777.52M | 751.26M | 443.31M | 439.16M | 540.77M | 358.50M | 409.18M | 371.65M | 537.07M | 486.69M | 466.52M | 470.55M | 528.40M | 521.80M | 530.06M | 477.90M | 551.40M | 466.41M | 358.84M | 349.76M | 247.09M | 192.43M | 159.97M | 164.83M | 79.03M | 75.43M | 68.07M |
Cost & Expenses | 6.24B | 6.98B | 6.19B | 5.33B | 5.25B | 3.99B | 3.66B | 3.41B | 3.11B | 4.45B | 4.03B | 3.90B | 3.63B | 3.64B | 4.58B | 5.31B | 5.22B | 4.14B | 2.51B | 2.22B | 1.90B | 1.52B | 1.42B | 1.20B | 1.11B | 676.83M | 632.20M | 622.66M |
Interest Income | 97.32M | 100.07M | 87.64M | 56.56M | 9.23M | 4.84M | 5.02M | 2.97M | 107.75M | 20.60M | 29.72M | 7.13M | 2.01M | 2.93M | 8.92M | 22.22M | 9.13M | 12.15M | 9.74M | 11.63M | 13.45M | 10.76M | 7.94M | 10.87M | -0.56 | -0.94 | -0.83 | -0.70 |
Interest Expense | 38.23M | 24.81M | 22.27M | 42.99M | 29.76M | 42.55M | 243.25M | 247.75M | 200.06M | 374.60M | 280.16M | 185.32M | 108.90M | 91.15M | 94.19M | 123.80M | 59.85M | 54.33M | 38.76M | 27.77M | 36.49M | 49.22M | 57.64M | 58.00M | 83.44M | 9.89M | 7.65M | 11.18M |
Depreciation & Amortization | 302.73M | 304.78M | 305.13M | 276.67M | 285.96M | 304.27M | 369.72M | 350.67M | 248.91M | 460.36M | 233.96M | 241.74M | 213.72M | 375.76M | 390.49M | 263.19M | 266.27M | 236.79M | 202.57M | 177.50M | 165.91M | 158.31M | 151.95M | 186.02M | 179.79M | 8.30M | 6.89M | 11.07M |
EBITDA | 512.00M | 803.58M | 779.87M | 687.65M | 576.55M | 693.21M | 399.61M | -33.31M | 469.52M | -461.83M | 144.33M | 527.73M | 368.27M | 283.56M | 616.80M | 814.62M | 1.00B | 932.20M | 901.89M | 606.62M | 450.91M | 359.40M | 339.37M | 419.73M | 441.98M | 179.12M | 192.24M | 187.36M |
EBITDA Ratio | 7.98% | 11.53% | 12.03% | 12.11% | 10.24% | 16.13% | 10.70% | -1.09% | 14.92% | -1.23% | 5.83% | 12.78% | 9.79% | 6.75% | 12.84% | 14.04% | 17.21% | 19.25% | 28.51% | 22.72% | 20.95% | 21.21% | 22.03% | 30.76% | 32.62% | 20.93% | 23.32% | 23.13% |
Operating Income | 191.67M | 467.60M | 463.50M | 393.13M | 249.51M | 364.79M | -1.37B | -656.95M | -65.52M | -1.40B | -401.99M | 108.12M | 31.54M | -255.22M | 59.24M | 410.99M | 677.62M | 588.07M | 581.53M | 421.65M | 219.95M | 139.39M | 104.10M | 143.97M | 192.32M | 170.82M | 185.35M | 176.30M |
Operating Income Ratio | 2.99% | 6.21% | 6.86% | 7.00% | 4.53% | 8.28% | -36.75% | -21.47% | -2.16% | -35.06% | -9.87% | 2.59% | 0.82% | -7.28% | 1.25% | 7.09% | 11.51% | 12.47% | 18.62% | 15.79% | 10.22% | 8.23% | 6.76% | 10.47% | 13.90% | 19.96% | 22.48% | 21.76% |
Total Other Income/Expenses | -4.64M | 3.70M | -3.83M | -30.31M | 11.56M | -9.73M | -1.48M | 17.73M | 52.99M | 4.26M | -31.89M | -168.05M | -142.33M | -94.90M | -24.19M | 20.71M | 8.70M | 28.68M | 67.55M | -46.63M | 28.57M | 12.47M | 25.68M | 37.29M | 5.58M | -2.07M | -578.10K | 935.42K |
Income Before Tax | 187.03M | 471.30M | 459.67M | 362.82M | 261.07M | 355.07M | -1.37B | -642.10M | -12.53M | -1.40B | -399.20M | 100.68M | 33.56M | -223.83M | 119.76M | 421.94M | 674.05M | 616.74M | 649.08M | 401.36M | 248.52M | 151.86M | 129.78M | 178.49M | 206.30M | 168.75M | 184.77M | 177.23M |
Income Before Tax Ratio | 2.91% | 6.26% | 6.81% | 6.46% | 4.74% | 8.06% | -36.79% | -20.99% | -0.41% | -34.96% | -9.81% | 2.42% | 0.87% | -6.39% | 2.52% | 7.27% | 11.45% | 13.08% | 20.79% | 15.03% | 11.55% | 8.96% | 8.42% | 12.98% | 14.91% | 19.71% | 22.41% | 21.88% |
Income Tax Expense | 40.64M | 104.75M | 7.63M | -19.11M | -19.71M | 4.83M | 114.70M | -4.15M | 17.09M | -51.02M | -32.69M | 21.20M | 14.04M | 15.96M | 39.78M | 53.36M | 86.58M | 109.81M | 100.79M | 61.07M | 41.16M | 10.64M | 18.47M | 49.37M | 30.43M | 25.12M | 27.64M | 26.66M |
Net Income | 150.04M | 367.27M | 446.16M | 380.85M | 283.27M | 351.60M | -1.49B | -637.20M | 18.27M | -1.14B | -297.51M | 15.85M | 15.34M | -167.01M | 111.00M | 300.14M | 454.13M | 440.08M | 456.43M | 266.27M | 163.28M | 114.17M | 103.93M | 124.49M | 155.84M | 143.63M | 157.13M | 150.57M |
Net Income Ratio | 2.34% | 4.87% | 6.61% | 6.78% | 5.14% | 7.98% | -39.83% | -20.83% | 0.60% | -28.49% | -7.31% | 0.38% | 0.40% | -4.77% | 2.34% | 5.17% | 7.72% | 9.33% | 14.62% | 9.97% | 7.59% | 6.74% | 6.75% | 9.05% | 11.26% | 16.78% | 19.06% | 18.59% |
EPS | 0.10 | 0.23 | 0.28 | 0.24 | 0.18 | 0.35 | -2.54 | -1.09 | 0.03 | -1.95 | -0.51 | 0.03 | 0.04 | -0.29 | 0.19 | 0.51 | 0.79 | 0.77 | 0.64 | 0.37 | 0.23 | 0.16 | 0.15 | 0.17 | 0.22 | 0.25 | 0.27 | 0.26 |
EPS Diluted | 0.10 | 0.23 | 0.28 | 0.24 | 0.18 | 0.35 | -2.54 | -1.09 | 0.03 | -1.95 | -0.51 | 0.03 | 0.04 | -0.29 | 0.19 | 0.51 | 0.79 | 0.77 | 0.64 | 0.37 | 0.23 | 0.16 | 0.15 | 0.17 | 0.22 | 0.25 | 0.27 | 0.26 |
Weighted Avg Shares Out | 1.50B | 1.57B | 1.57B | 1.57B | 1.57B | 1.00B | 585.00M | 584.59M | 585.00M | 585.00M | 585.02M | 584.86M | 585.73M | 575.91M | 584.21M | 585.57M | 585.94M | 583.16M | 582.22M | 582.22M | 582.22M | 582.22M | 582.22M | 582.22M | 582.22M | 582.22M | 582.22M | 582.22M |
Weighted Avg Shares Out (Dil) | 1.50B | 1.57B | 1.57B | 1.57B | 1.57B | 1.00B | 585.71M | 584.59M | 609.05M | 585.00M | 585.02M | 584.86M | 585.73M | 575.91M | 584.21M | 585.57M | 585.94M | 583.16M | 582.22M | 582.22M | 582.22M | 582.22M | 582.22M | 582.22M | 582.22M | 582.22M | 582.22M | 582.22M |
Source: https://incomestatements.info
Category: Stock Reports