See more : Moksh Ornaments Limited (MOKSH.NS) Income Statement Analysis – Financial Results
Complete financial analysis of Hunan Friendship&Apollo Commercial Co.,Ltd. (002277.SZ) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Hunan Friendship&Apollo Commercial Co.,Ltd., a leading company in the Department Stores industry within the Consumer Cyclical sector.
- Metro One Telecommunications, Inc. (WOWI) Income Statement Analysis – Financial Results
- Elron Ventures Ltd (ELRNF) Income Statement Analysis – Financial Results
- Osisko Development Corp. Warrant expiring 5/27/2027 (ODVWZ) Income Statement Analysis – Financial Results
- ShoulderUp Technology Acquisition Corp. (SUAC-UN) Income Statement Analysis – Financial Results
- Willow Biosciences Inc. (CANSF) Income Statement Analysis – Financial Results
Hunan Friendship&Apollo Commercial Co.,Ltd. (002277.SZ)
About Hunan Friendship&Apollo Commercial Co.,Ltd.
Hunan Friendship&Apollo Commercial Co.,Ltd. operates department stores. The also operates outlets, shopping malls, specialty stores, and online shopping platforms, as well as leases properties. It operates 15 stores and properties under the Friendship Store ab Pavilion, Friendship Mall, Apollo Commercial Plaza, Changsha Youa Outlets, Chenzhou Youa International Plaza, Changde Youa International Plaza, Shaoyang Youa International Plaza, Youhao Overseas Shopping, You Awei Store, and You Ago Shopping names. The company was founded in 2004 and is based in Changsha, China.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.34B | 1.81B | 2.58B | 2.33B | 6.27B | 7.24B | 7.28B | 6.27B | 6.24B | 6.05B | 6.08B | 5.79B | 4.78B | 3.56B | 2.75B | 2.22B | 1.64B | 1.66B |
Cost of Revenue | 475.86M | 884.15M | 1.36B | 1.27B | 5.01B | 5.79B | 5.86B | 5.06B | 5.09B | 4.96B | 4.96B | 4.73B | 3.91B | 2.90B | 2.21B | 1.76B | 1.33B | 1.35B |
Gross Profit | 866.59M | 928.61M | 1.22B | 1.06B | 1.25B | 1.45B | 1.42B | 1.21B | 1.15B | 1.09B | 1.12B | 1.07B | 874.59M | 665.91M | 532.02M | 462.90M | 310.37M | 318.65M |
Gross Profit Ratio | 64.55% | 51.23% | 47.39% | 45.61% | 20.02% | 20.08% | 19.56% | 19.26% | 18.42% | 18.01% | 18.38% | 18.38% | 18.29% | 18.68% | 19.37% | 20.86% | 18.98% | 19.14% |
Research & Development | 0.00 | 2.27M | 7.26M | 12.36M | 9.64M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 48.01M | 50.61M | 56.42M | 49.81M | 47.98M | 44.34M | 39.56M | 36.00M | 30.62M | 27.28M | 30.47M | 31.28M | 25.11M | 25.29M | 155.19M | 137.43M | 81.49M | 111.83M |
Selling & Marketing | 161.72M | 345.68M | 471.19M | 466.34M | 454.67M | 498.61M | 410.68M | 396.96M | 300.30M | 257.47M | 246.36M | 216.82M | 210.61M | 164.37M | 144.60M | 125.40M | 87.32M | 94.52M |
SG&A | 484.56M | 396.29M | 527.60M | 516.16M | 502.65M | 542.96M | 450.24M | 432.96M | 330.92M | 284.76M | 276.83M | 248.10M | 235.71M | 189.65M | 299.79M | 262.82M | 168.81M | 206.35M |
Other Expenses | -47.77M | 562.60M | 561.97M | 496.14M | 541.11M | -203.54K | -17.39M | 16.71M | -10.61M | -9.98M | 1.29M | -2.84M | 18.58M | -3.54M | -3.32M | -379.97K | 8.91M | -2.80M |
Operating Expenses | 838.62M | 961.16M | 1.10B | 1.02B | 1.05B | 1.08B | 993.39M | 904.26M | 713.30M | 639.77M | 608.33M | 578.72M | 509.30M | 388.39M | 331.95M | 288.92M | 183.39M | 218.08M |
Cost & Expenses | 1.31B | 1.85B | 2.46B | 2.29B | 6.07B | 6.86B | 6.85B | 5.97B | 5.81B | 5.60B | 5.57B | 5.31B | 4.42B | 3.29B | 2.55B | 2.05B | 1.51B | 1.56B |
Interest Income | 1.08M | 1.44M | 5.41M | 10.86M | 7.66M | 13.49M | 12.12M | 32.42M | 7.97M | 26.90M | 28.27M | 16.38M | 17.49M | 16.09M | 8.18M | 2.94M | 2.53M | 1.98M |
Interest Expense | 322.56M | 334.65M | 318.77M | 224.10M | 207.82M | 171.87M | 80.05M | 32.84M | 54.57M | 31.40M | 21.53M | 17.25M | 17.50M | 1.09M | 4.28M | 11.20M | 8.15M | 10.82M |
Depreciation & Amortization | 382.47M | 405.72M | 373.14M | 278.08M | 285.45M | 264.03M | 262.64M | 211.07M | 121.02M | 100.94M | 83.94M | 78.28M | 73.36M | 59.61M | 50.87M | 48.94M | 22.51M | 20.61M |
EBITDA | 722.74M | 405.59M | 812.41M | 566.93M | 817.12M | 598.75M | 753.00M | 599.13M | 627.79M | 646.99M | 690.24M | 655.61M | 533.05M | 389.03M | 257.24M | 220.31M | 165.57M | 228.98M |
EBITDA Ratio | 53.84% | 44.22% | 33.38% | 26.81% | 13.91% | 14.23% | 10.34% | 9.89% | 10.40% | 10.99% | 11.53% | 11.35% | 11.21% | 10.92% | 9.36% | 10.09% | 10.07% | 14.00% |
Operating Income | 27.98M | 456.71M | 532.79M | 400.28M | 650.82M | 508.21M | 414.03M | 337.83M | 429.78M | 482.11M | 547.24M | 520.29M | 381.23M | 299.24M | 202.91M | 161.95M | 126.52M | 201.97M |
Operating Income Ratio | 2.08% | 25.19% | 20.61% | 17.19% | 10.39% | 7.02% | 5.68% | 5.39% | 6.88% | 7.97% | 9.01% | 8.98% | 7.97% | 8.40% | 7.39% | 7.30% | 7.74% | 12.13% |
Total Other Income/Expenses | -3.95M | -439.33M | -7.79M | -56.96M | 2.94M | -203.54K | -274.75M | -1.64M | -11.42M | -10.41M | -1.63M | -2.94M | 18.52M | -3.56M | -823.10K | -13.80M | 8.40M | -4.43M |
Income Before Tax | 24.03M | 17.37M | 108.61M | 47.27M | 309.94M | 508.01M | 396.65M | 355.22M | 418.36M | 471.70M | 545.61M | 517.35M | 399.76M | 295.69M | 202.09M | 160.18M | 134.92M | 197.54M |
Income Before Tax Ratio | 1.79% | 0.96% | 4.20% | 2.03% | 4.95% | 7.01% | 5.45% | 5.66% | 6.70% | 7.79% | 8.98% | 8.93% | 8.36% | 8.30% | 7.36% | 7.22% | 8.25% | 11.87% |
Income Tax Expense | 1.63M | 13.24M | 34.82M | 45.11M | 108.20M | 120.35M | 125.33M | 132.96M | 117.59M | 136.62M | 137.04M | 136.05M | 104.17M | 75.93M | 51.13M | 39.93M | 43.11M | 46.06M |
Net Income | 48.62M | 4.13M | 73.79M | 2.16M | 201.73M | 453.52M | 307.75M | 299.17M | 310.18M | 352.39M | 411.43M | 376.01M | 290.48M | 216.15M | 149.62M | 120.09M | 91.67M | 144.74M |
Net Income Ratio | 3.62% | 0.23% | 2.86% | 0.09% | 3.22% | 6.26% | 4.23% | 4.77% | 4.97% | 5.82% | 6.77% | 6.49% | 6.07% | 6.06% | 5.45% | 5.41% | 5.60% | 8.69% |
EPS | 0.04 | 0.00 | 0.05 | 0.00 | 0.14 | 0.32 | 0.40 | 0.24 | 0.27 | 0.31 | 0.37 | 0.34 | 0.26 | 0.19 | 0.16 | 0.14 | 0.11 | 0.18 |
EPS Diluted | 0.04 | 0.00 | 0.05 | 0.00 | 0.14 | 0.32 | 0.40 | 0.24 | 0.27 | 0.31 | 0.37 | 0.34 | 0.26 | 0.19 | 0.16 | 0.14 | 0.11 | 0.18 |
Weighted Avg Shares Out | 1.39B | 1.39B | 1.39B | 1.39B | 1.39B | 1.40B | 1.41B | 1.26B | 1.13B | 1.12B | 1.12B | 1.12B | 1.12B | 1.12B | 957.59M | 829.47M | 829.40M | 814.23M |
Weighted Avg Shares Out (Dil) | 1.39B | 1.39B | 1.39B | 1.39B | 1.39B | 1.40B | 1.41B | 1.26B | 1.13B | 1.12B | 1.12B | 1.12B | 1.12B | 1.12B | 957.59M | 829.47M | 829.40M | 814.23M |
Source: https://incomestatements.info
Category: Stock Reports