See more : Suncity Synthetics Limited (SUNCITYSY.BO) Income Statement Analysis – Financial Results
Complete financial analysis of Guangzhou Jinyi Media Corporation (002905.SZ) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Guangzhou Jinyi Media Corporation, a leading company in the Entertainment industry within the Communication Services sector.
- PT Rimo International Lestari Tbk (RIMO.JK) Income Statement Analysis – Financial Results
- Hunter Group ASA (HUNT.OL) Income Statement Analysis – Financial Results
- National Arts Group Holdings Limited (8228.HK) Income Statement Analysis – Financial Results
- Sunil Agro Foods Limited (SUNILAGR.BO) Income Statement Analysis – Financial Results
- SHINKO Inc. (7120.T) Income Statement Analysis – Financial Results
Guangzhou Jinyi Media Corporation (002905.SZ)
About Guangzhou Jinyi Media Corporation
Guangzhou Jinyi Media Corporation engages in the theater operation and film related businesses in China. It is also involved in the television production business. The company was formerly known as Guangzhou Jin Yi Movie Investment Group Company Limited and changed its name to Guangzhou Jinyi Media Corporation in December 2010. Guangzhou Jinyi Media Corporation was founded in 2004 and is based in Guangzhou, China.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.37B | 855.99M | 1.36B | 589.49M | 2.07B | 2.01B | 2.19B | 2.16B | 2.33B | 1.89B | 1.62B | 1.27B | 885.78M | 686.34M | 426.67M |
Cost of Revenue | 1.06B | 929.46M | 1.23B | 826.89M | 1.60B | 1.47B | 1.59B | 1.61B | 1.71B | 1.44B | 1.26B | 940.27M | 669.54M | 489.73M | 302.03M |
Gross Profit | 308.94M | -73.47M | 134.04M | -237.40M | 466.61M | 540.14M | 600.11M | 546.57M | 612.81M | 456.60M | 363.40M | 333.80M | 216.25M | 196.61M | 124.64M |
Gross Profit Ratio | 22.62% | -8.58% | 9.84% | -40.27% | 22.55% | 26.87% | 27.39% | 25.36% | 26.35% | 24.12% | 22.37% | 26.20% | 24.41% | 28.65% | 29.21% |
Research & Development | 0.00 | 0.00 | 0.00 | 11.64M | 11.64M | 14.96M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 17.92M | 18.74M | 21.48M | 23.45M | 29.99M | 29.05M | 31.05M | 27.96M | 26.87M | 21.93M | 63.26M | 54.56M | 40.65M | 44.45M | 25.45M |
Selling & Marketing | 165.86M | 155.58M | 192.51M | 123.35M | 246.54M | 246.57M | 206.68M | 185.09M | 171.52M | 162.98M | 138.44M | 104.81M | 67.72M | 48.91M | 30.67M |
SG&A | 240.10M | 174.32M | 213.99M | 146.80M | 276.53M | 275.62M | 237.73M | 213.06M | 198.39M | 184.92M | 201.70M | 159.37M | 108.37M | 93.36M | 56.12M |
Other Expenses | 93.62M | 9.24M | 22.64M | 20.34M | 15.38M | 31.29M | 3.38M | 32.13M | 18.88M | 22.36M | 5.19M | 2.58M | 4.18M | 6.67M | 3.10M |
Operating Expenses | 333.72M | 183.57M | 236.63M | 167.15M | 303.54M | 321.88M | 300.65M | 295.68M | 271.72M | 248.35M | 237.89M | 202.12M | 137.71M | 115.14M | 68.55M |
Cost & Expenses | 1.39B | 1.11B | 1.47B | 994.04M | 1.91B | 1.79B | 1.89B | 1.90B | 1.98B | 1.69B | 1.50B | 1.14B | 807.25M | 604.87M | 370.58M |
Interest Income | 10.38M | 3.58M | 2.47M | 2.19M | 5.71M | 4.15M | 2.77M | 2.48M | 5.81M | 4.87M | 0.00 | 46.45M | -0.27 | -0.90 | -0.77 |
Interest Expense | 159.78M | 191.23M | 192.37M | 7.10M | 5.85M | 7.61M | 21.41M | 15.76M | 22.79M | 26.17M | 39.76M | 0.00 | 23.32M | 12.74M | 6.46M |
Depreciation & Amortization | 314.97M | 512.62M | 551.99M | 278.95M | 242.30M | 203.73M | 269.48M | 296.74M | 143.34M | 131.78M | 44.08M | 52.01M | 21.94M | 14.55M | 8.02M |
EBITDA | 432.21M | 323.30M | 288.50M | -264.46M | 404.51M | 439.56M | 577.97M | 589.86M | 499.30M | 357.37M | 125.51M | 183.76M | 78.54M | 81.47M | 56.09M |
EBITDA Ratio | 31.64% | 17.02% | 21.18% | -44.86% | 16.33% | 20.11% | 21.56% | 20.79% | 22.64% | 19.22% | 7.73% | 10.39% | 8.85% | 12.06% | 13.32% |
Operating Income | -24.78M | -246.63M | -130.79M | -498.08M | 157.02M | 236.08M | 295.76M | 253.22M | 319.65M | 178.29M | 81.58M | 80.41M | 56.42M | 68.24M | 48.83M |
Operating Income Ratio | -1.81% | -28.81% | -9.60% | -84.49% | 7.59% | 11.74% | 13.50% | 11.75% | 13.75% | 9.42% | 5.02% | 6.31% | 6.37% | 9.94% | 11.45% |
Total Other Income/Expenses | -15.74M | -138.03M | -21.75M | -18.13M | -3.07M | -1.51M | 3.38M | 31.11M | 13.52M | 21.13M | 5.08M | -48.37M | 4.16M | 6.65M | 3.09M |
Income Before Tax | -40.52M | -384.66M | -365.85M | -516.21M | 153.95M | 234.56M | 299.14M | 284.34M | 333.17M | 199.42M | 86.66M | 82.79M | 60.57M | 74.89M | 51.93M |
Income Before Tax Ratio | -2.97% | -44.94% | -26.85% | -87.57% | 7.44% | 11.67% | 13.65% | 13.19% | 14.33% | 10.53% | 5.33% | 6.50% | 6.84% | 10.91% | 12.17% |
Income Tax Expense | -54.04M | -1.28M | -13.22M | -6.98M | 47.10M | 77.33M | 87.77M | 88.30M | 85.97M | 61.25M | 39.29M | 37.30M | 26.02M | 7.49M | 6.54M |
Net Income | 13.35M | -383.38M | -352.63M | -509.23M | 106.61M | 158.03M | 211.53M | 195.48M | 246.27M | 137.51M | 46.50M | 44.85M | 34.37M | 66.43M | 42.09M |
Net Income Ratio | 0.98% | -44.79% | -25.88% | -86.39% | 5.15% | 7.86% | 9.65% | 9.07% | 10.59% | 7.26% | 2.86% | 3.52% | 3.88% | 9.68% | 9.86% |
EPS | 0.04 | -1.02 | -0.94 | -1.35 | 0.28 | 0.42 | 1.14 | 0.69 | 0.87 | 0.49 | 0.16 | 0.16 | 0.12 | 0.24 | 0.15 |
EPS Diluted | 0.04 | -1.02 | -0.94 | -1.35 | 0.28 | 0.42 | 1.14 | 0.69 | 0.87 | 0.49 | 0.16 | 0.16 | 0.12 | 0.24 | 0.15 |
Weighted Avg Shares Out | 333.70M | 376.32M | 376.32M | 376.32M | 376.32M | 374.99M | 186.25M | 282.24M | 282.89M | 282.58M | 281.49M | 279.12M | 282.58M | 282.58M | 282.58M |
Weighted Avg Shares Out (Dil) | 333.70M | 376.32M | 376.32M | 376.32M | 376.32M | 374.99M | 186.25M | 282.50M | 282.89M | 282.58M | 282.58M | 282.58M | 282.58M | 282.58M | 282.58M |
Source: https://incomestatements.info
Category: Stock Reports