See more : Kitex Garments Limited (KITEX.NS) Income Statement Analysis – Financial Results
Complete financial analysis of Guangdong Haomei New Material Co., Ltd. (002988.SZ) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Guangdong Haomei New Material Co., Ltd., a leading company in the Aluminum industry within the Basic Materials sector.
- Financial Products Group Co., Ltd. (7148.T) Income Statement Analysis – Financial Results
- Orangekloud Technology Inc. (ORKT) Income Statement Analysis – Financial Results
- Samyang Corporation (145990.KS) Income Statement Analysis – Financial Results
- Saraiva Livreiros S.A. – em Recuperação Judicial (SLED4.SA) Income Statement Analysis – Financial Results
- Sinomax Group Limited (1418.HK) Income Statement Analysis – Financial Results
Guangdong Haomei New Material Co., Ltd. (002988.SZ)
About Guangdong Haomei New Material Co., Ltd.
Guangdong Haomei New Material Co., Ltd. manufactures and sells aluminum profiles in China. The company offers aluminum alloy doors and windows systems, as well as lightweight materials. Its aluminum profiles are used in buildings, rail transits, machineries, and electronic appliances. The company provides industrial profiles that are used in telecommunications, LED, machineries, automobile, computers, shipping, aviation and aerospace, rail transit, and durables; and construction profiles. It exports products to the United States, Germany, Canada, the United Kingdom, Switzerland, Singapore, Brunei, and Italy. Guangdong Haomei New Material Co., Ltd. was founded in 1990 and is based in Qingyuan, China.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|
Revenue | 5.99B | 5.41B | 5.60B | 3.44B | 2.97B | 2.68B | 2.36B | 1.94B | 1.93B |
Cost of Revenue | 5.23B | 4.86B | 4.93B | 2.93B | 2.47B | 2.24B | 1.94B | 1.56B | 0.00 |
Gross Profit | 754.57M | 552.72M | 673.22M | 509.84M | 496.78M | 439.46M | 423.43M | 379.55M | 1.93B |
Gross Profit Ratio | 12.61% | 10.21% | 12.02% | 14.83% | 16.74% | 16.38% | 17.92% | 19.52% | 100.00% |
Research & Development | 183.20M | 185.88M | 192.26M | 121.12M | 94.04M | 79.01M | 74.28M | 62.84M | 0.00 |
General & Administrative | 34.91M | 28.02M | 30.32M | -36.33M | 19.34M | 16.72M | 16.92M | 72.96M | 0.00 |
Selling & Marketing | 80.88M | 145.45M | 121.13M | 128.15M | 129.92M | 109.80M | 94.32M | 76.78M | 0.00 |
SG&A | 115.78M | 173.47M | 151.45M | 91.83M | 149.25M | 126.53M | 111.24M | 149.73M | 0.00 |
Other Expenses | 98.45M | 81.73M | 80.49M | 112.58M | 61.53M | -1.79M | -3.59M | 8.76M | -1.82B |
Operating Expenses | 560.68M | 441.08M | 424.21M | 325.53M | 304.82M | 265.19M | 236.94M | 225.12M | -1.82B |
Cost & Expenses | 5.80B | 5.30B | 5.35B | 3.25B | 2.78B | 2.51B | 2.18B | 1.79B | -1.82B |
Interest Income | 4.25M | 3.57M | 1.83M | 1.87M | 1.77M | 1.57M | 1.84M | 0.00 | 0.00 |
Interest Expense | 108.39M | 122.35M | 71.32M | 49.97M | 45.16M | 52.63M | 52.77M | 47.67M | 0.00 |
Depreciation & Amortization | 126.46M | 120.39M | 96.89M | 68.74M | 58.71M | 32.74M | 26.63M | 23.31M | 1.82B |
EBITDA | 415.63M | 101.94M | 304.31M | 243.07M | 294.30M | 197.07M | 218.17M | 150.55M | 1.93B |
EBITDA Ratio | 6.94% | 3.52% | 6.17% | 7.48% | 9.96% | 8.30% | 10.19% | 8.05% | 100.00% |
Operating Income | 188.24M | 71.97M | 249.84M | 189.05M | 183.57M | 104.68M | 132.15M | 91.59M | 110.65M |
Operating Income Ratio | 3.14% | 1.33% | 4.46% | 5.50% | 6.19% | 3.90% | 5.59% | 4.71% | 5.73% |
Total Other Income/Expenses | -1.50M | -211.07M | -112.65M | -63.92M | -121.52K | -1.79M | -3.59M | 8.76M | -1.21M |
Income Before Tax | 186.75M | -139.10M | 137.19M | 125.13M | 183.45M | 102.89M | 128.56M | 100.35M | 109.44M |
Income Before Tax Ratio | 3.12% | -2.57% | 2.45% | 3.64% | 6.18% | 3.84% | 5.44% | 5.16% | 5.66% |
Income Tax Expense | 5.66M | -27.07M | -546.27K | 9.20M | 16.09M | 8.55M | 15.87M | 9.71M | -1.81B |
Net Income | 181.30M | -112.04M | 139.15M | 115.93M | 167.36M | 94.34M | 112.69M | 90.64M | 96.91M |
Net Income Ratio | 3.03% | -2.07% | 2.49% | 3.37% | 5.64% | 3.52% | 4.77% | 4.66% | 5.02% |
EPS | 0.76 | -0.48 | 0.60 | 0.50 | 0.72 | 0.54 | 0.67 | 0.55 | 0.59 |
EPS Diluted | 0.76 | -0.48 | 0.60 | 0.50 | 0.72 | 0.54 | 0.67 | 0.55 | 0.59 |
Weighted Avg Shares Out | 238.44M | 232.77M | 232.77M | 232.77M | 232.77M | 174.70M | 168.20M | 164.81M | 164.81M |
Weighted Avg Shares Out (Dil) | 238.44M | 232.77M | 232.77M | 232.77M | 232.77M | 174.70M | 168.20M | 164.81M | 164.81M |
Source: https://incomestatements.info
Category: Stock Reports