See more : Midland States Bancorp, Inc. (MSBIP) Income Statement Analysis – Financial Results
Complete financial analysis of DN Automotive Corporation (007340.KS) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of DN Automotive Corporation, a leading company in the Auto – Parts industry within the Consumer Cyclical sector.
- Cospower Engineering Limited (COSPOWER.BO) Income Statement Analysis – Financial Results
- Elinx Corp. (ELNX) Income Statement Analysis – Financial Results
- Enomoto Co.,Ltd. (6928.T) Income Statement Analysis – Financial Results
- Pacific Metals Co., Ltd. (5541.T) Income Statement Analysis – Financial Results
- Axalta Coating Systems Ltd. (0U6C.L) Income Statement Analysis – Financial Results
DN Automotive Corporation (007340.KS)
About DN Automotive Corporation
DN Automotive Corporation manufactures and sells automotive parts in South Korea. The company also produces and sells automobile batteries, tubes, and accumulators; dust-proof products for automotive engines; and other automotive parts. In addition, it develops and supplies software products; and engages in the construction of residential buildings, including apartments. The company was formerly known as DTR Automotive Corporation and changed its name to DN Automotive Corporation in May 2022. DN Automotive Corporation was founded in 1971 and is headquartered in Ulsan, South Korea.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 3,269.24B | 3,156.38B | 930.75B | 823.88B | 929.77B | 908.52B | 877.86B | 959.03B | 910.46B | 721.99B | 666.50B | 632.80B | 562.79B | 477.57B | 396.65B | 414.71B | 357.05B |
Cost of Revenue | 2,450.11B | 2,423.68B | 780.62B | 695.00B | 785.98B | 776.31B | 747.02B | 792.26B | 757.08B | 620.94B | 563.89B | 540.72B | 467.57B | 401.58B | 328.70B | 335.97B | 309.37B |
Gross Profit | 819.13B | 732.70B | 150.13B | 128.89B | 143.79B | 132.21B | 130.84B | 166.77B | 153.38B | 101.04B | 102.61B | 92.08B | 95.22B | 75.99B | 67.95B | 78.74B | 47.68B |
Gross Profit Ratio | 25.06% | 23.21% | 16.13% | 15.64% | 15.47% | 14.55% | 14.90% | 17.39% | 16.85% | 14.00% | 15.40% | 14.55% | 16.92% | 15.91% | 17.13% | 18.99% | 13.35% |
Research & Development | 66.15B | 52.02B | 389.10M | 258.24M | 775.96M | 988.48M | 506.99M | 869.45M | 1.05B | 270.36M | 379.04M | 450.38M | 439.97M | 157.00K | 0.00 | 0.00 | 0.00 |
General & Administrative | 25.06B | 19.67B | 5.65B | 5.95B | 8.40B | 7.41B | 13.19B | 12.54B | 8.56B | 5.42B | 4.23B | 5.71B | 5.09B | 3.02B | 3.44B | 2.17B | 1.63B |
Selling & Marketing | 60.34B | 66.77B | 19.85B | 13.57B | 12.98B | 11.39B | 15.33B | 20.65B | 20.89B | 21.58B | 21.25B | 21.81B | 19.89B | 15.41B | 12.21B | 16.07B | 16.05B |
SG&A | 85.40B | 86.44B | 25.50B | 19.52B | 21.38B | 18.80B | 28.52B | 33.18B | 29.44B | 27.00B | 25.48B | 27.52B | 24.97B | 18.43B | 15.66B | 18.24B | 17.68B |
Other Expenses | 183.74B | 172.71B | 33.68B | 37.85B | 41.01B | 1.65B | 2.83B | 7.45B | 1.52B | 6.79B | 856.66M | 6.83B | 17.97B | 986.23M | 1.53B | 173.68M | -310.11M |
Operating Expenses | 328.74B | 311.17B | 59.57B | 57.62B | 63.17B | 62.02B | 71.37B | 74.62B | 68.44B | 55.77B | 50.57B | 50.80B | 43.38B | 35.68B | 34.20B | 28.94B | 27.26B |
Cost & Expenses | 2,778.85B | 2,734.85B | 840.20B | 752.62B | 849.15B | 838.33B | 818.39B | 866.88B | 825.52B | 676.71B | 614.46B | 591.52B | 510.95B | 437.25B | 362.90B | 364.91B | 336.63B |
Interest Income | 10.49B | 4.60B | 2.94B | 2.45B | 3.27B | 1.24B | 1.74B | 8.04B | 4.61B | 4.19B | 4.67B | 11.97B | 13.98B | 18.25B | 13.50B | 6.24B | 8.44B |
Interest Expense | 142.46B | 114.45B | 4.89B | 2.86B | 3.30B | 3.54B | 2.41B | 3.41B | 3.37B | 3.30B | 1.61B | 4.29B | 4.61B | 5.92B | 4.49B | 726.88M | 2.39B |
Depreciation & Amortization | 76.51B | 68.96B | 37.74B | 39.49B | 35.14B | 32.92B | 35.16B | 36.74B | 35.89B | 26.49B | 21.35B | 18.17B | 12.61B | 10.15B | 12.07B | 9.71B | 7.05B |
EBITDA | 609.12B | 436.95B | 136.42B | 105.91B | 115.37B | 104.61B | 88.52B | 118.62B | 120.83B | 71.77B | 73.39B | 95.12B | 82.39B | 72.21B | 69.48B | 63.72B | 41.75B |
EBITDA Ratio | 18.63% | 15.05% | 15.57% | 12.94% | 13.70% | 12.39% | 9.92% | 15.73% | 14.58% | 11.82% | 12.01% | 12.58% | 14.14% | 15.12% | 17.64% | 17.69% | 10.95% |
Operating Income | 490.39B | 421.53B | 89.65B | 71.41B | 80.23B | 71.69B | 59.47B | 92.15B | 84.94B | 45.28B | 52.04B | 41.28B | 52.95B | 40.31B | 33.75B | 49.80B | 20.42B |
Operating Income Ratio | 15.00% | 13.35% | 9.63% | 8.67% | 8.63% | 7.89% | 6.77% | 9.61% | 9.33% | 6.27% | 7.81% | 6.52% | 9.41% | 8.44% | 8.51% | 12.01% | 5.72% |
Total Other Income/Expenses | -100.24B | -168.02B | -3.76B | -5.09B | 7.42B | 7.15B | -8.52B | -13.60B | 8.54B | 10.79B | 8.39B | 31.27B | 12.22B | 31.56B | 19.18B | 3.48B | 11.88B |
Income Before Tax | 390.15B | 253.51B | 93.79B | 64.49B | 87.65B | 78.84B | 50.95B | 110.24B | 93.48B | 56.07B | 60.43B | 72.55B | 65.17B | 71.88B | 52.93B | 53.28B | 32.30B |
Income Before Tax Ratio | 11.93% | 8.03% | 10.08% | 7.83% | 9.43% | 8.68% | 5.80% | 11.49% | 10.27% | 7.77% | 9.07% | 11.46% | 11.58% | 15.05% | 13.34% | 12.85% | 9.05% |
Income Tax Expense | 106.71B | 68.61B | 24.15B | 16.06B | 19.36B | 20.37B | 16.36B | 26.26B | 18.81B | 11.24B | 11.88B | 14.55B | 12.12B | 16.30B | 13.77B | 11.51B | 7.98B |
Net Income | 274.78B | 180.87B | 80.83B | 45.93B | 65.80B | 55.78B | 49.37B | 80.01B | 72.74B | 45.45B | 48.54B | 58.09B | 53.58B | 55.58B | 39.16B | 41.77B | 24.33B |
Net Income Ratio | 8.41% | 5.73% | 8.68% | 5.57% | 7.08% | 6.14% | 5.62% | 8.34% | 7.99% | 6.29% | 7.28% | 9.18% | 9.52% | 11.64% | 9.87% | 10.07% | 6.81% |
EPS | 6.38K | 20.99K | 9.38K | 5.32K | 7.54K | 6.39K | 2.64K | 9.17K | 8.33K | 5.21K | 5.57K | 6.67K | 6.14K | 6.37K | 4.49K | 4.78K | 2.76K |
EPS Diluted | 6.38K | 20.99K | 9.38K | 5.32K | 7.54K | 6.39K | 2.64K | 9.17K | 8.33K | 5.21K | 5.57K | 6.67K | 6.14K | 6.37K | 4.49K | 4.78K | 2.76K |
Weighted Avg Shares Out | 43.09M | 8.62M | 8.62M | 8.64M | 8.73M | 8.73M | 18.72M | 8.73M | 8.73M | 8.72M | 8.71M | 8.71M | 8.72M | 8.72M | 8.72M | 8.73M | 8.83M |
Weighted Avg Shares Out (Dil) | 43.09M | 8.62M | 8.62M | 8.64M | 8.73M | 8.73M | 18.72M | 8.73M | 8.73M | 8.72M | 8.71M | 8.71M | 8.72M | 8.72M | 8.72M | 8.73M | 8.83M |
Source: https://incomestatements.info
Category: Stock Reports