See more : Qingdao Richen Foods Co., Ltd. (603755.SS) Income Statement Analysis – Financial Results
Complete financial analysis of Lippo China Resources Limited (0156.HK) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Lippo China Resources Limited, a leading company in the Restaurants industry within the Consumer Cyclical sector.
- Alterity Therapeutics Limited (ATH.AX) Income Statement Analysis – Financial Results
- Silver Mines Limited (SVL.AX) Income Statement Analysis – Financial Results
- Mitake Information Corporation (8284.TWO) Income Statement Analysis – Financial Results
- JOOYONTECH CO., Ltd (044380.KS) Income Statement Analysis – Financial Results
- GAIL (India) Limited (GAILF) Income Statement Analysis – Financial Results
Lippo China Resources Limited (0156.HK)
About Lippo China Resources Limited
Lippo China Resources Limited, an investment holding company, primarily engages in food, and property investment and development businesses in Hong Kong, Mainland China, Singapore, Malaysia, and internationally. It operates through Property Investment, Treasury Investment, Securities Investment, Food Businesses, Healthcare Services, and Other segments. The company trades in food products; and operates and manages restaurants, coffee shops, and bakeries, as well as manufactures and retails food products. It is also involved in the development, letting, sale, and resale of real estate properties, as well as offers property management and real estate agency services. In addition, the company engages in the exploration, extraction, and processing of minerals; and provision of money lending services, as well as fund management, and investment advisory services. Further, it is involved in intellectual property and financing activities; provision of management and commercial consulting services; and development of software products, as well as invests in money markets and securities held-for-trading. The company was incorporated in 1973 and is headquartered in Central, Hong Kong. Lippo China Resources Limited is a subsidiary of Skyscraper Realty Limited.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 739.44M | 607.39M | 648.55M | 655.59M | 855.72M | 2.48B | 2.40B | 2.46B | 2.53B | 2.75B | 2.77B | 2.72B | 244.37M | 284.94M | 1.35B | 379.09M | 981.29M | 1.55B | 2.48B | 2.79B | 1.81B | 1.12B |
Cost of Revenue | 309.32M | 290.93M | 316.56M | 301.18M | 283.31M | 1.40B | 1.37B | 1.34B | 1.38B | 1.52B | 1.45B | 1.46B | 18.92M | 37.62M | 917.22M | 187.02M | 753.16M | 1.17B | 1.86B | 2.30B | 1.20B | 755.92M |
Gross Profit | 430.12M | 316.46M | 331.99M | 354.41M | 572.41M | 1.08B | 1.03B | 1.12B | 1.16B | 1.23B | 1.32B | 1.26B | 225.46M | 247.31M | 436.17M | 192.07M | 228.14M | 380.21M | 627.05M | 493.76M | 610.47M | 360.70M |
Gross Profit Ratio | 58.17% | 52.10% | 51.19% | 54.06% | 66.89% | 43.52% | 43.02% | 45.49% | 45.63% | 44.69% | 47.73% | 46.34% | 92.26% | 86.80% | 32.23% | 50.67% | 23.25% | 24.49% | 25.25% | 17.68% | 33.69% | 32.30% |
Research & Development | 0.00 | -0.59 | -0.02 | -0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 399.60M | 379.23M | 392.39M | 351.58M | 581.86M | 748.36M | 678.25M | 737.56M | 815.83M | 919.24M | 885.67M | 804.95M | 84.45M | 128.86M | 161.48M | 139.87M | 136.66M | 192.75M | 233.78M | 231.15M | 200.77M | 218.93M |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 12.27M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 399.60M | 379.23M | 392.39M | -0.02 | 581.86M | 748.36M | 678.25M | 737.56M | 815.83M | 919.24M | 885.67M | 804.95M | 84.45M | 128.86M | 161.48M | 139.87M | 136.66M | 192.75M | 233.78M | 231.15M | 200.77M | 218.93M |
Other Expenses | 30.52M | 124.36M | 139.77M | 918.69M | 162.90M | 364.22M | 293.99M | 389.26M | 464.11M | 414.05M | 436.38M | 0.00 | -235.05M | 677.00K | -81.50M | 135.19M | -26.16M | -80.12M | -26.47M | -57.85M | -64.98M | -90.71M |
Operating Expenses | 430.12M | 503.58M | 532.15M | 363.43M | 744.76M | 1.11B | 972.24M | 1.13B | 1.28B | 1.33B | 1.32B | 898.78M | -150.60M | -454.15M | 100.11M | 275.06M | 110.50M | 112.63M | 207.31M | 173.30M | 135.80M | 128.22M |
Cost & Expenses | 858.50M | 794.51M | 848.71M | 354.41M | 1.03B | 2.52B | 2.34B | 2.47B | 2.66B | 2.85B | 2.77B | 2.36B | -131.69M | -416.53M | 1.02B | 462.08M | 863.66M | 1.28B | 2.06B | 2.47B | 1.34B | 884.13M |
Interest Income | 0.00 | 39.99M | 118.00K | 808.00K | 816.00K | 824.00K | 88.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 52.28M | 39.99M | 30.25M | 37.93M | 44.86M | 49.04M | 33.93M | 17.70M | 19.32M | 20.65M | 108.44M | 74.54M | 49.65M | 0.00 | 43.00M | 51.37M | 73.03M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 133.24M | 124.21M | 114.91M | 52.14M | 196.53M | 68.91M | 67.47M | 78.53M | 93.46M | 103.54M | 112.23M | 91.83M | 4.04M | 28.04M | 34.88M | 34.59M | 0.00 | 0.00 | 0.00 | 218.95M | 174.21M | 55.25M |
EBITDA | 14.18M | -135.08M | -97.26M | -147.73M | 52.40M | -150.00K | 30.58M | 25.24M | -185.49M | -60.90M | 109.08M | 46.97M | 380.09M | 729.50M | 449.63M | -241.86M | 117.64M | 267.58M | 419.74M | 399.53M | 474.68M | 232.48M |
EBITDA Ratio | 1.92% | -8.44% | -8.55% | 130.59% | -11.72% | -0.72% | 6.51% | 5.55% | -0.30% | 1.96% | 6.45% | 3.98% | 155.54% | 256.02% | 36.08% | -63.80% | 11.99% | 17.24% | 16.90% | 11.47% | 26.20% | 20.82% |
Operating Income | -117.26M | -175.48M | -170.39M | 808.00K | -172.34M | -69.06M | 60.55M | -7.04M | -124.88M | -104.46M | 725.00K | 16.44M | 376.06M | 701.47M | 336.06M | -82.99M | 117.64M | 267.58M | 419.74M | 101.51M | 300.46M | 177.23M |
Operating Income Ratio | -15.86% | -28.89% | -26.27% | 0.12% | -20.14% | -2.78% | 2.52% | -0.29% | -4.93% | -3.80% | 0.03% | 0.60% | 153.89% | 246.18% | 24.83% | -21.89% | 11.99% | 17.24% | 16.90% | 3.63% | 16.58% | 15.87% |
Total Other Income/Expenses | -68.70M | -144.53M | 250.54M | -103.53M | -16.64M | 572.61M | -32.40M | 465.78M | -161.90M | 551.59M | 104.42M | 344.10M | -26.64M | -1.38B | 39.76M | -186.81M | 413.97M | 516.07M | -38.21M | -327.28M | 14.19M | -66.02M |
Income Before Tax | -185.96M | -320.01M | 37.91M | 108.96M | -188.99M | 503.55M | -22.11M | 469.41M | -410.85M | 447.13M | 105.14M | 288.43M | 376.06M | 687.66M | 410.46M | -515.52M | 979.20M | 843.05M | 381.52M | 132.93M | 314.65M | 111.21M |
Income Before Tax Ratio | -25.15% | -52.69% | 5.85% | 16.62% | -22.09% | 20.26% | -0.92% | 19.07% | -16.23% | 16.26% | 3.79% | 10.59% | 153.89% | 241.34% | 30.33% | -135.99% | 99.79% | 54.31% | 15.36% | 4.76% | 17.37% | 9.96% |
Income Tax Expense | -1.20M | -3.48M | -1.09M | -91.59M | -578.00K | 15.09M | 22.41M | 31.43M | 38.44M | 111.64M | 71.46M | 61.03M | 82.29M | 175.37M | 88.59M | -74.27M | 40.46M | 228.20M | 94.85M | 66.31M | 43.62M | -7.87M |
Net Income | -146.42M | -316.52M | 48.67M | -200.55M | -361.04M | -78.23M | -117.36M | 387.79M | -309.17M | 399.18M | 124.39M | 234.69M | 288.46M | 727.18M | 323.86M | -396.87M | 951.93M | 614.84M | 286.67M | 45.86M | 203.18M | -252.09M |
Net Income Ratio | -19.80% | -52.11% | 7.50% | -30.59% | -42.19% | -3.15% | -4.89% | 15.76% | -12.21% | 14.52% | 4.49% | 8.62% | 118.04% | 255.21% | 23.93% | -104.69% | 97.01% | 39.61% | 11.54% | 1.64% | 11.21% | -22.58% |
EPS | -0.16 | -0.34 | 0.05 | 12.93 | -0.39 | -0.09 | -0.13 | 0.42 | -0.34 | 0.44 | 0.14 | 0.26 | 0.35 | 0.79 | 0.35 | -0.43 | 0.71 | 42.80 | 20.00 | 5.00 | 22.00 | -27.00 |
EPS Diluted | -0.16 | -0.34 | 0.05 | 11.87B | -0.39 | -0.09 | -0.13 | 0.42 | -0.34 | 0.44 | 0.14 | 0.26 | 0.35 | 0.79 | 0.35 | -0.43 | 10.20 | 42.80 | 20.00 | 5.00 | 22.00 | -27.00 |
Weighted Avg Shares Out | 918.70M | 918.69M | 918.69M | -15.51M | 918.69M | 918.69M | 918.69M | 918.69M | 918.69M | 918.69M | 918.69M | 919.64M | 919.13M | 919.13M | 919.15M | 919.96M | 920.11M | 920.11M | 920.11M | 920.11M | 920.11M | 9.34M |
Weighted Avg Shares Out (Dil) | 918.69M | 918.69M | 918.69M | -0.02 | 918.69M | 918.69M | 918.69M | 918.69M | 918.69M | 918.69M | 918.69M | 918.91M | 919.30M | 919.30M | 919.15M | 919.96M | 920.11M | 920.11M | 920.11M | 920.11M | 920.11M | 9.34M |
Source: https://incomestatements.info
Category: Stock Reports