See more : Nankai Plywood Co.,Ltd. (7887.T) Income Statement Analysis – Financial Results
Complete financial analysis of INFAC Corporation (023810.KS) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of INFAC Corporation, a leading company in the Auto – Parts industry within the Consumer Cyclical sector.
- Exxe Group Inc. (AXXA) Income Statement Analysis – Financial Results
- Bridgestone Corporation (BRDCF) Income Statement Analysis – Financial Results
- The CannaBusiness Group, Inc. (CBGI) Income Statement Analysis – Financial Results
- Jackpot Digital Inc. (JPOTF) Income Statement Analysis – Financial Results
- Kyodo Public Relations Co., Ltd. (2436.T) Income Statement Analysis – Financial Results
INFAC Corporation (023810.KS)
About INFAC Corporation
INFAC Corporation manufactures and sells auto parts in South Korea and internationally. The company offers control cables, such as hood latch release, automatic and manual transmission shift, parking brake, accelerator, fuel filler, shift lock, key interlock, and manual park release cables, as well as flexible shafts for power seats; battery cables, including wiring harness products; and ignition cables comprising high tension and spark plug cables. It also provides actuators consisting of motor, hydraulic/pneumatic, and solenoid actuators; smart key system, active, and passive antennas; feeder cable assembly products comprising high frequency and AVN feeder cables; and shell, disk, and air horns, as well as parts for electric vehicles and hybrid electric vehicles. The company was formerly known as Samyeong Cable Co., Ltd. and changed its name to INFAC Corporation in 2004. INFAC Corporation was founded in 1969 and is headquartered in Seoul, South Korea.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 542.89B | 512.24B | 439.27B | 384.19B | 360.81B | 350.40B | 238.80B | 234.03B | 222.77B | 218.38B | 219.00B | 207.06B | 185.13B | 211.13B | 168.04B | 142.03B | 122.86B |
Cost of Revenue | 457.27B | 437.34B | 378.33B | 326.64B | 316.38B | 312.84B | 208.42B | 195.54B | 187.24B | 182.95B | 179.06B | 171.52B | 152.41B | 172.65B | 137.65B | 123.19B | 106.49B |
Gross Profit | 85.62B | 74.90B | 60.94B | 57.55B | 44.43B | 37.56B | 30.38B | 38.49B | 35.53B | 35.43B | 39.94B | 35.54B | 32.72B | 38.48B | 30.39B | 18.84B | 16.37B |
Gross Profit Ratio | 15.77% | 14.62% | 13.87% | 14.98% | 12.31% | 10.72% | 12.72% | 16.45% | 15.95% | 16.22% | 18.24% | 17.16% | 17.67% | 18.23% | 18.09% | 13.26% | 13.32% |
Research & Development | 5.00B | 4.12B | 3.84B | 3.30B | 3.02B | 2.57B | 2.33B | 7.05B | 7.84B | 0.00 | 0.00 | 0.00 | 0.00 | 457.55M | 354.06M | 0.00 | 0.00 |
General & Administrative | 3.82B | 2.62B | 2.82B | 1.94B | 2.63B | 2.40B | 3.29B | 3.98B | 4.72B | 5.53B | 7.04B | 7.14B | 4.67B | 5.10B | 4.02B | 2.08B | 1.49B |
Selling & Marketing | 17.92B | 17.34B | 13.80B | 12.56B | 11.67B | 4.23B | 7.45B | 6.78B | 7.10B | 7.00B | 7.08B | 6.38B | 6.42B | 5.08B | 5.77B | 4.98B | 3.64B |
SG&A | 50.43B | 19.96B | 16.61B | 14.50B | 14.30B | 6.63B | 10.74B | 10.77B | 11.82B | 12.53B | 14.12B | 13.51B | 11.09B | 10.18B | 9.80B | 7.06B | 5.13B |
Other Expenses | 0.00 | 30.01B | 27.67B | 26.78B | 27.55B | 2.79B | 1.31B | 82.26M | 153.74M | 1.69B | 7.94B | 883.09M | 420.00M | -388.46M | -302.10M | -380.77M | -123.89M |
Operating Expenses | 62.10B | 54.09B | 48.12B | 44.59B | 44.87B | 34.35B | 32.82B | 27.69B | 26.29B | 25.76B | 26.05B | 24.81B | 22.19B | 21.27B | 18.92B | 14.65B | 12.29B |
Cost & Expenses | 512.71B | 491.43B | 426.45B | 371.22B | 361.24B | 347.19B | 241.24B | 223.23B | 213.53B | 208.71B | 205.11B | 196.33B | 174.61B | 193.92B | 156.57B | 137.84B | 118.78B |
Interest Income | 384.37M | 152.77M | 166.51M | 171.76M | 233.79M | 203.18M | 191.88M | 270.29M | 418.14M | 309.11M | 322.07M | 150.14M | 360.56M | 266.36M | 499.80M | 321.80M | 177.91M |
Interest Expense | 8.88B | 3.59B | 2.12B | 2.14B | 2.67B | 2.24B | 886.41M | 364.78M | 360.60M | 321.05M | 727.80M | 1.08B | 501.08M | 404.59M | 1.15B | 866.70M | 399.03M |
Depreciation & Amortization | 22.44B | 20.30B | 18.81B | 16.69B | 16.17B | 15.04B | 9.55B | 7.19B | 6.93B | 6.77B | 6.91B | 6.62B | 5.10B | 5.49B | 4.69B | 3.83B | 3.24B |
EBITDA | 54.87B | 41.13B | 31.62B | 30.62B | 15.34B | 18.24B | 8.80B | 17.79B | 16.17B | 16.44B | 20.80B | 16.74B | 21.35B | 21.67B | 15.94B | 9.72B | 8.85B |
EBITDA Ratio | 10.11% | 8.52% | 7.87% | 7.54% | 4.66% | 5.68% | 3.66% | 8.57% | 9.01% | 12.55% | 14.28% | 9.70% | 10.30% | 10.26% | 9.96% | 8.45% | 7.13% |
Operating Income | 30.18B | 20.81B | 12.82B | 12.97B | 83.27M | 3.20B | -2.44B | 10.80B | 9.24B | 9.67B | 13.89B | 10.72B | 11.07B | 17.21B | 11.47B | 4.19B | 4.08B |
Operating Income Ratio | 5.56% | 4.06% | 2.92% | 3.37% | 0.02% | 0.91% | -1.02% | 4.61% | 4.15% | 4.43% | 6.34% | 5.18% | 5.98% | 8.15% | 6.83% | 2.95% | 3.32% |
Total Other Income/Expenses | -6.71B | -3.63B | -4.70B | -3.40B | -3.52B | -550.26M | 795.78M | -482.16M | 2.54B | 10.64B | 9.85B | 1.68B | 4.67B | 1.43B | -1.37B | 834.34M | 1.13B |
Income Before Tax | 23.47B | 17.19B | 8.12B | 9.57B | -3.95B | 2.65B | -1.65B | 12.55B | 13.90B | 20.31B | 23.74B | 12.40B | 15.75B | 18.64B | 10.10B | 5.02B | 5.21B |
Income Before Tax Ratio | 4.32% | 3.36% | 1.85% | 2.49% | -1.10% | 0.76% | -0.69% | 5.36% | 6.24% | 9.30% | 10.84% | 5.99% | 8.51% | 8.83% | 6.01% | 3.54% | 4.24% |
Income Tax Expense | 8.09B | 258.40M | 2.83B | 3.86B | 902.74M | 366.95M | 393.25M | 3.28B | 3.28B | 5.99B | 6.45B | 3.21B | 4.46B | 5.11B | 2.98B | 1.04B | 1.25B |
Net Income | 11.12B | 13.20B | 5.29B | 5.70B | -4.86B | 1.66B | -1.52B | 9.33B | 10.57B | 14.22B | 17.15B | 9.03B | 11.57B | 12.80B | 6.43B | 4.01B | 3.99B |
Net Income Ratio | 2.05% | 2.58% | 1.20% | 1.48% | -1.35% | 0.47% | -0.64% | 3.99% | 4.75% | 6.51% | 7.83% | 4.36% | 6.25% | 6.06% | 3.83% | 2.82% | 3.24% |
EPS | 1.11K | 1.32K | 529.01 | 570.24 | -485.68 | 166.00 | -152.49 | 933.00 | 1.06K | 1.42K | 1.72K | 903.00 | 1.16K | 1.28K | 643.00 | 401.00 | 399.00 |
EPS Diluted | 1.11K | 1.32K | 529.01 | 570.24 | -485.68 | 166.00 | -152.00 | 933.00 | 1.06K | 1.42K | 1.72K | 903.00 | 1.16K | 1.28K | 643.00 | 401.00 | 399.00 |
Weighted Avg Shares Out | 10.00M | 10.00M | 10.00M | 10.00M | 10.00M | 10.00M | 10.00M | 10.00M | 10.00M | 10.00M | 10.00M | 10.00M | 10.00M | 10.00M | 10.00M | 10.00M | 9.99M |
Weighted Avg Shares Out (Dil) | 10.00M | 10.00M | 10.00M | 10.00M | 10.00M | 10.00M | 10.03M | 10.00M | 10.00M | 10.00M | 10.00M | 10.00M | 10.00M | 10.00M | 10.00M | 10.00M | 9.99M |
Source: https://incomestatements.info
Category: Stock Reports