See more : Hypothekarbank Lenzburg AG (HBLN.SW) Income Statement Analysis – Financial Results
Complete financial analysis of China Nuclear Energy Technology Corporation Limited (0611.HK) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of China Nuclear Energy Technology Corporation Limited, a leading company in the Engineering & Construction industry within the Industrials sector.
- Mobilized Entertainment, Inc (MENI) Income Statement Analysis – Financial Results
- China Literature Limited (0772.HK) Income Statement Analysis – Financial Results
- Qatar Aluminium Manufacturing Company Q.P.S.C. (QAMC.QA) Income Statement Analysis – Financial Results
- Colbún S.A. (COLBUN.SN) Income Statement Analysis – Financial Results
- Manor Estates and Industries Limited (KARANWO.BO) Income Statement Analysis – Financial Results
China Nuclear Energy Technology Corporation Limited (0611.HK)
About China Nuclear Energy Technology Corporation Limited
China Nuclear Energy Technology Corporation Limited, an investment holding company, provides engineering, procurement, and construction (EPC) services for photovoltaic power plants in the People's Republic of China. The company operates through EPC and Consultancy and General Construction; Power Generation; Financing; and All Other Segments. It also provides financing solutions primarily for nuclear power, clean energy, and energy-saving industries; general construction; and consultancy, management, investment, and treasury services. In addition, the company owns and operates solar photovoltaic power stations and rooftop distributed solar photovoltaic power generation facilities with a total scale of 265 megawatts (MW) in Jiangsu, Hebei, Guangdong, Anhui, Liaoning, and Yunnan Provinces; and wind power plants with a total scale of 140 MW in Suining County, Jiangsu Province. Further, it is involved in the 5G telecommunication business. The company was formerly known as China Nuclear Industry 23 International Corporation Limited and changed its name to China Nuclear Energy Technology Corporation Limited in July 2015. China Nuclear Energy Technology Corporation Limited was founded in 2011 and is based in Wan Chai, Hong Kong.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.73B | 2.14B | 2.59B | 2.17B | 2.89B | 2.26B | 1.95B | 2.04B | 1.68B | 322.52M | 556.88M | 313.75M | 300.10M | 295.84M | 287.83M | 277.50M | 261.65M | 192.71M | 143.99M | 139.48M | 158.90M | 255.34M |
Cost of Revenue | 1.30B | 1.72B | 2.08B | 1.88B | 2.54B | 1.89B | 1.70B | 1.85B | 1.44B | 152.98M | 307.62M | 255.87M | 94.46M | 93.73M | 90.14M | 94.23M | 89.88M | 65.55M | 48.50M | 47.57M | 52.53M | 89.75M |
Gross Profit | 435.17M | 414.46M | 506.18M | 294.87M | 355.76M | 363.30M | 249.99M | 191.44M | 232.23M | 169.54M | 249.26M | 57.88M | 205.64M | 202.11M | 197.69M | 183.27M | 171.78M | 127.16M | 95.49M | 91.91M | 106.37M | 165.60M |
Gross Profit Ratio | 25.11% | 19.38% | 19.57% | 13.58% | 12.30% | 16.10% | 12.85% | 9.38% | 13.85% | 52.57% | 44.76% | 18.45% | 68.52% | 68.32% | 68.68% | 66.04% | 65.65% | 65.99% | 66.32% | 65.89% | 66.94% | 64.85% |
Research & Development | 556.00K | 15.91M | 15.15M | 12.28M | 13.56M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 124.38M | 156.33M | 10.11M | 11.82M | 0.00 | 0.00 | 0.00 | 0.00 | 11.77M | 16.88M | 19.99M | 0.00 | 62.03M | 60.06M | 59.05M | 53.16M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | -16.52M | 0.00 | 0.00 | 33.09M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 107.87M | 156.33M | 10.11M | 44.91M | 71.34M | 70.61M | 54.45M | 37.98M | 11.77M | 16.88M | 19.99M | 266.67K | 62.03M | 60.06M | 59.05M | 53.16M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | 0.00 | 3.92M | 242.33M | 213.23M | 202.46M | 853.00K | 109.38M | 81.90M | 187.06M | 218.00M | 149.52M | 0.00 | 142.07M | -890.86M | 113.58M | 122.87M | 5.01M | 129.97M | 110.71M | 91.89M | 105.44M | 193.72M |
Operating Expenses | 108.42M | 156.33M | 267.59M | 213.23M | 202.46M | 175.89M | 109.38M | 81.90M | 198.83M | 234.88M | 169.50M | 11.15M | 204.09M | 195.65M | 172.63M | 176.03M | 5.01M | 129.97M | 110.71M | 91.89M | 105.44M | 193.72M |
Cost & Expenses | 1.41B | 1.88B | 2.35B | 2.09B | 2.74B | 2.07B | 1.81B | 1.93B | 1.64B | 387.87M | 477.12M | 267.03M | 298.55M | 289.38M | 262.77M | 270.26M | 94.89M | 195.51M | 159.20M | 139.46M | 157.97M | 283.47M |
Interest Income | 34.37M | 13.98M | 9.95M | 16.97M | 7.34M | 2.63M | 18.74M | 1.35M | 1.70M | 491.00K | 764.00K | 18.42M | 1.40M | 0.00 | 0.00 | 0.00 | 395.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 206.01M | 160.67M | 147.49M | 42.60M | 53.17M | 62.24M | 22.83M | 25.93M | 23.36M | 7.03M | 19.60M | 0.00 | 14.12M | 3.05M | 3.14M | 462.00K | 155.46M | 0.00 | 0.00 | 0.00 | 12.99M | 10.60M |
Depreciation & Amortization | 232.07M | 194.16M | 159.24M | 97.10M | 90.07M | 58.88M | 17.74M | 10.81M | 8.17M | 6.83M | 9.01M | 7.01M | 7.25M | 6.63M | 7.15M | 6.19M | 5.01M | 4.01M | 2.85M | 3.39M | 3.54M | 8.64M |
EBITDA | 596.23M | 515.35M | 413.29M | 236.08M | 254.27M | 249.78M | 189.98M | 136.27M | 50.91M | -51.10M | -14.54M | 5.83M | 516.02M | -877.78M | -559.64M | 13.52M | 17.24M | 1.21M | -12.36M | 2.07M | 4.47M | -19.48M |
EBITDA Ratio | 34.40% | 22.48% | 17.09% | 10.67% | 9.40% | 11.74% | 9.76% | 6.50% | 3.04% | -16.01% | 18.87% | 1.86% | 171.95% | -296.71% | -194.44% | 4.84% | 65.65% | 0.63% | -8.59% | 2.45% | 2.81% | -7.63% |
Operating Income | 326.75M | 286.61M | 277.62M | 128.92M | 181.70M | 203.52M | 170.89M | 118.60M | 42.75M | -58.45M | 96.06M | -1.18M | 508.77M | -884.41M | -566.79M | 7.23M | 166.77M | -2.81M | -15.21M | 23.00K | 931.00K | -28.12M |
Operating Income Ratio | 18.85% | 13.40% | 10.73% | 5.94% | 6.28% | 9.02% | 8.78% | 5.81% | 2.55% | -18.12% | 17.25% | -0.38% | 169.53% | -298.95% | -196.92% | 2.61% | 63.74% | -1.46% | -10.56% | 0.02% | 0.59% | -11.01% |
Total Other Income/Expenses | -172.16M | -112.63M | -97.48M | -22.11M | -24.77M | -46.13M | -7.98M | -15.78M | -19.18M | -6.07M | -38.67M | 51.79M | 502.03M | -3.05M | -3.14M | -462.00K | -840.00K | 3.28M | 4.74M | -15.18M | -12.99M | -10.60M |
Income Before Tax | 154.59M | 139.30M | 123.83M | 89.81M | 128.53M | 141.28M | 148.03M | 95.56M | 22.09M | -64.00M | -27.63M | 50.61M | 494.65M | -887.46M | -569.93M | 6.77M | 11.30M | 476.00K | -10.74M | 30.07M | -12.06M | -38.72M |
Income Before Tax Ratio | 8.92% | 6.51% | 4.79% | 4.14% | 4.44% | 6.26% | 7.61% | 4.68% | 1.32% | -19.84% | -4.96% | 16.13% | 164.83% | -299.99% | -198.01% | 2.44% | 4.32% | 0.25% | -7.46% | 21.56% | -7.59% | -15.17% |
Income Tax Expense | 38.38M | 40.95M | 29.02M | 19.44M | 24.51M | 46.87M | 27.63M | 18.57M | 12.10M | -6.81M | 9.02M | 1.65M | 1.22M | 1.62M | 3.46M | 947.00K | -2.35M | -599.00K | 272.00K | 280.00K | 240.00K | 568.00K |
Net Income | 107.69M | 92.24M | 89.78M | 57.06M | 96.82M | 90.96M | 120.40M | 78.57M | 3.56M | -40.93M | -45.54M | 50.13M | 492.59M | -890.65M | -574.90M | 4.61M | 13.65M | 1.08M | -11.01M | 29.79M | -12.30M | -39.29M |
Net Income Ratio | 6.21% | 4.31% | 3.47% | 2.63% | 3.35% | 4.03% | 6.19% | 3.85% | 0.21% | -12.69% | -8.18% | 15.98% | 164.14% | -301.06% | -199.74% | 1.66% | 5.22% | 0.56% | -7.65% | 21.36% | -7.74% | -15.39% |
EPS | 0.06 | 0.06 | 0.07 | 0.04 | 0.07 | 0.07 | 0.09 | 0.07 | 0.00 | -0.04 | -0.04 | 0.00 | 0.71 | -2.35 | -1.59 | 0.01 | 0.04 | 0.00 | -0.03 | 0.08 | -0.04 | -0.13 |
EPS Diluted | 0.06 | 0.06 | 0.07 | 0.04 | 0.07 | 0.07 | 0.09 | 0.07 | 0.00 | -0.04 | -0.04 | 0.05 | -0.02 | -2.35 | -1.59 | 0.01 | 0.04 | 0.00 | -0.03 | 0.08 | -0.04 | -0.13 |
Weighted Avg Shares Out | 1.85B | 1.66B | 1.31B | 1.31B | 1.31B | 1.31B | 1.22B | 1.13B | 1.12B | 1.10B | 1.09B | 17.04B | 696.28M | 379.41M | 361.08M | 360.32M | 360.32M | 396.00M | 355.71M | 361.23M | 344.97M | 299.79M |
Weighted Avg Shares Out (Dil) | 1.85B | 1.66B | 1.31B | 1.31B | 1.31B | 1.31B | 1.22B | 1.13B | 1.12B | 1.10B | 1.09B | 1.04B | 988.97M | 379.41M | 361.08M | 360.32M | 360.32M | 396.00M | 355.71M | 361.23M | 344.97M | 299.79M |
Source: https://incomestatements.info
Category: Stock Reports