See more : Biocentric Energy Holdings, Inc. (BEHL) Income Statement Analysis – Financial Results
Complete financial analysis of Avis Budget Group, Inc. (0HK4.L) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Avis Budget Group, Inc., a leading company in the General Transportation industry within the Industrials sector.
- APT Systems, Inc. (APTY) Income Statement Analysis – Financial Results
- Angion Biomedica Corp. (ANGN) Income Statement Analysis – Financial Results
- LT Foods Limited (LTFOODS.NS) Income Statement Analysis – Financial Results
- Liton Technology Corp. (6175.TWO) Income Statement Analysis – Financial Results
- PPL Corporation (PPL) Income Statement Analysis – Financial Results
Avis Budget Group, Inc. (0HK4.L)
About Avis Budget Group, Inc.
Avis Budget Group, Inc., together with its subsidiaries, provides car and truck rentals, car sharing, and ancillary products and services to businesses and consumers. It operates the Avis brand, that offers vehicle rental and other mobility solutions to the premium commercial and leisure segments of the travel industry; the Budget Truck brand, a local, and one-way truck and cargo van rental businesses with a fleet of approximately 20,000 vehicles, which are rented through a network of approximately 465 dealer-operated and 385 company-operated locations that serve the consumer and light commercial sectors in the continental United States; and the Zipcar brand, a car sharing network. The company also operates various other car rental brands, such as Budget, Payless, Apex, Maggiore, MoriniRent, FranceCars, Amicoblue, Turiscar, and ACL Hire. In addition, it offers optional insurance products and coverages, such as supplemental liability, personal accident, personal effects protection, emergency sickness protection, and automobile towing protection and cargo insurance products; fuel service options, roadside assistance services, electronic toll collection services, curbside delivery, tablet rentals, access to satellite radio, portable navigation units, and child safety seat rentals; automobile towing equipment and other moving accessories, such as hand trucks, furniture pads, and moving supplies; and Business Intelligence solution, an online portal for corporate travel. Avis Budget Group, Inc. operates in approximately 10,400 locations worldwide. The company was formerly known as Cendant Corporation and changed its name to Avis Budget Group, Inc. in September 2006. Avis Budget Group, Inc. was founded in 1946 and is headquartered in Parsippany, New Jersey.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 12.01B | 11.99B | 9.31B | 5.40B | 9.17B | 9.12B | 8.85B | 8.66B | 8.50B | 8.49B | 7.94B | 7.36B | 5.90B | 5.19B | 5.13B | 5.98B | 6.03B | 5.69B | 18.24B | 19.79B | 18.19B | 14.09B | 8.95B | 3.93B | 5.40B | 5.28B | 5.31B | 2.35B | 1.42B | 1.04B | 875.00M | 738.90M | 641.30M | 450.80M | 365.00M | 268.60M | 195.30M | 138.30M | 84.20M |
Cost of Revenue | 7.24B | 1.23B | 1.51B | 1.69B | 2.41B | 2.49B | 2.51B | 2.33B | 2.22B | 2.29B | 2.08B | 1.77B | 1.51B | 1.59B | 1.72B | 2.01B | 1.93B | 1.74B | 10.68B | 10.34B | 9.41B | 6.72B | 2.94B | 1.31B | 1.10B | 609.20M | -184.00M | -3.00M | -74.00M | -95.70M | -94.70M | -109.10M | -106.70M | -73.00M | 128.50M | 10.40M | 16.90M | 900.00K | 2.40M |
Gross Profit | 4.77B | 10.76B | 7.80B | 3.72B | 6.77B | 6.63B | 6.34B | 6.33B | 6.28B | 6.21B | 5.86B | 5.59B | 4.39B | 3.59B | 3.41B | 3.97B | 4.10B | 3.95B | 7.55B | 9.45B | 8.78B | 7.37B | 6.01B | 2.62B | 4.31B | 4.67B | 5.50B | 2.35B | 1.49B | 1.14B | 969.70M | 848.00M | 748.00M | 523.80M | 236.50M | 258.20M | 178.40M | 137.40M | 81.80M |
Gross Profit Ratio | 39.69% | 89.74% | 83.79% | 68.79% | 73.76% | 72.68% | 71.67% | 73.08% | 73.86% | 73.09% | 73.86% | 75.97% | 74.42% | 69.32% | 66.50% | 66.35% | 68.04% | 69.48% | 41.41% | 47.75% | 48.28% | 52.29% | 67.18% | 66.56% | 79.69% | 88.47% | 103.46% | 100.13% | 105.23% | 109.16% | 110.82% | 114.77% | 116.64% | 116.19% | 64.79% | 96.13% | 91.35% | 99.35% | 97.15% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 1.49B | 1.28B | 1.06B | 703.00M | 1.24B | 1.22B | 1.12B | 1.13B | 1.09B | 1.08B | 1.02B | 925.00M | 756.00M | 583.00M | 551.00M | 655.00M | 658.00M | 818.00M | 3.78B | 3.58B | 3.12B | 2.51B | 2.01B | 1.07B | 1.69B | 1.82B | 0.00 | 0.00 | 764.30M | 571.10M | 489.50M | 437.00M | 386.90M | 270.50M | 50.50M | 142.00M | 100.70M | 79.80M | 49.60M |
Selling & Marketing | -81.00M | 64.00M | 81.00M | 54.00M | 121.00M | 116.00M | 111.00M | 127.00M | 123.00M | 112.00M | 116.00M | 127.00M | 0.00 | -14.00M | 0.00 | 0.00 | 0.00 | 0.00 | 1.71B | 2.01B | 1.76B | 1.39B | 1.11B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 1.41B | 1.35B | 1.15B | 703.00M | 1.24B | 1.22B | 1.12B | 1.13B | 1.09B | 1.08B | 1.02B | 925.00M | 756.00M | 569.00M | 551.00M | 655.00M | 658.00M | 818.00M | 3.78B | 3.58B | 3.12B | 2.51B | 2.01B | 1.07B | 1.69B | 1.82B | 1.99B | 1.20B | 764.30M | 571.10M | 489.50M | 437.00M | 386.90M | 270.50M | 50.50M | 142.00M | 100.70M | 79.80M | 49.60M |
Other Expenses | 0.00 | 5.51B | 4.53B | 3.54B | 4.95B | 4.90B | 4.75B | 4.61B | 4.50B | 4.43B | 4.23B | 3.95B | 3.12B | 2.71B | 2.73B | 3.24B | 3.12B | 2.99B | 1.57B | 3.06B | 3.01B | 2.56B | 2.30B | 330.00M | 1.07B | 1.58B | 2.00B | 704.30M | 453.90M | 378.80M | 337.60M | 309.50M | 277.60M | 210.80M | 158.30M | 132.60M | 47.10M | 42.30M | 24.30M |
Operating Expenses | 1.58B | 6.86B | 5.67B | 4.25B | 6.19B | 6.05B | 5.81B | 5.68B | 5.54B | 5.51B | 5.22B | 4.86B | 3.88B | 3.28B | 3.27B | 3.89B | 3.78B | 3.81B | 5.35B | 6.64B | 6.13B | 5.07B | 4.31B | 1.40B | 2.76B | 3.41B | 3.99B | 1.90B | 1.22B | 949.90M | 827.10M | 746.50M | 664.50M | 481.30M | 208.80M | 274.60M | 147.80M | 122.10M | 73.90M |
Cost & Expenses | 8.82B | 8.09B | 7.18B | 5.93B | 8.59B | 8.55B | 8.31B | 8.02B | 7.76B | 7.80B | 7.30B | 6.63B | 5.39B | 4.87B | 4.98B | 5.90B | 5.70B | 5.55B | 16.03B | 16.97B | 15.54B | 11.79B | 7.25B | 2.72B | 3.85B | 4.02B | 3.81B | 1.90B | 1.14B | 854.20M | 732.40M | 637.40M | 557.80M | 408.30M | 337.30M | 285.00M | 164.70M | 123.00M | 76.30M |
Interest Income | 0.00 | 1.00M | 1.00M | 12.00M | 15.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 296.00M | 250.00M | 218.00M | 231.00M | 178.00M | 188.00M | 188.00M | 203.00M | 194.00M | 209.00M | 228.00M | 268.00M | 219.00M | 162.00M | 153.00M | 129.00M | 127.00M | 236.00M | 1.34B | 251.00M | 797.00M | 1.27B | 1.84B | 401.00M | 3.93B | 1.46B | 2.36B | 340.80M | 8.70M | 0.00 | 0.00 | 2.10M | 60.80M | 11.00M | 15.70M | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 3.45B | 2.81B | 2.48B | 2.56B | 3.14B | 2.23B | 2.21B | 2.13B | 163.00M | 2.02B | 128.00M | 109.00M | 95.00M | 90.00M | 96.00M | 1.73B | 1.65B | 1.47B | 1.29B | 3.20B | 3.46B | 2.72B | 2.17B | 330.00M | 1.07B | 1.58B | 2.00B | 704.30M | 453.90M | 378.80M | 337.60M | 309.50M | 277.60M | 210.80M | 158.30M | 132.60M | 47.10M | 42.30M | 24.30M |
EBITDA | 5.66B | 7.15B | 4.74B | 2.17B | 3.96B | 2.99B | 2.88B | 2.98B | 794.00M | 2.92B | 477.00M | 693.00M | 350.00M | 332.00M | 172.00M | 841.00M | 1.10B | 1.35B | 1.73B | 1.31B | 6.18B | 5.01B | 3.88B | 1.64B | 4.54B | 3.69B | 4.65B | 1.32B | 729.00M | 569.30M | 475.90M | 407.70M | 383.50M | 250.60M | 187.80M | 116.20M | 74.50M | 54.10M | 31.30M |
EBITDA Ratio | 47.14% | 34.50% | 25.80% | -5.72% | 8.57% | 8.46% | 8.31% | 9.68% | 10.62% | 31.98% | 9.69% | 11.42% | 10.34% | 7.89% | 4.74% | 30.17% | 32.76% | 28.30% | 24.39% | 30.30% | 33.95% | 38.23% | 51.73% | 41.78% | 84.04% | 69.80% | 87.55% | 56.28% | 51.52% | 54.49% | 54.39% | 55.18% | 59.80% | 55.59% | 51.45% | 42.07% | 38.15% | 39.12% | 37.17% |
Operating Income | 3.19B | 3.91B | 2.13B | -529.00M | 579.00M | 516.00M | 476.00M | 585.00M | 685.00M | 696.00M | 617.00M | 715.00M | 515.00M | 305.00M | 129.00M | 76.00M | 325.00M | 143.00M | 866.00M | 2.80B | 2.71B | 1.03B | 2.46B | 1.31B | 3.47B | 2.11B | 2.66B | 617.00M | 275.10M | 190.50M | 138.30M | 98.20M | 105.90M | 39.80M | 29.50M | -19.60M | 27.40M | 11.80M | 7.00M |
Operating Income Ratio | 26.57% | 32.62% | 22.88% | -9.79% | 6.31% | 5.66% | 5.38% | 6.76% | 8.06% | 8.20% | 7.77% | 9.72% | 8.73% | 5.88% | 2.51% | 1.27% | 5.39% | 2.51% | 4.75% | 14.15% | 14.92% | 7.30% | 27.51% | 33.38% | 64.25% | 39.85% | 49.99% | 26.28% | 19.44% | 18.23% | 15.81% | 13.29% | 16.51% | 8.83% | 8.08% | -7.30% | 14.03% | 8.53% | 8.31% |
Total Other Income/Expenses | -1.28B | -270.00M | -423.00M | -965.00M | -280.00M | -499.00M | -623.00M | -606.00M | -303.00M | -577.00M | -520.00M | -415.00M | -479.00M | -247.00M | -206.00M | -1.42B | -1.32B | -820.00M | -213.00M | 1.77B | -445.00M | -700.00M | -1.05B | -354.00M | -2.18B | -1.00B | -754.70M | -170.40M | -4.40M | 0.00 | -400.00K | -5.40M | -38.40M | -13.70M | -13.90M | 1.80M | 4.00M | 4.30M | -700.00K |
Income Before Tax | 1.91B | 3.64B | 1.71B | -956.00M | 287.00M | 267.00M | 211.00M | 279.00M | 382.00M | 392.00M | 97.00M | 300.00M | 36.00M | 72.00M | -77.00M | -1.34B | -992.00M | -677.00M | 1.35B | 2.55B | 2.21B | 1.64B | 658.00M | 885.00M | -635.00M | 264.40M | 294.70M | 276.20M | 266.40M | 190.50M | 142.20M | 96.10M | 45.10M | 28.80M | 13.80M | -14.60M | 31.40M | 16.10M | 7.20M |
Income Before Tax Ratio | 15.94% | 30.32% | 18.34% | -17.70% | 3.13% | 2.93% | 2.38% | 3.22% | 4.49% | 4.62% | 1.22% | 4.08% | 0.61% | 1.39% | -1.50% | -22.47% | -16.46% | -11.90% | 7.38% | 12.88% | 12.15% | 11.62% | 7.35% | 22.52% | -11.75% | 5.00% | 5.54% | 11.76% | 18.83% | 18.23% | 16.25% | 13.01% | 7.03% | 6.39% | 3.78% | -5.44% | 16.08% | 11.64% | 8.55% |
Income Tax Expense | 279.00M | 880.00M | 425.00M | -272.00M | -15.00M | 102.00M | -150.00M | 116.00M | 69.00M | 147.00M | 81.00M | 10.00M | 65.00M | 18.00M | -30.00M | -219.00M | -45.00M | -226.00M | 474.00M | 728.00M | 745.00M | 556.00M | 235.00M | 309.00M | -406.00M | 104.50M | 239.30M | 112.10M | 103.00M | 72.90M | 54.80M | 37.30M | 20.00M | 11.30M | 5.70M | -3.30M | 14.00M | 7.40M | 4.40M |
Net Income | 1.63B | 2.76B | 1.29B | -684.00M | 302.00M | 165.00M | 361.00M | 163.00M | 313.00M | 245.00M | 16.00M | 290.00M | -29.00M | 54.00M | -47.00M | -1.12B | -916.00M | -1.99B | 1.34B | 2.08B | 1.17B | 846.00M | 385.00M | 602.00M | -55.00M | 539.60M | 55.40M | 164.10M | 163.40M | 117.60M | 87.40M | 58.80M | 25.10M | 17.50M | 8.10M | -11.30M | 17.40M | 8.70M | 2.80M |
Net Income Ratio | 13.59% | 23.04% | 13.80% | -12.66% | 3.29% | 1.81% | 4.08% | 1.88% | 3.68% | 2.89% | 0.20% | 3.94% | -0.49% | 1.04% | -0.92% | -18.81% | -15.20% | -35.05% | 7.35% | 10.52% | 6.44% | 6.01% | 4.30% | 15.32% | -1.02% | 10.21% | 1.04% | 6.99% | 11.55% | 11.26% | 9.99% | 7.96% | 3.91% | 3.88% | 2.22% | -4.21% | 8.91% | 6.29% | 3.33% |
EPS | 42.61 | 58.44 | 19.80 | -9.70 | 4.02 | 2.08 | 4.32 | 1.78 | 3.02 | 2.32 | 0.15 | 2.72 | -0.28 | 0.53 | -0.46 | -11.03 | -8.88 | -19.82 | 15.56 | 20.29 | 11.50 | 7.57 | 4.20 | 8.40 | -0.73 | 6.40 | -2.70 | 4.10 | 5.60 | 4.50 | 3.40 | 2.50 | 1.10 | 1.00 | 0.50 | -0.70 | 1.20 | 0.70 | 0.20 |
EPS Diluted | 42.06 | 57.11 | 19.44 | -9.70 | 3.99 | 2.06 | 4.25 | 1.75 | 2.98 | 2.22 | 0.15 | 2.42 | -0.28 | 0.49 | -0.46 | -11.03 | -8.88 | -19.82 | 15.56 | 19.66 | 11.30 | 7.57 | 4.10 | 8.10 | -0.73 | 6.10 | -2.70 | 4.10 | 5.60 | 4.50 | 3.40 | 2.50 | 1.10 | 1.00 | 0.50 | -0.70 | 1.20 | 0.70 | 0.20 |
Weighted Avg Shares Out | 38.30M | 47.30M | 64.90M | 70.50M | 75.20M | 79.30M | 83.40M | 92.00M | 103.40M | 105.40M | 107.60M | 106.60M | 105.20M | 103.10M | 102.20M | 101.90M | 103.10M | 100.60M | 104.00M | 103.10M | 101.91M | 111.76M | 91.67M | 71.67M | 75.10M | 84.38M | 80.44M | 40.02M | 29.18M | 26.13M | 25.71M | 23.52M | 22.82M | 17.50M | 16.20M | 16.14M | 14.50M | 12.43M | 14.00M |
Weighted Avg Shares Out (Dil) | 38.80M | 48.40M | 66.10M | 70.50M | 75.70M | 80.10M | 84.80M | 93.30M | 105.00M | 110.60M | 111.40M | 121.60M | 105.20M | 126.70M | 102.20M | 101.90M | 103.10M | 100.60M | 104.00M | 103.10M | 103.72M | 111.76M | 93.90M | 74.32M | 75.10M | 88.52M | 80.44M | 40.02M | 29.18M | 26.13M | 25.71M | 23.52M | 22.82M | 17.50M | 16.20M | 16.14M | 14.50M | 12.43M | 14.00M |
Source: https://incomestatements.info
Category: Stock Reports