Complete financial analysis of Brown-Forman Corporation (0HQ3.L) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Brown-Forman Corporation, a leading company in the Beverages – Alcoholic industry within the Consumer Defensive sector.
- Avira Resources Limited (AVW.AX) Income Statement Analysis – Financial Results
- Jui Li Enterprise Co., Ltd. (1512.TW) Income Statement Analysis – Financial Results
- Balyo SA (0RQF.L) Income Statement Analysis – Financial Results
- SFK Construction Holdings Limited (1447.HK) Income Statement Analysis – Financial Results
- Kehua Holdings Co., Ltd. (603161.SS) Income Statement Analysis – Financial Results
Brown-Forman Corporation (0HQ3.L)
About Brown-Forman Corporation
Brown-Forman Corporation, together with its subsidiaries, manufactures, distills, bottles, imports, exports, markets, and sells various alcoholic beverages. It provides spirits, wines, whiskey spirits, whiskey-based flavored liqueurs, ready-to-drink and ready-to-pour products, ready-to-drink cocktails, vodkas, tequilas, champagnes, brandy, bourbons, and liqueurs. The company offers its products primarily under the Jack Daniel's, Reserve, Old Forester, Coopers' Craft, Herradura, el Jimador, New Mix, Korbel Champagnes, Sonoma-Cutrer, Finlandia, GlenDronach, Benriach, Glenglassaugh, Chambord, Slane, and Fords Gin brands. It is also involved in the sale of used barrels, bulk whiskey, and wine; and provision of contract bottling services. The company serves retail customers and consumers through distributors or state governments; and retailers, wholesalers, and provincial governments directly. It has operations in the United States, Germany, Australia, the United Kingdom, Mexico, and internationally. The company was founded in 1870 and is headquartered in Louisville, Kentucky.
Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 4.18B | 4.23B | 3.93B | 3.46B | 3.36B | 3.32B | 3.25B | 2.99B | 3.09B | 3.13B | 2.99B | 2.85B | 2.72B | 2.59B | 2.47B | 2.48B | 2.58B | 2.22B | 1.98B | 2.31B | 2.21B | 2.06B | 1.96B | 1.92B | 1.88B | 1.78B | 1.67B | 1.58B | 1.54B | 1.42B | 1.40B | 1.41B | 1.26B | 1.12B | 1.02B | 1.01B | 1.07B | 1.10B | 994.90M |
Cost of Revenue | 1.65B | 1.73B | 1.54B | 1.37B | 1.24B | 1.16B | 1.05B | 973.00M | 945.00M | 951.00M | 913.00M | 894.00M | 928.40M | 862.10M | 857.60M | 904.00M | 887.00M | 737.00M | 655.00M | 912.00M | 915.00M | 878.00M | 825.00M | 718.00M | 712.00M | 676.00M | 639.00M | 630.00M | 618.00M | 552.80M | 538.00M | 554.70M | 487.00M | 426.90M | 392.10M | 412.70M | 489.30M | 514.20M | 457.30M |
Gross Profit | 2.53B | 2.49B | 2.39B | 2.09B | 2.13B | 2.17B | 2.20B | 2.02B | 2.14B | 2.18B | 2.08B | 1.96B | 1.80B | 1.72B | 1.61B | 1.58B | 1.70B | 1.48B | 1.32B | 1.40B | 1.30B | 1.18B | 1.13B | 1.21B | 1.17B | 1.10B | 1.03B | 954.00M | 926.00M | 867.40M | 863.40M | 859.80M | 773.10M | 692.00M | 624.50M | 593.10M | 577.30M | 583.90M | 537.60M |
Gross Profit Ratio | 60.46% | 58.99% | 60.79% | 60.50% | 63.25% | 65.16% | 67.80% | 67.50% | 69.41% | 69.66% | 69.48% | 68.62% | 65.91% | 66.67% | 65.26% | 63.56% | 65.65% | 66.77% | 66.85% | 60.55% | 58.65% | 57.38% | 57.87% | 62.68% | 62.07% | 61.94% | 61.71% | 60.23% | 59.97% | 61.08% | 61.61% | 60.78% | 61.35% | 61.85% | 61.43% | 58.97% | 54.13% | 53.17% | 54.04% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 826.00M | 742.00M | 690.00M | 671.00M | 642.00M | 641.00M | 765.00M | 667.00M | 688.00M | 697.00M | 686.00M | 650.00M | 609.10M | 574.00M | 539.50M | 548.00M | 592.00M | 537.00M | 480.00M | 574.00M | 527.00M | 487.00M | 481.00M | 484.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 529.00M | 506.00M | 438.00M | 399.00M | 383.00M | 396.00M | 414.00M | 383.00M | 417.00M | 437.00M | 436.00M | 408.00M | 395.00M | 366.50M | 349.90M | 383.00M | 415.00M | 361.00M | 325.00M | 371.00M | 354.00M | 321.00M | 299.00M | 295.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 1.36B | 1.25B | 1.13B | 1.07B | 1.03B | 1.04B | 1.18B | 1.05B | 1.11B | 1.13B | 1.12B | 1.06B | 1.00B | 940.50M | 889.40M | 931.00M | 1.01B | 898.00M | 805.00M | 945.00M | 881.00M | 808.00M | 780.00M | 779.00M | 755.00M | 723.00M | 672.00M | 617.00M | 606.00M | 556.10M | 586.50M | 569.40M | 509.80M | 443.00M | 374.00M | 363.60M | 364.10M | 381.30M | 329.40M |
Other Expenses | -243.00M | 119.00M | 59.00M | -15.00M | 11.00M | -22.00M | -16.00M | -18.00M | -9.00M | 22.00M | -15.00M | -1.00M | 2.00M | -71.00M | 5.00M | -15.00M | 3.00M | -19.00M | -47.00M | 37.00M | 10.00M | -4.00M | 0.00 | 0.00 | 62.00M | 55.00M | 51.00M | 50.00M | 46.00M | 43.50M | 36.60M | 35.10M | 29.60M | 25.50M | 25.40M | 21.10M | 21.50M | 20.50M | 18.10M |
Operating Expenses | 1.11B | 1.37B | 1.19B | 1.06B | 1.04B | 1.02B | 1.16B | 1.03B | 1.10B | 1.16B | 1.11B | 1.06B | 1.01B | 869.40M | 901.30M | 916.00M | 1.01B | 879.00M | 758.00M | 982.00M | 891.00M | 804.00M | 780.00M | 779.00M | 817.00M | 778.00M | 723.00M | 667.00M | 652.00M | 599.60M | 623.10M | 604.50M | 539.40M | 468.50M | 399.40M | 384.70M | 385.60M | 401.80M | 347.50M |
Cost & Expenses | 2.76B | 3.10B | 2.73B | 2.42B | 2.27B | 2.18B | 2.21B | 2.01B | 2.04B | 2.11B | 2.02B | 1.95B | 1.94B | 1.73B | 1.76B | 1.82B | 1.90B | 1.62B | 1.41B | 1.89B | 1.81B | 1.68B | 1.61B | 1.50B | 1.53B | 1.45B | 1.36B | 1.30B | 1.27B | 1.15B | 1.16B | 1.16B | 1.03B | 895.40M | 791.50M | 797.40M | 874.90M | 916.00M | 804.80M |
Interest Income | 14.00M | 9.00M | 5.00M | 2.00M | 5.00M | 8.00M | 6.00M | 3.00M | 2.00M | 2.00M | 2.00M | 3.00M | 3.00M | 3.00M | 3.00M | 6.00M | 8.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 127.00M | 81.00M | 77.00M | 79.00M | 77.00M | 80.00M | 62.00M | 56.00M | 44.00M | 25.00M | 24.00M | 33.00M | 31.00M | 29.00M | 28.00M | 37.00M | 49.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 87.00M | 80.00M | 79.00M | 77.00M | 74.00M | 72.00M | 64.00M | 58.00M | 56.00M | 51.00M | 50.00M | 51.00M | 3.50M | 5.10M | 5.00M | 55.00M | 52.00M | 44.00M | 44.00M | 58.00M | 56.00M | 55.00M | 55.00M | 64.00M | 62.00M | 55.00M | 51.00M | 50.00M | 46.00M | 43.50M | 36.60M | 35.10M | 29.60M | 25.50M | 25.40M | 21.10M | 21.50M | 20.50M | 18.10M |
EBITDA | 1.51B | 1.31B | 1.32B | 1.09B | 1.17B | 1.19B | 1.09B | 1.05B | 1.11B | 1.08B | 1.02B | 954.00M | 843.00M | 917.00M | 772.00M | 722.00M | 745.00M | 627.00M | 560.00M | 569.00M | 423.00M | 427.00M | 408.00M | 491.00M | 410.00M | 377.00M | 358.00M | 337.00M | 320.00M | 311.30M | 276.90M | 290.40M | 263.30M | 249.00M | 250.50M | 229.50M | 213.20M | 202.60M | 208.20M |
EBITDA Ratio | 36.19% | 25.97% | 30.28% | 29.85% | 32.29% | 33.75% | 31.99% | 33.03% | 33.93% | 32.77% | 32.46% | 31.52% | 29.08% | 33.25% | 28.96% | 29.10% | 28.47% | 28.27% | 28.34% | 19.07% | 21.37% | 20.83% | 20.84% | 25.52% | 21.84% | 20.89% | 21.27% | 21.09% | 20.53% | 21.79% | 17.33% | 20.31% | 20.60% | 21.61% | 29.61% | 18.62% | 19.79% | 18.29% | 20.80% |
Operating Income | 1.41B | 1.13B | 1.20B | 1.17B | 1.09B | 1.14B | 1.04B | 989.00M | 1.53B | 1.03B | 971.00M | 898.00M | 788.40M | 855.00M | 710.00M | 661.00M | 685.00M | 602.00M | 563.00M | 418.00M | 407.00M | 378.00M | 353.00M | 374.00M | 348.00M | 322.00M | 307.00M | 287.00M | 274.00M | 267.80M | 240.30M | 255.30M | 233.70M | 223.50M | 225.10M | 208.40M | 191.70M | 182.10M | 190.10M |
Operating Income Ratio | 33.84% | 26.66% | 30.61% | 33.69% | 32.44% | 34.42% | 31.99% | 33.03% | 49.63% | 32.77% | 32.46% | 31.52% | 28.95% | 33.06% | 28.76% | 26.64% | 26.53% | 27.14% | 28.49% | 18.08% | 18.39% | 18.35% | 18.03% | 19.44% | 18.54% | 18.13% | 18.39% | 18.12% | 17.75% | 18.86% | 17.15% | 18.05% | 18.55% | 19.97% | 22.14% | 20.72% | 17.97% | 16.58% | 19.11% |
Total Other Income/Expenses | -116.00M | -110.00M | -90.00M | -85.00M | -82.00M | -102.00M | -71.00M | -77.00M | -44.00M | -25.00M | -24.00M | -33.00M | -28.00M | -26.00M | -28.00M | -31.00M | -41.00M | -16.00M | -4.00M | 87.00M | 7.00M | 1.00M | -5.00M | -8.00M | -5.00M | -4.00M | -11.00M | -14.00M | -17.00M | -20.80M | 16.90M | -12.70M | -10.00M | -4.00M | -67.30M | 17.40M | -16.30M | -20.30M | -26.80M |
Income Before Tax | 1.30B | 1.02B | 1.11B | 1.08B | 1.01B | 1.04B | 977.00M | 933.00M | 1.49B | 1.00B | 947.00M | 865.00M | 760.10M | 828.60M | 682.00M | 630.00M | 644.00M | 586.00M | 559.00M | 476.00M | 388.00M | 373.00M | 348.00M | 366.00M | 343.00M | 318.00M | 296.00M | 273.00M | 257.00M | 247.00M | 257.20M | 242.60M | 223.70M | 219.50M | 157.80M | 225.80M | 175.40M | 161.80M | 163.30M |
Income Before Tax Ratio | 31.07% | 24.05% | 28.32% | 31.23% | 30.00% | 31.35% | 30.08% | 31.16% | 48.20% | 31.97% | 31.66% | 30.36% | 27.91% | 32.04% | 27.62% | 25.39% | 24.94% | 26.42% | 28.29% | 20.59% | 17.53% | 18.11% | 17.77% | 19.02% | 18.27% | 17.91% | 17.74% | 17.23% | 16.65% | 17.39% | 18.35% | 17.15% | 17.75% | 19.62% | 15.52% | 22.45% | 16.44% | 14.73% | 16.41% |
Income Tax Expense | 274.00M | 234.00M | 276.00M | 178.00M | 182.00M | 207.00M | 260.00M | 264.00M | 422.00M | 318.00M | 288.00M | 274.00M | 246.90M | 257.00M | 232.80M | 195.00M | 204.00M | 186.00M | 164.00M | 168.00M | 130.00M | 128.00M | 120.00M | 133.00M | 125.00M | 116.00M | 111.00M | 104.00M | 97.00M | 98.40M | 96.20M | 86.40M | 77.30M | 74.30M | 76.80M | 81.30M | 72.00M | 72.20M | 76.90M |
Net Income | 1.02B | 783.00M | 838.00M | 903.00M | 827.00M | 835.00M | 717.00M | 669.00M | 1.07B | 684.00M | 659.00M | 591.00M | 513.20M | 571.60M | 449.20M | 435.00M | 440.00M | 389.00M | 320.00M | 308.00M | 258.00M | 245.00M | 228.00M | 233.00M | 218.00M | 202.00M | 185.00M | 169.00M | 160.00M | 148.60M | 128.50M | 156.20M | 146.40M | 145.20M | 81.00M | 144.50M | 103.40M | 89.60M | 86.40M |
Net Income Ratio | 24.51% | 18.52% | 21.31% | 26.09% | 24.59% | 25.12% | 22.08% | 22.34% | 34.54% | 21.83% | 22.03% | 20.74% | 18.84% | 22.10% | 18.19% | 17.53% | 17.04% | 17.54% | 16.19% | 13.32% | 11.66% | 11.89% | 11.64% | 12.11% | 11.61% | 11.37% | 11.08% | 10.67% | 10.36% | 10.46% | 9.17% | 11.04% | 11.62% | 12.98% | 7.97% | 14.37% | 9.69% | 8.16% | 8.68% |
EPS | 2.15 | 1.64 | 1.75 | 1.89 | 1.73 | 1.74 | 1.49 | 1.38 | 2.10 | 1.29 | 1.23 | 1.11 | 0.96 | 1.05 | 0.81 | 0.77 | 0.77 | 0.68 | 0.56 | 0.54 | 0.43 | 0.35 | 0.36 | 0.36 | 0.34 | 0.31 | 0.28 | 0.26 | 0.25 | 0.23 | 0.17 | 0.20 | 0.19 | 0.18 | 0.10 | 0.18 | 0.12 | 0.10 | 0.09 |
EPS Diluted | 2.15 | 1.63 | 1.74 | 1.88 | 1.72 | 1.73 | 1.48 | 1.37 | 2.09 | 1.28 | 1.22 | 1.10 | 0.95 | 1.04 | 0.81 | 0.77 | 0.76 | 0.67 | 0.55 | 0.54 | 0.42 | 0.35 | 0.35 | 0.36 | 0.34 | 0.31 | 0.28 | 0.26 | 0.25 | 0.23 | 0.17 | 0.20 | 0.19 | 0.18 | 0.10 | 0.18 | 0.12 | 0.10 | 0.09 |
Weighted Avg Shares Out | 476.39M | 479.16M | 478.88M | 478.53M | 477.77M | 478.96M | 480.32M | 484.64M | 507.44M | 528.98M | 533.64M | 533.42M | 536.32M | 546.01M | 554.38M | 564.38M | 574.13M | 576.09M | 572.34M | 570.47M | 569.06M | 687.50M | 641.72M | 642.19M | 642.19M | 643.13M | 646.07M | 642.86M | 645.29M | 645.78M | 736.20M | 776.43M | 777.17M | 784.14M | 786.13M | 789.47M | 893.23M | 898.19M | 904.85M |
Weighted Avg Shares Out (Dil) | 477.22M | 480.57M | 480.57M | 480.68M | 480.41M | 482.07M | 484.25M | 488.08M | 510.70M | 532.71M | 537.71M | 537.47M | 540.21M | 549.43M | 557.16M | 567.75M | 579.38M | 582.19M | 578.44M | 574.22M | 571.88M | 687.50M | 651.68M | 643.13M | 643.13M | 644.06M | 647.15M | 646.88M | 646.84M | 646.84M | 767.40M | 776.43M | 777.17M | 784.14M | 786.13M | 789.47M | 893.23M | 898.19M | 904.85M |
Source: https://incomestatements.info
Category: Stock Reports