See more : Omni Bridgeway Limited (OBL.AX) Income Statement Analysis – Financial Results
Complete financial analysis of Von Roll Holding AG (0QPV.L) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Von Roll Holding AG, a leading company in the Electrical Equipment & Parts industry within the Industrials sector.
- United States Cellular Corporat (UZD) Income Statement Analysis – Financial Results
- PT Multi Indocitra Tbk (MICE.JK) Income Statement Analysis – Financial Results
- Wineco Productions, Inc. (WNCP) Income Statement Analysis – Financial Results
- JS Beauty Land Network Technology Inc. (JSBL) Income Statement Analysis – Financial Results
- ITC Limited (ITC.NS) Income Statement Analysis – Financial Results
Von Roll Holding AG (0QPV.L)
About Von Roll Holding AG
Von Roll Holding AG produces and distributes electrical insulation materials, winding wires, resins, varnishes, and composite materials in Europe, the Middle East, Africa, Asia, and the Americas. It operates in two segments, Von Roll Insulation and Von Roll Composites. The Von Roll Insulation segment offers electrical insulation products, systems, and services for generators, high- and low-voltage motors, electric vehicles, transformers, and other applications. The Von Roll Composites segment produces composite materials and machined parts for a range of industrial equipment. The company's products include mica products for high-voltage insulation; coils and insulated flat wires for high- and low-voltage markets and electronic applications; mica tapes for fire-resistant cables; impregnation and potting resins; encapsulating and conformal coatings for high- and low-voltage applications; insulating flexible materials suited for low-voltage applications, such as flexible laminates and slot insulation; and engineered materials. It also provides defense and security systems for security and protection based on thermoset/thermoplastic products; electrical, thermal, and mechanical testing of individual materials as well as complete insulating systems; and training services in high- and low-voltage insulation. The company was founded in 1803 and is based in Breitenbach, Switzerland.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 234.06M | 241.61M | 243.32M | 215.87M | 297.63M | 321.39M | 332.36M | 328.11M | 354.81M | 418.84M | 472.47M | 497.06M | 543.26M | 554.15M | 549.43M | 710.06M | 620.15M | 531.98M | 448.21M | 409.50M | 676.20M | 1.21B |
Cost of Revenue | 96.50M | 108.27M | 98.29M | 93.34M | 143.67M | 266.12M | 274.00M | 272.67M | 299.41M | 347.61M | 417.58M | 426.64M | 447.52M | 443.50M | 441.49M | 545.39M | 492.49M | 424.60M | 357.75M | 318.50M | 569.10M | 1.03B |
Gross Profit | 137.56M | 133.34M | 145.03M | 122.53M | 153.96M | 55.26M | 58.36M | 55.44M | 55.40M | 71.23M | 54.89M | 70.43M | 95.75M | 110.65M | 107.94M | 164.66M | 127.66M | 107.38M | 90.46M | 91.00M | 107.10M | 184.20M |
Gross Profit Ratio | 58.77% | 55.19% | 59.60% | 56.76% | 51.73% | 17.20% | 17.56% | 16.90% | 15.61% | 17.01% | 11.62% | 14.17% | 17.62% | 19.97% | 19.65% | 23.19% | 20.59% | 20.18% | 20.18% | 22.22% | 15.84% | 15.18% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.30M | 5.89M | 7.34M | 8.37M | 8.41M | 8.17M | 8.38M | 8.99M | 8.98M | 12.23M | 11.87M | 13.84M | 12.33M | 10.41M | 0.00 | 10.80M | 10.90M |
General & Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28.02M | 33.83M | 42.05M | 38.19M | 42.13M | 45.68M | 52.10M | 43.20M | 57.00M | 94.18M | 101.38M | 7.47M | -1.99M | 2.77M | 63.40M | 79.90M | 102.50M |
Selling & Marketing | 4.49M | 5.05M | 5.07M | 5.13M | 6.26M | 16.60M | 17.07M | 21.59M | 29.83M | 30.71M | 29.93M | 32.63M | 34.62M | 36.77M | 0.00 | 0.00 | 33.11M | 31.83M | 29.62M | 0.00 | 0.00 | 0.00 |
SG&A | 4.49M | 5.05M | 5.07M | 5.13M | 6.26M | 44.62M | 50.90M | 63.65M | 68.02M | 72.84M | 75.61M | 84.72M | 77.81M | 93.77M | 94.18M | 101.38M | 40.58M | 29.84M | 32.39M | 63.40M | 79.90M | 102.50M |
Other Expenses | 0.00 | 111.55M | 114.41M | 121.81M | 137.73M | -2.96M | 50.00K | 53.00K | 441.00K | 2.82M | 1.94M | 1.21M | 2.31M | -2.89M | 1.41M | 1.69M | 31.55M | 32.17M | 36.88M | -500.00K | 113.00M | 222.30M |
Operating Expenses | 121.15M | 116.61M | 119.47M | 126.94M | 143.99M | 48.97M | 56.41M | 70.69M | 76.66M | 82.24M | 85.18M | 92.69M | 89.11M | 99.86M | 107.81M | 114.94M | 85.97M | 74.34M | 79.68M | 62.90M | 203.70M | 335.70M |
Cost & Expenses | 217.66M | 224.87M | 217.76M | 220.27M | 287.66M | 315.10M | 330.41M | 343.37M | 376.07M | 429.85M | 502.76M | 519.33M | 536.63M | 543.36M | 549.30M | 660.33M | 578.46M | 498.94M | 437.43M | 381.40M | 772.80M | 1.36B |
Interest Income | 1.59M | 464.00K | 304.00K | 424.00K | 426.00K | 421.00K | 342.00K | 496.00K | 693.00K | 1.19M | 1.22M | 858.00K | 9.57M | 6.75M | 14.47M | 13.60M | 1.79M | 497.00K | 739.00K | 6.30M | 69.20M | 65.00M |
Interest Expense | 106.00K | 54.00K | 208.00K | 233.00K | 696.00K | 5.53M | 6.94M | 11.80M | 9.36M | 8.86M | 7.93M | 2.91M | 11.52M | 14.92M | 18.29M | 22.35M | 5.12M | 5.47M | 5.62M | 6.20M | 0.00 | 0.00 |
Depreciation & Amortization | 10.47M | 11.36M | 11.65M | 12.61M | 11.71M | 20.76M | 16.05M | 23.43M | 16.98M | 22.00M | 15.23M | 51.50M | 18.81M | 18.09M | 19.07M | 12.64M | 13.69M | 21.61M | 14.10M | 0.00 | 0.00 | 0.00 |
EBITDA | 24.12M | 26.16M | 49.00M | 3.44M | 19.51M | 24.03M | 20.30M | 8.66M | -5.67M | 7.47M | -10.46M | 7.09M | 35.02M | 35.63M | 33.67M | 76.38M | 59.69M | 57.41M | 29.00M | 28.10M | -96.60M | -151.50M |
EBITDA Ratio | 9.59% | 10.83% | 20.14% | 1.59% | 7.22% | 8.32% | 6.11% | 2.64% | -1.60% | 3.42% | -2.21% | 1.43% | 6.45% | 6.43% | 6.13% | 10.76% | 9.62% | 10.79% | 6.47% | 6.86% | -14.29% | -12.49% |
Operating Income | 16.40M | 14.80M | 37.36M | -9.18M | 9.80M | 5.99M | 4.25M | -14.77M | -22.66M | -7.67M | -25.69M | -44.41M | 16.20M | 17.54M | 14.60M | 63.74M | 46.00M | 35.79M | 14.90M | 28.10M | -96.60M | -151.50M |
Operating Income Ratio | 7.00% | 6.12% | 15.35% | -4.25% | 3.29% | 1.87% | 1.28% | -4.50% | -6.39% | -1.83% | -5.44% | -8.94% | 2.98% | 3.17% | 2.66% | 8.98% | 7.42% | 6.73% | 3.32% | 6.86% | -14.29% | -12.49% |
Total Other Income/Expenses | -4.54M | 3.36M | -3.86M | -5.00M | -3.88M | -9.57M | -2.61M | -20.79M | -14.71M | -32.83M | -8.46M | -33.23M | -1.95M | -8.17M | -12.43M | -8.34M | -5.19M | -13.50M | -1.52M | -4.50M | 43.20M | 26.20M |
Income Before Tax | 11.86M | 13.26M | 33.49M | -21.57M | 5.92M | -3.58M | -1.18M | -31.75M | -35.42M | -40.50M | -34.15M | -55.49M | 4.68M | 2.62M | -12.30M | 41.39M | 40.80M | 22.30M | 13.37M | 23.60M | -53.40M | -125.30M |
Income Before Tax Ratio | 5.07% | 5.49% | 13.77% | -9.99% | 1.99% | -1.11% | -0.35% | -9.68% | -9.98% | -9.67% | -7.23% | -11.16% | 0.86% | 0.47% | -2.24% | 5.83% | 6.58% | 4.19% | 2.98% | 5.76% | -7.90% | -10.33% |
Income Tax Expense | 5.08M | 3.64M | 2.69M | 2.65M | 2.65M | 5.68M | 371.00K | -1.46M | -540.00K | -3.84M | 2.17M | 9.04M | 4.55M | 10.14M | -962.00K | -11.48M | -1.89M | -1.19M | -1.96M | 5.20M | -1.30M | 12.60M |
Net Income | 6.79M | 9.62M | 30.81M | -24.22M | 3.24M | -10.69M | -4.84M | -30.19M | -34.70M | -90.13M | -36.31M | -64.33M | 132.00K | -7.52M | -11.34M | 28.64M | 41.01M | 21.55M | 13.19M | 16.70M | -53.50M | -137.90M |
Net Income Ratio | 2.90% | 3.98% | 12.66% | -11.22% | 1.09% | -3.32% | -1.46% | -9.20% | -9.78% | -21.52% | -7.69% | -12.94% | 0.02% | -1.36% | -2.06% | 4.03% | 6.61% | 4.05% | 2.94% | 4.08% | -7.91% | -11.37% |
EPS | 0.02 | 0.03 | 0.09 | -0.07 | 0.01 | -0.05 | -0.02 | -0.17 | -0.20 | -0.47 | -0.20 | -0.36 | 0.00 | -0.04 | -0.06 | 0.15 | 0.27 | 0.15 | 0.09 | 0.14 | -0.76 | -5.89 |
EPS Diluted | 0.02 | 0.03 | 0.09 | -0.07 | 0.01 | -0.05 | -0.02 | -0.17 | -0.20 | -0.47 | -0.20 | -0.36 | 0.00 | -0.04 | -0.06 | 0.15 | 0.27 | 0.15 | 0.09 | 0.11 | -0.76 | -5.89 |
Weighted Avg Shares Out | 350.34M | 350.22M | 349.52M | 350.40M | 349.40M | 200.30M | 194.45M | 180.98M | 177.71M | 191.36M | 177.72M | 177.72M | 177.71M | 178.32M | 178.36M | 182.53M | 144.43M | 146.40M | 143.66M | 144.06M | 70.39M | 23.42M |
Weighted Avg Shares Out (Dil) | 350.34M | 350.22M | 349.52M | 350.40M | 349.40M | 200.30M | 194.45M | 180.98M | 177.71M | 191.36M | 177.72M | 177.72M | 177.71M | 178.32M | 178.36M | 182.53M | 144.43M | 146.40M | 146.40M | 144.06M | 70.39M | 23.42M |
Source: https://incomestatements.info
Category: Stock Reports