See more : CHK Oil Limited (0632.HK) Income Statement Analysis – Financial Results
Complete financial analysis of Chubb Limited (0VQD.L) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Chubb Limited, a leading company in the Insurance – Property & Casualty industry within the Financial Services sector.
- Aisin Corporation (ASEKF) Income Statement Analysis – Financial Results
- Calibre Mining Corp. (CXB.TO) Income Statement Analysis – Financial Results
- Matterport, Inc. (MTTR) Income Statement Analysis – Financial Results
- Priority Technology Holdings, Inc. (PRTH) Income Statement Analysis – Financial Results
- CTO Realty Growth, Inc. (CTO-PA) Income Statement Analysis – Financial Results
Chubb Limited (0VQD.L)
Industry: Insurance - Property & Casualty
Sector: Financial Services
Website: https://www.chubb.com/us-en
About Chubb Limited
Chubb Limited provides insurance and reinsurance products worldwide. The company's North America Commercial P&C Insurance segment offers commercial property, casualty, workers' compensation, package policies, risk management, financial lines, marine, construction, environmental, medical, cyber risk, surety, and excess casualty; and group accident and health insurance to large, middle market, and small commercial businesses. Its North America Personal P&C Insurance segment provides affluent and high net worth individuals and families with homeowners, automobile and collector cars, valuable articles, personal and excess liability, travel insurance, and recreational marine insurance and services. The company's North America Agricultural Insurance segment offers multiple peril crop and crop-hail insurance; and coverage for farm and ranch property, and commercial agriculture products. Its Overseas General Insurance segment provides coverage for traditional commercial property and casualty; specialty categories, such as financial lines, marine, energy, aviation, political risk, and construction risk; and group accident and health, and traditional and specialty personal lines for corporations, middle markets, and small customers through retail brokers, agents, and other channels. The company's Global Reinsurance segment offers traditional and specialty reinsurance under the Chubb Tempest Re brand to property and casualty companies. Its Life Insurance segment provides protection and savings products comprising whole life, endowment plans, individual term life, group term life, medical and health, personal accident, credit life, universal life, and unit linked contracts. The company markets its products primarily through insurance and reinsurance brokers. The company was formerly known as ACE Limited and changed its name to Chubb Limited in January 2016. Chubb Limited was incorporated in 1985 and is headquartered in Zurich, Switzerland.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 49.70B | 42.98B | 40.96B | 36.05B | 34.23B | 32.68B | 32.34B | 31.48B | 18.97B | 19.17B | 19.28B | 17.97B |
Cost of Revenue | -505.00M | 393.00M | 348.00M | -483.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 50.20B | 42.58B | 40.61B | 36.54B | 34.23B | 32.68B | 32.34B | 31.48B | 18.97B | 19.17B | 19.28B | 17.97B |
Gross Profit Ratio | 101.02% | 99.09% | 99.15% | 101.34% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 4.01B | 3.40B | 3.14B | 2.98B | 3.03B | 2.89B | 2.83B | 3.17B | 2.27B | 2.25B | 2.24B | 2.10B |
Selling & Marketing | 0.00 | 121.00M | 85.00M | 99.00M | 109.00M | 114.00M | 116.00M | 92.00M | 78.00M | 99.00M | 128.00M | 119.00M |
SG&A | 4.01B | 3.40B | 3.14B | 3.08B | 3.14B | 3.00B | 2.95B | 3.26B | 2.35B | 2.34B | 2.37B | 2.22B |
Other Expenses | 0.00 | -10.94B | -10.34B | -9.82B | -9.49B | -9.14B | -8.87B | -9.00B | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | 4.01B | 10.94B | 10.34B | 9.82B | 9.49B | 9.14B | 8.87B | 9.00B | 15.37B | 15.41B | 14.76B | 14.74B |
Cost & Expenses | 4.01B | -35.83B | -33.02B | -32.31B | -28.96B | -27.79B | -28.00B | -25.64B | 15.37B | 15.41B | 14.76B | 14.74B |
Interest Income | 0.00 | 570.00M | 492.00M | 516.00M | 552.00M | 641.00M | 607.00M | 605.00M | 300.00M | 280.00M | 275.00M | 250.00M |
Interest Expense | 672.00M | 570.00M | 492.00M | 516.00M | 552.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 310.00M | 285.00M | 287.00M | 290.00M | 305.00M | 339.00M | 260.00M | 19.00M | -3.52B | -3.55B | -4.37B | -3.16B |
EBITDA | 10.51B | 7.34B | 10.60B | 4.97B | 6.11B | 5.64B | 4.59B | 5.57B | -220.00M | -64.00M | -131.00M | -181.00M |
EBITDA Ratio | 21.14% | -0.51% | 5.57% | 0.06% | 0.12% | -0.57% | -0.84% | -2.29% | -1.16% | -0.33% | -0.68% | -1.01% |
Operating Income | 45.69B | 6.71B | 7.51B | 4.14B | 5.21B | 4.84B | 4.27B | 5.67B | 3.52B | 3.55B | 4.37B | 3.16B |
Operating Income Ratio | 91.94% | 15.60% | 18.34% | 11.49% | 15.21% | 14.82% | 13.21% | 18.01% | 18.54% | 18.52% | 22.66% | 17.57% |
Total Other Income/Expenses | -36.16B | -665.00M | 1.88B | -29.30B | -23.00M | -228.00M | -614.00M | -886.00M | -263.00M | -92.00M | -211.00M | -181.00M |
Income Before Tax | 9.53B | 6.49B | 9.82B | 4.16B | 5.25B | 4.66B | 3.72B | 4.95B | 3.30B | 3.49B | 4.24B | 2.98B |
Income Before Tax Ratio | 19.17% | 15.09% | 23.97% | 11.54% | 15.33% | 14.25% | 11.51% | 15.72% | 17.38% | 18.19% | 21.98% | 16.57% |
Income Tax Expense | 511.00M | 1.24B | 1.28B | 629.00M | 795.00M | 695.00M | -139.00M | 815.00M | 462.00M | 634.00M | 480.00M | 270.00M |
Net Income | 9.03B | 5.25B | 8.54B | 3.53B | 4.45B | 3.96B | 3.86B | 4.14B | 2.83B | 2.85B | 3.76B | 2.71B |
Net Income Ratio | 18.17% | 12.21% | 20.85% | 9.80% | 13.01% | 12.12% | 11.94% | 13.14% | 14.94% | 14.88% | 19.49% | 15.06% |
EPS | 21.97 | 12.50 | 19.41 | 7.82 | 9.77 | 8.55 | 8.27 | 8.94 | 8.62 | 8.42 | 10.92 | 7.89 |
EPS Diluted | 21.80 | 12.39 | 19.27 | 7.79 | 9.71 | 8.49 | 8.19 | 8.87 | 8.62 | 8.42 | 10.92 | 7.90 |
Weighted Avg Shares Out | 410.85M | 419.78M | 439.97M | 451.60M | 455.91M | 463.63M | 467.15M | 462.52M | 328.77M | 338.84M | 344.14M | 342.97M |
Weighted Avg Shares Out (Dil) | 414.20M | 423.53M | 443.20M | 453.44M | 458.91M | 466.80M | 471.20M | 465.95M | 328.84M | 338.99M | 344.15M | 342.75M |
Source: https://incomestatements.info
Category: Stock Reports