See more : Acme International Holdings Limited (1870.HK) Income Statement Analysis – Financial Results
Complete financial analysis of Tainan Enterprises Co.,Ltd (1473.TW) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Tainan Enterprises Co.,Ltd, a leading company in the Apparel – Manufacturers industry within the Consumer Cyclical sector.
- Interojo Inc. (119610.KQ) Income Statement Analysis – Financial Results
- abrdn Global Income Fund, Inc. (FCO) Income Statement Analysis – Financial Results
- NXP Semiconductors N.V. (NXPI) Income Statement Analysis – Financial Results
- Raiffeisen Bank International AG (RAIFF) Income Statement Analysis – Financial Results
- Tonix Pharmaceuticals Holding Corp. (TNXP) Income Statement Analysis – Financial Results
Tainan Enterprises Co.,Ltd (1473.TW)
About Tainan Enterprises Co.,Ltd
Tainan Enterprises Co., Ltd., together with its subsidiaries, engages in the manufacturing, retail, and exports of woven and knitted garments. Its products include ready-to-wear, active wear, and denim products. The company serves in the United States, Japan, China, Taiwan, Cambodia, Vietnam, Indonesia, and internationally. Tainan Enterprises Co., Ltd. was incorporated in 1961 and is based in Taipei, Taiwan.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 6.51B | 7.53B | 5.76B | 5.97B | 7.66B | 8.33B | 8.33B | 9.33B | 9.56B | 9.14B | 9.33B | 10.49B | 10.31B | 9.37B | 9.17B |
Cost of Revenue | 5.35B | 6.31B | 4.99B | 5.30B | 6.59B | 7.26B | 7.28B | 7.81B | 8.00B | 7.49B | 6.95B | 8.28B | 7.66B | 7.04B | 7.14B |
Gross Profit | 1.16B | 1.22B | 776.21M | 670.95M | 1.07B | 1.07B | 1.05B | 1.53B | 1.56B | 1.65B | 2.39B | 2.21B | 2.65B | 2.33B | 2.04B |
Gross Profit Ratio | 17.87% | 16.19% | 13.47% | 11.24% | 13.91% | 12.82% | 12.57% | 16.35% | 16.34% | 18.05% | 25.56% | 21.05% | 25.70% | 24.88% | 22.19% |
Research & Development | 74.67M | 75.98M | 73.25M | 77.37M | 89.99M | 100.53M | 105.47M | 102.10M | 80.91M | 83.64M | 78.35M | 69.71M | 63.25M | 59.99M | 59.51M |
General & Administrative | 583.15M | 615.16M | 533.29M | 527.78M | 635.27M | 583.70M | 586.91M | 667.12M | 715.69M | 667.79M | 592.96M | 688.53M | 673.92M | 581.48M | 591.76M |
Selling & Marketing | 216.67M | 287.02M | 319.25M | 269.74M | 266.15M | 378.08M | 339.47M | 462.78M | 1.09B | 1.41B | 1.68B | 1.46B | 1.40B | 1.13B | 871.07M |
SG&A | 799.82M | 902.18M | 852.54M | 797.52M | 901.42M | 961.78M | 926.38M | 1.13B | 1.80B | 2.08B | 2.27B | 2.15B | 2.07B | 1.71B | 1.46B |
Other Expenses | 0.00 | 94.13M | 7.35M | -49.18M | 63.75M | 149.42M | 112.82M | 31.35M | 254.78M | 525.49M | 65.98M | 76.87M | 40.68M | 38.26M | 61.29M |
Operating Expenses | 876.54M | 978.16M | 925.79M | 874.89M | 991.40M | 1.06B | 1.03B | 1.23B | 1.88B | 2.16B | 2.35B | 2.22B | 2.14B | 1.77B | 1.52B |
Cost & Expenses | 6.22B | 7.29B | 5.91B | 6.17B | 7.59B | 8.32B | 8.31B | 9.04B | 9.88B | 9.65B | 9.30B | 10.50B | 9.79B | 8.81B | 8.66B |
Interest Income | 41.33M | 25.22M | 23.61M | 37.83M | 70.91M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 39.00M | 26.59M | 18.06M | 14.90M |
Interest Expense | 16.54M | 20.69M | 12.44M | 24.18M | 42.37M | 45.71M | 30.39M | 31.13M | 41.27M | 49.95M | 48.62M | 36.52M | 17.30M | 11.71M | 17.54M |
Depreciation & Amortization | 142.60M | 143.56M | 135.74M | 142.89M | 155.55M | 142.26M | 131.93M | 133.11M | 135.50M | 109.32M | 108.90M | 148.02M | 157.82M | 151.68M | 155.47M |
EBITDA | 502.81M | 518.94M | 10.07M | -221.51M | 197.61M | 147.08M | 146.36M | 422.10M | 68.76M | 127.68M | 142.11M | 259.61M | 821.66M | 864.33M | 733.34M |
EBITDA Ratio | 7.73% | 6.89% | 0.53% | -1.47% | 3.48% | 3.60% | 3.06% | 4.56% | 0.73% | 1.38% | 2.27% | 2.81% | 7.95% | 8.74% | 8.26% |
Operating Income | 286.36M | 373.37M | -107.18M | -232.51M | 108.95M | 5.29M | 14.81M | 293.45M | -320.67M | -509.04M | 37.27M | -9.58M | 513.51M | 561.00M | 513.43M |
Operating Income Ratio | 4.40% | 4.96% | -1.86% | -3.89% | 1.42% | 0.06% | 0.18% | 3.14% | -3.35% | -5.57% | 0.40% | -0.09% | 4.98% | 5.99% | 5.60% |
Total Other Income/Expenses | 73.86M | 111.57M | -19.48M | -52.75M | -7.92M | 104.80M | 75.56M | -33.48M | 213.51M | 475.55M | 16.99M | 122.31M | 133.03M | 139.95M | 46.91M |
Income Before Tax | 360.22M | 347.30M | -126.66M | -380.75M | 66.57M | 110.09M | 90.38M | 259.98M | -107.16M | -33.49M | 54.26M | 107.72M | 643.82M | 699.40M | 560.34M |
Income Before Tax Ratio | 5.53% | 4.61% | -2.20% | -6.38% | 0.87% | 1.32% | 1.09% | 2.79% | -1.12% | -0.37% | 0.58% | 1.03% | 6.25% | 7.47% | 6.11% |
Income Tax Expense | 48.75M | 46.27M | 8.45M | -25.55M | -14.21M | 45.16M | 41.44M | 78.53M | 84.87M | 105.06M | 128.90M | 87.24M | 145.12M | 122.85M | 199.60M |
Net Income | 311.47M | 301.03M | -135.10M | -355.20M | 80.48M | 79.55M | 93.86M | 224.42M | 94.27M | 141.25M | 235.35M | 174.10M | 478.50M | 510.07M | 277.83M |
Net Income Ratio | 4.79% | 4.00% | -2.34% | -5.95% | 1.05% | 0.96% | 1.13% | 2.40% | 0.99% | 1.55% | 2.52% | 1.66% | 4.64% | 5.45% | 3.03% |
EPS | 2.13 | 2.06 | -0.92 | -2.43 | 0.55 | 0.54 | 0.64 | 1.54 | 0.65 | 0.97 | 1.62 | 1.21 | 3.27 | 3.47 | 1.89 |
EPS Diluted | 2.13 | 2.06 | -0.92 | -2.43 | 0.55 | 0.54 | 0.63 | 1.53 | 0.65 | 0.97 | 1.61 | 1.20 | 3.25 | 3.47 | 1.89 |
Weighted Avg Shares Out | 146.23M | 146.15M | 146.15M | 146.15M | 146.15M | 146.20M | 146.42M | 145.55M | 145.00M | 145.32M | 145.23M | 145.67M | 146.38M | 146.82M | 146.82M |
Weighted Avg Shares Out (Dil) | 146.33M | 146.35M | 146.15M | 146.15M | 146.26M | 146.62M | 148.00M | 146.82M | 146.10M | 146.22M | 146.03M | 146.69M | 147.23M | 147.04M | 146.96M |
Source: https://incomestatements.info
Category: Stock Reports