See more : Catvision Limited (CATVISION.BO) Income Statement Analysis – Financial Results
Complete financial analysis of Daiichi Kensetsu Corporation (1799.T) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Daiichi Kensetsu Corporation, a leading company in the Engineering & Construction industry within the Industrials sector.
- Kairos Acquisition Corp. (KAIRW) Income Statement Analysis – Financial Results
- Hyweb Technology Co., Ltd. (5212.TWO) Income Statement Analysis – Financial Results
- Harvia Oyj (HRVFF) Income Statement Analysis – Financial Results
- Dimeco, Inc. (DIMC) Income Statement Analysis – Financial Results
- Kukdong Oil & Chemicals Co.,Ltd (014530.KS) Income Statement Analysis – Financial Results
Daiichi Kensetsu Corporation (1799.T)
About Daiichi Kensetsu Corporation
Daiichi Kensetsu Corporation provides contract work services for civil engineering, architecture, and railway construction in Japan. The company also offers planning, design, surveying, supervision, inspection, and consulting services for civil engineering, architecture, and railway construction. In addition, it manufactures and sells materials for civil engineering, architecture, and railway construction; and buys and sells, exchanges, leases, mediates, and manages real estate properties, as well as provides non-life insurance agency services. Daiichi Kensetsu Corporation was founded in 1942 and is headquartered in Niigata, Japan.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 53.99B | 47.37B | 42.75B | 54.95B | 47.94B | 49.84B | 50.62B | 48.39B | 48.44B | 48.58B | 50.15B | 41.67B | 42.74B | 42.41B | 40.78B | 45.74B | 43.07B |
Cost of Revenue | 46.94B | 40.62B | 36.92B | 46.51B | 40.80B | 41.80B | 41.74B | 41.20B | 40.78B | 40.46B | 42.19B | 35.03B | 36.18B | 35.86B | 33.77B | 39.21B | 36.60B |
Gross Profit | 7.05B | 6.75B | 5.83B | 8.45B | 7.14B | 8.04B | 8.88B | 7.19B | 7.66B | 8.12B | 7.96B | 6.65B | 6.57B | 6.55B | 7.01B | 6.53B | 6.47B |
Gross Profit Ratio | 13.06% | 14.25% | 13.64% | 15.37% | 14.89% | 16.13% | 17.54% | 14.86% | 15.81% | 16.72% | 15.87% | 15.95% | 15.37% | 15.43% | 17.18% | 14.28% | 15.02% |
Research & Development | 38.33M | 36.99M | 28.32M | 43.97M | 49.98M | 42.51M | 13.44M | 30.86M | 30.27M | 8.43M | 2.46M | 8.82M | 9.37M | 1.63M | 645.00K | 920.00K | 890.00K |
General & Administrative | 415.02M | 311.07M | 305.78M | 292.85M | 458.26M | 406.22M | 354.31M | 573.08M | 585.76M | 565.60M | 545.17M | 551.56M | 543.66M | 503.54M | 578.71M | 575.59M | 554.45M |
Selling & Marketing | 176.61M | 172.25M | 80.40M | 191.42M | 107.56M | 110.22M | 96.53M | 80.55M | 75.79M | 79.69M | 60.98M | 80.15M | 78.58M | 67.72M | 59.90M | 67.21M | 53.32M |
SG&A | 591.63M | 483.32M | 386.17M | 484.27M | 565.82M | 516.44M | 450.84M | 653.62M | 661.55M | 645.30M | 606.15M | 631.71M | 622.24M | 571.26M | 638.61M | 642.80M | 607.76M |
Other Expenses | 2.65B | 63.96M | 17.10M | 29.80M | 36.32M | 26.69M | 66.68M | 239.68M | 266.91M | 224.54M | 170.75M | 179.45M | 149.05M | 136.14M | 130.79M | 134.15M | 145.55M |
Operating Expenses | 3.28B | 3.18B | 3.04B | 3.32B | 3.13B | 2.97B | 2.76B | 2.53B | 2.60B | 2.45B | 2.43B | 2.48B | 2.36B | 2.44B | 2.42B | 2.99B | 2.32B |
Cost & Expenses | 50.22B | 43.80B | 39.95B | 49.82B | 43.93B | 44.77B | 44.50B | 43.73B | 43.38B | 42.91B | 44.62B | 37.50B | 38.54B | 38.31B | 36.19B | 42.19B | 38.92B |
Interest Income | 4.29M | 4.52M | 4.59M | 5.83M | 8.91M | 9.71M | 10.82M | 14.47M | 23.25M | 19.03M | 19.58M | 19.65M | 21.39M | 20.56M | 23.10M | 28.17M | 29.46M |
Interest Expense | 0.00 | 0.00 | 4.59M | 5.83M | 8.91M | 9.71M | 10.82M | 14.47M | 23.25M | 19.03M | 19.58M | 1.41M | 3.53M | 3.90M | 6.29M | 9.31M | 315.00K |
Depreciation & Amortization | 2.24B | 2.07B | 2.14B | 1.77B | 1.47B | 1.51B | 1.51B | 1.68B | 1.70B | 1.47B | 1.53B | 1.62B | 1.85B | 1.73B | 1.56B | 1.16B | 762.88M |
EBITDA | 6.01B | 5.93B | 5.85B | 7.17B | 5.82B | 6.85B | 7.84B | 6.36B | 6.80B | 7.21B | 7.02B | 5.81B | 6.11B | 5.75B | 5.43B | 4.19B | 4.81B |
EBITDA Ratio | 11.14% | 11.83% | 10.42% | 12.50% | 11.23% | 13.05% | 15.10% | 13.58% | 14.50% | 15.06% | 14.53% | 14.36% | 14.57% | 14.12% | 15.44% | 10.64% | 11.82% |
Operating Income | 3.77B | 3.57B | 2.79B | 5.13B | 4.01B | 5.07B | 6.12B | 4.45B | 4.85B | 5.50B | 5.36B | 4.00B | 4.05B | 3.96B | 4.39B | 3.36B | 4.00B |
Operating Income Ratio | 6.99% | 7.54% | 6.54% | 9.33% | 8.36% | 10.17% | 12.09% | 9.20% | 10.01% | 11.32% | 10.69% | 9.59% | 9.47% | 9.33% | 10.77% | 7.35% | 9.30% |
Total Other Income/Expenses | 237.48M | 285.42M | 911.07M | 273.58M | 342.60M | 273.00M | 213.25M | 228.84M | 243.09M | 239.15M | 127.27M | 195.41M | 211.75M | 62.19M | -521.75M | -346.07M | 41.67M |
Income Before Tax | 4.01B | 3.85B | 3.71B | 5.40B | 4.35B | 5.34B | 6.33B | 4.68B | 5.09B | 5.74B | 5.49B | 4.19B | 4.26B | 4.02B | 3.87B | 3.02B | 4.05B |
Income Before Tax Ratio | 7.43% | 8.14% | 8.67% | 9.83% | 9.07% | 10.72% | 12.51% | 9.67% | 10.51% | 11.81% | 10.94% | 10.06% | 9.96% | 9.47% | 9.50% | 6.60% | 9.39% |
Income Tax Expense | 1.22B | 1.21B | 1.11B | 1.68B | 1.75B | 1.71B | 1.87B | 1.42B | 1.74B | 2.16B | 2.13B | 1.62B | 1.91B | 1.69B | 1.64B | 1.28B | 1.70B |
Net Income | 2.79B | 2.64B | 2.60B | 3.72B | 2.60B | 3.63B | 4.46B | 3.26B | 3.36B | 3.58B | 3.36B | 2.57B | 2.35B | 2.33B | 2.23B | 1.74B | 2.35B |
Net Income Ratio | 5.17% | 5.58% | 6.07% | 6.78% | 5.42% | 7.28% | 8.82% | 6.74% | 6.93% | 7.37% | 6.70% | 6.17% | 5.49% | 5.49% | 5.47% | 3.81% | 5.44% |
EPS | 143.21 | 132.55 | 127.77 | 182.37 | 126.86 | 176.73 | 216.76 | 158.37 | 163.05 | 173.92 | 163.13 | 125.09 | 114.29 | 111.45 | 105.81 | 83.27 | 112.44 |
EPS Diluted | 143.21 | 132.55 | 127.77 | 182.37 | 126.86 | 176.73 | 216.76 | 158.37 | 163.05 | 173.92 | 163.13 | 125.09 | 114.29 | 111.45 | 105.81 | 83.27 | 112.44 |
Weighted Avg Shares Out | 19.50M | 19.94M | 20.32M | 20.42M | 20.48M | 20.54M | 20.59M | 20.59M | 20.59M | 20.59M | 20.59M | 20.55M | 20.54M | 20.87M | 21.08M | 20.92M | 20.86M |
Weighted Avg Shares Out (Dil) | 19.50M | 19.94M | 20.32M | 20.42M | 20.48M | 20.54M | 20.59M | 20.59M | 20.59M | 20.59M | 20.59M | 20.55M | 20.54M | 20.87M | 21.08M | 20.92M | 20.86M |
Source: https://incomestatements.info
Category: Stock Reports