See more : Dunelm Group plc (DNLMY) Income Statement Analysis – Financial Results
Complete financial analysis of Snap Inc. (1SI.DE) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Snap Inc., a leading company in the Internet Content & Information industry within the Communication Services sector.
- Metcash Limited (MCSHF) Income Statement Analysis – Financial Results
- AG Mortgage Investment Trust, Inc. (MITT) Income Statement Analysis – Financial Results
- CNH Industrial N.V. (CNHI) Income Statement Analysis – Financial Results
- Priority Aviation, Inc. (PJET) Income Statement Analysis – Financial Results
- TTW Public Company Limited (TTWPF) Income Statement Analysis – Financial Results
Snap Inc. (1SI.DE)
About Snap Inc.
Snap Inc. operates as a camera company in North America, Europe, and internationally. The company offers Snapchat, a camera application with various functionalities, such as Camera, Communication, Snap Map, Stories, and Spotlight that enable people to communicate visually through short videos and images. It also provides Spectacles, an eyewear product that connects with Snapchat and captures photos and video from a human perspective; and advertising products, including AR ads and Snap ads comprises a single image or video ads, story ads, collection ads, dynamic ads, and commercials. The company was formerly known as Snapchat, Inc. and changed its name to Snap Inc. in September 2016. Snap Inc. was founded in 2010 and is headquartered in Santa Monica, California.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|
Revenue | 4.61B | 4.60B | 4.12B | 2.51B | 1.72B | 1.18B | 824.95M | 404.48M | 58.66M |
Cost of Revenue | 2.11B | 1.82B | 1.75B | 1.18B | 895.84M | 798.87M | 717.46M | 451.66M | 182.34M |
Gross Profit | 2.49B | 2.79B | 2.37B | 1.32B | 819.70M | 381.58M | 107.49M | -47.18M | -123.68M |
Gross Profit Ratio | 54.10% | 60.55% | 57.49% | 52.82% | 47.78% | 32.33% | 13.03% | -11.66% | -210.83% |
Research & Development | 1.91B | 2.11B | 1.57B | 1.10B | 883.51M | 772.19M | 1.53B | 183.68M | 82.24M |
General & Administrative | 857.42M | 953.27M | 710.64M | 529.16M | 580.92M | 477.02M | 1.54B | 165.16M | 148.60M |
Selling & Marketing | 1.12B | 1.12B | 792.76M | 555.47M | 458.60M | 400.82M | 522.61M | 124.37M | 27.22M |
SG&A | 1.98B | 2.07B | 1.50B | 1.08B | 1.04B | 877.85M | 2.06B | 289.53M | 175.82M |
Other Expenses | 0.00 | -42.53M | 240.18M | 14.99M | 59.01M | -8.25M | 4.53M | -4.57M | -152.00K |
Operating Expenses | 3.89B | 4.18B | 3.07B | 2.19B | 1.92B | 1.65B | 3.59B | 473.21M | 258.05M |
Cost & Expenses | 6.00B | 6.00B | 4.82B | 3.37B | 2.82B | 2.45B | 4.31B | 924.87M | 440.39M |
Interest Income | 168.39M | 58.60M | 5.20M | 18.13M | 36.04M | 27.23M | 21.10M | 4.65M | 1.40M |
Interest Expense | 22.02M | 21.46M | 17.68M | 97.23M | 24.99M | 3.89M | 3.46M | 1.42M | 0.00 |
Depreciation & Amortization | 168.44M | 202.17M | 119.14M | 86.74M | 87.25M | 91.65M | 61.29M | 29.12M | 15.31M |
EBITDA | -1.10B | -1.18B | -337.55M | -742.21M | -921.03M | -1.16B | -3.40B | -491.18M | -366.42M |
EBITDA Ratio | -23.97% | -25.58% | -8.20% | -29.61% | -53.69% | -98.08% | -411.98% | -121.44% | -624.62% |
Operating Income | -1.40B | -1.40B | -702.07M | -862.07M | -1.10B | -1.27B | -3.49B | -520.39M | -381.73M |
Operating Income Ratio | -30.36% | -30.32% | -17.05% | -34.39% | -64.31% | -107.46% | -422.52% | -128.65% | -650.72% |
Total Other Income/Expenses | 103.96M | -5.39M | 227.70M | -64.11M | 70.06M | 15.09M | 22.17M | -1.34M | 1.25M |
Income Before Tax | -1.29B | -1.40B | -474.37M | -926.19M | -1.03B | -1.25B | -3.46B | -521.72M | -380.48M |
Income Before Tax Ratio | -28.10% | -30.44% | -11.52% | -36.95% | -60.23% | -106.18% | -419.83% | -128.99% | -648.59% |
Income Tax Expense | 28.06M | 28.96M | 13.58M | 18.65M | 393.00K | 2.55M | -18.34M | -7.08M | -7.59M |
Net Income | -1.32B | -1.43B | -487.96M | -944.84M | -1.03B | -1.26B | -3.45B | -514.64M | -372.89M |
Net Income Ratio | -28.71% | -31.07% | -11.85% | -37.69% | -60.25% | -106.39% | -417.61% | -127.24% | -635.65% |
EPS | -0.82 | -0.89 | -0.31 | -0.65 | -0.75 | -0.97 | -2.95 | -0.44 | -0.37 |
EPS Diluted | -0.82 | -0.89 | -0.31 | -0.65 | -0.75 | -0.97 | -2.95 | -0.44 | -0.37 |
Weighted Avg Shares Out | 1.61B | 1.61B | 1.56B | 1.45B | 1.38B | 1.30B | 1.17B | 1.16B | 1.02B |
Weighted Avg Shares Out (Dil) | 1.61B | 1.61B | 1.56B | 1.46B | 1.38B | 1.30B | 1.17B | 1.16B | 1.02B |
Source: https://incomestatements.info
Category: Stock Reports