See more : ST Energy Transition I Ltd. (STET) Income Statement Analysis – Financial Results
Complete financial analysis of Taiwan Business Bank, Ltd. (2834.TW) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Taiwan Business Bank, Ltd., a leading company in the Banks – Regional industry within the Financial Services sector.
- TowneBank (TOWN) Income Statement Analysis – Financial Results
- PT Mora Telematika Indonesia (MORA.JK) Income Statement Analysis – Financial Results
- Guangxi LiuYao Group Co., Ltd (603368.SS) Income Statement Analysis – Financial Results
- Super Tannery Limited (SUPTANERY.BO) Income Statement Analysis – Financial Results
- TechniScan, Inc. (TSNI) Income Statement Analysis – Financial Results
Taiwan Business Bank, Ltd. (2834.TW)
About Taiwan Business Bank, Ltd.
Taiwan Business Bank, Ltd. provides banking and financial services to small and medium-size businesses in Taiwan, the United States, Hong Kong, Australia, China, Cambodia, and Japan. The company operates through Bank, Securities, Trust, Insurance agency, and Others segments. It engages in the provision of deposits, remittance, and loans; securities investment; and securities brokerage, financing, and ancillary business of futures trading. The company also offers a platform for securities investment; securities under writing, custodian bank, new type trust, and specific trust funds investing services; life and property insurance products; and leasing, financing, consulting, and venture capital services. As of December 31, 2021, it operated 124 domestic branches, 1 offshore banking unit, 8 overseas branches, 1 oversea representative office, and 16 securities brokerage locations. The company was founded in 1915 and is headquartered in Taipei, Taiwan.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 27.69B | 28.45B | 23.98B | 21.87B | 22.98B | 22.97B | 20.99B | 19.92B | 20.13B | 19.15B | 17.64B | 16.18B | 15.05B | 14.57B | 13.32B | 11.61B | 12.84B | 11.10B |
Cost of Revenue | -33.22B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 60.90B | 28.45B | 23.98B | 21.87B | 22.98B | 22.97B | 20.99B | 19.92B | 20.13B | 19.15B | 17.64B | 16.18B | 15.05B | 14.57B | 13.32B | 11.61B | 12.84B | 11.10B |
Gross Profit Ratio | 219.96% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 4.91B | 4.00B | 3.65B | 3.50B | 3.66B | 4.24B | 4.08B | 3.99B | 4.02B | 3.53B | 3.12B | 3.03B | 2.74B | 2.45B | 2.51B | 0.00 | 2.95B | 2.73B |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 4.91B | 4.00B | 3.65B | 3.50B | 3.66B | 4.24B | 4.08B | 3.99B | 4.02B | 3.53B | 3.12B | 3.03B | 2.74B | 2.45B | 2.51B | 0.00 | 2.95B | 2.73B |
Other Expenses | 26.96B | 10.11B | 9.46B | 8.93B | 9.06B | 83.73M | -129.17M | 730.70M | 27.47M | 7.60B | 79.44M | 133.97M | 63.14M | 173.17M | 18.39M | 9.45B | 6.80B | 6.55B |
Operating Expenses | 31.87B | 14.10B | 13.12B | 12.43B | 12.73B | 13.03B | 11.96B | 11.79B | 11.56B | 11.13B | 10.87B | 10.53B | 10.22B | 9.74B | 9.46B | 9.45B | 9.75B | 9.28B |
Cost & Expenses | 31.87B | 14.10B | 13.12B | 12.43B | 12.73B | 13.03B | 11.96B | 11.79B | 11.56B | 11.13B | 10.87B | 10.53B | 10.22B | 9.74B | 9.46B | 9.45B | 9.75B | 9.28B |
Interest Income | 49.12B | 33.30B | 24.17B | 25.03B | 29.44B | 28.29B | 24.78B | 24.19B | 25.85B | 25.26B | 23.29B | 22.93B | 22.10B | 18.58B | 19.16B | 13.76B | 30.77B | 28.19B |
Interest Expense | 30.41B | 13.07B | 6.36B | 8.83B | 12.41B | 11.09B | 9.36B | 9.20B | 10.38B | 10.47B | 9.70B | 10.01B | 9.31B | 7.37B | 9.30B | 19.67B | 17.90B | 15.79B |
Depreciation & Amortization | 1.27B | 1.23B | 1.04B | 992.51M | 957.86M | 472.78M | 417.76M | 387.60M | 380.05M | 408.09M | 439.20M | 459.85M | 479.30M | 521.65M | 506.21M | 538.84M | 534.55M | 534.78M |
EBITDA | 13.70B | 13.27B | 6.84B | 6.38B | 9.02B | 9.67B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.05B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EBITDA Ratio | 49.48% | 92.59% | 28.54% | 29.16% | 39.26% | 90.37% | 74.52% | 80.02% | 84.26% | 85.44% | 79.31% | 87.74% | 86.76% | 70.56% | 85.81% | 176.30% | 152.53% | 154.30% |
Operating Income | 12.43B | 25.11B | 5.80B | 5.39B | 8.07B | 20.29B | 15.23B | 15.55B | 16.58B | 15.96B | 13.56B | 13.74B | 12.58B | 9.76B | 10.92B | 19.93B | 19.04B | 16.59B |
Operating Income Ratio | 44.88% | 88.27% | 24.20% | 24.62% | 35.10% | 88.31% | 72.53% | 78.08% | 82.37% | 83.31% | 76.82% | 84.89% | 83.58% | 66.98% | 82.00% | 171.66% | 148.36% | 149.48% |
Total Other Income/Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 139.00M | 0.00 | 0.00 | 6.78M | 6.10M | 641.00K | 0.00 | -9.96B | -1.83B | -7.37B | 6.49M | -6.58B | -6.78B | -6.52B |
Income Before Tax | 12.43B | 12.04B | 5.80B | 5.39B | 8.07B | 9.20B | 5.87B | 6.36B | 6.20B | 5.49B | 3.86B | 3.73B | 3.27B | 2.39B | 1.62B | 257.93M | 1.15B | 794.68M |
Income Before Tax Ratio | 44.88% | 42.32% | 24.20% | 24.62% | 35.10% | 40.04% | 27.97% | 31.92% | 30.78% | 28.64% | 21.86% | 23.03% | 21.71% | 16.41% | 12.13% | 2.22% | 8.94% | 7.16% |
Income Tax Expense | 1.86B | 1.92B | 701.93M | 683.49M | 1.33B | 1.56B | 831.18M | 1.16B | 1.08B | 170.58M | 246.55M | 324.08M | 291.07M | 385.04M | 183.60M | 164.40M | 99.14M | 5.49M |
Net Income | 10.57B | 10.12B | 5.10B | 4.70B | 6.73B | 7.64B | 5.04B | 5.20B | 5.11B | 5.32B | 3.61B | 3.40B | 2.98B | 2.01B | 1.43B | 93.54M | 1.05B | 799.51M |
Net Income Ratio | 38.17% | 35.58% | 21.27% | 21.50% | 29.30% | 33.26% | 24.01% | 26.08% | 25.40% | 27.75% | 20.46% | 21.03% | 19.78% | 13.77% | 10.75% | 0.81% | 8.17% | 7.20% |
EPS | 1.29 | 1.23 | 0.62 | 0.57 | 0.85 | 1.00 | 0.67 | 0.69 | 0.68 | 0.70 | 0.48 | 0.51 | 0.46 | 0.31 | 0.22 | 0.01 | 0.15 | 0.16 |
EPS Diluted | 1.28 | 1.23 | 0.62 | 0.57 | 0.85 | 1.00 | 0.66 | 0.68 | 0.67 | 0.70 | 0.48 | 0.51 | 0.45 | 0.31 | 0.22 | 0.01 | 0.15 | 0.16 |
Weighted Avg Shares Out | 8.22B | 8.22B | 8.22B | 8.22B | 7.90B | 7.63B | 7.56B | 7.56B | 7.56B | 7.56B | 7.56B | 7.54B | 6.50B | 6.47B | 6.50B | 6.76B | 6.76B | 5.03B |
Weighted Avg Shares Out (Dil) | 8.28B | 8.26B | 8.26B | 8.25B | 7.94B | 7.63B | 7.60B | 7.61B | 7.61B | 7.61B | 7.59B | 7.57B | 6.52B | 6.48B | 6.51B | 6.76B | 6.76B | 5.03B |
Source: https://incomestatements.info
Category: Stock Reports