See more : Oncology Pharma Inc. (ONPH) Income Statement Analysis – Financial Results
Complete financial analysis of Corteva, Inc. (2X0.DE) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Corteva, Inc., a leading company in the Industrial Materials industry within the Basic Materials sector.
- Orphazyme A/S (0CUM.L) Income Statement Analysis – Financial Results
- Aeon Hokkaido Corporation (7512.T) Income Statement Analysis – Financial Results
- Kadem Sustainable Impact Corporation (KSI) Income Statement Analysis – Financial Results
- BIJOY HANS LTD. (BIJHANS.BO) Income Statement Analysis – Financial Results
- MRF Limited (MRF.NS) Income Statement Analysis – Financial Results
Corteva, Inc. (2X0.DE)
About Corteva, Inc.
Corteva, Inc. is a holding company, which engages in the provision of agricultural products. The company is headquartered in Wilmington, Delaware. The Company’s seed platform develops and supplies germplasm. Its crop protection platform supplies products to protect crop yields against weeds, insects and disease. The company operates through two segments: seed and crop protection. Its seed segment provides solutions in various crops, including corn, soybean, sunflowers and wheat, and complementary crops such as alfalfa, canola, cotton, rice and sorghum, as well as silage inoculants. Its crop protection segment is focused on developing and supplying crop protection products and services. The company offers a range of crop protection products that service field crops, such as wheat, corn, soybean, sunflower, canola/oilseed rape and rice as well as specialty crops such as fruit, nut, vine, sugarcane, coffee and vegetables.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|
Revenue | 17.23B | 17.46B | 15.66B | 14.22B | 13.85B | 14.29B | 14.24B | 14.04B |
Cost of Revenue | 9.92B | 10.44B | 9.22B | 8.51B | 8.58B | 8.52B | 8.40B | 8.39B |
Gross Profit | 7.31B | 7.02B | 6.44B | 5.71B | 5.27B | 5.77B | 5.84B | 5.65B |
Gross Profit Ratio | 42.41% | 40.21% | 41.11% | 40.16% | 38.07% | 40.36% | 41.00% | 40.24% |
Research & Development | 1.34B | 1.22B | 1.19B | 1.14B | 1.15B | 1.43B | 1.51B | 1.51B |
General & Administrative | 0.00 | 3.17B | 0.00 | 3.04B | 3.07B | 2.90B | 2.97B | 2.94B |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 3.18B | 3.17B | 3.21B | 3.04B | 3.07B | 2.90B | 2.97B | 2.94B |
Other Expenses | -366.00M | 702.00M | 722.00M | 682.00M | 475.00M | 142.00M | 1.17B | 320.00M |
Operating Expenses | 5.20B | 5.09B | 5.12B | 4.87B | 4.69B | 4.48B | 5.65B | 4.76B |
Cost & Expenses | 15.12B | 15.53B | 14.34B | 13.37B | 13.26B | 13.00B | 14.05B | 13.16B |
Interest Income | 283.00M | 124.00M | 77.00M | 56.00M | 59.00M | 86.00M | 0.00 | 0.00 |
Interest Expense | 233.00M | 79.00M | 30.00M | 45.00M | 136.00M | 76.00M | 74.00M | 101.00M |
Depreciation & Amortization | 1.21B | 1.22B | 1.24B | 1.18B | 475.00M | 2.79B | 270.00M | 247.00M |
EBITDA | 3.22B | 3.31B | 3.88B | 2.39B | 1.42B | -3.68B | 458.00M | 1.21B |
EBITDA Ratio | 18.86% | 17.71% | 24.96% | 15.70% | 9.20% | 28.56% | 3.22% | 8.07% |
Operating Income | 2.04B | 1.87B | 2.67B | 1.06B | 799.00M | 1.29B | 188.00M | 886.00M |
Operating Income Ratio | 11.83% | 10.70% | 17.02% | 7.42% | 5.77% | 9.03% | 1.32% | 6.31% |
Total Other Income/Expenses | -1.02B | -502.00M | -1.01B | -168.00M | -900.00M | -6.36B | -562.00M | -628.00M |
Income Before Tax | 1.09B | 1.43B | 2.35B | 675.00M | -316.00M | -4.55B | -374.00M | 258.00M |
Income Before Tax Ratio | 6.35% | 8.17% | 14.99% | 4.75% | -2.28% | -31.88% | -2.63% | 1.84% |
Income Tax Expense | 152.00M | 210.00M | 524.00M | -81.00M | -46.00M | 408.00M | -2.94B | -270.00M |
Net Income | 735.00M | 1.15B | 1.76B | 681.00M | -270.00M | -4.99B | 2.53B | 503.00M |
Net Income Ratio | 4.27% | 6.57% | 11.24% | 4.79% | -1.95% | -34.93% | 17.79% | 3.58% |
EPS | 1.04 | 1.59 | 2.39 | 0.91 | -0.36 | -6.66 | 3.38 | 0.67 |
EPS Diluted | 1.04 | 1.58 | 2.37 | 0.91 | -0.36 | -6.66 | 3.38 | 0.67 |
Weighted Avg Shares Out | 709.00M | 720.80M | 735.90M | 748.70M | 749.50M | 749.30M | 748.81M | 749.40M |
Weighted Avg Shares Out (Dil) | 709.00M | 724.50M | 741.60M | 751.20M | 749.50M | 749.40M | 749.40M | 749.40M |
Source: https://incomestatements.info
Category: Stock Reports