See more : The Hartford Financial Services Group, Inc. (HIG) Income Statement Analysis – Financial Results
Complete financial analysis of Beijing Shuzhi Technology Co.,Ltd (300038.SZ) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Beijing Shuzhi Technology Co.,Ltd, a leading company in the Communication Equipment industry within the Technology sector.
- Unisys Corporation (USY.L) Income Statement Analysis – Financial Results
- Yamato Holdings Co., Ltd. (YATRY) Income Statement Analysis – Financial Results
- Helix Acquisition Corp. II Class A Ordinary Shares (HLXB) Income Statement Analysis – Financial Results
- Ev Dynamics (Holdings) Limited (CHDHF) Income Statement Analysis – Financial Results
- Solum Co., Ltd. (248070.KS) Income Statement Analysis – Financial Results
Beijing Shuzhi Technology Co.,Ltd (300038.SZ)
About Beijing Shuzhi Technology Co.,Ltd
Beijing Shuzhi Technology Co., Ltd., operates as a knowledge as a service company in China and internationally. The company offers natural language processing, knowledge graph, data collection, and machine learning solutions for various fields, such as finance, medical treatment, transportation, education, environment, poverty alleviation, credit, and marketing. The company was formerly known as Beijing Miteno Communication Technology Co., Ltd. and changed its name to Beijing Shuzhi Technology Co., Ltd. in October 2018. Beijing Shuzhi Technology Co., Ltd. was incorporated in 2004 and is based in Beijing, China.
Metric | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2.32B | 4.90B | 5.72B | 5.45B | 2.75B | 984.22M | 768.05M | 635.66M | 583.37M | 438.25M | 386.85M | 242.77M | 308.60M | 257.36M | 71.87M | 12.39M |
Cost of Revenue | 1.93B | 5.57B | 4.35B | 4.09B | 1.95B | 675.89M | 538.52M | 447.13M | 421.85M | 335.12M | 311.74M | 188.25M | 233.13M | 198.02M | 53.65M | 9.07M |
Gross Profit | 396.73M | -668.49M | 1.37B | 1.36B | 798.80M | 308.33M | 229.53M | 188.53M | 161.52M | 103.13M | 75.11M | 54.52M | 75.47M | 59.35M | 18.22M | 3.32M |
Gross Profit Ratio | 17.07% | -13.64% | 23.99% | 24.96% | 29.03% | 31.33% | 29.88% | 29.66% | 27.69% | 23.53% | 19.42% | 22.46% | 24.46% | 23.06% | 25.35% | 26.83% |
Research & Development | 98.32M | 316.83M | 220.03M | 216.47M | 33.62M | 47.78M | 38.86M | 20.77M | 9.82M | 6.08M | 3.16M | 797.70K | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 84.17M | 115.48M | 103.79M | 103.22M | 61.60M | 22.18M | 22.82M | 24.70M | 22.08M | 16.83M | 9.72M | 8.96M | 15.77M | 9.08M | 3.50M | 2.53M |
Selling & Marketing | 8.49M | 15.80M | 27.14M | 20.48M | 15.02M | 6.22M | 4.23M | 3.39M | 4.74M | 3.70M | 6.48M | 3.95M | 3.61M | 2.37M | 855.81K | 192.17K |
SG&A | 92.66M | 131.28M | 130.94M | 123.71M | 76.63M | 28.40M | 27.05M | 28.08M | 26.82M | 20.52M | 16.20M | 12.91M | 19.38M | 11.45M | 4.36M | 2.72M |
Other Expenses | 373.94M | 347.34M | 194.44M | 146.72M | 93.53M | 61.92M | 53.70M | 40.24M | 42.32M | 36.17M | 22.89M | 15.21M | 2.91M | 2.00M | 716.49K | 137.06K |
Operating Expenses | 564.92M | 795.44M | 545.41M | 486.90M | 203.77M | 138.11M | 119.61M | 89.09M | 78.96M | 62.77M | 42.26M | 28.91M | 22.29M | 13.44M | 5.08M | 2.86M |
Cost & Expenses | 2.49B | 6.37B | 4.89B | 4.58B | 2.16B | 814.00M | 658.14M | 536.22M | 500.81M | 397.89M | 354.00M | 217.16M | 255.42M | 211.46M | 58.72M | 11.93M |
Interest Income | 14.51M | 59.94M | 38.72M | 47.30M | 30.17M | 1.56M | 625.36K | 528.12K | 1.88M | 5.48M | 3.70M | 7.66M | 81.63K | 78.83K | 0.00 | 0.00 |
Interest Expense | 90.87M | 128.16M | 85.99M | 62.01M | 57.47M | 26.05M | 32.90M | 22.97M | 13.92M | 11.77M | 8.73M | 3.76M | 2.38M | 1.33M | 484.72K | 67.13K |
Depreciation & Amortization | 60.46M | 123.16M | 97.38M | 77.03M | 57.59M | 37.00M | 15.62M | 15.05M | 12.05M | 10.15M | 8.02M | 4.35M | 3.13M | 1.65M | 1.20M | 1.12M |
EBITDA | -1.26B | -7.72B | 900.61M | 890.78M | 658.91M | 184.54M | 111.11M | 101.47M | 85.41M | 61.39M | 49.82M | 36.30M | 56.42M | 46.63M | 14.14M | 1.49M |
EBITDA Ratio | -54.34% | -157.58% | 15.74% | 16.33% | 23.95% | 18.75% | 14.47% | 15.96% | 14.64% | 14.01% | 12.88% | 14.95% | 18.28% | 18.12% | 19.67% | 12.00% |
Operating Income | -1.32B | -7.95B | 703.78M | 732.92M | 550.40M | 127.41M | 58.62M | 58.50M | 57.39M | 29.68M | 26.56M | 26.10M | 46.38M | 43.12M | 12.51M | 298.10K |
Operating Income Ratio | -56.94% | -162.13% | 12.30% | 13.44% | 20.00% | 12.95% | 7.63% | 9.20% | 9.84% | 6.77% | 6.87% | 10.75% | 15.03% | 16.76% | 17.41% | 2.41% |
Total Other Income/Expenses | -94.74M | -68.04M | 12.95M | 23.97M | 1.70M | 8.72M | 3.65M | 13.23M | 11.28M | 18.08M | 6.42M | 1.94M | 4.54M | 622.71K | 0.00 | -2.60K |
Income Before Tax | -1.42B | -8.02B | 716.73M | 756.89M | 552.10M | 136.13M | 62.27M | 71.72M | 68.68M | 47.76M | 32.98M | 28.04M | 50.92M | 43.75M | 12.51M | 295.50K |
Income Before Tax Ratio | -61.02% | -163.52% | 12.53% | 13.88% | 20.07% | 13.83% | 8.11% | 11.28% | 11.77% | 10.90% | 8.52% | 11.55% | 16.50% | 17.00% | 17.41% | 2.38% |
Income Tax Expense | -9.63M | 9.26M | 141.31M | 117.99M | 56.57M | 13.39M | 6.10M | 10.07M | 9.12M | 5.85M | 5.34M | 2.49M | 5.15M | 4.10M | 89.96K | 64.53K |
Net Income | -1.41B | -7.98B | 575.92M | 633.74M | 487.27M | 108.10M | 56.50M | 53.38M | 50.32M | 33.63M | 27.72M | 25.69M | 45.76M | 39.55M | 12.36M | 295.50K |
Net Income Ratio | -60.60% | -162.89% | 10.07% | 11.62% | 17.71% | 10.98% | 7.36% | 8.40% | 8.63% | 7.67% | 7.17% | 10.58% | 14.83% | 15.37% | 17.20% | 2.38% |
EPS | -1.20 | -6.81 | 0.49 | 0.54 | 0.54 | 0.20 | 0.13 | 0.12 | 0.11 | 0.09 | 0.07 | 0.07 | 0.16 | 0.56 | 0.23 | 0.00 |
EPS Diluted | -1.20 | -6.81 | 0.49 | 0.54 | 0.54 | 0.20 | 0.13 | 0.12 | 0.11 | 0.09 | 0.07 | 0.07 | 0.16 | 0.56 | 0.23 | 0.00 |
Weighted Avg Shares Out | 1.17B | 1.17B | 1.17B | 1.17B | 905.94M | 533.19M | 449.40M | 452.89M | 440.33M | 392.30M | 388.12M | 385.40M | 278.51M | 70.09M | 54.64M | 62.06M |
Weighted Avg Shares Out (Dil) | 1.17B | 1.17B | 1.17B | 1.17B | 905.94M | 533.19M | 449.40M | 452.89M | 440.33M | 392.30M | 388.12M | 385.40M | 278.51M | 70.09M | 54.64M | 62.06M |
Source: https://incomestatements.info
Category: Stock Reports