See more : Zydus Wellness Limited (ZYDUSWELL.BO) Income Statement Analysis – Financial Results
Complete financial analysis of Shenzhen Everwin Precision Technology Co., Ltd. (300115.SZ) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Shenzhen Everwin Precision Technology Co., Ltd., a leading company in the Hardware, Equipment & Parts industry within the Technology sector.
- Granules India Limited (GRANULES.BO) Income Statement Analysis – Financial Results
- Olema Pharmaceuticals, Inc. (OLMA) Income Statement Analysis – Financial Results
- First Class Metals PLC (FCM.L) Income Statement Analysis – Financial Results
- Artificial Life, Inc. (ALIF) Income Statement Analysis – Financial Results
- Dong Yang Steel Pipe Co., Ltd. (008970.KS) Income Statement Analysis – Financial Results
Shenzhen Everwin Precision Technology Co., Ltd. (300115.SZ)
About Shenzhen Everwin Precision Technology Co., Ltd.
Shenzhen Everwin Precision Technology Co., Ltd. development, production and sale of electronic connectors and smart electronic products in China and internationally. It offers intelligent terminal components, such as metal bands, foldable parts and gears, components, stamping parts, connectors, injections, antennas, waveguide filters, and LED holders; energy components, including hydrogen fuel cells, power battery cover plates, busbars, precision automobile electronics, and charging devices; and industrial robot and automation, and industrial internet products. The company was founded in 2001 is headquartered in Shenzhen, China.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 13.63B | 15.20B | 11.05B | 9.80B | 8.66B | 8.63B | 8.43B | 6.12B | 3.89B | 2.32B | 1.73B | 1.22B | 783.17M | 476.42M | 276.03M | 243.61M | 181.51M |
Cost of Revenue | 11.14B | 12.56B | 9.12B | 7.01B | 6.80B | 6.91B | 6.40B | 4.41B | 2.79B | 1.57B | 1.17B | 827.89M | 490.81M | 298.63M | 171.94M | 152.09M | 119.76M |
Gross Profit | 2.48B | 2.64B | 1.93B | 2.78B | 1.85B | 1.72B | 2.03B | 1.71B | 1.10B | 749.49M | 555.88M | 394.00M | 292.36M | 177.79M | 104.09M | 91.52M | 61.75M |
Gross Profit Ratio | 18.22% | 17.37% | 17.43% | 28.42% | 21.39% | 19.94% | 24.10% | 27.96% | 28.22% | 32.30% | 32.21% | 32.25% | 37.33% | 37.32% | 37.71% | 37.57% | 34.02% |
Research & Development | 1.24B | 1.22B | 1.08B | 882.11M | 839.44M | 765.52M | 629.11M | 483.48M | 261.81M | 169.47M | 137.59M | 86.79M | 54.38M | 31.73M | 0.00 | 0.00 | 0.00 |
General & Administrative | 800.87M | 225.42M | 309.97M | 278.92M | 204.37M | 168.75M | 174.98M | 147.07M | 77.59M | 68.55M | 37.30M | 25.27M | 18.44M | 11.20M | 38.64M | 36.91M | 16.73M |
Selling & Marketing | 66.86M | 148.71M | 188.40M | 167.74M | 130.24M | 122.77M | 102.59M | 70.56M | 39.58M | 32.15M | 21.45M | 13.85M | 4.78M | 3.72M | 2.02M | 1.11M | 1.27M |
SG&A | 885.64M | 374.13M | 498.37M | 446.66M | 334.61M | 291.52M | 277.57M | 217.62M | 117.17M | 100.70M | 58.76M | 39.12M | 23.22M | 14.92M | 40.67M | 38.03M | 18.00M |
Other Expenses | 176.98M | 524.21M | 427.71M | 337.15M | 339.50M | 296.81M | 845.12K | 60.56M | 18.99M | 19.93M | 9.22M | 9.58M | 5.35M | 1.28M | 2.00M | 1.65M | 297.80K |
Operating Expenses | 2.34B | 2.11B | 2.00B | 1.67B | 1.51B | 1.35B | 1.14B | 908.04M | 515.26M | 367.88M | 273.54M | 171.37M | 122.08M | 65.81M | 41.30M | 38.90M | 18.49M |
Cost & Expenses | 13.56B | 14.68B | 11.13B | 8.68B | 8.32B | 8.26B | 7.54B | 5.32B | 3.31B | 1.94B | 1.44B | 999.26M | 612.89M | 364.44M | 213.23M | 190.99M | 138.25M |
Interest Income | 32.47M | 25.79M | 20.91M | 11.33M | 14.51M | 15.90M | 23.90M | 8.58M | 6.81M | 1.84M | 2.52M | 7.91M | 17.96M | 1.43M | 0.00 | 872.28K | 0.00 |
Interest Expense | 254.88M | 301.69M | 238.85M | 144.45M | 165.18M | 141.17M | 97.17M | 63.08M | 65.24M | 35.16M | 16.62M | 9.10M | 4.24M | 3.77M | 1.17M | 1.03M | 959.99K |
Depreciation & Amortization | 1.27B | 1.69B | 1.41B | 923.45M | 817.89M | 765.30M | 598.83M | 404.51M | 221.30M | 140.69M | 92.62M | 49.02M | 29.69M | 17.59M | 11.42M | 8.26M | 4.90M |
EBITDA | 1.67B | 1.47B | 393.31M | 1.58B | 1.03B | 788.47M | 1.22B | 1.17B | 800.08M | 522.14M | 367.15M | 263.08M | 217.11M | 125.94M | 64.44M | 60.88M | 48.17M |
EBITDA Ratio | 12.27% | 12.25% | 9.14% | 17.90% | 15.29% | 12.24% | 15.99% | 19.66% | 21.59% | 23.40% | 22.09% | 23.62% | 28.41% | 27.68% | 27.02% | 25.37% | 27.58% |
Operating Income | 160.25M | 671.16M | -60.45M | 988.28M | 650.08M | 449.57M | 656.51M | 736.38M | 495.64M | 327.19M | 255.02M | 212.36M | 177.84M | 103.30M | 61.27M | 51.53M | 40.40M |
Operating Income Ratio | 1.18% | 4.41% | -0.55% | 10.09% | 7.51% | 5.21% | 7.79% | 12.03% | 12.75% | 14.10% | 14.78% | 17.38% | 22.71% | 21.68% | 22.20% | 21.15% | 22.26% |
Total Other Income/Expenses | -8.33M | -2.03M | -53.87K | -2.62M | -462.68M | -408.50M | -386.29K | 60.31M | 17.90M | 19.09M | 8.25M | 9.49M | 5.35M | 1.28M | 2.00M | 1.65M | 297.80K |
Income Before Tax | 151.92M | 19.25M | -721.94M | 674.58M | 187.40M | 41.07M | 657.36M | 794.85M | 513.54M | 346.28M | 263.27M | 221.86M | 183.18M | 104.59M | 63.27M | 53.18M | 40.70M |
Income Before Tax Ratio | 1.11% | 0.13% | -6.54% | 6.88% | 2.17% | 0.48% | 7.80% | 12.99% | 13.21% | 14.92% | 15.26% | 18.16% | 23.39% | 21.95% | 22.92% | 21.83% | 22.42% |
Income Tax Expense | 760.01K | -49.27M | -56.60M | 71.23M | 68.85M | 32.23M | 67.93M | 94.99M | 59.34M | 55.99M | 36.02M | 30.60M | 24.22M | 13.83M | 9.04M | 7.50M | 2.84M |
Net Income | 85.70M | 68.52M | -665.34M | 600.14M | 118.56M | 8.84M | 570.97M | 683.74M | 449.77M | 290.18M | 221.67M | 187.48M | 158.96M | 90.76M | 54.23M | 45.75M | 38.06M |
Net Income Ratio | 0.63% | 0.45% | -6.02% | 6.13% | 1.37% | 0.10% | 6.77% | 11.17% | 11.57% | 12.51% | 12.85% | 15.34% | 20.30% | 19.05% | 19.65% | 18.78% | 20.97% |
EPS | 0.07 | 0.06 | -0.55 | 0.50 | 0.11 | 0.01 | 0.53 | 0.63 | 0.43 | 0.29 | 0.22 | 0.19 | 0.16 | 0.11 | 0.08 | 0.07 | 0.05 |
EPS Diluted | 0.07 | 0.06 | -0.55 | 0.50 | 0.11 | 0.01 | 0.53 | 0.63 | 0.43 | 0.29 | 0.22 | 0.19 | 0.16 | 0.11 | 0.08 | 0.07 | 0.05 |
Weighted Avg Shares Out | 1.20B | 1.20B | 1.20B | 1.20B | 1.12B | 1.09B | 1.09B | 1.08B | 1.06B | 994.77M | 989.60M | 986.20M | 984.51M | 816.85M | 694.17M | 693.48M | 695.92M |
Weighted Avg Shares Out (Dil) | 1.20B | 1.20B | 1.20B | 1.20B | 1.12B | 1.09B | 1.09B | 1.08B | 1.06B | 994.89M | 989.78M | 986.20M | 984.51M | 816.85M | 694.17M | 693.48M | 695.92M |
Source: https://incomestatements.info
Category: Stock Reports