See more : Nippon Beet Sugar Manufacturing Co.,Ltd. (2108.T) Income Statement Analysis – Financial Results
Complete financial analysis of Ningbo Homelink Eco-iTech Co., Ltd. (301193.SZ) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Ningbo Homelink Eco-iTech Co., Ltd., a leading company in the Chemicals – Specialty industry within the Basic Materials sector.
- Nuway Organic Naturals India Limited (NUWAY.BO) Income Statement Analysis – Financial Results
- Riso Kyoiku Co., Ltd. (4714.T) Income Statement Analysis – Financial Results
- Black Diamond Therapeutics, Inc. (BDTX) Income Statement Analysis – Financial Results
- White Organic Retail Limited (WORL.BO) Income Statement Analysis – Financial Results
- Techzone Technology Materials Co., Ltd. (6947.TWO) Income Statement Analysis – Financial Results
Ningbo Homelink Eco-iTech Co., Ltd. (301193.SZ)
About Ningbo Homelink Eco-iTech Co., Ltd.
Ningbo Homelink Eco-iTech Co., Ltd. engages in the research, development, production, and sale of plastic and biodegradable products in China and internationally. The company offers knives, forks, bowls, spoons, cups, plates, straws, aviation catering kits, etc.; storage boxes, shoe boxes, chair panels, filter baskets, bathroom item racks, fully degradable film bags, etc.; injection products, such as cutlery, dishes, and household items; and blister products, as well as biodegradable modified materials. It serves supermarkets, chain restaurants, and household goods manufacturers. The company was founded in 2009 and is headquartered in Ningbo, China.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|
Revenue | 1.72B | 1.98B | 1.23B | 1.03B | 1.02B | 948.00M | 807.63M |
Cost of Revenue | 1.39B | 1.54B | 1.01B | 758.15M | 774.20M | 777.24M | 644.64M |
Gross Profit | 331.02M | 439.45M | 222.37M | 268.12M | 246.28M | 170.77M | 162.98M |
Gross Profit Ratio | 19.23% | 22.24% | 18.02% | 26.13% | 24.13% | 18.01% | 20.18% |
Research & Development | 56.49M | 63.57M | 38.12M | 38.55M | 37.99M | 28.71M | 26.28M |
General & Administrative | 29.49M | 38.06M | 17.50M | -118.78M | -154.65M | -168.20M | -18.67M |
Selling & Marketing | 44.91M | 98.14M | 62.67M | 47.96M | 59.49M | 53.94M | 47.59M |
SG&A | 209.61M | 136.20M | 80.17M | -70.82M | -95.16M | -114.27M | 28.92M |
Other Expenses | 43.50M | 4.59M | 21.19M | 77.61M | 112.61M | 72.53M | 9.70M |
Operating Expenses | 309.60M | 256.99M | 149.92M | 142.22M | 151.13M | 131.61M | 122.66M |
Cost & Expenses | 1.70B | 1.79B | 1.16B | 900.37M | 925.33M | 908.84M | 767.30M |
Interest Income | 11.95M | 6.34M | 1.40M | 2.22M | 3.50M | 2.89M | 672.44K |
Interest Expense | 18.38M | 15.00M | 12.74M | 69.49M | 99.94M | 93.95M | 19.86M |
Depreciation & Amortization | 140.60M | 109.96M | 78.32M | 67.27M | 56.29M | 46.29M | 29.27M |
EBITDA | 187.98M | 319.06M | 151.37M | 217.51M | 143.51M | 62.19M | 64.00M |
EBITDA Ratio | 10.92% | 16.03% | 12.41% | 22.32% | 22.94% | 15.16% | 9.44% |
Operating Income | 21.42M | 187.77M | 57.33M | 127.60M | 81.22M | 8.79M | 26.55M |
Operating Income Ratio | 1.24% | 9.50% | 4.64% | 12.43% | 7.96% | 0.93% | 3.29% |
Total Other Income/Expenses | 9.16M | 4.67M | 21.19M | 7.43M | 6.41M | 3.39M | -1.75M |
Income Before Tax | 30.58M | 192.44M | 78.52M | 135.03M | 87.63M | 12.18M | 24.80M |
Income Before Tax Ratio | 1.78% | 9.74% | 6.36% | 13.16% | 8.59% | 1.28% | 3.07% |
Income Tax Expense | 3.44M | 16.81M | 7.32M | 20.69M | 12.79M | 1.63M | 6.86M |
Net Income | 45.36M | 179.22M | 71.20M | 114.34M | 74.84M | 10.55M | 17.94M |
Net Income Ratio | 2.64% | 9.07% | 5.77% | 11.14% | 7.33% | 1.11% | 2.22% |
EPS | 0.24 | 0.93 | 0.49 | 0.79 | 0.52 | 0.07 | 0.12 |
EPS Diluted | 0.24 | 0.93 | 0.49 | 0.79 | 0.52 | 0.07 | 0.12 |
Weighted Avg Shares Out | 192.00M | 192.00M | 144.19M | 144.04M | 143.99M | 143.88M | 143.50M |
Weighted Avg Shares Out (Dil) | 192.00M | 192.45M | 144.20M | 144.05M | 144.00M | 143.98M | 144.00M |
Source: https://incomestatements.info
Category: Stock Reports