See more : Woodward, Inc. (WWD) Income Statement Analysis – Financial Results
Complete financial analysis of KFM Kingdom Holdings Limited (3816.HK) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of KFM Kingdom Holdings Limited, a leading company in the Manufacturing – Metal Fabrication industry within the Industrials sector.
- PT Rig Tenders Indonesia Tbk (RIGS.JK) Income Statement Analysis – Financial Results
- Ta-Yuan Cogeneration Company Ltd. (8931.TWO) Income Statement Analysis – Financial Results
- The Russian Public Joint-Stock Commercial Roads Bank (Public joint-stock company) (RDRB.ME) Income Statement Analysis – Financial Results
- Formuepleje Better World Global Opportunities (FPIBWG.CO) Income Statement Analysis – Financial Results
- Fenwal Controls of Japan, Ltd. (6870.T) Income Statement Analysis – Financial Results
KFM Kingdom Holdings Limited (3816.HK)
About KFM Kingdom Holdings Limited
KFM Kingdom Holdings Limited, an investment holding company, manufactures and sells precision metal stamping and metal lathing products in the People's Republic of China, North America, Europe, and internationally. The company manufactures and sells fine metal products; manufactures and trades in senor products; and provides management services. It also offers integrated services, including design engineering solutions; prototyping, computer numerical control (CNC) laser cutting, CNC tooling design and tooling mold design, and lathing or machining parts; hard tooling and soft tooling services; secondary processing services comprising laser welding or robotic argon welding, riveting, tapping, drilling, polishing, sand blasting, etc.; and post-treatment processing services, such as silk screening printing, heat treatment, plating, coating, etc., as well as product assembly and quality testing services. In addition, the company provides packaging solutions. It serves medical and test equipment, finance equipment, consumer electronics, network/data storage, and office automation industries. The company was founded in 1987 and is headquartered in Tsuen Wan, Hong Kong. KFM Kingdom Holdings Limited is a subsidiary of Massive Force Limited.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 589.90M | 605.10M | 612.19M | 406.34M | 986.74M | 1.01B | 983.94M | 879.48M | 852.62M | 1.04B | 945.80M | 846.51M | 951.42M |
Cost of Revenue | 482.64M | 501.82M | 512.27M | 323.71M | 746.61M | 754.20M | 687.75M | 669.65M | 674.36M | 788.66M | 737.94M | 641.21M | 716.92M |
Gross Profit | 107.26M | 103.28M | 99.92M | 82.63M | 240.14M | 252.24M | 296.19M | 209.83M | 178.26M | 249.55M | 207.86M | 205.30M | 234.50M |
Gross Profit Ratio | 18.18% | 17.07% | 16.32% | 20.33% | 24.34% | 25.06% | 30.10% | 23.86% | 20.91% | 24.04% | 21.98% | 24.25% | 24.65% |
Research & Development | 18.87M | 26.55M | 19.20M | 12.97M | 39.28M | 44.01M | 43.20M | 37.55M | 39.01M | 25.53M | 24.09M | 19.72M | 0.00 |
General & Administrative | 83.74M | 75.52M | 65.86M | 56.27M | 186.35M | 192.98M | 181.40M | 160.09M | 156.31M | 134.31M | 142.09M | 140.15M | 124.29M |
Selling & Marketing | 6.67M | 6.27M | 6.98M | 5.71M | 21.56M | 25.07M | 21.23M | 20.14M | 25.26M | 30.76M | 22.38M | 17.63M | 19.39M |
SG&A | 71.54M | 55.25M | 53.64M | 49.01M | 173.71M | 218.06M | 202.63M | 201.43M | 210.57M | 196.04M | 164.47M | 157.78M | 143.68M |
Other Expenses | 0.00 | 124.00K | 849.00K | -265.00K | 1.81M | 1.26M | 1.16M | 3.77M | 0.00 | 0.00 | 0.00 | -7.80M | -29.05M |
Operating Expenses | 90.41M | 81.79M | 72.84M | 61.98M | 212.98M | 169.44M | 236.75M | 197.80M | 214.90M | 197.98M | 164.35M | 149.98M | 114.63M |
Cost & Expenses | 573.05M | 583.62M | 585.11M | 385.69M | 959.59M | 923.64M | 924.50M | 867.45M | 889.26M | 986.63M | 902.29M | 791.19M | 831.55M |
Interest Income | 9.77M | 6.16M | 1.03M | 4.44M | 894.00K | 17.07M | 20.02M | 16.45M | 3.65M | 3.28M | 5.98M | 297.00K | 470.00K |
Interest Expense | 6.02M | 8.53M | 5.52M | 4.60M | 18.61M | 17.46M | 20.16M | 16.65M | 7.31M | 4.13M | 6.72M | 6.32M | 2.88M |
Depreciation & Amortization | 29.08M | 25.65M | 25.63M | 26.38M | 77.11M | 39.47M | 42.31M | 45.25M | 44.85M | 44.20M | 38.52M | 33.56M | 25.38M |
EBITDA | 67.74M | 61.91M | 49.73M | 41.91M | 104.41M | 122.66M | 101.89M | 48.33M | 12.54M | 42.47M | 83.68M | 89.18M | 11.19M |
EBITDA Ratio | 11.48% | 7.79% | 8.61% | 11.57% | 10.57% | 7.32% | 13.81% | 6.04% | 1.47% | 9.23% | 8.97% | 10.53% | 15.32% |
Operating Income | 16.85M | 21.48M | 27.08M | 20.65M | 27.16M | 34.18M | 93.56M | 8.40M | -32.31M | 51.59M | 46.34M | 55.32M | 119.87M |
Operating Income Ratio | 2.86% | 3.55% | 4.42% | 5.08% | 2.75% | 3.40% | 9.51% | 0.95% | -3.79% | 4.97% | 4.90% | 6.53% | 12.60% |
Total Other Income/Expenses | 15.79M | 6.25M | -8.50M | -9.72M | -18.46M | 31.55M | -48.13M | -12.81M | -7.99M | -3.29M | -8.80M | -6.02M | -2.41M |
Income Before Tax | 32.64M | 27.74M | 18.58M | 10.93M | 8.69M | 65.73M | 39.42M | -4.42M | -40.30M | 48.30M | 37.54M | 49.30M | 117.46M |
Income Before Tax Ratio | 5.53% | 4.58% | 3.03% | 2.69% | 0.88% | 6.53% | 4.01% | -0.50% | -4.73% | 4.65% | 3.97% | 5.82% | 12.35% |
Income Tax Expense | 9.50M | 5.07M | 5.25M | 1.82M | 8.06M | 15.04M | 4.21M | 12.64M | 9.53M | 19.17M | 2.53M | 9.15M | 23.06M |
Net Income | 23.24M | 22.67M | -48.19M | 17.92M | 644.00K | 49.66M | 35.06M | -15.48M | -45.83M | 31.47M | 36.38M | 40.16M | 94.39M |
Net Income Ratio | 3.94% | 3.75% | -7.87% | 4.41% | 0.07% | 4.93% | 3.56% | -1.76% | -5.37% | 3.03% | 3.85% | 4.74% | 9.92% |
EPS | 0.04 | 0.04 | -0.08 | 0.03 | 0.00 | 0.08 | 0.06 | -0.03 | -0.08 | 0.05 | 0.06 | 0.08 | 0.16 |
EPS Diluted | 0.04 | 0.04 | -0.08 | 0.03 | 0.00 | 0.08 | 0.06 | -0.03 | -0.08 | 0.05 | 0.06 | 0.08 | 0.16 |
Weighted Avg Shares Out | 600.00M | 600.00M | 600.00M | 600.00M | 600.00M | 600.00M | 600.00M | 600.00M | 600.00M | 600.00M | 600.00M | 519.04M | 600.00M |
Weighted Avg Shares Out (Dil) | 600.00M | 600.00M | 600.00M | 600.00M | 600.00M | 600.00M | 600.00M | 600.00M | 600.00M | 600.00M | 600.00M | 519.04M | 600.00M |
Source: https://incomestatements.info
Category: Stock Reports