See more : U.S. Bancorp (USB-PP) Income Statement Analysis – Financial Results
Complete financial analysis of Sagami Rubber Industries Co., Ltd. (5194.T) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Sagami Rubber Industries Co., Ltd., a leading company in the Household & Personal Products industry within the Consumer Defensive sector.
- Hubei Dinglong CO.,Ltd. (300054.SZ) Income Statement Analysis – Financial Results
- Wood One Co.,Ltd. (7898.T) Income Statement Analysis – Financial Results
- SpotLite360 IOT Solutions, Inc. (LITE.CN) Income Statement Analysis – Financial Results
- BIGtoken, Inc. (BGTK) Income Statement Analysis – Financial Results
- Federal National Mortgage Association (FNMAS) Income Statement Analysis – Financial Results
Sagami Rubber Industries Co., Ltd. (5194.T)
Industry: Household & Personal Products
Sector: Consumer Defensive
Website: https://www.sagami-gomu.co.jp
About Sagami Rubber Industries Co., Ltd.
Sagami Rubber Industries Co., Ltd. primarily manufactures and supplies condoms. The company offers polyurethane and latex condoms, external catheters, and probe covers; plastic films; and healthcare products and services. It sells its products in Japan, France, Switzerland, Italy, Portugal, Spain, Finland, Norway, Sweden, Korea, Vietnam, Mexico, and the United States. The company was founded in 1934 and is headquartered in Atsugi, Japan.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 6.11B | 5.98B | 5.41B | 5.59B | 6.56B | 6.26B | 5.91B | 5.71B | 4.85B | 4.93B | 4.30B | 4.02B | 3.83B | 4.34B | 4.51B | 4.84B | 4.63B |
Cost of Revenue | 4.29B | 4.09B | 3.18B | 3.16B | 3.79B | 3.62B | 3.10B | 2.81B | 2.94B | 3.07B | 2.88B | 2.67B | 2.63B | 2.81B | 2.81B | 3.44B | 3.33B |
Gross Profit | 1.83B | 1.89B | 2.24B | 2.43B | 2.78B | 2.64B | 2.81B | 2.90B | 1.91B | 1.86B | 1.42B | 1.36B | 1.19B | 1.54B | 1.70B | 1.40B | 1.30B |
Gross Profit Ratio | 29.87% | 31.62% | 41.35% | 43.43% | 42.29% | 42.15% | 47.49% | 50.75% | 39.28% | 37.75% | 33.10% | 33.75% | 31.19% | 35.39% | 37.70% | 28.90% | 28.03% |
Research & Development | 181.00M | 97.45M | 80.80M | 63.90M | 117.65M | 95.94M | 90.27M | 81.31M | 87.00M | 72.00M | 56.00M | 71.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 1.13B | 961.28M | 918.07M | 879.38M | 996.07M | 1.03B | 898.54M | 844.09M | 859.82M | 903.00M | 798.00M | 752.00M | 0.00 | 1.16B | 136.14M | 142.30M | 118.87M |
Selling & Marketing | 263.00M | 270.00M | 233.00M | 375.00M | 484.00M | 491.00M | 430.00M | 394.00M | 426.00M | 268.00M | 279.00M | 302.00M | 0.00 | 0.00 | 131.44M | 142.50M | 119.05M |
SG&A | 1.39B | 1.23B | 1.15B | 1.25B | 1.48B | 1.52B | 1.33B | 1.24B | 1.29B | 1.17B | 1.08B | 1.05B | 0.00 | 1.16B | 267.58M | 284.80M | 237.92M |
Other Expenses | -181.00M | 14.91M | 20.08M | 37.77M | 5.89M | 6.61M | 11.41M | 18.56M | 39.70M | 38.19M | 41.90M | 42.22M | 50.83M | 44.46M | 35.17M | 48.68M | 50.62M |
Operating Expenses | 1.39B | 1.23B | 1.15B | 1.25B | 1.48B | 1.52B | 1.33B | 1.24B | 1.29B | 1.17B | 1.08B | 1.05B | 1.13B | 1.16B | 650.49M | 649.18M | 599.32M |
Cost & Expenses | 5.68B | 5.32B | 4.33B | 4.41B | 5.27B | 5.14B | 4.43B | 4.05B | 4.23B | 4.24B | 3.96B | 3.72B | 3.76B | 3.97B | 3.46B | 4.09B | 3.93B |
Interest Income | 10.00K | 1.73M | 1.72M | 1.40M | 3.56M | 1.73M | 2.43M | 5.08M | 4.83M | 12.32M | 22.91M | 11.58M | 1.81M | 227.00K | 158.00K | 287.00K | 764.00K |
Interest Expense | 127.55M | 84.27M | 41.73M | 45.33M | 57.11M | 67.10M | 7.21M | 6.90M | 7.94M | 8.50M | 8.39M | 9.99M | 13.70M | 36.54M | 49.40M | 59.06M | 67.03M |
Depreciation & Amortization | 658.10M | 613.31M | 497.74M | 426.85M | 452.33M | 425.09M | 252.21M | 231.43M | 191.15M | 180.86M | 153.45M | 146.52M | 209.01M | 216.50M | 210.59M | 214.88M | 267.79M |
EBITDA | 1.14B | 1.75B | 2.00B | 1.46B | 1.84B | 1.41B | 2.03B | 1.78B | 721.37M | 975.96M | 791.08M | 589.01M | 212.10M | 525.73M | 754.69M | 146.00M | 216.00M |
EBITDA Ratio | 18.70% | 29.15% | 36.88% | 26.65% | 28.00% | 22.32% | 34.15% | 31.06% | 15.13% | 19.89% | 17.98% | 15.28% | 7.76% | 12.19% | 29.64% | 15.89% | 21.96% |
Operating Income | 436.45M | 661.27M | 1.09B | 1.17B | 1.30B | 1.12B | 1.48B | 1.66B | 619.29M | 688.89M | 345.82M | 303.86M | 67.27M | 374.67M | 480.85M | 184.06M | 114.46M |
Operating Income Ratio | 7.14% | 11.05% | 20.09% | 20.97% | 19.74% | 17.92% | 25.01% | 29.07% | 12.77% | 13.98% | 8.04% | 7.55% | 1.76% | 8.63% | 10.65% | 3.80% | 2.47% |
Total Other Income/Expenses | -79.30M | 394.64M | 372.08M | -185.07M | 31.12M | -203.92M | 292.14M | -114.77M | -97.01M | 97.71M | 283.43M | 128.64M | -77.87M | -101.99M | 13.86M | -261.95M | -208.65M |
Income Before Tax | 357.15M | 1.06B | 1.46B | 986.53M | 1.33B | 917.45M | 1.77B | 1.55B | 522.29M | 786.60M | 629.25M | 432.50M | -10.61M | 272.68M | 494.70M | -77.89M | -94.19M |
Income Before Tax Ratio | 5.84% | 17.64% | 26.97% | 17.66% | 20.22% | 14.66% | 29.95% | 27.06% | 10.77% | 15.96% | 14.63% | 10.75% | -0.28% | 6.28% | 10.96% | -1.61% | -2.04% |
Income Tax Expense | 355.32M | 383.44M | 349.93M | 400.39M | 424.08M | 384.01M | 422.53M | 403.50M | 199.05M | 232.27M | 217.12M | 118.93M | -95.97M | 111.91M | 158.29M | 86.16M | 81.95M |
Net Income | 40.96M | 673.52M | 1.10B | 598.05M | 902.32M | 553.12M | 1.31B | 1.11B | 317.18M | 546.93M | 408.99M | 304.11M | 78.10M | 149.81M | 322.22M | -156.30M | -168.99M |
Net Income Ratio | 0.67% | 11.25% | 20.27% | 10.71% | 13.75% | 8.84% | 22.14% | 19.50% | 6.54% | 11.10% | 9.51% | 7.56% | 2.04% | 3.45% | 7.14% | -3.23% | -3.65% |
EPS | 3.77 | 62.04 | 101.10 | 55.08 | 83.11 | 50.94 | 120.45 | 102.50 | 29.19 | 50.31 | 37.61 | 27.96 | 7.18 | 13.77 | 29.61 | -14.36 | -15.51 |
EPS Diluted | 3.77 | 62.04 | 101.10 | 55.08 | 83.11 | 50.94 | 120.45 | 102.50 | 29.19 | 50.31 | 37.61 | 27.96 | 7.18 | 13.77 | 29.61 | -14.36 | -15.51 |
Weighted Avg Shares Out | 10.86M | 10.86M | 10.86M | 10.86M | 10.86M | 10.86M | 10.86M | 10.86M | 10.87M | 10.87M | 10.87M | 10.88M | 10.88M | 10.88M | 10.88M | 10.89M | 10.89M |
Weighted Avg Shares Out (Dil) | 10.86M | 10.86M | 10.86M | 10.86M | 10.86M | 10.86M | 10.86M | 10.86M | 10.87M | 10.87M | 10.87M | 10.88M | 10.88M | 10.88M | 10.88M | 10.89M | 10.89M |
Source: https://incomestatements.info
Category: Stock Reports