See more : Pantheon Resources Plc (PANR.L) Income Statement Analysis – Financial Results
Complete financial analysis of Zhuzhou Times New Material Technology Co., Ltd. (600458.SS) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Zhuzhou Times New Material Technology Co., Ltd., a leading company in the Chemicals industry within the Basic Materials sector.
- Frenkel Topping Group Plc (FEN.L) Income Statement Analysis – Financial Results
- Warner Bros. Discovery, Inc. (DISCK) Income Statement Analysis – Financial Results
- Bharat Rasayan Limited (BHARATRAS.BO) Income Statement Analysis – Financial Results
- NATURO INDIABULL LIMITED (NATURO.BO) Income Statement Analysis – Financial Results
- Vox Royalty Corp. (VOX.V) Income Statement Analysis – Financial Results
Zhuzhou Times New Material Technology Co., Ltd. (600458.SS)
About Zhuzhou Times New Material Technology Co., Ltd.
Zhuzhou Times New Material Technology CO., LTD. develops, produces, and sells NVH components and polymer composite materials for the railway, automotive, construction, and wind power industries in China and internationally. It offers railway products, such as primary suspension systems, secondary suspension systems, gearbox and motor suspension systems, and other railroad parts; and automotive products. The company also provides bridge and building bearings comprising structural bearings, anti-seismic devices, waterproof sealings, anchor devices, composite material products, bridge inspection vehicles, and anti-collision devices; engineering plastics granules and products; insulating materials, such as film products, insulating paints, mica products, and laminated products; and special equipment, including construction machinery, and naval and aviation products. Its products are used in various fields, such as railway and urban transportation, commercial vehicles, and passenger cars, as well as wind power, bridge and building constructions, engineering machinery, and water treatment. The company was formerly known as Zhuzhou Times Rubber & Plastics CO., LTD. and changed its name to Zhuzhou Times New Material Technology CO., LTD. in November 2001. Zhuzhou Times New Material Technology CO., LTD. was founded in 1994 and is based in Zhuzhou, China.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 17.54B | 15.03B | 14.05B | 15.08B | 11.25B | 12.00B | 11.40B | 11.64B | 10.83B | 6.01B | 4.16B | 3.72B | 3.43B | 2.32B | 1.52B | 1.05B | 712.75M | 514.22M | 405.84M | 310.11M | 206.46M | 157.46M | 102.03M | 80.20M | 61.13M |
Cost of Revenue | 14.80B | 13.21B | 12.13B | 12.40B | 9.42B | 10.22B | 9.49B | 9.69B | 8.98B | 4.98B | 3.43B | 3.05B | 2.74B | 1.75B | 1.12B | 776.27M | 534.20M | 396.74M | 304.81M | 230.18M | 114.78M | 83.39M | 55.41M | 49.14M | 31.01M |
Gross Profit | 2.73B | 1.82B | 1.92B | 2.68B | 1.82B | 1.78B | 1.90B | 1.95B | 1.84B | 1.03B | 739.70M | 672.28M | 684.26M | 571.31M | 398.96M | 269.54M | 178.55M | 117.48M | 101.02M | 79.94M | 91.69M | 74.08M | 46.62M | 31.06M | 30.13M |
Gross Profit Ratio | 15.59% | 12.14% | 13.67% | 17.78% | 16.21% | 14.83% | 16.71% | 16.77% | 17.04% | 17.08% | 17.76% | 18.07% | 19.96% | 24.62% | 26.21% | 25.77% | 25.05% | 22.85% | 24.89% | 25.78% | 44.41% | 47.04% | 45.70% | 38.72% | 49.28% |
Research & Development | 829.65M | 677.79M | 622.10M | 690.50M | 647.25M | 634.47M | 601.17M | 591.26M | 562.90M | 333.61M | 206.01M | 136.10M | 114.39M | 94.59M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 287.82M | 130.43M | 110.53M | 124.40M | 110.36M | 129.52M | 120.45M | 125.10M | 89.72M | 201.75M | 95.54M | 61.31M | 61.43M | 58.02M | 165.64M | 122.94M | 76.73M | 46.55M | 40.95M | 43.19M | 29.93M | 25.42M | 17.76M | 12.51M | 11.89M |
Selling & Marketing | 551.75M | 350.79M | 453.23M | 717.86M | 488.31M | 448.61M | 511.86M | 508.82M | 487.42M | 263.38M | 146.28M | 135.64M | 126.63M | 107.46M | 90.89M | 63.00M | 44.82M | 36.93M | 29.79M | 24.22M | 20.94M | 15.92M | 7.93M | 4.35M | 2.96M |
SG&A | 1.51B | 481.23M | 563.76M | 842.26M | 598.66M | 578.13M | 632.31M | 633.92M | 577.15M | 465.12M | 241.82M | 196.96M | 188.06M | 165.49M | 256.53M | 185.93M | 121.55M | 83.48M | 70.74M | 67.41M | 50.87M | 41.34M | 25.70M | 16.86M | 14.86M |
Other Expenses | 0.00 | 425.96M | 394.61M | 404.91M | 441.09M | 29.10M | 21.91M | 129.99M | 63.69M | 31.84M | 28.12M | 20.67M | 12.84M | 7.77M | 45.24K | 2.28M | 436.49K | 174.68K | 1.13M | 1.19M | 1.86M | 365.46K | 31.36K | 750.42K | -562.39K |
Operating Expenses | 2.49B | 1.58B | 1.58B | 1.94B | 1.69B | 1.61B | 1.64B | 1.69B | 1.55B | 1.04B | 575.23M | 444.82M | 391.50M | 322.13M | 260.91M | 192.26M | 124.81M | 85.38M | 72.69M | 69.56M | 52.86M | 42.73M | 26.54M | 17.51M | 15.44M |
Cost & Expenses | 17.16B | 14.80B | 13.71B | 14.34B | 11.11B | 11.83B | 11.14B | 11.38B | 10.53B | 6.03B | 4.00B | 3.49B | 3.14B | 2.07B | 1.38B | 968.53M | 659.01M | 482.12M | 377.50M | 299.74M | 167.63M | 126.11M | 81.95M | 66.65M | 46.45M |
Interest Income | 32.54M | 21.56M | 21.46M | 24.32M | 31.62M | 33.93M | 26.68M | 22.88M | 26.12M | 7.93M | 6.11M | 3.34M | 2.94M | 1.94M | 579.61K | 389.87K | 322.39K | 707.33K | 472.34K | 303.11K | 974.55K | 117.36K | 85.25K | 38.49K | -0.09 |
Interest Expense | 109.08M | 66.96M | 58.35M | 87.82M | 142.28M | 108.93M | 65.05M | 93.74M | 113.31M | 71.74M | 51.13M | 59.79M | 44.45M | 12.87M | 17.78M | 19.88M | 13.03M | 7.77M | 6.25M | 4.00M | 467.37K | 1.70M | 921.55K | 622.30K | 744.12K |
Depreciation & Amortization | 632.45M | 578.57M | 580.24M | 574.52M | 533.87M | 419.64M | 426.83M | 441.18M | 412.22M | 273.80M | 97.71M | 80.45M | 59.34M | 49.23M | 25.53M | 22.46M | 22.09M | 14.53M | 11.72M | 9.60M | 4.14M | 3.60M | 3.07M | 591.56K | 980.77K |
EBITDA | 1.10B | 952.64M | 940.49M | 1.03B | 944.29M | 140.94M | 547.33M | 817.07M | 809.69M | 417.61M | 288.04M | 320.54M | 369.83M | 293.07M | 145.74M | 91.39M | 72.23M | 49.32M | 42.93M | 16.66M | 44.42M | 36.59M | 24.01M | 14.40M | 14.68M |
EBITDA Ratio | 6.28% | 5.74% | 6.64% | 8.38% | 12.54% | 5.73% | 4.95% | 7.20% | 8.11% | 7.10% | 6.95% | 8.75% | 10.59% | 13.12% | 10.71% | 9.90% | 10.51% | 9.55% | 10.36% | 5.37% | 21.51% | 23.24% | 23.53% | 17.96% | 24.02% |
Operating Income | 374.59M | 335.63M | 384.71M | 715.37M | 897.12M | -434.81M | 42.17M | 150.76M | 231.60M | 22.38M | 110.56M | 160.36M | 255.03M | 225.95M | 103.03M | 47.09M | 36.68M | 27.17M | 23.29M | 3.11M | 39.83M | 31.36M | 20.40M | 13.81M | 13.70M |
Operating Income Ratio | 2.14% | 2.23% | 2.74% | 4.74% | 7.98% | -3.62% | 0.37% | 1.30% | 2.14% | 0.37% | 2.65% | 4.31% | 7.44% | 9.74% | 6.77% | 4.50% | 5.15% | 5.28% | 5.74% | 1.00% | 19.29% | 19.92% | 19.99% | 17.22% | 22.41% |
Total Other Income/Expenses | 24.57M | 38.29M | -109.74M | -138.80M | 16.40M | -524.16M | -152.05M | 122.55M | 38.41M | 26.50M | -31.20M | -42.44M | -30.31M | 4.81M | -16.00M | -28.24M | -16.64M | -360.31K | -4.60M | -8.53M | -18.44K | -74.37K | -377.30K | -30.75K | -252.06K |
Income Before Tax | 399.15M | 284.62M | 274.98M | 393.72M | 143.47M | -405.71M | 64.08M | 271.16M | 268.57M | 48.88M | 131.43M | 180.75M | 267.55M | 231.46M | 102.68M | 49.04M | 37.10M | 26.81M | 24.08M | 3.07M | 39.81M | 31.29M | 20.02M | 13.78M | 13.45M |
Income Before Tax Ratio | 2.28% | 1.89% | 1.96% | 2.61% | 1.28% | -3.38% | 0.56% | 2.33% | 2.48% | 0.81% | 3.16% | 4.86% | 7.80% | 9.97% | 6.74% | 4.69% | 5.21% | 5.21% | 5.93% | 0.99% | 19.28% | 19.87% | 19.62% | 17.18% | 22.00% |
Income Tax Expense | 72.64M | 33.95M | 57.10M | 71.90M | 122.31M | 28.88M | -2.68M | 39.05M | 11.25M | 6.57M | 7.57M | 23.51M | 32.77M | 30.96M | 8.62M | 1.48M | 2.08M | 2.61M | 925.78K | 1.44M | 7.09M | 4.52M | 3.29M | 2.41M | 1.63M |
Net Income | 386.16M | 250.67M | 181.44M | 326.60M | 21.16M | -426.96M | 69.22M | 241.99M | 255.57M | 45.27M | 121.57M | 157.74M | 233.15M | 199.42M | 95.48M | 47.22M | 34.84M | 23.48M | 22.57M | 2.37M | 30.68M | 25.85M | 16.59M | 11.44M | 11.91M |
Net Income Ratio | 2.20% | 1.67% | 1.29% | 2.17% | 0.19% | -3.56% | 0.61% | 2.08% | 2.36% | 0.75% | 2.92% | 4.24% | 6.80% | 8.59% | 6.27% | 4.52% | 4.89% | 4.57% | 5.56% | 0.76% | 14.86% | 16.42% | 16.26% | 14.27% | 19.49% |
EPS | 0.48 | 0.31 | 0.23 | 0.41 | 0.03 | -0.53 | 0.09 | 0.30 | 0.39 | 0.07 | 0.21 | 0.31 | 0.42 | 0.38 | 0.20 | 0.10 | 0.07 | 0.05 | 0.06 | 0.01 | 0.08 | 0.07 | 0.04 | 0.03 | 0.03 |
EPS Diluted | 0.48 | 0.31 | 0.23 | 0.41 | 0.03 | -0.53 | 0.09 | 0.30 | 0.39 | 0.07 | 0.21 | 0.31 | 0.42 | 0.38 | 0.20 | 0.10 | 0.07 | 0.05 | 0.06 | 0.01 | 0.08 | 0.07 | 0.04 | 0.03 | 0.03 |
Weighted Avg Shares Out | 804.50M | 802.80M | 802.80M | 802.80M | 802.80M | 802.80M | 769.15M | 806.63M | 655.32M | 646.70M | 578.90M | 508.84M | 556.18M | 522.11M | 479.75M | 484.89M | 484.04M | 467.67M | 384.16M | 384.16M | 384.16M | 384.16M | 384.16M | 384.16M | 384.16M |
Weighted Avg Shares Out (Dil) | 804.50M | 802.80M | 802.80M | 802.80M | 802.80M | 805.59M | 769.15M | 812.28M | 655.32M | 650.99M | 578.90M | 508.84M | 556.18M | 522.11M | 479.75M | 484.89M | 484.04M | 467.67M | 384.16M | 384.16M | 384.16M | 384.16M | 384.16M | 384.16M | 384.16M |
Source: https://incomestatements.info
Category: Stock Reports