See more : Tower Resources Ltd. (TWR.V) Income Statement Analysis – Financial Results
Complete financial analysis of Beijing Airport High-Tech Park Co., Ltd. (600463.SS) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Beijing Airport High-Tech Park Co., Ltd., a leading company in the Engineering & Construction industry within the Industrials sector.
- Tecnos Japan Incorporated (3666.T) Income Statement Analysis – Financial Results
- APT Electronics Co Ltd (2551.HK) Income Statement Analysis – Financial Results
- Taihan Electric Wire Co., Ltd. (001440.KS) Income Statement Analysis – Financial Results
- J-Holdings Corp. (2721.T) Income Statement Analysis – Financial Results
- Tiidal Gaming Group Corp. (TIDL.CN) Income Statement Analysis – Financial Results
Beijing Airport High-Tech Park Co., Ltd. (600463.SS)
About Beijing Airport High-Tech Park Co., Ltd.
Beijing Airport High-Tech Park Co., Ltd. engages in the development and construction of industrial real estate in China. It is also involved in the land development, building construction, property and property management, and property investment activities. The company was founded in 2000 and is based in Beijing, China.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 516.52M | 652.88M | 1.01B | 1.12B | 1.10B | 1.27B | 1.61B | 709.19M | 637.73M | 758.07M | 918.20M | 829.84M | 781.77M | 859.75M | 756.15M | 731.10M | 729.83M | 364.92M | 330.42M | 242.07M | 258.08M | 153.66M | 190.39M |
Cost of Revenue | 458.70M | 518.17M | 886.20M | 1.00B | 958.59M | 1.10B | 1.36B | 563.46M | 464.22M | 544.85M | 662.70M | 594.10M | 578.86M | 685.92M | 597.22M | 512.86M | 538.16M | 255.18M | 238.02M | 153.20M | 181.07M | 81.76M | 126.80M |
Gross Profit | 57.82M | 134.71M | 126.88M | 114.24M | 136.43M | 167.11M | 249.49M | 145.73M | 173.51M | 213.22M | 255.50M | 235.73M | 202.91M | 173.83M | 158.93M | 218.24M | 191.67M | 109.74M | 92.40M | 88.87M | 77.01M | 71.90M | 63.58M |
Gross Profit Ratio | 11.19% | 20.63% | 12.52% | 10.22% | 12.46% | 13.20% | 15.54% | 20.55% | 27.21% | 28.13% | 27.83% | 28.41% | 25.96% | 20.22% | 21.02% | 29.85% | 26.26% | 30.07% | 27.96% | 36.71% | 29.84% | 46.79% | 33.40% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 31.42M | 29.25M | 17.25M | 18.49M | 19.27M | 20.30M | 26.76M | 14.85M | 10.52M | 12.13M | 17.24M | 13.13M | 12.46M | 11.28M | 39.70M | 41.36M | 26.56M | 23.74M | 17.00M | 20.79M | 14.44M | 11.52M | 6.92M |
Selling & Marketing | 120.84K | 0.00 | 0.00 | 0.00 | 203.29K | 337.86K | 7.58M | 4.97M | 9.22M | 10.93M | 11.13M | 9.59M | 8.62M | 7.07M | 5.33M | 12.33M | 13.98M | 117.85K | 509.84K | 554.80K | 628.71K | 1.12M | 206.22K |
SG&A | 119.56M | 29.25M | 17.25M | 18.49M | 19.48M | 20.64M | 34.33M | 19.81M | 19.75M | 23.06M | 28.37M | 22.72M | 21.08M | 18.35M | 45.03M | 53.69M | 40.53M | 23.86M | 17.51M | 21.35M | 15.07M | 12.64M | 7.13M |
Other Expenses | 61.45M | 86.18M | 87.86M | 77.86M | 94.57M | 3.73M | -57.77K | 15.32M | 3.40M | 5.22M | 6.33M | 1.74M | 1.24M | 2.52M | 86.51K | -310.06K | 309.02K | 642.34K | -336.35K | -87.72K | 39.11K | -12.01K | 25.20K |
Operating Expenses | 181.01M | 115.43M | 105.12M | 96.35M | 114.05M | 104.36M | 197.83M | 93.15M | 97.95M | 102.87M | 109.44M | 92.91M | 77.54M | 87.73M | 76.48M | 96.60M | 81.63M | 41.33M | 30.35M | 31.61M | 24.34M | 20.32M | 15.16M |
Cost & Expenses | 639.71M | 633.60M | 991.31M | 1.10B | 1.07B | 1.20B | 1.55B | 656.61M | 562.17M | 647.72M | 772.14M | 687.01M | 656.40M | 773.65M | 673.70M | 609.46M | 619.79M | 296.51M | 268.38M | 184.81M | 205.41M | 102.08M | 141.96M |
Interest Income | 6.07M | 10.65M | 15.21M | 6.89M | 6.07M | 1.55M | 1.86M | 3.22M | 2.77M | 3.45M | 4.64M | 3.94M | 3.50M | 2.10M | -0.44 | 1.01M | 932.77K | 657.82K | 536.57K | 1.02M | 172.55K | 131.59K | 295.04K |
Interest Expense | 40.89M | 41.92M | 36.80M | 37.93M | 39.18M | 28.37M | 31.18M | 29.81M | 45.54M | 43.51M | 47.19M | 31.73M | 20.51M | 16.12M | 14.51M | 18.36M | 11.55M | 5.80M | 5.05M | 3.43M | 4.34M | 4.45M | 4.18M |
Depreciation & Amortization | 43.15M | 66.07M | 75.59M | 68.41M | 56.79M | 48.01M | 44.69M | 11.68M | 24.63M | 20.71M | 16.04M | 15.12M | 15.98M | 15.64M | 15.67M | 13.85M | 10.15M | 9.69M | 7.75M | 5.39M | 4.44M | 4.43M | 4.21M |
EBITDA | -40.73M | 61.75M | 63.39M | 118.82M | 73.51M | 117.91M | 84.62M | 75.69M | 110.76M | 126.20M | 166.83M | 152.45M | 136.15M | 116.54M | 98.12M | 131.72M | 115.93M | 78.49M | 69.57M | 62.67M | 52.77M | 51.55M | 49.09M |
EBITDA Ratio | -7.89% | 8.68% | 13.46% | 12.93% | 7.37% | 9.61% | 6.00% | 16.03% | 16.30% | 18.21% | 18.85% | 19.52% | 18.63% | 12.34% | 12.02% | 18.68% | 16.67% | 21.68% | 21.06% | 25.89% | 20.45% | 33.55% | 25.79% |
Operating Income | -123.19M | 1.73M | 73.17M | 84.26M | 28.17M | 35.50M | 11.38M | 18.75M | 37.19M | 56.80M | 98.94M | 103.89M | 98.42M | 78.64M | 74.11M | 99.84M | 93.95M | 63.45M | 56.87M | 53.86M | 48.33M | 47.12M | 44.89M |
Operating Income Ratio | -23.85% | 0.27% | 7.22% | 7.54% | 2.57% | 2.81% | 0.71% | 2.64% | 5.83% | 7.49% | 10.78% | 12.52% | 12.59% | 9.15% | 9.80% | 13.66% | 12.87% | 17.39% | 17.21% | 22.25% | 18.73% | 30.66% | 23.58% |
Total Other Income/Expenses | -1.16M | -36.86M | 4.67M | -78.65M | -47.20M | 5.37M | -57.77K | 15.08M | 3.40M | 5.19M | 4.65M | -27.69M | 1.23M | 2.52M | -49.88K | -22.13M | -15.81M | 161.98K | -5.02M | -3.34M | 100.00K | -12.01K | 25.20K |
Income Before Tax | -124.35M | -35.13M | -44.66M | 6.81M | -19.03M | 39.23M | 11.32M | 33.86M | 40.59M | 61.98M | 103.60M | 105.61M | 99.65M | 81.16M | 74.06M | 99.51M | 94.23M | 63.61M | 56.78M | 53.85M | 48.43M | 47.11M | 44.91M |
Income Before Tax Ratio | -24.08% | -5.38% | -4.41% | 0.61% | -1.74% | 3.10% | 0.71% | 4.77% | 6.36% | 8.18% | 11.28% | 12.73% | 12.75% | 9.44% | 9.79% | 13.61% | 12.91% | 17.43% | 17.18% | 22.24% | 18.77% | 30.66% | 23.59% |
Income Tax Expense | 2.49M | 18.24M | 6.71M | 2.17M | 3.63M | 29.51M | 13.52M | 8.23M | 10.33M | 16.29M | 26.89M | 25.62M | 25.87M | 20.36M | 19.26M | 24.79M | 39.21M | 25.29M | 22.18M | 18.18M | 14.20M | 15.54M | 12.61M |
Net Income | -99.98M | -53.36M | -51.37M | 4.65M | -22.66M | 15.31M | 15.73M | 28.15M | 22.73M | 42.54M | 75.39M | 73.90M | 73.34M | 60.82M | 55.12M | 69.74M | 47.46M | 37.30M | 34.19M | 33.23M | 31.86M | 30.35M | 28.64M |
Net Income Ratio | -19.36% | -8.17% | -5.07% | 0.42% | -2.07% | 1.21% | 0.98% | 3.97% | 3.56% | 5.61% | 8.21% | 8.90% | 9.38% | 7.07% | 7.29% | 9.54% | 6.50% | 10.22% | 10.35% | 13.73% | 12.34% | 19.75% | 15.04% |
EPS | -0.33 | -0.18 | -0.17 | 0.02 | -0.08 | 0.05 | 0.05 | 0.09 | 0.09 | 0.17 | 0.30 | 0.29 | 0.29 | 0.24 | 0.22 | 0.28 | 0.19 | 0.16 | 0.10 | 0.10 | 0.13 | 0.12 | 0.11 |
EPS Diluted | -0.33 | -0.18 | -0.17 | 0.02 | -0.08 | 0.05 | 0.05 | 0.09 | 0.09 | 0.17 | 0.30 | 0.29 | 0.29 | 0.24 | 0.22 | 0.28 | 0.19 | 0.16 | 0.10 | 0.10 | 0.13 | 0.12 | 0.11 |
Weighted Avg Shares Out | 302.97M | 300.00M | 300.00M | 300.00M | 300.00M | 300.00M | 300.00M | 300.00M | 252.51M | 250.26M | 251.30M | 254.81M | 252.89M | 253.42M | 250.54M | 249.08M | 249.78M | 251.25M | 251.25M | 251.25M | 251.25M | 251.25M | 251.25M |
Weighted Avg Shares Out (Dil) | 302.97M | 300.00M | 300.00M | 300.00M | 300.00M | 306.12M | 314.50M | 312.76M | 252.51M | 250.26M | 251.30M | 254.81M | 252.89M | 253.42M | 250.54M | 249.08M | 249.78M | 254.94M | 251.25M | 251.25M | 251.25M | 251.25M | 251.25M |
Source: https://incomestatements.info
Category: Stock Reports