See more : The Connecticut Light and Power Company (CNTHN) Income Statement Analysis – Financial Results
Complete financial analysis of Shanghai Tongda Venture Capital Co., Ltd. (600647.SS) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Shanghai Tongda Venture Capital Co., Ltd., a leading company in the Real Estate – Development industry within the Real Estate sector.
- Future Enterprises Limited (FELDVR.NS) Income Statement Analysis – Financial Results
- Macquarie Group Limited (MQG.AX) Income Statement Analysis – Financial Results
- Anixa Biosciences, Inc. (ANIX) Income Statement Analysis – Financial Results
- Ashiana Agro Industries Limited (ASHAI.BO) Income Statement Analysis – Financial Results
- Theseus Pharmaceuticals, Inc. (THRX) Income Statement Analysis – Financial Results
Shanghai Tongda Venture Capital Co., Ltd. (600647.SS)
About Shanghai Tongda Venture Capital Co., Ltd.
Shanghai Tongda Venture Capital Co., Ltd. engages in the real estate development business in China. It is also involved in equity investment, capital market operation, asset trading, financial non-performing asset disposal, industrial investment, asset management, and agriculture business. In addition, the company offers various financial services, such as securities, futures, funds, insurance, and trust. The company was formerly known as Shanghai New Asia Fast Food Co., Ltd. The company was founded in 1991 and is based in Shanghai, China.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 109.99M | 18.69M | 97.25M | 11.00M | 2.62M | 20.40M | 23.69M | 75.60M | 99.90M | 128.17M | 252.92M | 250.77M | 202.87M | 326.76M | 586.12M | 151.89M | 75.37M | 66.02M | 47.13M | 56.45M | 36.67M | 34.73M | 27.00M | 27.49M | 516.00M | 31.71M | 54.20M | 60.71M | 65.52M | 56.73M | 20.65M |
Cost of Revenue | 63.84M | 3.06M | 31.84M | 1.35M | 924.19K | 8.65M | 12.24M | 39.87M | 68.82M | 99.48M | 135.45M | 126.12M | 94.58M | 148.61M | 258.05M | 98.36M | 64.05M | 55.70M | 36.97M | 44.34M | 29.45M | 26.48M | 19.58M | 19.92M | 433.98M | 16.13M | 32.88M | 37.99M | 46.98M | 0.00 | 15.15M |
Gross Profit | 46.15M | 15.63M | 65.42M | 9.65M | 1.70M | 11.75M | 11.44M | 35.73M | 31.08M | 28.68M | 117.46M | 124.64M | 108.29M | 178.15M | 328.07M | 53.53M | 11.32M | 10.31M | 10.16M | 12.11M | 7.21M | 8.25M | 7.42M | 7.57M | 82.02M | 15.58M | 21.32M | 22.72M | 18.54M | 56.73M | 5.49M |
Gross Profit Ratio | 41.96% | 83.63% | 67.26% | 87.77% | 64.75% | 57.60% | 48.30% | 47.26% | 31.11% | 22.38% | 46.44% | 49.70% | 53.38% | 54.52% | 55.97% | 35.24% | 15.02% | 15.62% | 21.56% | 21.46% | 19.67% | 23.74% | 27.48% | 27.53% | 15.89% | 49.12% | 39.34% | 37.43% | 28.30% | 100.00% | 26.60% |
Research & Development | 1.84M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 8.02M | 11.31M | 3.54M | 3.36M | 7.82M | 5.74M | 6.14M | 1.42M | 14.84M | 8.06M | 7.83M | 9.10M | 9.64M | 9.53M | 12.86M | 8.44M | 11.50M | 9.54M | 9.22M | 6.60M | 5.83M | 10.71M | 5.18M | 7.10M | 34.75M | 13.36M | 13.17M | 7.36M | 5.34M | 0.00 | 1.33M |
Selling & Marketing | 3.11M | 366.03K | 3.86M | 2.81M | 421.94K | 3.16M | 3.71M | 5.91M | 14.35M | 14.28M | 13.93M | 12.39M | 9.37M | 12.71M | 14.21M | 10.45M | 5.65M | 4.05M | 5.17M | 4.22M | 3.25M | 3.39M | 3.33M | 3.28M | 3.44M | 6.45M | 8.39M | 7.50M | 5.89M | 0.00 | 2.76M |
SG&A | 11.13M | 11.68M | 7.40M | 6.17M | 8.25M | 8.90M | 9.84M | 7.33M | 29.19M | 22.34M | 21.77M | 21.50M | 19.01M | 22.24M | 27.07M | 18.89M | 17.15M | 13.60M | 14.38M | 10.81M | 9.08M | 14.10M | 8.51M | 10.38M | 38.19M | 19.81M | 21.56M | 14.86M | 11.22M | 0.00 | 4.09M |
Other Expenses | 148.84K | 2.13M | 57.14M | 10.44M | 13.00M | 106.79K | 23.30K | 1.77M | 472.96K | 816.67K | 1.19M | 1.24M | 6.01M | 280.41K | 8.16M | 96.11K | 89.60K | 2.66M | 6.41M | -1.81M | 932.58K | 746.04K | 648.67K | 18.14K | 235.27K | 2.03M | 1.57M | 2.82M | 4.33M | -3.00K | -6.51K |
Operating Expenses | 23.60M | 13.81M | 64.54M | 16.61M | 21.24M | 15.83M | 29.40M | 40.47M | 50.07M | 59.40M | 58.12M | 63.20M | 54.64M | 87.34M | 128.79M | 35.29M | 17.46M | 13.83M | 15.03M | 11.56M | 9.53M | 14.66M | 8.96M | 10.88M | 40.29M | 20.85M | 22.90M | 16.43M | 12.65M | -3.00K | 4.62M |
Cost & Expenses | 87.44M | 16.87M | 96.38M | 17.96M | 22.17M | 24.48M | 41.65M | 80.35M | 118.89M | 158.89M | 193.58M | 189.33M | 149.22M | 235.95M | 386.84M | 133.65M | 81.51M | 69.54M | 52.00M | 55.90M | 38.98M | 41.14M | 28.54M | 30.81M | 474.27M | 36.98M | 55.78M | 54.42M | 59.63M | -3.00K | 19.78M |
Interest Income | 4.38M | 3.07M | 1.84M | 1.56M | 1.49M | 1.56M | 1.57M | 1.57M | 6.21M | 2.40M | 458.46K | 708.90K | 115.69K | 1.01M | 0.00 | 0.00 | 0.00 | 751.35K | 50.59K | 682.15K | 111.49K | 47.22K | 37.40K | 2.05M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 113.82K | 6.58M | 4.54M | 9.49M | 15.31K | 1.54M | 0.00 | 661.52K | 1.79M | 2.30M | 1.59M | 1.27M | 3.24M | 6.55M | 7.65M | 7.13M | 6.27M | 8.79K | 0.00 | 0.00 | 3.63M | 3.73M | 4.68M | 8.89M | 19.41M | 3.37M | 3.32M | 3.85M | 1.09M | 0.00 | -72.09K |
Depreciation & Amortization | 2.47M | 1.55M | 1.55M | -11.14M | -64.55M | 1.72M | 1.77M | 2.37M | 2.17M | 2.19M | 2.87M | 3.41M | 2.99M | 2.70M | 3.26M | 3.18M | 1.15M | 1.15M | 1.41M | 458.24K | 544.95K | 444.85K | 351.56K | 1.28M | 8.41M | 4.01M | 18.42M | -1.39M | -4.59M | 46.48M | -2.80M |
EBITDA | 29.39M | 3.44M | 13.50M | -3.60M | -15.06M | -9.65M | 17.08M | 106.78M | 102.97M | -30.18M | 65.24M | 71.57M | 63.13M | 91.12M | 207.31M | 23.29M | -4.35M | 2.91M | -3.46M | 55.06M | 18.31M | 5.98M | -16.78M | 2.25M | 50.14M | -1.26M | -1.58M | 6.30M | 5.89M | 56.73M | 869.35K |
EBITDA Ratio | 26.72% | 18.39% | 13.88% | -164.51% | -3,207.54% | 179.49% | 72.11% | 141.24% | 103.07% | -3.76% | 25.79% | 28.54% | 31.12% | 27.89% | 35.37% | 15.33% | -5.77% | 4.40% | -7.34% | 97.53% | 49.94% | 17.21% | -62.14% | 8.20% | 9.72% | -3.98% | -2.92% | 10.37% | 8.99% | 100.00% | 4.21% |
Operating Income | 27.17M | 1.89M | 11.95M | -6.96M | -19.55M | -40.65M | 13.60M | 108.98M | 92.40M | -11.78M | 59.47M | 60.95M | 49.16M | 74.20M | 186.97M | 14.43M | 132.96K | 1.77M | -2.53M | 58.61M | 13.98M | 1.65M | -21.79M | -7.93M | 21.77M | 26.57M | -20.00M | 7.69M | 10.49M | 10.25M | 3.67M |
Operating Income Ratio | 24.70% | 10.11% | 12.28% | -63.27% | -745.53% | -199.28% | 57.40% | 144.16% | 92.50% | -9.19% | 23.51% | 24.31% | 24.23% | 22.71% | 31.90% | 9.50% | 0.18% | 2.69% | -5.37% | 103.82% | 38.12% | 4.76% | -80.70% | -28.86% | 4.22% | 83.81% | -36.90% | 12.66% | 16.01% | 18.06% | 17.77% |
Total Other Income/Expenses | 5.85M | 4.14M | -6.08M | 19.20M | 37.96M | -30.80M | 23.30K | 108.48M | 470.36K | 21.41M | 1.19M | 1.24M | 6.01M | 280.41K | 8.16M | 92.14K | 89.60K | -28.81K | 3.24M | -4.01M | 153.56K | 149.42K | -20.26K | 16.64K | 233.77K | 2.03M | 89.22K | 1.30M | 8.92K | -3.00K | -6.64K |
Income Before Tax | 27.17M | 6.03M | 5.86M | 12.24M | 18.52M | -40.54M | 13.62M | 110.74M | 92.87M | -10.96M | 60.65M | 62.19M | 55.17M | 74.48M | 195.13M | 14.52M | 222.56K | 1.74M | 710.01K | 54.60M | 14.13M | 1.80M | -21.81M | -7.92M | 22.00M | 28.60M | -19.91M | 8.99M | 10.50M | 10.24M | 3.66M |
Income Before Tax Ratio | 24.70% | 32.25% | 6.03% | 111.31% | 706.26% | -198.76% | 57.50% | 146.48% | 92.97% | -8.55% | 23.98% | 24.80% | 27.19% | 22.79% | 33.29% | 9.56% | 0.30% | 2.64% | 1.51% | 96.72% | 38.54% | 5.19% | -80.78% | -28.80% | 4.26% | 90.20% | -36.74% | 14.81% | 16.02% | 18.06% | 17.74% |
Income Tax Expense | 3.75M | 5.42M | 63.97K | 375.00K | -121.45K | 19.33M | 4.92M | 31.22M | 24.72M | 5.26M | 13.19M | 16.80M | 14.24M | 21.06M | 47.55M | 2.26M | 1.03M | 918.09K | 126.24K | 51.67M | 18.95M | 11.49M | -16.56M | 4.28M | 16.14M | 507.17K | -96.61K | 105.16K | 909.88K | 888.00K | 530.34K |
Net Income | 7.07M | 603.90K | 5.86M | 11.70M | 18.78M | -56.30M | 11.14M | 80.61M | 68.14M | -3.36M | 33.62M | 22.03M | 20.94M | 18.94M | 73.59M | 9.06M | 2.51M | 1.11M | 1.66M | 54.78M | 14.48M | 1.66M | -21.51M | -7.91M | 5.86M | 24.69M | -26.34M | 595.63K | 5.17M | 5.14M | 3.04M |
Net Income Ratio | 6.42% | 3.23% | 6.03% | 106.32% | 716.25% | -276.03% | 47.02% | 106.63% | 68.21% | -2.63% | 13.29% | 8.79% | 10.32% | 5.80% | 12.56% | 5.96% | 3.32% | 1.69% | 3.52% | 97.03% | 39.50% | 4.77% | -79.67% | -28.77% | 1.14% | 77.87% | -48.59% | 0.98% | 7.90% | 9.06% | 14.70% |
EPS | 0.05 | 0.00 | 0.04 | 0.08 | 0.13 | -0.40 | 0.08 | 0.58 | 0.49 | -0.02 | 0.24 | 0.16 | 0.15 | 0.14 | 0.53 | 0.07 | 0.01 | 0.00 | 0.01 | 0.28 | 0.07 | 0.01 | -0.15 | -0.06 | 0.02 | -0.13 | -0.19 | 0.00 | 0.03 | 0.03 | 0.02 |
EPS Diluted | 0.05 | 0.00 | 0.04 | 0.08 | 0.13 | -0.40 | 0.08 | 0.58 | 0.49 | -0.02 | 0.24 | 0.16 | 0.15 | 0.14 | 0.53 | 0.07 | 0.01 | 0.00 | 0.01 | 0.28 | 0.07 | 0.01 | -0.15 | -0.06 | 0.02 | -0.13 | -0.19 | 0.00 | 0.03 | 0.03 | 0.02 |
Weighted Avg Shares Out | 139.09M | 139.14M | 139.14M | 139.14M | 139.14M | 139.14M | 139.14M | 138.99M | 139.06M | 168.24M | 139.14M | 139.18M | 139.11M | 139.17M | 139.15M | 139.17M | 139.01M | 139.20M | 139.18M | 139.18M | 139.18M | 139.18M | 139.18M | 139.18M | 139.18M | 139.18M | 139.18M | 139.18M | 139.18M | 139.18M | 139.18M |
Weighted Avg Shares Out (Dil) | 139.09M | 139.14M | 139.14M | 139.14M | 139.14M | 140.75M | 139.23M | 138.99M | 139.06M | 168.24M | 139.14M | 139.18M | 139.11M | 139.17M | 139.15M | 139.17M | 139.01M | 139.20M | 139.18M | 139.18M | 139.18M | 139.18M | 139.18M | 139.18M | 139.18M | 139.18M | 139.18M | 139.18M | 139.18M | 139.18M | 139.18M |
Source: https://incomestatements.info
Category: Stock Reports