See more : Webjet Limited (WEB.AX) Income Statement Analysis – Financial Results
Complete financial analysis of Sumec Corporation Limited (600710.SS) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Sumec Corporation Limited, a leading company in the Agricultural – Machinery industry within the Industrials sector.
- Autodesk, Inc. (0HJF.L) Income Statement Analysis – Financial Results
- Macrolink Capital Holdings Limited (0758.HK) Income Statement Analysis – Financial Results
- Harbin Medisan Pharmaceutical Co., Ltd. (002900.SZ) Income Statement Analysis – Financial Results
- Orion Acquisition Corp. (OHPAU) Income Statement Analysis – Financial Results
- Japan Real Estate Investment Corporation (8952.T) Income Statement Analysis – Financial Results
Sumec Corporation Limited (600710.SS)
About Sumec Corporation Limited
Sumec Corporation Limited distributes construction machinery and equipment in China. The company offers wheel loaders, excavators, motor graders, backhoe loaders, skid steer loaders, road rollers, landfill compactors, bulldozers, forklifts, truck cranes, truck mounted cranes, mining trucks, pavers, road headers, and structural parts for heavy equipment, as well as solar home lighting systems. It also exports its products to the Philippines, Vietnam, Indonesia, and other Southeast Asian countries; Saudi Arabia, Oman, Iran, and other West Asian countries; Kazakhstan, Russia, Belarus, and other CIS countries; Togo, South Africa, and other South African countries; and Argentina, Mexico, and other South American countries. The company was formerly known as Changlin Company Limited and changed its name to Sumec Corporation Limited in October 2017. Sumec Corporation Limited was founded in 1961 and is based in Changzhou, China.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 122.98B | 141.14B | 168.68B | 98.59B | 84.37B | 81.96B | 74.09B | 50.17B | 883.96M | 1.16B | 1.15B | 1.37B | 2.14B | 2.09B | 1.47B | 1.86B | 1.84B | 1.51B | 1.41B | 1.58B | 1.50B | 1.00B | 528.12M | 402.95M | 388.28M | 327.66M | 329.43M | 331.23M | 313.62M | 278.43M | 360.23M |
Cost of Revenue | 116.11B | 134.28B | 162.02B | 93.13B | 78.89B | 76.93B | 69.88B | 46.58B | 859.13M | 1.09B | 1.08B | 1.22B | 1.90B | 1.82B | 1.34B | 1.70B | 1.63B | 1.34B | 1.27B | 1.39B | 1.30B | 843.92M | 457.83M | 344.18M | 320.41M | 265.80M | 254.62M | 253.63M | 238.63M | 207.52M | 273.96M |
Gross Profit | 6.87B | 6.86B | 6.66B | 5.46B | 5.47B | 5.03B | 4.20B | 3.60B | 24.83M | 78.22M | 72.09M | 146.51M | 237.43M | 267.08M | 125.83M | 152.87M | 214.26M | 171.25M | 136.28M | 192.53M | 203.43M | 160.57M | 70.29M | 58.78M | 67.87M | 61.86M | 74.80M | 77.60M | 74.99M | 70.91M | 86.27M |
Gross Profit Ratio | 5.58% | 4.86% | 3.95% | 5.54% | 6.49% | 6.14% | 5.67% | 7.17% | 2.81% | 6.71% | 6.27% | 10.71% | 11.12% | 12.78% | 8.56% | 8.23% | 11.63% | 11.32% | 9.68% | 12.17% | 13.54% | 15.99% | 13.31% | 14.59% | 17.48% | 18.88% | 22.71% | 23.43% | 23.91% | 25.47% | 23.95% |
Research & Development | 496.56M | 462.42M | 474.99M | 366.32M | 316.34M | 289.22M | 357.02M | 243.06M | 8.06M | 12.65M | 8.89M | 1.19M | 2.40M | 728.43K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 724.14M | 279.00M | 362.11M | 368.90M | 438.53M | 420.91M | 409.35M | 321.00M | 17.41M | 13.52M | 19.43M | 20.78M | 19.20M | 20.48M | 68.35M | 76.73M | 64.51M | 63.71M | 58.78M | 68.77M | 61.55M | 69.99M | 36.68M | 34.23M | 34.66M | 30.95M | 32.17M | 30.86M | 32.63M | 28.44M | 23.61M |
Selling & Marketing | 1.77B | 1.58B | 1.41B | 1.48B | 1.59B | 1.38B | 1.19B | 1.06B | 79.49M | 95.17M | 97.03M | 91.16M | 110.60M | 111.22M | 85.33M | 107.66M | 101.84M | 73.22M | 65.03M | 85.31M | 51.57M | 51.26M | 26.12M | 17.44M | 21.60M | 21.68M | 6.37M | 8.17M | 9.17M | 6.87M | 10.76M |
SG&A | 2.74B | 1.86B | 1.77B | 1.85B | 2.03B | 1.80B | 1.60B | 1.38B | 96.90M | 108.69M | 116.46M | 111.95M | 129.80M | 131.70M | 153.68M | 184.39M | 166.35M | 136.93M | 123.81M | 154.08M | 113.12M | 121.25M | 62.80M | 51.67M | 56.26M | 52.63M | 38.53M | 39.03M | 41.80M | 35.31M | 34.37M |
Other Expenses | -78.81M | 560.90M | 557.57M | 428.94M | 495.07M | 122.56M | 127.09M | 232.52M | 9.07M | 107.25M | 6.08M | 57.86M | 4.86M | 2.92M | -1.05M | 2.48M | 5.74M | 2.20M | -1.54M | -2.34M | -12.68M | -6.63M | -291.69K | 4.45M | -180.93K | 1.31M | 4.56M | 12.66M | 11.17M | 4.31M | -2.28M |
Operating Expenses | 3.16B | 2.88B | 2.80B | 2.64B | 2.84B | 2.54B | 2.32B | 1.99B | 165.55M | 183.70M | 190.45M | 178.70M | 192.63M | 200.38M | 158.21M | 186.52M | 169.09M | 139.96M | 125.01M | 156.27M | 116.48M | 124.60M | 63.98M | 52.70M | 57.92M | 53.33M | 40.13M | 40.80M | 43.74M | 36.18M | 46.42M |
Cost & Expenses | 119.28B | 137.17B | 164.82B | 95.77B | 81.73B | 79.47B | 72.20B | 48.56B | 1.02B | 1.27B | 1.27B | 1.40B | 2.09B | 2.02B | 1.50B | 1.89B | 1.80B | 1.48B | 1.40B | 1.55B | 1.42B | 968.52M | 521.81M | 396.88M | 378.33M | 319.14M | 294.75M | 294.44M | 282.37M | 243.70M | 320.38M |
Interest Income | 201.14M | 171.34M | 95.29M | 92.11M | 114.50M | 184.15M | 212.41M | 113.02M | 3.82M | 5.56M | 12.55M | 13.38M | 9.63M | 5.23M | 4.91M | 8.10M | 3.84M | 1.21M | 1.17M | 341.28K | 917.50K | 541.66K | 353.24K | 1.04M | -0.87 | -0.33 | -0.92 | -0.86 | -0.50 | -0.98 | 0.00 |
Interest Expense | 306.43M | 380.75M | 500.37M | 436.98M | 643.66M | 676.65M | 612.88M | 404.70M | 21.97M | 23.49M | 21.64M | 19.06M | 13.21M | 14.62M | 20.26M | 20.57M | 20.39M | 21.78M | 20.18M | 15.54M | 11.41M | 14.18M | 12.56M | 14.40M | 11.05M | 12.80M | 7.22M | 9.49M | 12.22M | 11.21M | 5.24M |
Depreciation & Amortization | 950.73M | 1.28B | 1.36B | 870.36M | 704.68M | 541.45M | 409.90M | 379.91M | 45.34M | 46.81M | 44.46M | 38.07M | 32.64M | 35.26M | 35.10M | 32.34M | 30.60M | 29.90M | 31.95M | 27.75M | 25.08M | 21.77M | 18.61M | 15.70M | 13.87M | 13.96M | -3.14M | 12.45M | 9.64M | 8.73M | 5.24M |
EBITDA | 5.13B | 5.42B | 5.00B | 3.58B | 3.33B | 2.98B | 2.44B | 2.12B | 1.06B | -118.03M | -138.49M | 65.95M | 219.23M | 90.88M | 126.53M | 108.79M | 153.57M | 90.71M | 62.78M | 78.36M | 218.73M | 96.06M | 39.05M | 40.49M | 23.82M | 19.82M | 34.68M | 36.80M | 31.25M | 34.73M | 39.85M |
EBITDA Ratio | 4.17% | 4.10% | 3.27% | 3.71% | 4.11% | 3.90% | 3.42% | 4.73% | -36.46% | -4.29% | -8.81% | 6.79% | 10.38% | 17.13% | 10.75% | 6.58% | 8.80% | 5.90% | 4.46% | 5.11% | 14.56% | 9.56% | 7.94% | 9.83% | 6.15% | 6.86% | 10.53% | 11.11% | 9.97% | 12.47% | 11.06% |
Operating Income | 3.70B | 3.68B | 3.19B | 2.30B | 2.88B | 1.64B | 1.32B | 1.16B | -534.58M | -287.05M | -207.19M | -46.10M | 168.79M | 279.97M | 72.23M | 53.63M | 97.53M | 40.97M | 11.85M | 39.87M | 195.50M | 67.69M | 11.19M | 10.12M | 8.13M | 5.53M | 37.82M | 24.35M | 21.61M | 26.00M | 34.61M |
Operating Income Ratio | 3.01% | 2.61% | 1.89% | 2.33% | 3.42% | 2.00% | 1.78% | 2.32% | -60.47% | -24.64% | -18.02% | -3.37% | 7.90% | 13.40% | 4.91% | 2.89% | 5.29% | 2.71% | 0.84% | 2.52% | 13.01% | 6.74% | 2.12% | 2.51% | 2.09% | 1.69% | 11.48% | 7.35% | 6.89% | 9.34% | 9.61% |
Total Other Income/Expenses | 254.26M | 100.05M | -30.88M | -69.22M | -947.48M | 123.11M | 22.19M | 206.51M | 319.76M | 107.12M | 2.60M | 54.93M | 132.14M | -394.04K | 3.13M | 104.72M | 67.32M | -2.22M | -1.20M | -2.42M | -13.26M | -7.57M | -3.31M | 207.69K | -129.68K | -3.16M | 1.75M | 13.76M | 8.59M | 2.30M | -2.28M |
Income Before Tax | 3.96B | 3.78B | 3.16B | 2.23B | 1.90B | 1.76B | 1.42B | 1.37B | -527.31M | -179.93M | -204.59M | 11.30M | 173.37M | 282.24M | 71.18M | 55.89M | 102.58M | 37.62M | 10.65M | 37.45M | 182.24M | 60.12M | 10.76M | 10.33M | 8.00M | 5.20M | 39.57M | 38.11M | 30.20M | 28.30M | 32.33M |
Income Before Tax Ratio | 3.22% | 2.68% | 1.87% | 2.26% | 2.26% | 2.15% | 1.92% | 2.73% | -59.65% | -15.45% | -17.79% | 0.83% | 8.12% | 13.50% | 4.84% | 3.01% | 5.57% | 2.49% | 0.76% | 2.37% | 12.13% | 5.98% | 2.04% | 2.56% | 2.06% | 1.59% | 12.01% | 11.51% | 9.63% | 10.17% | 8.97% |
Income Tax Expense | 856.68M | 905.24M | 769.50M | 552.02M | 451.44M | 524.70M | 327.34M | 340.47M | 1.83M | 366.07K | 11.93M | 1.66M | 4.93M | 2.01M | 1.23M | 830.70K | 6.00M | 2.81M | 3.09M | 5.26M | 15.26M | 7.91M | 462.06K | 498.72K | 1.79M | 798.24K | 6.12M | 5.72M | 10.34M | 9.95M | 11.26M |
Net Income | 1.03B | 2.88B | 2.39B | 1.68B | 1.45B | 455.47M | 358.10M | 206.66M | -527.03M | -180.22M | -216.24M | 9.62M | 168.11M | 279.79M | 69.87M | 54.01M | 94.01M | 34.14M | 5.84M | 33.08M | 166.61M | 52.09M | 10.30M | 9.83M | 6.21M | 4.41M | 33.45M | 32.40M | 19.86M | 18.35M | 21.07M |
Net Income Ratio | 0.84% | 2.04% | 1.42% | 1.70% | 1.72% | 0.56% | 0.48% | 0.41% | -59.62% | -15.47% | -18.80% | 0.70% | 7.87% | 13.39% | 4.75% | 2.91% | 5.10% | 2.26% | 0.42% | 2.09% | 11.09% | 5.19% | 1.95% | 2.44% | 1.60% | 1.34% | 10.15% | 9.78% | 6.33% | 6.59% | 5.85% |
EPS | 0.79 | 2.20 | 1.83 | 1.28 | 1.11 | 0.35 | 0.27 | 0.20 | -0.56 | -0.28 | -0.34 | 0.02 | 0.27 | 0.48 | 0.12 | 0.09 | 0.17 | 0.07 | 0.01 | 0.06 | 0.33 | 0.10 | 0.01 | 0.02 | 0.01 | 0.00 | 0.07 | 0.08 | 0.04 | 0.04 | 0.04 |
EPS Diluted | 0.79 | 2.20 | 1.83 | 1.28 | 1.11 | 0.35 | 0.27 | 0.20 | -0.56 | -0.28 | -0.34 | 0.02 | 0.27 | 0.48 | 0.12 | 0.09 | 0.17 | 0.07 | 0.01 | 0.06 | 0.33 | 0.10 | 0.01 | 0.02 | 0.01 | 0.00 | 0.07 | 0.08 | 0.04 | 0.04 | 0.04 |
Weighted Avg Shares Out | 1.30B | 1.31B | 1.31B | 1.31B | 1.31B | 1.30B | 1.31B | 1.03B | 935.22M | 643.63M | 635.99M | 480.85M | 622.61M | 578.87M | 598.91M | 589.18M | 564.08M | 493.53M | 514.27M | 514.27M | 514.27M | 514.27M | 514.27M | 514.27M | 514.27M | 514.27M | 514.27M | 514.27M | 514.27M | 514.27M | 514.27M |
Weighted Avg Shares Out (Dil) | 1.30B | 1.31B | 1.31B | 1.31B | 1.31B | 1.30B | 1.33B | 1.03B | 935.22M | 643.63M | 635.99M | 480.85M | 622.61M | 578.87M | 598.91M | 589.18M | 564.08M | 493.53M | 514.27M | 514.27M | 514.27M | 514.27M | 514.27M | 514.27M | 514.27M | 514.27M | 514.27M | 514.27M | 514.27M | 514.27M | 514.27M |
Source: https://incomestatements.info
Category: Stock Reports