See more : Västra Hamnen Corporate Finance AB (publ) (VH.ST) Income Statement Analysis – Financial Results
Complete financial analysis of Hunan Haili Chemical Industry Co., Ltd. (600731.SS) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Hunan Haili Chemical Industry Co., Ltd., a leading company in the Agricultural Inputs industry within the Basic Materials sector.
- Megado Minerals Limited (MEG.AX) Income Statement Analysis – Financial Results
- Sivers Semiconductors AB (publ) (SIVE.ST) Income Statement Analysis – Financial Results
- Sun Art Retail Group Limited (SURRF) Income Statement Analysis – Financial Results
- Dar Almarkabah for Renting Cars Co. (9577.SR) Income Statement Analysis – Financial Results
- Air Marine SA (MLAIM.PA) Income Statement Analysis – Financial Results
Hunan Haili Chemical Industry Co., Ltd. (600731.SS)
About Hunan Haili Chemical Industry Co., Ltd.
Hunan Haili Chemical Industry Co., Ltd. develops, produces, and trades in pesticides and fine chemicals in China. It offers insecticides, fungicides, phosgenation products, pesticide intermediates, special chemicals, and seed coating agents under the Haili brand. The company was founded in 1994 and is based in Changsha, China.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2.37B | 3.13B | 2.70B | 2.03B | 2.15B | 1.63B | 1.22B | 1.13B | 1.06B | 1.14B | 1.10B | 1.19B | 872.25M | 851.92M | 694.47M | 705.86M | 626.60M | 572.21M | 489.52M | 456.74M | 388.17M | 345.21M | 300.39M | 333.16M | 300.14M | 285.23M | 234.38M | 178.18M | 131.25M | 82.64M |
Cost of Revenue | 1.84B | 2.34B | 2.09B | 1.40B | 1.57B | 1.23B | 905.73M | 862.08M | 803.08M | 915.95M | 843.92M | 905.72M | 715.18M | 684.77M | 542.85M | 558.74M | 511.65M | 445.38M | 370.04M | 353.35M | 298.07M | 242.88M | 226.97M | 251.09M | 235.90M | 217.58M | 192.04M | 148.51M | 102.37M | 66.04M |
Gross Profit | 530.14M | 786.69M | 615.25M | 624.90M | 580.17M | 394.68M | 312.13M | 268.74M | 254.08M | 220.45M | 259.77M | 283.35M | 157.06M | 167.16M | 151.62M | 147.12M | 114.95M | 126.83M | 119.47M | 103.40M | 90.10M | 102.33M | 73.41M | 82.08M | 64.24M | 67.66M | 42.34M | 29.67M | 28.88M | 16.59M |
Gross Profit Ratio | 22.33% | 25.13% | 22.77% | 30.84% | 27.00% | 24.25% | 25.63% | 23.77% | 24.03% | 19.40% | 23.54% | 23.83% | 18.01% | 19.62% | 21.83% | 20.84% | 18.34% | 22.16% | 24.41% | 22.64% | 23.21% | 29.64% | 24.44% | 24.64% | 21.40% | 23.72% | 18.07% | 16.65% | 22.00% | 20.08% |
Research & Development | 121.80M | 145.94M | 102.35M | 70.45M | 86.80M | 44.39M | 18.88M | 17.76M | 18.92M | 10.67M | 14.77M | 18.72M | 3.46M | 6.07M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 28.98M | 27.94M | 23.63M | 31.79M | 35.90M | 31.13M | 33.17M | 32.14M | 34.58M | 35.36M | 43.96M | 39.86M | 25.36M | 20.72M | 74.12M | 63.67M | 64.70M | 65.67M | 50.13M | 47.76M | 36.88M | 35.45M | 28.74M | 25.84M | 16.25M | 15.74M | 9.89M | 8.38M | 7.86M | 7.10M |
Selling & Marketing | 9.74M | 36.66M | 33.29M | 38.36M | 65.28M | 53.15M | 55.23M | 54.82M | 54.25M | 52.71M | 51.95M | 54.99M | 46.88M | 44.04M | 33.84M | 32.80M | 26.81M | 22.73M | 22.37M | 22.48M | 16.89M | 14.25M | 9.65M | 10.93M | 8.74M | 9.92M | 4.62M | 3.35M | 2.80M | 1.51M |
SG&A | 38.72M | 64.60M | 56.92M | 70.15M | 101.18M | 84.28M | 88.40M | 86.96M | 88.83M | 88.07M | 95.91M | 94.86M | 72.24M | 64.76M | 107.96M | 96.47M | 91.51M | 88.39M | 72.50M | 70.24M | 53.77M | 49.70M | 38.39M | 36.76M | 25.00M | 25.66M | 14.51M | 11.73M | 10.67M | 8.61M |
Other Expenses | 76.95M | 133.51M | 106.32M | 92.88M | 88.67M | -16.39M | 7.44M | 4.69M | 5.77M | 10.86M | 5.09M | 5.54M | 10.70M | 665.13K | 9.78M | 4.77M | 1.15M | 11.27M | 2.28M | 2.95M | 4.80M | 2.74M | 3.67M | 4.08M | 1.63M | 1.14M | 9.08M | 8.91M | -242.72K | 1.23M |
Operating Expenses | 237.47M | 344.05M | 265.60M | 233.48M | 276.65M | 208.76M | 201.77M | 195.86M | 189.58M | 161.37M | 178.05M | 176.46M | 122.64M | 117.22M | 109.12M | 97.43M | 92.61M | 89.64M | 74.56M | 70.89M | 54.47M | 50.11M | 39.07M | 37.37M | 25.46M | 26.02M | 14.59M | 11.89M | 10.87M | 8.81M |
Cost & Expenses | 2.08B | 2.69B | 2.35B | 1.63B | 1.85B | 1.44B | 1.11B | 1.06B | 992.66M | 1.08B | 1.02B | 1.08B | 837.82M | 801.98M | 651.97M | 656.18M | 604.27M | 535.02M | 444.61M | 424.24M | 352.54M | 292.99M | 266.05M | 288.46M | 261.36M | 243.60M | 206.63M | 160.39M | 113.24M | 74.85M |
Interest Income | 16.76M | 8.80M | 18.05M | 9.00M | 6.84M | 3.98M | 750.86K | 1.86M | 1.92M | 1.70M | 3.21M | 2.58M | 1.27M | 1.47M | -0.79 | 2.07M | 3.00M | 2.85M | 2.90M | 4.77M | 4.67M | 3.83M | 8.33M | 7.12M | -0.89 | -0.53 | -0.30 | -0.94 | -0.80 | 0.00 |
Interest Expense | 12.42M | 16.42M | 15.66M | 19.18M | 26.14M | 22.27M | 24.57M | 27.53M | 32.27M | 32.17M | 45.92M | 45.56M | 40.16M | 30.89M | 39.89M | 44.14M | 29.76M | 31.42M | 29.58M | 22.76M | 22.02M | 23.93M | 20.28M | 14.24M | 5.84M | 5.21M | 3.97M | 1.91M | 3.89M | 2.57M |
Depreciation & Amortization | 92.46M | 83.04M | 61.06M | 52.22M | 55.51M | 54.78M | 57.73M | 66.12M | 61.87M | 59.18M | 47.36M | 46.75M | 40.47M | 37.44M | 35.23M | 31.67M | 28.46M | 33.54M | 26.91M | 21.21M | 20.10M | 16.90M | 12.82M | 8.00M | 9.11M | 8.77M | 3.01M | -1.43M | 3.64M | 2.57M |
EBITDA | 408.40M | 528.07M | 403.80M | 437.46M | 244.73M | 188.56M | 167.24M | 137.08M | 124.50M | 118.52M | 124.66M | 117.38M | 97.10M | 80.63M | 75.46M | 82.75M | -169.18M | 85.34M | 75.00M | 58.55M | 63.21M | 75.01M | 60.68M | 55.09M | 47.89M | 49.14M | 27.76M | 17.79M | 18.00M | 7.79M |
EBITDA Ratio | 17.20% | 17.36% | 15.95% | 22.49% | 21.58% | 13.93% | 14.01% | 12.87% | 13.00% | 11.14% | 10.91% | 12.53% | 12.46% | 11.83% | 10.87% | 12.10% | 7.89% | 14.82% | 15.32% | 12.85% | 16.58% | 21.73% | 20.27% | 19.17% | 16.03% | 17.67% | 11.84% | 9.98% | 13.72% | 9.42% |
Operating Income | 292.67M | 427.97M | 325.92M | 343.08M | 297.69M | 123.32M | 73.52M | 38.18M | 28.13M | 17.30M | 20.41M | 31.23M | 6.05M | 11.07M | 4.71M | 2.17M | -229.33M | 13.10M | 20.34M | 15.49M | 22.72M | 34.94M | 27.98M | 39.99M | 34.32M | 37.84M | 24.75M | 19.22M | 14.37M | 5.22M |
Operating Income Ratio | 12.33% | 13.67% | 12.06% | 16.93% | 13.85% | 7.58% | 6.04% | 3.38% | 2.66% | 1.52% | 1.85% | 2.63% | 0.69% | 1.30% | 0.68% | 0.31% | -36.60% | 2.29% | 4.16% | 3.39% | 5.85% | 10.12% | 9.31% | 12.00% | 11.44% | 13.26% | 10.56% | 10.79% | 10.95% | 6.31% |
Total Other Income/Expenses | 11.89M | -27.01K | 2.02M | 12.21M | -139.48M | -17.04M | 7.30M | -13.20M | 2.23M | 9.67M | -55.58M | -61.84M | 10.43M | -29.45M | -28.01M | -42.74M | -248.13M | 950.48K | -30.53M | -21.45M | -1.63M | -751.48K | -392.85K | -7.14M | 41.95K | -3.14M | 8.78M | 8.89M | -249.39K | 1.24M |
Income Before Tax | 304.56M | 427.94M | 330.28M | 355.71M | 158.21M | 106.93M | 80.96M | 42.59M | 30.36M | 27.16M | 24.48M | 25.34M | 16.48M | 11.73M | 14.50M | 6.94M | -228.17M | 19.84M | 18.50M | 14.74M | 22.26M | 34.19M | 27.79M | 41.44M | 34.37M | 37.60M | 33.53M | 28.10M | 14.12M | 6.46M |
Income Before Tax Ratio | 12.83% | 13.67% | 12.22% | 17.55% | 7.36% | 6.57% | 6.65% | 3.77% | 2.87% | 2.39% | 2.22% | 2.13% | 1.89% | 1.38% | 2.09% | 0.98% | -36.41% | 3.47% | 3.78% | 3.23% | 5.73% | 9.90% | 9.25% | 12.44% | 11.45% | 13.18% | 14.30% | 15.77% | 10.76% | 7.81% |
Income Tax Expense | 20.63M | 53.48M | 41.16M | 55.05M | 47.54M | 29.21M | 17.12M | 12.52M | 8.56M | 8.19M | 10.55M | 8.17M | 5.64M | 3.92M | 6.30M | -1.95M | 7.45M | 8.28M | 7.22M | 5.30M | 5.34M | 5.29M | 4.23M | 4.13M | 5.09M | 5.22M | 5.06M | 3.27M | 21.27K | 4.69K |
Net Income | 273.78M | 352.27M | 266.68M | 296.40M | 101.08M | 51.50M | 41.69M | 14.16M | 13.76M | 11.17M | 7.82M | 8.62M | 4.33M | 4.20M | 3.86M | 3.52M | -235.50M | 8.62M | 7.70M | 7.58M | 15.00M | 27.46M | 22.04M | 36.10M | 26.38M | 28.96M | 27.10M | 24.84M | 14.10M | 6.45M |
Net Income Ratio | 11.53% | 11.25% | 9.87% | 14.63% | 4.70% | 3.16% | 3.42% | 1.25% | 1.30% | 0.98% | 0.71% | 0.72% | 0.50% | 0.49% | 0.56% | 0.50% | -37.58% | 1.51% | 1.57% | 1.66% | 3.86% | 7.96% | 7.34% | 10.84% | 8.79% | 10.15% | 11.56% | 13.94% | 10.74% | 7.81% |
EPS | 0.50 | 0.76 | 0.58 | 0.64 | 0.22 | 0.11 | 0.10 | 0.03 | 0.03 | 0.03 | 0.05 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | -0.70 | 0.02 | 0.02 | 0.01 | 0.03 | 0.07 | 0.05 | 0.07 | 0.07 | 0.07 | 0.08 | 0.07 | 0.05 | 0.02 |
EPS Diluted | 0.49 | 0.76 | 0.58 | 0.64 | 0.22 | 0.11 | 0.10 | 0.03 | 0.03 | 0.03 | 0.05 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | -0.70 | 0.02 | 0.02 | 0.01 | 0.03 | 0.07 | 0.05 | 0.07 | 0.07 | 0.07 | 0.08 | 0.07 | 0.05 | 0.02 |
Weighted Avg Shares Out | 550.64M | 461.79M | 461.79M | 461.79M | 461.79M | 453.19M | 423.29M | 467.12M | 425.51M | 426.28M | 331.68M | 333.21M | 336.34M | 346.65M | 322.80M | 464.70M | 338.18M | 371.87M | 281.72M | 281.72M | 281.72M | 281.72M | 281.72M | 281.72M | 281.72M | 281.72M | 281.72M | 281.72M | 281.72M | 281.72M |
Weighted Avg Shares Out (Dil) | 558.74M | 461.79M | 461.79M | 461.79M | 461.79M | 453.19M | 423.29M | 467.12M | 432.50M | 433.60M | 336.73M | 333.92M | 336.34M | 346.65M | 322.80M | 464.70M | 338.18M | 371.87M | 281.72M | 281.72M | 281.72M | 281.72M | 281.72M | 281.72M | 281.72M | 281.72M | 281.72M | 281.72M | 281.72M | 281.72M |
Source: https://incomestatements.info
Category: Stock Reports