See more : Gladstone Capital Corporation – (GLADL) Income Statement Analysis – Financial Results
Complete financial analysis of Guizhou Gas Group Corporation Ltd. (600903.SS) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Guizhou Gas Group Corporation Ltd., a leading company in the Regulated Gas industry within the Utilities sector.
- Gensource Potash Corporation (AGCCF) Income Statement Analysis – Financial Results
- Ynvisible Interactive Inc. (YNV.V) Income Statement Analysis – Financial Results
- EDP – Energias de Portugal, S.A. (ELCPF) Income Statement Analysis – Financial Results
- Basler Kantonalbank (0QLU.L) Income Statement Analysis – Financial Results
- Next Digital Limited (0282.HK) Income Statement Analysis – Financial Results
Guizhou Gas Group Corporation Ltd. (600903.SS)
About Guizhou Gas Group Corporation Ltd.
Guizhou Gas Group Corporation Ltd. operates as a gas enterprise in China. It constructs, supplies, and manages facilities, such as natural gas pipeline, urban gas transmission and distribution systems, liquefied natural gas receiving and reserve supply stations, and gas filling stations. The company was founded in 1995 and is based in Guiyang, China.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 6.10B | 6.16B | 5.09B | 4.24B | 4.08B | 3.61B | 2.78B | 2.27B | 2.06B | 1.93B | 1.47B | 1.14B | 884.75M | 721.99M | 442.86M |
Cost of Revenue | 5.16B | 5.39B | 4.22B | 3.41B | 3.24B | 2.91B | 2.17B | 1.69B | 1.56B | 1.59B | 1.21B | 922.16M | 699.97M | 569.82M | 318.77M |
Gross Profit | 936.26M | 776.82M | 866.37M | 833.18M | 840.13M | 696.37M | 608.14M | 581.69M | 493.05M | 340.56M | 252.94M | 219.88M | 184.78M | 152.17M | 124.09M |
Gross Profit Ratio | 15.35% | 12.60% | 17.03% | 19.63% | 20.58% | 19.31% | 21.88% | 25.64% | 23.98% | 17.68% | 17.24% | 19.25% | 20.88% | 21.08% | 28.02% |
Research & Development | 1.17M | 573.46K | 660.41K | 1.08M | 476.48K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 285.01M | 55.50M | 55.64M | 49.45M | 60.04M | 59.41M | 54.75M | 51.81M | 72.36M | 36.58M | 112.37M | 88.65M | 79.70M | 60.07M | 54.67M |
Selling & Marketing | 155.45M | 152.52M | 164.35M | 142.87M | 160.03M | 133.58M | 119.78M | 101.12M | 97.02M | 76.14M | 59.54M | 38.67M | 31.95M | 25.25M | 21.36M |
SG&A | 440.46M | 208.02M | 219.99M | 192.33M | 220.06M | 193.00M | 174.53M | 152.93M | 169.37M | 112.72M | 171.91M | 127.32M | 111.65M | 85.32M | 76.03M |
Other Expenses | 276.03M | 271.92M | 261.06M | 240.00M | 232.54M | 4.60M | 6.64M | 13.01M | 13.67M | 8.52M | 8.62M | 1.15B | 900.22M | 728.96M | 448.68M |
Operating Expenses | 716.62M | 480.51M | 481.71M | 433.40M | 453.08M | 396.17M | 374.26M | 335.97M | 355.19M | 239.60M | 199.88M | 130.10M | 113.94M | 87.95M | 78.00M |
Cost & Expenses | 5.88B | 5.87B | 4.70B | 3.84B | 3.70B | 3.31B | 2.55B | 2.02B | 1.92B | 1.83B | 1.41B | 1.05B | 813.91M | 657.78M | 396.77M |
Interest Income | 3.66M | 9.31M | 4.98M | 6.71M | 7.18M | 6.88M | 7.32M | 8.59M | 11.38M | 11.31M | 5.51M | 14.83M | 824.86K | 833.59K | -0.13 |
Interest Expense | 197.17M | 205.19M | 159.11M | 186.75M | 190.24M | 167.50M | 143.78M | 145.72M | 125.23M | 88.71M | 67.31M | 0.00 | 18.31M | 14.90M | 14.77M |
Depreciation & Amortization | 309.38M | 319.84M | 312.89M | 288.90M | 250.74M | 230.29M | 205.58M | 161.31M | 136.91M | 83.02M | 47.78M | 41.65M | 33.78M | 36.13M | 26.77M |
EBITDA | 715.93M | 547.21M | 673.87M | 722.53M | 670.72M | 539.46M | 469.38M | 431.75M | 303.57M | 213.50M | 90.88M | 114.75M | 90.44M | 127.53M | 72.86M |
EBITDA Ratio | 11.74% | 9.56% | 13.94% | 17.26% | 16.71% | 16.92% | 18.14% | 20.85% | 15.85% | 12.01% | 6.19% | 10.05% | 10.22% | 17.66% | -83.55% |
Operating Income | 219.64M | 300.48M | 425.75M | 458.72M | 435.03M | 184.89M | 150.96M | 114.46M | 39.00M | 42.81M | 17.94M | 70.46M | 56.66M | 69.54M | 35.03M |
Operating Income Ratio | 3.60% | 4.88% | 8.37% | 10.81% | 10.65% | 5.13% | 5.43% | 5.04% | 1.90% | 2.22% | 1.22% | 6.17% | 6.40% | 9.63% | 7.91% |
Total Other Income/Expenses | -10.25M | -250.85M | -196.32M | -234.65M | -201.75M | 4.60M | 6.64M | 6.85M | 2.43M | 2.99M | 2.60M | 7.47M | 15.47M | 6.97M | 5.82M |
Income Before Tax | 209.39M | 53.37M | 229.43M | 262.18M | 233.28M | 189.50M | 157.60M | 121.31M | 41.43M | 45.80M | 18.61M | 77.96M | 72.13M | 76.51M | 40.85M |
Income Before Tax Ratio | 3.43% | 0.87% | 4.51% | 6.18% | 5.71% | 5.26% | 5.67% | 5.35% | 2.01% | 2.38% | 1.27% | 6.83% | 8.15% | 10.60% | 9.22% |
Income Tax Expense | 72.22M | 31.66M | 36.24M | 42.00M | 41.79M | 20.74M | 19.75M | 18.61M | 17.41M | 12.88M | 2.80M | 9.77M | 11.68M | 11.63M | 7.54M |
Net Income | 78.09M | 25.49M | 176.32M | 206.36M | 190.65M | 171.71M | 137.41M | 99.58M | 45.76M | 34.60M | 16.04M | 66.62M | 59.64M | 64.87M | 33.32M |
Net Income Ratio | 1.28% | 0.41% | 3.47% | 4.86% | 4.67% | 4.76% | 4.94% | 4.39% | 2.23% | 1.80% | 1.09% | 5.83% | 6.74% | 8.99% | 7.52% |
EPS | 0.07 | 0.02 | 0.15 | 0.18 | 0.17 | 0.15 | 0.14 | 0.11 | 0.05 | 0.04 | 0.01 | 0.06 | 0.05 | 0.06 | 0.03 |
EPS Diluted | 0.07 | 0.02 | 0.15 | 0.18 | 0.17 | 0.15 | 0.14 | 0.11 | 0.05 | 0.04 | 0.01 | 0.06 | 0.05 | 0.06 | 0.03 |
Weighted Avg Shares Out | 1.15B | 1.14B | 1.14B | 1.14B | 1.14B | 1.14B | 961.59M | 929.37M | 915.11M | 968.89M | 1.12B | 1.12B | 1.12B | 1.12B | 1.12B |
Weighted Avg Shares Out (Dil) | 1.15B | 1.14B | 1.14B | 1.14B | 1.14B | 1.14B | 961.87M | 929.37M | 915.11M | 968.89M | 1.12B | 1.12B | 1.12B | 1.12B | 1.12B |
Source: https://incomestatements.info
Category: Stock Reports