See more : Revelyst, Inc. (GEAR) Income Statement Analysis – Financial Results
Complete financial analysis of Koal Software Co., Ltd. (603232.SS) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Koal Software Co., Ltd., a leading company in the Software – Infrastructure industry within the Technology sector.
- Lundin Gold Inc. (LUGDF) Income Statement Analysis – Financial Results
- SilverCrest Metals Inc. (0VHI.L) Income Statement Analysis – Financial Results
- Renalytix Plc (RTNXF) Income Statement Analysis – Financial Results
- Wesana Health Holdings Inc. (WSNAF) Income Statement Analysis – Financial Results
- Yantai Changyu Pioneer Wine Company Limited (200869.SZ) Income Statement Analysis – Financial Results
Koal Software Co., Ltd. (603232.SS)
About Koal Software Co., Ltd.
Koal Software Co., Ltd. develops public key infrastructure platform in China. The company offers identity security infrastructure, such as root certificate issuing, certificate issuing, certificate registration auditing, key and certificate integrated management, and trusted identity management and control systems; cryptographic service platform, including timestamp and signature verification servers, and electronic signature systems; and authentication and access control products comprising secure authentication, SSL application delivery, API, and single sign-on gateways, as well as account management systems. It also provides endpoint security and admission control products, such as LAN access control, and terminal security login and file protection systems; and data security and privacy protection products, including secure email, Internet safe, net shield safe, USB guardian, print control, and secure instant messaging systems. In addition, the company offers unified authentication, terminal security password module, Internet of Things security, certificate authentication system, and mobile security solutions. It serves public security, immigrations, and ministries; the information technology, finance, and manufacturing industries; banks, securities trading, and financial institutions; and military industry groups in the field of defense. The company was founded in 1998 and is headquartered in Shanghai, China.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 561.35M | 659.52M | 611.07M | 444.81M | 370.54M | 308.59M | 271.65M | 232.06M | 185.54M | 164.54M | 151.38M | 126.75M |
Cost of Revenue | 294.84M | 396.64M | 295.03M | 199.65M | 153.56M | 124.81M | 108.46M | 101.19M | 76.79M | 58.87M | 63.08M | 56.33M |
Gross Profit | 266.51M | 262.88M | 316.04M | 245.16M | 216.98M | 183.77M | 163.20M | 130.87M | 108.76M | 105.67M | 88.30M | 70.42M |
Gross Profit Ratio | 47.48% | 39.86% | 51.72% | 55.11% | 58.56% | 59.55% | 60.07% | 56.40% | 58.61% | 64.22% | 58.33% | 55.56% |
Research & Development | 85.12M | 91.38M | 106.25M | 76.90M | 61.09M | 55.94M | 40.57M | 23.99M | 24.67M | 19.64M | 18.60M | 11.48M |
General & Administrative | 32.62M | 17.98M | 20.70M | 17.34M | 13.49M | 13.49M | 14.19M | 9.26M | 8.81M | 10.49M | 40.78M | 34.16M |
Selling & Marketing | 83.34M | 64.16M | 61.22M | 45.95M | 42.91M | 26.84M | 20.47M | 15.95M | 12.95M | 14.60M | 13.36M | 10.27M |
SG&A | 115.96M | 82.15M | 81.92M | 63.29M | 56.41M | 40.33M | 34.67M | 25.21M | 21.75M | 25.09M | 54.14M | 44.43M |
Other Expenses | 20.72M | 117.29M | 85.23M | 48.74M | 44.10M | 9.22M | 5.83M | 11.32M | 12.93M | 10.78M | 8.70M | 4.75M |
Operating Expenses | 221.80M | 290.82M | 273.39M | 188.92M | 161.60M | 128.25M | 103.04M | 80.61M | 69.37M | 66.95M | 55.42M | 45.64M |
Cost & Expenses | 516.64M | 687.46M | 568.42M | 388.57M | 315.16M | 253.06M | 211.50M | 181.79M | 146.16M | 125.82M | 118.50M | 101.97M |
Interest Income | 4.17M | 673.09K | 2.23M | 2.22M | 495.91K | 427.78K | 2.01M | 575.99K | 737.09K | 740.25K | 0.00 | 3.14M |
Interest Expense | 375.63K | 267.43K | 53.95K | 127.19K | 39.21K | 68.54K | 184.38K | 402.47K | 675.40K | 990.72K | 0.00 | 1.38M |
Depreciation & Amortization | 43.02M | 39.19M | 37.11M | 32.02M | 26.54M | 18.16M | 13.20M | 13.63M | 12.57M | 8.17M | -5.85M | -21.41K |
EBITDA | 88.27M | 22.14M | 128.47M | 91.08M | 81.11M | 85.19M | 80.98M | 61.20M | 52.59M | 47.50M | 32.88M | 24.78M |
EBITDA Ratio | 15.72% | 7.48% | 21.42% | 21.21% | 22.74% | 31.72% | 33.14% | 35.13% | 37.60% | 36.93% | 21.28% | 20.81% |
Operating Income | 44.71M | 13.05M | 90.28M | 61.39M | 66.04M | 65.78M | 67.69M | 54.99M | 42.10M | 38.32M | 38.06M | 26.40M |
Operating Income Ratio | 7.96% | 1.98% | 14.77% | 13.80% | 17.82% | 21.32% | 24.92% | 23.69% | 22.69% | 23.29% | 25.14% | 20.83% |
Total Other Income/Expenses | -1.77M | -27.48M | 726.77K | 2.60M | 13.17M | 9.22M | 5.83M | 11.21M | 12.75M | 10.69M | 8.58M | 6.30M |
Income Before Tax | 42.94M | -14.44M | 91.01M | 63.99M | 79.21M | 75.00M | 73.51M | 66.23M | 54.85M | 49.01M | 46.64M | 31.08M |
Income Before Tax Ratio | 7.65% | -2.19% | 14.89% | 14.39% | 21.38% | 24.30% | 27.06% | 28.54% | 29.56% | 29.79% | 30.81% | 24.52% |
Income Tax Expense | 6.35M | -5.28M | 11.20M | 7.07M | 9.29M | 3.07M | 3.56M | 9.60M | 6.91M | 7.51M | 6.23M | 4.29M |
Net Income | 36.97M | -9.15M | 79.71M | 57.08M | 70.08M | 71.80M | 70.25M | 56.38M | 47.90M | 42.17M | 40.35M | 26.83M |
Net Income Ratio | 6.59% | -1.39% | 13.04% | 12.83% | 18.91% | 23.27% | 25.86% | 24.29% | 25.82% | 25.63% | 26.65% | 21.17% |
EPS | 0.16 | -0.04 | 0.34 | 0.27 | 0.34 | 0.35 | 0.37 | 0.36 | 0.31 | 0.27 | 0.27 | 0.20 |
EPS Diluted | 0.16 | -0.04 | 0.34 | 0.27 | 0.34 | 0.35 | 0.37 | 0.36 | 0.31 | 0.27 | 0.27 | 0.20 |
Weighted Avg Shares Out | 231.04M | 232.79M | 234.44M | 214.04M | 206.64M | 206.64M | 188.83M | 155.27M | 154.55M | 155.27M | 151.86M | 131.72M |
Weighted Avg Shares Out (Dil) | 231.04M | 232.79M | 234.44M | 214.04M | 206.64M | 207.37M | 188.86M | 155.27M | 154.55M | 155.28M | 151.87M | 131.73M |
Source: https://incomestatements.info
Category: Stock Reports