See more : P.I.E. Industrial Berhad (7095.KL) Income Statement Analysis – Financial Results
Complete financial analysis of Wanshih Electronic Co., Ltd. (6134.TWO) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Wanshih Electronic Co., Ltd., a leading company in the None industry within the None sector.
You may be interested
- Allegion plc (ALLE) Income Statement Analysis – Financial Results
- CANEX Metals Inc. (CANX.V) Income Statement Analysis – Financial Results
- Orissa Bengal Carrier Limited (OBCL.NS) Income Statement Analysis – Financial Results
- Lihit Lab.,Inc. (7975.T) Income Statement Analysis – Financial Results
- PT Bank Capital Indonesia Tbk (BACA.JK) Income Statement Analysis – Financial Results
Wanshih Electronic Co., Ltd. (6134.TWO)
Metric | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Revenue | 1.12B | 1.45B | 1.67B | 1.57B | 1.44B |
Cost of Revenue | 836.04M | 1.20B | 1.40B | 1.28B | 1.22B |
Gross Profit | 287.01M | 244.02M | 271.72M | 287.21M | 220.64M |
Gross Profit Ratio | 25.56% | 16.88% | 16.23% | 18.29% | 15.31% |
Research & Development | 89.75M | 93.01M | 102.96M | 81.50M | 76.84M |
General & Administrative | 144.06M | 148.46M | 142.24M | 140.13M | 0.00 |
Selling & Marketing | 126.33M | 119.44M | 95.81M | 90.54M | 0.00 |
SG&A | 270.38M | 267.90M | 238.05M | 230.67M | 207.83M |
Other Expenses | 0.00 | 49.85M | 34.76M | 46.86M | 0.00 |
Operating Expenses | 358.45M | 360.91M | 341.01M | 312.16M | 284.67M |
Cost & Expenses | 1.19B | 1.56B | 1.74B | 1.60B | 1.50B |
Interest Income | 3.78M | 2.16M | 1.98M | 2.82M | 3.96M |
Interest Expense | 12.74M | 10.83M | 7.34M | 7.22M | 10.22M |
Depreciation & Amortization | 79.58M | 86.58M | 89.00M | 70.58M | 80.66M |
EBITDA | 36.61M | 22.22M | 55.74M | 94.65M | 76.85M |
EBITDA Ratio | 3.26% | 1.50% | 3.33% | 6.03% | 5.33% |
Operating Income | -71.44M | -64.90M | -33.19M | 24.07M | -64.03M |
Operating Income Ratio | -6.36% | -4.49% | -1.98% | 1.53% | -4.44% |
Total Other Income/Expenses | 15.42M | 41.16M | 28.76M | 41.81M | 49.43M |
Income Before Tax | -56.03M | -75.19M | -40.60M | 17.88M | -14.04M |
Income Before Tax Ratio | -4.99% | -5.20% | -2.43% | 1.14% | -0.97% |
Income Tax Expense | -4.80M | -3.15M | 7.24M | -6.76M | -7.01M |
Net Income | -48.77M | -66.11M | -39.03M | 29.62M | 7.44M |
Net Income Ratio | -4.34% | -4.57% | -2.33% | 1.89% | 0.52% |
EPS | -0.67 | -0.91 | -0.54 | 0.44 | 0.11 |
EPS Diluted | -0.67 | -0.91 | -0.54 | 0.44 | 0.11 |
Weighted Avg Shares Out | 72.58M | 72.58M | 72.58M | 67.91M | 67.58M |
Weighted Avg Shares Out (Dil) | 72.58M | 72.58M | 72.58M | 67.96M | 67.58M |
No news found for: 6134.TWO
Source: https://incomestatements.info
Category: Stock Reports