See more : Touchstone Exploration Inc. (PBEGF) Income Statement Analysis – Financial Results
Complete financial analysis of Lang Inc. (6165.TW) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Lang Inc., a leading company in the Hardware, Equipment & Parts industry within the Technology sector.
- Bobst Group SA (0QKJ.L) Income Statement Analysis – Financial Results
- Task Group Holdings Limited (TSK.AX) Income Statement Analysis – Financial Results
- First Seismic Corp. (FSEI) Income Statement Analysis – Financial Results
- Taiwan Sakura Corporation (9911.TW) Income Statement Analysis – Financial Results
- DocGo Inc. (DCGO) Income Statement Analysis – Financial Results
Lang Inc. (6165.TW)
About Lang Inc.
Lang Inc. manufactures and sells electronic products, communication connectors, and cable components. It offers sockets, connection lines, and remote control products. The company was formerly known as Jye Tai Precision Industrial Co., Ltd. Lang Inc. was founded in 1973 and is headquartered in Taipei, Taiwan.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2.71B | 3.01B | 2.72B | 845.36M | 2.27M | 7.10M | 25.36M | 105.11M | 148.27M | 397.01M | 620.32M | 1.11B | 831.33M | 1.12B | 1.20B |
Cost of Revenue | 2.13B | 2.17B | 2.01B | 655.69M | 2.07M | 7.00M | 24.27M | 89.57M | 114.25M | 337.89M | 575.41M | 1.06B | 771.02M | 963.80M | 980.46M |
Gross Profit | 577.38M | 843.33M | 706.96M | 189.68M | 191.00K | 106.00K | 1.09M | 15.54M | 34.03M | 59.12M | 44.91M | 46.39M | 60.32M | 158.01M | 221.66M |
Gross Profit Ratio | 21.30% | 28.00% | 26.03% | 22.44% | 8.43% | 1.49% | 4.29% | 14.78% | 22.95% | 14.89% | 7.24% | 4.18% | 7.26% | 14.09% | 18.44% |
Research & Development | 128.50M | 118.35M | 82.44M | 44.04M | 0.00 | 0.00 | 0.00 | 1.41M | 10.39M | 6.61M | 13.11M | 12.93M | 12.58M | 13.14M | 16.20M |
General & Administrative | 327.85M | 415.05M | 306.23M | 126.33M | 26.77M | 36.09M | 31.68M | 30.06M | 62.77M | 174.49M | 117.72M | 148.92M | 134.15M | 149.68M | 162.46M |
Selling & Marketing | 205.42M | 227.46M | 118.06M | 22.22M | 571.00K | 2.04M | 6.92M | 15.96M | 24.61M | 33.81M | 39.07M | 51.97M | 50.66M | 53.37M | 68.47M |
SG&A | 430.82M | 642.51M | 424.29M | 148.55M | 27.34M | 38.13M | 38.60M | 46.02M | 87.37M | 208.30M | 156.79M | 200.89M | 184.81M | 203.05M | 230.93M |
Other Expenses | 0.00 | 30.07M | 81.26M | 86.40M | 332.00K | 11.94M | 29.67M | 9.50M | 7.55M | 27.51M | 50.46M | 4.25M | 25.27M | 3.81M | 12.96M |
Operating Expenses | 559.32M | 760.87M | 506.73M | 192.59M | 27.34M | 38.13M | 38.60M | 47.43M | 97.76M | 214.91M | 169.90M | 213.82M | 197.39M | 216.19M | 247.12M |
Cost & Expenses | 2.69B | 2.93B | 2.52B | 848.28M | 29.41M | 45.12M | 62.87M | 137.00M | 212.00M | 552.80M | 745.31M | 1.28B | 968.40M | 1.18B | 1.23B |
Interest Income | 14.96M | 3.58M | 1.08M | 1.99M | 4.12M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 937.00K | 716.00K | 1.01M | 1.46M |
Interest Expense | 14.37M | 8.00M | 6.99M | 3.27M | 216.00K | 101.00K | 4.00K | 5.00K | 5.00K | 2.78M | 2.90M | 1.01M | 1.59M | 9.86M | 27.23M |
Depreciation & Amortization | 102.20M | 103.36M | 74.28M | 24.62M | 3.05M | 2.72M | 3.27M | 5.47M | 18.46M | 29.23M | 39.02M | 41.52M | 42.28M | 49.11M | 58.60M |
EBITDA | 137.37M | 219.46M | 358.98M | 101.21M | -23.74M | -1.75M | -4.58M | -16.93M | -37.72M | -54.70M | -35.51M | -134.18M | -105.49M | -22.33M | 286.97M |
EBITDA Ratio | 5.07% | 7.29% | 13.22% | 13.50% | -760.18% | -235.16% | 6.65% | -11.07% | -25.44% | -24.95% | -5.72% | -12.01% | -7.89% | -2.33% | 4.29% |
Operating Income | 18.07M | 113.00M | 281.69M | 83.47M | -26.81M | -38.02M | -37.52M | -31.89M | -63.73M | -155.79M | -124.99M | -167.42M | -137.07M | -58.17M | -25.47M |
Operating Income Ratio | 0.67% | 3.75% | 10.37% | 9.87% | -1,183.84% | -535.36% | -147.96% | -30.34% | -42.98% | -39.24% | -20.15% | -15.09% | -16.49% | -5.19% | -2.12% |
Total Other Income/Expenses | 5.84M | 22.54M | -8.90M | -12.15M | -193.00K | 11.84M | 29.66M | 9.49M | 7.54M | 21.62M | 47.56M | -8.25M | -10.56M | -18.83M | 230.63M |
Income Before Tax | 23.91M | 115.81M | 191.33M | 71.32M | -27.01M | -4.57M | -7.85M | -22.40M | -56.19M | -131.06M | -77.43M | -179.07M | -147.63M | -77.00M | 205.17M |
Income Before Tax Ratio | 0.88% | 3.85% | 7.04% | 8.44% | -1,192.36% | -64.31% | -30.97% | -21.32% | -37.89% | -33.01% | -12.48% | -16.14% | -17.76% | -6.86% | 17.07% |
Income Tax Expense | 8.50M | 84.25M | 62.78M | 10.21M | 193.00K | 33.56M | 29.67M | 3.18M | -23.34M | 710.00K | 5.83M | -56.00K | 2.41M | 49.68M | 60.39M |
Net Income | 15.22M | 33.21M | 138.69M | 59.91M | -27.20M | -4.57M | -7.85M | -25.58M | -25.30M | -131.77M | -83.26M | -179.01M | -150.04M | -126.69M | 144.77M |
Net Income Ratio | 0.56% | 1.10% | 5.11% | 7.09% | -1,200.88% | -64.31% | -30.97% | -24.34% | -17.07% | -33.19% | -13.42% | -16.13% | -18.05% | -11.29% | 12.04% |
EPS | 0.26 | 0.62 | 2.60 | 1.16 | -0.55 | -0.09 | -0.16 | -0.51 | -0.51 | -2.65 | -1.68 | -3.60 | -3.02 | -2.50 | 2.85 |
EPS Diluted | 0.26 | 0.61 | 2.27 | 1.02 | -0.55 | -0.09 | -0.16 | -0.51 | -0.51 | -2.65 | -1.68 | -3.60 | -3.02 | -2.50 | 2.85 |
Weighted Avg Shares Out | 58.43M | 53.24M | 53.24M | 51.74M | 49.68M | 49.68M | 49.68M | 49.68M | 49.68M | 49.68M | 49.68M | 49.68M | 49.68M | 50.73M | 50.83M |
Weighted Avg Shares Out (Dil) | 58.43M | 62.78M | 62.69M | 61.12M | 49.68M | 49.68M | 49.68M | 49.68M | 49.68M | 49.68M | 49.68M | 49.68M | 49.68M | 50.73M | 50.93M |
Source: https://incomestatements.info
Category: Stock Reports