See more : Athene Holding Ltd. (ATH-PD) Income Statement Analysis – Financial Results
Complete financial analysis of ANJI Technology Co., Ltd. (6477.TW) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of ANJI Technology Co., Ltd., a leading company in the Solar industry within the Energy sector.
- SIT S.p.A. (SIT.MI) Income Statement Analysis – Financial Results
- Integrated Wellness Acquisition Corp (WEL-UN) Income Statement Analysis – Financial Results
- GeoVax Labs, Inc. (GOVX) Income Statement Analysis – Financial Results
- Software Acquisition Group Inc. II (SAIIU) Income Statement Analysis – Financial Results
- First Hi-tec Enterprise Co., Ltd. (5439.TWO) Income Statement Analysis – Financial Results
ANJI Technology Co., Ltd. (6477.TW)
About ANJI Technology Co., Ltd.
ANJI Technology Co., Ltd. engages in developing, manufacturing, and selling solar modules for power generation systems in Taiwan. It offers poly and mono crystalline, double glass, and building integrated photovoltaic solar modules, as well as AC modules. The company also provides 3D printing services. ANJI Technology Co., Ltd. was founded in 2007 and is headquartered in Táinán, Taiwan.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.50B | 3.27B | 1.54B | 2.09B | 1.57B | 1.80B | 1.27B | 897.57M | 1.30B | 1.26B | 795.76M | 423.94M |
Cost of Revenue | 1.07B | 2.79B | 1.26B | 1.64B | 1.20B | 1.40B | 1.05B | 754.61M | 1.09B | 1.04B | 665.81M | 407.82M |
Gross Profit | 429.29M | 474.90M | 280.46M | 448.68M | 362.01M | 400.11M | 226.28M | 142.96M | 216.49M | 224.58M | 129.95M | 16.12M |
Gross Profit Ratio | 28.59% | 14.53% | 18.18% | 21.52% | 23.12% | 22.29% | 17.78% | 15.93% | 16.60% | 17.76% | 16.33% | 3.80% |
Research & Development | 22.63M | 15.19M | 15.24M | 22.16M | 15.00M | 12.63M | 6.72M | 13.13M | 16.96M | 10.03M | 8.66M | 9.71M |
General & Administrative | 82.90M | 80.88M | 75.05M | 74.58M | 60.74M | 62.75M | 60.09M | 127.81M | 57.65M | 40.60M | 17.83M | 13.03M |
Selling & Marketing | 11.07M | 17.66M | 8.91M | 21.90M | 15.40M | 10.81M | 8.59M | 13.09M | 13.85M | 14.35M | 12.27M | 7.61M |
SG&A | 93.97M | 98.54M | 83.96M | 96.48M | 76.14M | 73.56M | 68.68M | 140.89M | 71.51M | 54.95M | 30.10M | 20.64M |
Other Expenses | 0.00 | -18.10M | 8.81M | 21.64M | 11.35M | -911.00K | -15.47M | -498.00K | 995.00K | -3.25M | 668.00K | 447.00K |
Operating Expenses | 113.20M | 113.73M | 99.20M | 118.64M | 91.14M | 86.20M | 75.39M | 154.02M | 88.47M | 64.98M | 38.76M | 30.36M |
Cost & Expenses | 1.18B | 2.91B | 1.36B | 1.76B | 1.29B | 1.48B | 1.12B | 908.64M | 1.18B | 1.10B | 704.57M | 438.18M |
Interest Income | 10.54M | 3.30M | 972.00K | 1.10M | 1.25M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 233.00K | 176.00K |
Interest Expense | 59.59M | 60.70M | 49.17M | 48.97M | 46.97M | 50.22M | 47.88M | 37.94M | 25.78M | 17.68M | 10.30M | 8.29M |
Depreciation & Amortization | 150.83M | 114.02M | 100.32M | 64.30M | 54.52M | 50.02M | 48.27M | 49.30M | 41.91M | 37.82M | 34.50M | 27.30M |
EBITDA | 357.33M | 460.39M | 293.60M | 419.18M | 336.74M | 361.19M | 183.70M | 37.73M | 171.72M | 194.17M | 126.06M | 11.55M |
EBITDA Ratio | 23.79% | 14.11% | 19.03% | 20.10% | 21.51% | 20.22% | 14.43% | 4.20% | 13.10% | 15.36% | 15.25% | 1.47% |
Operating Income | 317.17M | 347.28M | 193.29M | 354.88M | 282.22M | 313.91M | 150.89M | -11.06M | 128.02M | 159.60M | 91.19M | -14.24M |
Operating Income Ratio | 21.12% | 10.63% | 12.53% | 17.02% | 18.03% | 17.49% | 11.85% | -1.23% | 9.81% | 12.62% | 11.46% | -3.36% |
Total Other Income/Expenses | -166.50M | -74.58M | -37.00M | -24.19M | -35.26M | -51.13M | -63.35M | -38.44M | -24.79M | -20.93M | -4.46M | -9.79M |
Income Before Tax | 150.67M | 286.59M | 144.26M | 305.86M | 235.61M | 260.03M | 87.54M | -49.50M | 103.23M | 138.67M | 81.26M | -24.03M |
Income Before Tax Ratio | 10.03% | 8.77% | 9.35% | 14.67% | 15.05% | 14.48% | 6.88% | -5.52% | 7.91% | 10.97% | 10.21% | -5.67% |
Income Tax Expense | 16.57M | 58.22M | 12.19M | 42.41M | 26.90M | 34.08M | 12.75M | 7.25M | 17.57M | 16.50M | 11.11M | -6.82M |
Net Income | 149.52M | 228.90M | 132.08M | 263.45M | 208.70M | 225.97M | 74.88M | -56.65M | 85.73M | 122.19M | 70.15M | -24.03M |
Net Income Ratio | 9.96% | 7.00% | 8.56% | 12.63% | 13.33% | 12.59% | 5.88% | -6.31% | 6.57% | 9.66% | 8.82% | -5.67% |
EPS | 1.21 | 1.90 | 1.14 | 2.59 | 2.17 | 2.37 | 0.89 | -0.69 | 1.24 | 2.00 | 1.55 | -0.59 |
EPS Diluted | 1.02 | 1.85 | 1.14 | 2.50 | 2.16 | 2.36 | 0.89 | -0.69 | 1.24 | 2.00 | 1.55 | -0.58 |
Weighted Avg Shares Out | 123.72M | 120.75M | 115.83M | 101.57M | 96.34M | 95.30M | 84.10M | 81.60M | 69.21M | 61.02M | 47.80M | 40.47M |
Weighted Avg Shares Out (Dil) | 147.16M | 131.99M | 116.10M | 105.29M | 96.71M | 95.73M | 84.24M | 81.60M | 69.39M | 61.14M | 48.65M | 41.31M |
Source: https://incomestatements.info
Category: Stock Reports