See more : Gaztransport & Technigaz SA (GZPZY) Income Statement Analysis – Financial Results
Complete financial analysis of Asti Corporation (6899.T) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Asti Corporation, a leading company in the Hardware, Equipment & Parts industry within the Technology sector.
- GMB Korea Corp. (013870.KS) Income Statement Analysis – Financial Results
- NCD Co., Ltd. (4783.T) Income Statement Analysis – Financial Results
- Kuraudia Holdings Co.,Ltd. (3607.T) Income Statement Analysis – Financial Results
- Serco Group plc (SRP.L) Income Statement Analysis – Financial Results
- ProAssurance Corporation (PRA) Income Statement Analysis – Financial Results
Asti Corporation (6899.T)
About Asti Corporation
Asti Corporation manufactures and sells electrical equipment for cars in Japan. The company offers electrical equipment for cars, including various types of ECUs, air conditioner panels, corner sensor units, switch sensors for cars, and wire harnesses for cars and ships. It also provides home electronics, such as electric control boards for washing machines, dish washers, and dryers; telecommunications equipment comprising circuit boards for security cameras and compact projector, and communication units; and control equipment consisting of controllers for industrial robots and surface mounters. The company was formerly known as Taiheiyou ASTI Corp. and changed its name to Asti Corporation in January 1992. Asti Corporation was founded in 1963 and is headquartered in Hamamatsu, Japan.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 63.61B | 64.88B | 58.79B | 45.21B | 45.50B | 47.55B | 47.64B | 42.66B | 37.73B | 39.26B | 35.62B | 32.30B | 30.65B | 30.38B | 28.18B | 32.24B | 36.91B | 34.91B | 32.03B | 30.08B |
Cost of Revenue | 56.85B | 58.50B | 54.42B | 40.88B | 40.89B | 42.25B | 42.32B | 37.80B | 33.97B | 36.10B | 32.52B | 29.01B | 27.47B | 27.19B | 25.84B | 29.08B | 32.53B | 30.78B | 28.28B | 26.75B |
Gross Profit | 6.76B | 6.39B | 4.37B | 4.33B | 4.60B | 5.30B | 5.33B | 4.86B | 3.76B | 3.16B | 3.10B | 3.29B | 3.18B | 3.18B | 2.34B | 3.16B | 4.39B | 4.13B | 3.75B | 3.33B |
Gross Profit Ratio | 10.62% | 9.85% | 7.44% | 9.58% | 10.12% | 11.15% | 11.18% | 11.38% | 9.97% | 8.06% | 8.70% | 10.19% | 10.37% | 10.48% | 8.29% | 9.81% | 11.88% | 11.82% | 11.72% | 11.08% |
Research & Development | 0.00 | 263.98M | 276.36M | 165.89M | 210.79M | 206.68M | 212.66M | 181.00M | 134.42M | 142.00M | 132.00M | 131.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 136.00M | 162.00M | 196.00M |
General & Administrative | 644.85M | 673.69M | 598.67M | 470.08M | 506.61M | 496.17M | 462.17M | 372.94M | 551.69M | 635.56M | 651.73M | 647.97M | 638.38M | 702.02M | 606.17M | 811.97M | 842.60M | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 0.00 | 461.00M | 362.00M | 235.00M | 231.00M | 229.00M | 225.00M | 206.00M | 215.00M | 281.00M | 297.00M | 197.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 644.85M | 673.69M | 598.67M | 470.08M | 506.61M | 496.17M | 462.17M | 372.94M | 551.69M | 635.56M | 651.73M | 647.97M | 638.38M | 702.02M | 606.17M | 811.97M | 842.60M | 2.28B | 1.89B | 1.62B |
Other Expenses | 3.88B | 64.40M | 104.48M | 186.71M | 189.20M | 336.78M | 121.58M | 135.65M | 95.05M | 103.54M | 129.78M | 70.26M | 96.40M | 55.19M | 133.55M | 59.28M | 164.50M | 0.00 | 0.00 | 2.00M |
Operating Expenses | 4.52B | 4.49B | 4.09B | 3.35B | 3.64B | 3.57B | 3.53B | 3.26B | 2.18B | 2.19B | 2.37B | 2.40B | 2.24B | 2.13B | 1.81B | 2.00B | 2.09B | 2.41B | 2.06B | 1.82B |
Cost & Expenses | 61.37B | 62.99B | 58.51B | 44.23B | 44.54B | 45.82B | 45.85B | 41.06B | 36.15B | 38.29B | 34.89B | 31.41B | 29.71B | 29.32B | 27.65B | 31.08B | 34.62B | 33.21B | 30.33B | 28.56B |
Interest Income | 79.00M | 27.46M | 30.57M | 31.32M | 40.72M | 57.15M | 38.51M | 15.56M | 5.88M | 3.01M | 8.96M | 10.17M | 18.16M | 7.18M | 7.47M | 10.14M | 7.38M | 8.00M | 3.00M | 1.00M |
Interest Expense | 141.94M | 116.04M | 77.77M | 68.21M | 67.76M | 92.62M | 94.58M | 53.82M | 61.21M | 65.82M | 58.63M | 58.52M | 47.30M | 51.02M | 48.02M | 52.11M | 59.11M | 29.00M | 28.00M | 25.00M |
Depreciation & Amortization | 2.27B | 1.79B | 1.69B | 1.56B | 1.58B | 1.46B | 1.25B | 1.03B | 923.21M | 1.04B | 1.02B | 972.93M | 792.35M | 849.15M | 998.24M | 1.09B | 1.06B | 783.00M | 668.00M | 533.00M |
EBITDA | 5.78B | 3.98B | 2.63B | 2.96B | 2.82B | 3.58B | 3.17B | 2.96B | 1.68B | 1.38B | 1.33B | 1.35B | 853.27M | 1.01B | 1.05B | 1.71B | 2.63B | 2.53B | 2.44B | 2.05B |
EBITDA Ratio | 9.09% | 6.14% | 4.44% | 6.66% | 5.88% | 7.63% | 6.69% | 6.96% | 6.30% | 6.18% | 5.57% | 6.78% | 5.33% | 5.26% | 5.92% | 5.31% | 8.64% | 7.24% | 7.61% | 6.81% |
Operating Income | 2.23B | 1.89B | 281.17M | 980.35M | 959.81M | 1.73B | 1.80B | 1.59B | 894.06M | 292.48M | 117.28M | 178.54M | 197.48M | 508.69M | 4.92M | 618.28M | 1.70B | 1.70B | 1.70B | 1.52B |
Operating Income Ratio | 3.51% | 2.92% | 0.48% | 2.17% | 2.11% | 3.64% | 3.77% | 3.73% | 2.37% | 0.74% | 0.33% | 0.55% | 0.64% | 1.67% | 0.02% | 1.92% | 4.59% | 4.87% | 5.30% | 5.04% |
Total Other Income/Expenses | 1.13B | 179.27M | 581.73M | 355.22M | 206.30M | 293.09M | 33.21M | 286.42M | -193.53M | -19.62M | 139.89M | 139.07M | -187.27M | -395.61M | -7.58M | -616.74M | -179.30M | 13.00M | 43.00M | -28.00M |
Income Before Tax | 3.37B | 2.07B | 862.90M | 1.34B | 1.17B | 2.02B | 1.83B | 1.88B | 700.53M | 272.39M | 257.17M | 317.61M | 10.22M | 113.08M | -2.66M | 1.54M | 1.52B | 1.71B | 1.74B | 1.49B |
Income Before Tax Ratio | 5.30% | 3.20% | 1.47% | 2.95% | 2.56% | 4.26% | 3.84% | 4.40% | 1.86% | 0.69% | 0.72% | 0.98% | 0.03% | 0.37% | -0.01% | 0.00% | 4.11% | 4.91% | 5.43% | 4.95% |
Income Tax Expense | 659.56M | 562.60M | 155.70M | -53.95M | 623.78M | 403.50M | 432.12M | 456.47M | 316.35M | 58.40M | 112.79M | 124.85M | 145.71M | -6.05M | 421.64M | 392.03M | 798.60M | 849.00M | 745.00M | 588.00M |
Net Income | 2.70B | 1.51B | 702.95M | 1.39B | 543.61M | 1.62B | 1.39B | 1.42B | 387.34M | 218.24M | 143.68M | 188.90M | -131.07M | 126.83M | -422.78M | -367.40M | 719.45M | 889.00M | 989.00M | 889.00M |
Net Income Ratio | 4.24% | 2.33% | 1.20% | 3.08% | 1.19% | 3.40% | 2.92% | 3.32% | 1.03% | 0.56% | 0.40% | 0.58% | -0.43% | 0.42% | -1.50% | -1.14% | 1.95% | 2.55% | 3.09% | 2.96% |
EPS | 862.26 | 483.92 | 224.87 | 444.88 | 173.90 | 511.04 | 436.48 | 443.33 | 121.25 | 66.85 | 42.35 | 55.65 | -38.60 | 37.35 | -124.48 | -108.16 | 212.00 | 280.78 | 355.09 | 335.92 |
EPS Diluted | 862.26 | 483.92 | 224.87 | 444.88 | 173.90 | 511.04 | 436.48 | 443.33 | 121.25 | 66.85 | 42.35 | 55.65 | -38.60 | 37.35 | -124.48 | -108.16 | 212.00 | 280.78 | 355.09 | 335.92 |
Weighted Avg Shares Out | 3.13M | 3.13M | 3.13M | 3.13M | 3.13M | 3.16M | 3.19M | 3.19M | 3.19M | 3.26M | 3.39M | 3.39M | 3.40M | 3.40M | 3.40M | 3.40M | 3.39M | 3.17M | 2.79M | 2.65M |
Weighted Avg Shares Out (Dil) | 3.13M | 3.13M | 3.13M | 3.13M | 3.13M | 3.16M | 3.19M | 3.19M | 3.19M | 3.26M | 3.39M | 3.39M | 3.40M | 3.40M | 3.40M | 3.40M | 3.39M | 3.17M | 2.79M | 2.65M |
Source: https://incomestatements.info
Category: Stock Reports