See more : Greenfire Resources Ltd. (GFR) Income Statement Analysis – Financial Results
Complete financial analysis of Zett Corporation (8135.T) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Zett Corporation, a leading company in the Leisure industry within the Consumer Cyclical sector.
- Phoenix Mecano AG (PMN.SW) Income Statement Analysis – Financial Results
- Eneti Inc. (NETI) Income Statement Analysis – Financial Results
- Kura Sushi,Inc. (2695.T) Income Statement Analysis – Financial Results
- Minth Group Limited (MNTHY) Income Statement Analysis – Financial Results
- Lucero Energy Corp. (PSHIF) Income Statement Analysis – Financial Results
Zett Corporation (8135.T)
About Zett Corporation
Zett Corporation manufactures, sells, imports, and exports sports equipment in Japan. The company offers baseballs, basketball wear, bats, and other apparel products. It also operates Alcanet, an online ordering system to search and order products from approximately 3,000 dealers. The company was formerly known as Watanabe Corporation and changed its name to Zett Corporation in 1980. Zett Corporation was founded in 1919 and is headquartered in Osaka, Japan.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 51.96B | 49.89B | 44.76B | 37.61B | 41.85B | 42.36B | 38.83B | 40.34B | 38.64B | 37.88B | 39.29B | 38.22B | 38.99B | 38.25B | 39.23B | 41.21B | 42.03B |
Cost of Revenue | 42.98B | 40.73B | 36.39B | 30.75B | 33.84B | 34.30B | 31.25B | 32.95B | 31.77B | 31.00B | 31.66B | 30.53B | 30.96B | 29.59B | 30.57B | 31.99B | 32.69B |
Gross Profit | 8.98B | 9.16B | 8.37B | 6.86B | 8.01B | 8.06B | 7.58B | 7.38B | 6.87B | 6.89B | 7.63B | 7.68B | 8.03B | 8.65B | 8.66B | 9.22B | 9.34B |
Gross Profit Ratio | 17.28% | 18.36% | 18.70% | 18.24% | 19.15% | 19.04% | 19.53% | 18.31% | 17.78% | 18.18% | 19.42% | 20.11% | 20.59% | 22.62% | 22.07% | 22.37% | 22.23% |
Research & Development | 44.00M | 49.00M | 47.00M | 46.31M | 57.85M | 61.13M | 66.33M | 56.42M | 55.17M | 56.00M | 54.00M | 52.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 6.63B | 932.00M | 942.00M | 798.00M | 843.78M | 798.48M | 741.76M | 752.36M | 3.67B | 3.79B | 3.75B | 3.84B | 3.84B | 4.11B | 4.29B | 4.44B | 4.37B |
Selling & Marketing | 1.43B | 496.00M | 446.00M | 461.00M | 589.08M | 562.86M | 504.96M | 486.75M | 517.57M | 604.77M | 601.54M | 704.10M | 800.32M | 860.32M | 844.15M | 991.12M | 887.98M |
SG&A | 8.06B | 1.43B | 1.39B | 1.26B | 1.43B | 1.36B | 1.25B | 1.24B | 4.19B | 4.39B | 4.35B | 4.54B | 4.64B | 4.97B | 5.13B | 5.44B | 5.26B |
Other Expenses | 0.00 | 179.00M | 373.00M | 258.00M | 26.85M | 34.45M | 40.63M | 47.54M | 75.03M | 83.15M | 64.27M | 60.71M | 97.20M | 76.94M | 94.10M | 80.31M | 82.50M |
Operating Expenses | 8.10B | 8.16B | 7.87B | 6.99B | 7.68B | 7.50B | 7.08B | 7.09B | 4.58B | 4.78B | 4.82B | 5.08B | 5.22B | 5.62B | 5.85B | 6.18B | 5.97B |
Cost & Expenses | 51.08B | 48.89B | 44.27B | 37.74B | 41.52B | 41.80B | 38.33B | 40.04B | 36.36B | 35.78B | 36.48B | 35.61B | 36.18B | 35.22B | 36.42B | 38.17B | 38.66B |
Interest Income | 0.00 | 1.00M | 1.00M | 1.00M | 1.82M | 2.71M | 2.24M | 2.60M | 3.49M | 3.42M | 4.44M | 3.38M | 2.62M | 1.75M | 2.27M | 2.55M | 10.46M |
Interest Expense | 1.00M | 1.00M | 2.00M | 2.00M | 776.00K | 1.38M | 1.84M | 3.43M | 6.73M | 11.11M | 15.69M | 14.88M | 14.74M | 20.09M | 20.44M | 27.21M | 28.60M |
Depreciation & Amortization | 148.00M | 131.00M | 154.00M | 145.89M | 140.60M | 130.68M | 142.78M | 152.86M | 174.71M | 157.97M | 160.77M | 211.88M | 203.83M | 203.37M | 202.27M | 212.72M | 206.50M |
EBITDA | 1.17B | 1.35B | 957.00M | 296.01M | 473.54M | 783.65M | 733.15M | 542.84M | -7.23M | 776.76M | 205.36M | 8.73M | 99.13M | -891.78M | -116.22M | 519.07M | 872.67M |
EBITDA Ratio | 2.25% | 2.71% | 2.33% | 0.78% | 1.29% | 1.83% | 1.86% | 1.29% | 6.57% | 6.20% | 7.73% | 7.55% | 7.98% | 8.66% | 7.93% | 8.09% | 8.73% |
Operating Income | 877.00M | 997.00M | 491.00M | -129.00M | 334.97M | 561.63M | 507.05M | 293.15M | -272.60M | -384.41M | 95.65M | -374.06M | -132.18M | -843.76M | -398.87M | 258.14M | 825.62M |
Operating Income Ratio | 1.69% | 2.00% | 1.10% | -0.34% | 0.80% | 1.33% | 1.31% | 0.73% | -0.71% | -1.01% | 0.24% | -0.98% | -0.34% | -2.21% | -1.02% | 0.63% | 1.96% |
Total Other Income/Expenses | 144.00M | 223.00M | 312.00M | 276.00M | -2.81M | 89.96M | 81.48M | 93.41M | 83.93M | 992.09M | -66.75M | 156.02M | 12.74M | -271.47M | 53.72M | 21.00M | -188.05M |
Income Before Tax | 1.02B | 1.22B | 803.00M | 147.00M | 332.16M | 651.59M | 588.53M | 386.55M | -188.67M | 607.68M | 28.91M | -218.03M | -119.44M | -1.12B | -345.16M | 279.14M | 637.57M |
Income Before Tax Ratio | 1.97% | 2.45% | 1.79% | 0.39% | 0.79% | 1.54% | 1.52% | 0.96% | -0.49% | 1.60% | 0.07% | -0.57% | -0.31% | -2.92% | -0.88% | 0.68% | 1.52% |
Income Tax Expense | 211.00M | 314.00M | 80.00M | 37.00M | 122.19M | -61.98M | 57.90M | 103.94M | 37.64M | 441.47M | -254.47M | 30.65M | 181.24M | 92.36M | 135.31M | 252.34M | 460.06M |
Net Income | 810.00M | 905.00M | 723.00M | 109.00M | 209.97M | 713.57M | 530.63M | 282.61M | -226.31M | 166.21M | 283.38M | -248.68M | -300.68M | -1.21B | -460.51M | 37.24M | 177.51M |
Net Income Ratio | 1.56% | 1.81% | 1.62% | 0.29% | 0.50% | 1.68% | 1.37% | 0.70% | -0.59% | 0.44% | 0.72% | -0.65% | -0.77% | -3.16% | -1.17% | 0.09% | 0.42% |
EPS | 41.38 | 46.23 | 36.94 | 5.57 | 10.68 | 36.45 | 27.08 | 14.41 | -11.56 | 0.31 | 14.45 | -12.69 | -15.34 | -61.13 | -23.17 | 1.86 | 8.85 |
EPS Diluted | 41.38 | 46.23 | 36.94 | 5.57 | 10.68 | 36.45 | 27.08 | 14.41 | -11.56 | 0.31 | 14.45 | -12.69 | -15.34 | -61.13 | -23.17 | 1.86 | 8.85 |
Weighted Avg Shares Out | 19.57M | 19.57M | 19.57M | 19.58M | 19.58M | 19.58M | 19.58M | 19.58M | 19.58M | 19.58M | 19.59M | 19.60M | 19.60M | 19.75M | 19.87M | 20.00M | 20.05M |
Weighted Avg Shares Out (Dil) | 19.57M | 19.57M | 19.57M | 19.58M | 19.58M | 19.58M | 19.58M | 19.58M | 19.58M | 19.58M | 19.59M | 19.60M | 19.60M | 19.75M | 19.87M | 20.00M | 20.05M |
Source: https://incomestatements.info
Category: Stock Reports