See more : Jardine Cycle & Carriage Limited (C07.SI) Income Statement Analysis – Financial Results
Complete financial analysis of Pacific Legend Group Limited (8547.HK) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Pacific Legend Group Limited, a leading company in the Furnishings, Fixtures & Appliances industry within the Consumer Cyclical sector.
- China Auto Logistics Inc. (CALIQ) Income Statement Analysis – Financial Results
- Procter & Gamble Hygiene and Health Care Limited (PGHH.NS) Income Statement Analysis – Financial Results
- Town Sports International Holdings, Inc. (CLUBQ) Income Statement Analysis – Financial Results
- Weidai Ltd. (WEIDY) Income Statement Analysis – Financial Results
- Surge Copper Corp. (SURG.V) Income Statement Analysis – Financial Results
Pacific Legend Group Limited (8547.HK)
Industry: Furnishings, Fixtures & Appliances
Sector: Consumer Cyclical
Website: https://www.pacificlegendgroup.com
About Pacific Legend Group Limited
Pacific Legend Group Limited, an investment holding company, sells and rents home furniture and accessories in Hong Kong, the United Arab Emirates, and the People's Republic of China. It operates through three segments: Sale of Home Furniture and Accessories, Rental of Home Furniture and Accessories, and Project and Hospitality Services. The company sells home furniture and accessories through retail, corporate sale, online shop, wholesale, and franchise channels. It also provides project and hospitality services, which include designing, styling, decorating, and furnishing commercial or residential properties, such as hotels, serviced apartments, and show flats; and design consultancy services for fitting out interiors with furnishings. Pacific Legend Group Limited was founded in 1979 and is headquartered in Hong Kong, Hong Kong. Pacific Legend Group Limited is a subsidiary of Double Lions Limited.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|
Revenue | 250.57M | 204.04M | 244.35M | 219.86M | 307.72M | 278.10M | 278.63M | 244.44M |
Cost of Revenue | 123.47M | 97.59M | 114.06M | 83.72M | 131.50M | 112.78M | 116.73M | 97.87M |
Gross Profit | 127.10M | 106.45M | 130.29M | 136.14M | 176.22M | 165.33M | 161.90M | 146.57M |
Gross Profit Ratio | 50.72% | 52.17% | 53.32% | 61.92% | 57.27% | 59.45% | 58.10% | 59.96% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 93.09M | 87.06M | 103.59M | 118.49M | 121.11M | 127.08M | 21.83M | 12.69M |
Selling & Marketing | 50.87M | 47.45M | 44.67M | 55.89M | 63.77M | 58.26M | 20.94M | 18.76M |
SG&A | 143.96M | 134.50M | 148.26M | 174.38M | 184.88M | 185.34M | 42.77M | 31.45M |
Other Expenses | 16.13M | -4.13M | -202.00K | -8.56M | -1.49M | 473.00K | 299.00K | 357.00K |
Operating Expenses | 160.09M | 130.37M | 148.06M | 165.82M | 183.39M | 183.40M | 157.64M | 138.41M |
Cost & Expenses | 283.56M | 227.96M | 262.11M | 249.55M | 314.88M | 296.17M | 274.37M | 236.29M |
Interest Income | 2.01M | 287.00K | 275.00K | 649.00K | 638.00K | 283.00K | 264.00K | 275.00K |
Interest Expense | 2.85M | 1.07M | 793.00K | 1.65M | 1.78M | 128.00K | 0.00 | 1.78M |
Depreciation & Amortization | 7.76M | 11.78M | 18.90M | 41.92M | 33.75M | 7.09M | 7.81M | 9.59M |
EBITDA | -25.24M | -35.03M | -8.58M | -285.00K | 28.56M | -9.85M | 18.92M | 18.95M |
EBITDA Ratio | -10.07% | -4.63% | 2.93% | 6.86% | 9.28% | -3.67% | 4.28% | 7.75% |
Operating Income | -32.99M | -23.92M | -11.74M | -26.83M | -5.19M | -17.29M | 4.12M | 9.36M |
Operating Income Ratio | -13.17% | -11.72% | -4.80% | -12.20% | -1.69% | -6.22% | 1.48% | 3.83% |
Total Other Income/Expenses | -2.85M | -1.07M | -793.00K | -1.65M | -1.78M | -128.00K | 704.00K | -574.00K |
Income Before Tax | -35.84M | -47.89M | -28.27M | -43.85M | -6.97M | -17.07M | 4.96M | 7.58M |
Income Before Tax Ratio | -14.30% | -23.47% | -11.57% | -19.94% | -2.27% | -6.14% | 1.78% | 3.10% |
Income Tax Expense | 69.00K | 2.00K | -101.00K | -18.00K | 830.00K | 297.00K | 1.84M | 2.16M |
Net Income | -33.52M | -47.89M | -28.17M | -43.83M | -7.80M | -17.37M | 3.12M | 5.42M |
Net Income Ratio | -13.38% | -23.47% | -11.53% | -19.94% | -2.54% | -6.25% | 1.12% | 2.22% |
EPS | -0.20 | -0.36 | -0.23 | -0.44 | -0.08 | -0.20 | 0.00 | 0.01 |
EPS Diluted | -0.20 | -0.36 | -0.23 | -0.44 | -0.08 | -0.20 | 0.00 | 0.01 |
Weighted Avg Shares Out | 168.38M | 132.00M | 121.72M | 100.00M | 100.00M | 86.51M | 100.00M | 100.00M |
Weighted Avg Shares Out (Dil) | 168.38M | 132.00M | 121.72M | 100.00M | 100.00M | 86.51M | 100.00M | 100.00M |
Source: https://incomestatements.info
Category: Stock Reports