See more : BB Liquidating Inc. (BLIBQ) Income Statement Analysis – Financial Results
Complete financial analysis of World Super Holdings Limited (8612.HK) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of World Super Holdings Limited, a leading company in the Rental & Leasing Services industry within the Industrials sector.
- Yext, Inc. (0M2Q.L) Income Statement Analysis – Financial Results
- China Everbright Water Limited (1857.HK) Income Statement Analysis – Financial Results
- Hochschild Mining plc (HCHDY) Income Statement Analysis – Financial Results
- 1000mercis (ALMIL.PA) Income Statement Analysis – Financial Results
- Visiativ SA (ALVIV.PA) Income Statement Analysis – Financial Results
World Super Holdings Limited (8612.HK)
About World Super Holdings Limited
World Super Holdings Limited, an investment holding company, engages in the rental of crawler cranes, oscillators, bored piling machines, and hydromill trench cutters in Hong Kong, Uzbekistan, China, and Macau. It is also involved in the trading of new or used crawler cranes, RCDs, trench cutters, and oscillators, as well as related spare parts for construction projects. In addition, the company offers transportation services in delivering its machinery to and from customers' designated sites; markets construction machinery; and undertakes construction works, including foundation works and ancillary services. Further, it engages in developing and operating electronic and household products trading platform and trading of electronic and household products; and provision of money lending services. The company was incorporated in 2016 and is headquartered in North Point, Hong Kong.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|
Revenue | 23.09M | 16.34M | 167.93M | 66.03M | 45.90M | 43.78M | 38.36M | 34.57M | 80.03M |
Cost of Revenue | 19.95M | 11.26M | 149.76M | 48.72M | 21.19M | 18.51M | 17.69M | 21.91M | 62.63M |
Gross Profit | 3.14M | 5.08M | 18.17M | 17.31M | 24.71M | 25.27M | 20.67M | 12.66M | 17.40M |
Gross Profit Ratio | 13.61% | 31.09% | 10.82% | 26.22% | 53.83% | 57.72% | 53.88% | 36.61% | 21.74% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 19.89M | 14.24M | 17.13M | 22.45M | 13.98M | 5.87M | 6.60M | 5.92M | 0.00 |
Selling & Marketing | 1.23M | 1.49M | 1.71M | 1.44M | 1.48M | 856.13K | 863.78K | 935.27K | 0.00 |
SG&A | 30.93M | 15.73M | 18.84M | 23.89M | 15.46M | 6.73M | 7.47M | 6.86M | 8.17M |
Other Expenses | 0.00 | 3.71M | 4.04M | 6.05M | 2.58M | -424.32K | -336.58K | -294.60K | 0.00 |
Operating Expenses | 30.93M | 19.44M | 22.88M | 29.94M | 18.04M | 13.83M | 16.03M | 14.92M | 8.17M |
Cost & Expenses | 50.88M | 30.70M | 172.64M | 78.66M | 39.23M | 32.34M | 33.72M | 36.84M | 70.80M |
Interest Income | 40.50K | 4.92K | 1.08K | 39.27K | 125.18K | 6.11K | 7.59K | 58.00 | 572.84K |
Interest Expense | 790.34K | 1.38M | 1.81M | 1.62M | 3.00M | 3.78M | 4.18M | 3.31M | 2.55M |
Depreciation & Amortization | 6.18M | 8.75M | 9.12M | 10.59M | 9.21M | 7.75M | 7.82M | 6.03M | 5.68M |
EBITDA | -31.91M | -27.46M | -13.05M | -2.56M | 16.35M | 22.40M | 13.50M | 4.83M | 19.59M |
EBITDA Ratio | -138.23% | -34.29% | 2.69% | -3.04% | 35.69% | 42.70% | 31.47% | 11.53% | 18.63% |
Operating Income | -27.79M | -14.35M | -4.61M | -12.60M | 7.17M | 10.95M | 4.25M | -2.83M | 9.23M |
Operating Income Ratio | -120.37% | -87.84% | -2.74% | -19.08% | 15.62% | 25.00% | 11.08% | -8.18% | 11.54% |
Total Other Income/Expenses | -11.10M | -23.23M | -20.38M | -2.07M | -2.53M | -146.74K | -3.24M | -2.48M | 2.12M |
Income Before Tax | -38.89M | -37.59M | -34.33M | -14.77M | 4.13M | 10.79M | 1.40M | -4.75M | 11.35M |
Income Before Tax Ratio | -168.43% | -230.05% | -20.44% | -22.37% | 9.00% | 24.65% | 3.64% | -13.74% | 14.19% |
Income Tax Expense | -2.16M | -4.37M | -2.47M | -17.84K | 2.00M | 2.77M | 2.08M | -517.56K | 1.30M |
Net Income | -36.73M | -33.23M | -31.86M | -14.75M | 2.13M | 8.03M | -679.24K | -4.23M | 10.05M |
Net Income Ratio | -159.07% | -203.33% | -18.97% | -22.34% | 4.65% | 18.33% | -1.77% | -12.24% | 12.56% |
EPS | -0.04 | -0.04 | -0.04 | -0.02 | 0.00 | 0.01 | 0.00 | -0.01 | 0.02 |
EPS Diluted | -0.04 | -0.04 | -0.04 | -0.02 | 0.00 | 0.01 | 0.00 | -0.01 | 0.02 |
Weighted Avg Shares Out | 864.00M | 854.48M | 726.03M | 648.52M | 521.10M | 600.00M | 600.00M | 600.00M | 600.00M |
Weighted Avg Shares Out (Dil) | 864.00M | 854.48M | 726.03M | 648.52M | 521.10M | 600.00M | 600.00M | 600.00M | 600.00M |
Source: https://incomestatements.info
Category: Stock Reports