See more : XP Power Limited (XPPLF) Income Statement Analysis – Financial Results
Complete financial analysis of Shinoken Group Co., Ltd. (8909.T) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Shinoken Group Co., Ltd., a leading company in the Real Estate – Services industry within the Real Estate sector.
- Stanley Black & Decker, Inc. (SWK) Income Statement Analysis – Financial Results
- Austpac Resources N.L. (APG.AX) Income Statement Analysis – Financial Results
- Alternus Clean Energy Inc (ALCE) Income Statement Analysis – Financial Results
- China Titans Energy Technology Group Co., Limited (2188.HK) Income Statement Analysis – Financial Results
- Pearl Holdings Acquisition Corp (PRLHW) Income Statement Analysis – Financial Results
Shinoken Group Co., Ltd. (8909.T)
About Shinoken Group Co., Ltd.
Shinoken Group Co., Ltd., through its subsidiaries, engages in the real estate, general contractor, energy, and life care businesses in Japan and internationally. It designs, constructs, purchases, rents, manages, and sells apartments and condominiums; organize and operates real estate funds; and offers debt guarantee services. The company is also involved in the retail sale of LP gas and electricity to apartments and condominiums; short-term insurance for owners and tenants of apartments and condominiums; and owning and operating of life care facilities; develops real estate and construction related business; and back office operations. The company was incorporated in 1990 and is headquartered in Tokyo, Japan.
Metric | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 96.39B | 95.21B | 95.79B | 111.39B | 105.94B | 81.29B | 55.07B | 39.72B | 25.97B | 23.30B | 19.82B | 19.66B | 0.00 | 29.78B |
Cost of Revenue | 77.10B | 76.04B | 76.04B | 88.74B | 83.15B | 62.04B | 42.33B | 30.35B | 19.63B | 18.56B | 15.96B | 16.15B | 0.00 | 26.00B |
Gross Profit | 19.30B | 19.18B | 19.75B | 22.65B | 22.78B | 19.25B | 12.74B | 9.37B | 6.34B | 4.74B | 3.86B | 3.51B | 0.00 | 3.78B |
Gross Profit Ratio | 20.02% | 20.14% | 20.62% | 20.34% | 21.51% | 23.68% | 23.13% | 23.59% | 24.40% | 20.33% | 19.47% | 17.86% | 0.00% | 12.69% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.32B | 0.00 | 349.93M |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 410.69M |
SG&A | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.32B | 0.00 | 760.61M |
Other Expenses | 10.35B | 10.29B | 10.00B | 10.81B | 9.86B | 8.68B | 5.93B | 4.63B | 3.43B | 2.86B | 2.55B | 0.00 | 0.00 | 1.29B |
Operating Expenses | 10.35B | 10.29B | 10.00B | 10.81B | 9.86B | 8.68B | 5.93B | 4.63B | 3.43B | 2.86B | 2.55B | 2.32B | 0.00 | 2.05B |
Cost & Expenses | 87.44B | 86.33B | 86.03B | 99.55B | 93.02B | 70.72B | 48.26B | 34.98B | 23.06B | 21.43B | 18.51B | 18.47B | 0.00 | 28.05B |
Interest Income | 8.03M | 14.34M | 22.50M | 20.02M | 50.01M | 60.73M | 22.03M | 2.94M | 1.34M | 291.00K | 234.00K | 374.00K | 0.00 | 1.74M |
Interest Expense | 399.65M | 400.43M | 477.71M | 520.55M | 436.55M | 422.32M | 374.45M | 374.93M | 272.48M | 330.29M | 311.79M | 297.02M | 0.00 | 223.14M |
Depreciation & Amortization | 833.29M | 789.83M | 798.81M | 850.05M | 728.64M | 698.49M | 563.66M | 476.67M | 180.08M | 147.24M | 143.10M | 130.60M | 0.00 | 81.04M |
EBITDA | 10.21B | 9.69B | 10.32B | 12.30B | 13.41B | 11.05B | 7.49B | 5.20B | 3.06B | 2.07B | 1.06B | 867.18M | 0.00 | 1.16B |
EBITDA Ratio | 10.59% | 10.18% | 10.77% | 11.04% | 12.66% | 13.59% | 13.59% | 13.10% | 11.79% | 8.88% | 5.33% | 4.41% | 0.00% | 3.89% |
Operating Income | 9.37B | 8.90B | 9.52B | 11.45B | 12.69B | 10.35B | 6.92B | 4.73B | 2.88B | 1.92B | 914.30M | 736.58M | 0.00 | 1.08B |
Operating Income Ratio | 9.72% | 9.35% | 9.94% | 10.28% | 11.97% | 12.73% | 12.57% | 11.90% | 11.09% | 8.25% | 4.61% | 3.75% | 0.00% | 3.62% |
Total Other Income/Expenses | -404.33M | -413.18M | -469.00M | -596.68M | -432.10M | -417.47M | -372.22M | -372.01M | -213.67M | -318.50M | -311.79M | -297.02M | 0.00 | -223.14M |
Income Before Tax | 8.97B | 8.49B | 9.05B | 10.86B | 12.25B | 9.93B | 6.55B | 4.35B | 2.67B | 1.60B | 602.51M | 439.57M | 0.00 | 855.34M |
Income Before Tax Ratio | 9.31% | 8.92% | 9.45% | 9.75% | 11.57% | 12.22% | 11.90% | 10.96% | 10.27% | 6.88% | 3.04% | 2.24% | 0.00% | 2.87% |
Income Tax Expense | 2.96B | 2.55B | 3.17B | 3.52B | 3.76B | 3.27B | 2.10B | 1.46B | 582.09M | 79.01M | -398.86M | 323.05M | 0.00 | 409.18M |
Net Income | 6.01B | 5.94B | 5.88B | 7.34B | 8.49B | 6.67B | 4.45B | 2.89B | 2.09B | 1.52B | 1.00B | 116.51M | 0.00 | 446.16M |
Net Income Ratio | 6.23% | 6.24% | 6.14% | 6.59% | 8.02% | 8.20% | 8.08% | 7.27% | 8.03% | 6.54% | 5.05% | 0.59% | 0.00% | 1.50% |
EPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EPS Diluted | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Weighted Avg Shares Out | 81,782.87B | 26,455.75B | 26,638.14B | 26,753.63B | 25,339.60B | 25,289.16B | 25,065.06B | 24,785.77B | 24,749.74B | 25,202.76B | 25,781.62B | 26,354.71B | 10,038.77B | 12,088.40B |
Weighted Avg Shares Out (Dil) | 81,782.87B | 26,455.75B | 26,638.14B | 26,753.63B | 26,681.68B | 26,746.12B | 26,618.83B | 25,796.47B | 25,728.24B | 25,202.76B | 25,781.62B | 26,354.71B | 10,038.77B | 12,088.40B |
Source: https://incomestatements.info
Category: Stock Reports