See more : XR Immersive Tech Inc. (FNTTF) Income Statement Analysis – Financial Results
Complete financial analysis of Medtecs International Corporation Limited (9103.TW) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Medtecs International Corporation Limited, a leading company in the Medical – Instruments & Supplies industry within the Healthcare sector.
- Mayinglong Pharmaceutical Group Co., LTD. (600993.SS) Income Statement Analysis – Financial Results
- Chinese Estates Holdings Limited (0127.HK) Income Statement Analysis – Financial Results
- Big 5 Sporting Goods Corporation (BGFV) Income Statement Analysis – Financial Results
- Mackenzie Master Limited Partnership (MKZ-UN.TO) Income Statement Analysis – Financial Results
- SAMWHA CAPACITOR Co.,LTD (001820.KS) Income Statement Analysis – Financial Results
Medtecs International Corporation Limited (9103.TW)
About Medtecs International Corporation Limited
Medtecs International Corporation Limited, an integrated healthcare products and services provider, manufactures and distributes medical consumables for healthcare distributors, pharmaceutical companies, and hospital groups worldwide. It operates through Manufacturing, Hospital Services, and Distribution segments. The Manufacturing segment produces and sub-contracts a range of medical consumables, including patients' apparels, disposable surgical masks, boot covers and surgical gowns, underpads, adult diapers, crochet blankets, bed linens, and medical bandages. The Hospital Services segment provides laundry and leasing services, including hospital linen rental and laundry, management of hospital laundry facilities, hospital automation, and other non-core hospital functions for hospitals in Taiwan and the Philippines. The Distribution segment markets Medtecs-branded medical consumables to hospitals, pharmacies, and other end users in the Asia Pacific. This segment also supplies other branded medical supplies and equipment comprising wheel chairs, syringes, nebulizers, and blood pressure monitors. Medtecs International Corporation Limited also manufactures, leases, trades in, and sells woven and knitted fabrics, and other made-up articles of textile products; trades in hospital textiles and garments, pillow cases, bed sheets, gowns, and other apparel products; and provides garters and other garment products. It also engages in the subleasing activities; and manufacture and supply personal protective equipment. The company was founded in 1989 and is headquartered in Taipei, Taiwan.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 52.64M | 56.24M | 144.16M | 400.33M | 68.98M | 68.30M | 61.83M | 57.60M | 61.59M | 51.61M | 55.90M | 52.44M | 54.28M | 45.19M | 57.42M |
Cost of Revenue | 46.68M | 59.58M | 102.12M | 228.71M | 58.45M | 58.02M | 52.15M | 48.34M | 51.72M | 43.91M | 46.61M | 41.96M | 43.18M | 35.10M | 45.94M |
Gross Profit | 5.96M | -3.34M | 42.03M | 171.62M | 10.53M | 10.28M | 9.68M | 9.25M | 9.87M | 7.70M | 9.29M | 10.48M | 11.10M | 10.09M | 11.48M |
Gross Profit Ratio | 11.32% | -5.93% | 29.16% | 42.87% | 15.27% | 15.06% | 15.65% | 16.06% | 16.03% | 14.91% | 16.62% | 19.99% | 20.45% | 22.32% | 19.99% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 23.31M | 17.72M | 13.85M | 13.14M | 4.90M | 4.98M | 4.54M | 4.42M | 4.26M | 4.55M | 5.20M | 5.69M | 6.01M | 5.63M | 6.32M |
Selling & Marketing | 7.64M | 12.01M | 12.18M | 22.27M | 2.60M | 2.68M | 2.67M | 2.45M | 2.67M | 2.07M | 2.28M | 1.67M | 1.78M | 1.61M | 1.79M |
SG&A | 30.95M | 29.73M | 26.02M | 35.41M | 7.50M | 7.66M | 7.21M | 6.87M | 6.93M | 6.62M | 7.48M | 7.36M | 7.79M | 7.24M | 8.11M |
Other Expenses | -24.99M | -630.00K | -698.00K | -233.00K | 510.00K | 180.00K | 402.00K | -327.00K | -180.00K | -523.00K | -645.00K | -146.00K | -159.00K | 1.66M | 1.55M |
Operating Expenses | 5.96M | 29.10M | 25.32M | 35.18M | 7.50M | 7.66M | 7.21M | 6.54M | 6.75M | 6.10M | 6.83M | 7.21M | 7.63M | 8.90M | 9.67M |
Cost & Expenses | 77.63M | 88.68M | 127.45M | 263.88M | 65.94M | 65.68M | 59.36M | 54.89M | 58.46M | 50.01M | 53.44M | 49.17M | 50.81M | 44.00M | 55.61M |
Interest Income | 1.30M | 905.00K | 33.00K | 36.00K | 209.00K | 111.00K | 13.00K | 5.00K | 8.00K | 840.00K | 574.00K | 490.00K | 486.00K | 526.00K | 949.00K |
Interest Expense | 742.00K | 819.00K | 853.00K | 1.49M | 2.29M | 1.80M | 1.44M | 1.37M | 1.46M | 1.64M | 1.83M | 1.74M | 2.31M | 1.88M | 0.00 |
Depreciation & Amortization | 7.21M | 6.40M | 6.63M | 8.07M | 5.81M | 4.95M | 2.72M | 2.92M | 3.54M | 4.27M | 3.97M | 4.43M | 5.64M | 5.03M | 4.56M |
EBITDA | -14.56M | -23.43M | 24.37M | 144.65M | 9.61M | 5.05M | 5.19M | 5.30M | 6.49M | 5.34M | 5.78M | 7.69M | 7.56M | 6.21M | 6.37M |
EBITDA Ratio | -27.67% | -42.09% | 16.91% | 36.13% | 13.93% | 11.58% | 8.28% | 10.15% | 10.84% | 13.52% | 11.96% | 14.80% | 17.68% | 13.75% | 11.10% |
Operating Income | -24.99M | -30.08M | 17.74M | 136.57M | 3.80M | 2.62M | 2.47M | 2.71M | 3.12M | 1.60M | 2.46M | 3.27M | 3.47M | 1.18M | 1.81M |
Operating Income Ratio | -47.47% | -53.48% | 12.30% | 34.12% | 5.50% | 3.84% | 3.99% | 4.70% | 5.07% | 3.09% | 4.40% | 6.24% | 6.40% | 2.62% | 3.15% |
Total Other Income/Expenses | 2.48M | 2.42M | 906.00K | -1.12M | -1.67M | -1.44M | -1.51M | -821.00K | -1.43M | -66.00K | -1.58M | -1.75M | -1.82M | -1.36M | 949.00K |
Income Before Tax | -22.52M | -30.65M | 16.92M | 135.09M | 1.52M | 1.19M | 955.00K | 1.56M | 1.69M | 1.07M | 880.00K | 1.59M | 1.65M | 1.71M | 2.76M |
Income Before Tax Ratio | -42.77% | -54.50% | 11.74% | 33.74% | 2.20% | 1.74% | 1.54% | 2.71% | 2.75% | 2.07% | 1.57% | 3.02% | 3.04% | 3.78% | 4.80% |
Income Tax Expense | -27.00K | -1.39M | 408.00K | 3.37M | 351.00K | 272.00K | 82.00K | 542.00K | 1.16M | 713.00K | 283.00K | 256.00K | 103.00K | 328.00K | 631.00K |
Net Income | -21.07M | -29.26M | 17.34M | 131.71M | 1.16M | 914.00K | 883.00K | 1.02M | 530.00K | 383.00K | 613.00K | 1.31M | 1.72M | 1.40M | 1.79M |
Net Income Ratio | -40.02% | -52.03% | 12.03% | 32.90% | 1.68% | 1.34% | 1.43% | 1.77% | 0.86% | 0.74% | 1.10% | 2.50% | 3.17% | 3.10% | 3.11% |
EPS | -0.04 | -0.05 | 0.03 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EPS Diluted | -0.04 | -0.05 | 0.03 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Weighted Avg Shares Out | 544.96M | 545.29M | 546.91M | 549.41M | 549.41M | 549.41M | 549.41M | 549.41M | 484.82M | 446.17M | 434.91M | 434.91M | 434.91M | 434.91M | 434.91M |
Weighted Avg Shares Out (Dil) | 544.91M | 545.29M | 546.91M | 549.41M | 549.41M | 549.41M | 549.41M | 549.41M | 484.82M | 446.17M | 434.91M | 434.91M | 434.91M | 434.91M | 435.08M |
Source: https://incomestatements.info
Category: Stock Reports